Legend
- Synchronous
A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture
L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western
Summer 2025 Online Courses
Subject | Course | CRN | Description | Credit | Enrolled | Seats Remaining | Synchronous |
---|---|---|---|---|---|---|---|
May 19, 2025–June 06, 2025 | |||||||
GEOG | 1713 | 42271 | Regions & Nations in Global Context (IS) | 3 | 0 | 30 | |
GLST | 1713 | 42273 | Regions & Nations in Global Context (IS) | 3 | 0 | 15 | |
PHIL | 3623 | 41587 | Philosophy of Race (DH) | 3 | 0 | 40 | |
REL | 1103 | 41898 | Introduction to World Religions (HI) | 3 | 0 | 50 | |
June 09, 2025–July 04, 2025 | |||||||
AFAM | 1113 | 42892 | Introduction to Africana Studies (DH) | 3 | 0 | 45 | |
ART | 3683 | 41385 | History of 20th Century Art (HI) | 3 | 0 | 55 | |
ENGL | 2413 | 40461 | Exploring Literature (DH) | 3 | 0 | 35 | |
GEOL | 3513 | 41353 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 0 | 85 | |
HIST | 3793 | 43848 | Native American History (DH) | 3 | 0 | 45 | |
JAZZ | 2773 | 41231 | History of Jazz (H) | 3 | 0 | 45 | |
MC | 1143 | 40514 | Media in a Diverse Society (DS) | 3 | 0 | 65 | |
MUSI | 2573 | 41967 | Introduction to Music (H) | 3 | 0 | 45 | |
MUSI | 2763 | 40537 | History of Rock and Roll (H) | 3 | 0 | 65 | |
MUSI | 3583 | 41968 | Traditional World Music (H) | 3 | 0 | 45 | |
PHIL | 1213 | 43618 | Philosophies of Life (H) | 3 | 0 | 40 | |
PHIL | 3883 | 43619 | Gender, Race, and Class in Healthcare (DH) | 3 | 0 | 40 | |
POLS | 1113 | 40759 | American Government | 3 | 0 | 50 | |
POLS | 1113 | 41904 | American Government | 3 | 0 | 45 | |
PSYC | 2583 | 40542 | Developmental Psychology (S) | 3 | 0 | 45 | |
PSYC | 2743 | 42881 | Social Psychology (S) | 3 | 0 | 35 | |
PSYC | 3033 | 40544 | Psychology of Humor (S) | 3 | 0 | 49 | |
PSYC | 3443 | 42885 | Psychopathology (S) | 3 | 0 | 37 | |
REL | 1103 | 41988 | Introduction to World Religions (HI) | 3 | 0 | 55 | |
SOC | 1113 | 41792 | Introductory Sociology (S) | 3 | 0 | 49 | |
SOC | 4153 | 41918 | Sociology of Health and Illness | 3 | 0 | 40 | |
SOC | 4433 | 42983 | Environmental Sociology (S) | 3 | 0 | 40 | |
STAT | 2013 | 40962 | Elementary Statistics (A) | 3 | 0 | 60 | |
June 09, 2025–August 01, 2025 | |||||||
AMST | 2103 | 40437 | Introduction to American Studies (DH) | 3 | 0 | 80 | |
ANTH | 2353 | 43575 | Introduction to Biological Anthropology (N) | 3 | 0 | 40 | |
ART | 1103 | 42270 | Drawing I | 3 | 0 | 40 | |
ART | 1503 | 43677 | Art History Survey I (H) | 3 | 0 | 60 | |
ART | 1513 | 41946 | Art History Survey II (H) | 3 | 0 | 45 | |
ART | 3603 | 43678 | History of Classical Art (H) | 3 | 0 | 60 | |
BIOL | 3023 | 43018 | General Genetics | 3 | 0 | 75 | |
CDIS | 4313 | 41899 | Speech Science | 3 | 0 | 55 | |
CDIS | 4423 | 41900 | Neural Bases of Speech and Language (N) | 3 | 0 | 45 | |
CHEM | 3013 | 42475 | Survey of Organic Chemistry | 3 | 0 | 60 | |
CHEM | 3053 | 41901 | Organic Chemistry I | 3 | 0 | 100 | |
CHEM | 3153 | 41877 | Organic Chemistry II | 3 | 0 | 150 | |
CS | 1003 | 40447 | Computer Proficiency | 3 | 0 | 50 | |
CS | 1113 | 41927 | Computer Science I (A) | 3 | 0 | 35 | |
CS | 2133 | 42015 | Computer Science II | 3 | 0 | 40 | |
CS | 2433 | 41590 | C/C++ Programming | 3 | 0 | 35 | |
CS | 3363 | 40449 | Organization of Programming Languages | 3 | 0 | 45 | |
CS | 3443 | 41054 | Computer Systems | 3 | 0 | 29 | |
CS | 3653 | 41929 | Discrete Mathematics for Computer Science | 3 | 0 | 35 | |
CS | 4243 | 42825 | Introduction to Computer Security | 3 | 0 | 30 | |
CS | 5243 | 43040 | Introduction to Computer Security | 3 | 0 | 20 | |
ENGL | 1113 | 40457 | Composition I | 3 | 0 | 17 | |
ENGL | 1113 | 41822 | Composition I | 3 | 0 | 20 | |
ENGL | 1113 | 41823 | Composition I | 3 | 0 | 20 | |
ENGL | 1213 | 40458 | Composition II | 3 | 0 | 15 | |
ENGL | 1213 | 40459 | Composition II | 3 | 0 | 20 | |
ENGL | 1213 | 40460 | Composition II | 3 | 0 | 20 | |
ENGL | 1213 | 40757 | Composition II | 3 | 0 | 20 | |
ENGL | 1213 | 41380 | Composition II | 3 | 0 | 20 | |
ENGL | 1213 | 42201 | Composition II | 3 | 0 | 20 | |
ENGL | 1213 | 42599 | Composition II | 3 | 0 | 20 | |
ENGL | 3323 | 40509 | Technical Writing | 3 | 0 | 19 | |
ENGL | 3323 | 40755 | Technical Writing | 3 | 0 | 19 | |
ENGL | 3323 | 40758 | Technical Writing | 3 | 0 | 19 | |
ENGL | 3323 | 41115 | Technical Writing | 3 | 0 | 19 | |
ENGL | 3323 | 42450 | Technical Writing | 3 | 0 | 19 | |
GEOG | 3033 | 41247 | Meteorology (N) | 3 | 0 | 50 | |
GEOG | 3153 | 41607 | Conservation of Natural Resources (S) | 3 | 0 | 45 | |
GEOG | 4203 | 41824 | Fundamentals of Geographic Information Systems | 3 | 0 | 30 | |
GEOG | 5103 | 41924 | Fundamentals of Geographic Information Systems | 3 | 0 | 15 | |
GEOL | 1003 | 41925 | The Story of Dinosaurs (N) | 3 | 0 | 125 | |
GEOL | 1003 | 43197 | The Story of Dinosaurs (N) | 3 | 0 | 45 | |
GEOL | 1014 | 42272 | Geology and Human Affairs (LN) | 4 | 0 | 135 | |
GRMN | 2723 | 42351 | Intermediate German Skills I | 3 | 0 | 29 | |
GWST | 2123 | 40479 | Introduction to Gender Studies (DH) | 3 | 0 | 65 | |
HIST | 1103 | 41556 | Survey of American History | 3 | 0 | 40 | |
HIST | 1103 | 43780 | Survey of American History | 3 | 0 | 45 | |
HIST | 1493 | 42826 | American History Since 1865 (DH) | 3 | 0 | 80 | |
HIST | 3123 | 43760 | The History of Modern Africa (HI) | 3 | 0 | 45 | |
HIST | 3463 | 42350 | Modern Latin America (HI) | 3 | 0 | 35 | |
HIST | 4353 | 41814 | American Military History (H) | 3 | 0 | 35 | |
LL | 1113 | 43765 | The World Through Film (HI) | 3 | 0 | 45 | |
LL | 3643 | 44174 | Judaism, Christianity and Islam in Medieval Iberia (H) | 3 | 0 | 45 | |
MATH | 3013 | 41798 | Linear Algebra (A) | 3 | 0 | 39 | |
MC | 5520 | 42993 | Strategic Communication in Higher Education | 3 | 0 | 45 | |
MC | 5770 | 43796 | Media and Social Change | 3 | 0 | 45 | |
MICR | 2123 | 41941 | Introduction to Microbiology | 3 | 0 | 60 | |
MUSI | 2573 | 40536 | Introduction to Music (H) | 3 | 0 | 45 | |
MUSI | 2763 | 42435 | History of Rock and Roll (H) | 3 | 0 | 45 | |
MUSI | 3573 | 40538 | America's Ethnic Music (DH) | 3 | 0 | 40 | |
MUSI | 3583 | 40539 | Traditional World Music (H) | 3 | 0 | 85 | |
MUSI | 3593 | 43621 | Video Game Music | 3 | 0 | 45 | |
PHIL | 1213 | 40540 | Philosophies of Life (H) | 3 | 0 | 40 | |
PHIL | 1313 | 40541 | Logic and Critical Thinking (A) | 3 | 0 | 40 | |
PHIL | 3553 | 43020 | Philosophy of Dreams (H) | 3 | 0 | 45 | |
PHIL | 3623 | 43846 | Philosophy of Race (DH) | 3 | 0 | 40 | |
PSYC | 1113 | 41352 | Introductory Psychology (S) | 3 | 0 | 40 | |
PSYC | 2313 | 42026 | Psychology of Adjustment | 3 | 0 | 40 | |
PSYC | 3013 | 42028 | Psychology of Motivation | 3 | 0 | 47 | |
PSYC | 3214 | 40961 | Statistical Methods in Psychology | 4 | 0 | 35 | |
PSYC | 3713 | 43766 | Psychology of Memory | 3 | 0 | 30 | |
PSYC | 3914 | 41910 | Experimental Psychology: Introduction to Research Methods in Psychology | 4 | 0 | 38 | |
PSYC | 4163 | 43768 | Psychology of Prejudice and Discrimination (D) | 3 | 0 | 38 | |
PSYC | 4333 | 40545 | Personality | 3 | 0 | 36 | |
REL | 1103 | 40959 | Introduction to World Religions (HI) | 3 | 0 | 55 | |
SOC | 3223 | 40547 | Social Psychology (S) | 3 | 0 | 47 | |
SOC | 3993 | 41794 | Sociology of Aging (DS) | 3 | 0 | 48 | |
SOC | 4333 | 43940 | Criminology (S) | 3 | 0 | 25 | |
SPAN | 1713 | 41609 | Elementary Spanish I | 3 | 0 | 38 | |
SPAN | 1813 | 41610 | Elementary Spanish II | 3 | 0 | 30 | |
SPAN | 1813 | 41990 | Elementary Spanish II | 3 | 0 | 15 | |
SPAN | 2713 | 41960 | Intermediate Spanish | 3 | 0 | 30 | |
SPCH | 2713 | 41796 | Introduction to Speech Communication (S) | 3 | 0 | 30 | |
SPCH | 2713 | 41797 | Introduction to Speech Communication (S) | 3 | 0 | 30 | |
SPCH | 2713 | 42615 | Introduction to Speech Communication (S) | 3 | 0 | 30 | |
STAT | 2013 | 41920 | Elementary Statistics (A) | 3 | 0 | 35 | |
STAT | 2013 | 42036 | Elementary Statistics (A) | 3 | 0 | 35 | |
STAT | 2023 | 40949 | Elementary Statistics for Business and Economics (A) | 3 | 0 | 60 | |
STAT | 4033 | 41657 | Engineering Statistics | 3 | 0 | 50 | |
STAT | 5013 | 41348 | Statistics for Experimenters I | 3 | 0 | 29 | |
TH | 2413 | 41540 | Introduction to Staged Entertainment (H) | 3 | 0 | 90 | |
July 07, 2025–August 01, 2025 | |||||||
AFAM | 2423 | 42477 | Black Popular Culture (DH) | 3 | 0 | 45 | |
GEOG | 1113 | 41958 | Introduction to Cultural Geography (IS) | 3 | 0 | 45 | |
GEOG | 3713 | 41589 | Exploring North America and Diversity (DS) | 3 | 0 | 30 | |
GEOL | 3513 | 42017 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 0 | 65 | |
GLST | 3713 | 42419 | Exploring North America and Diversity (DS) | 3 | 0 | 15 | |
HIST | 1103 | 41902 | Survey of American History | 3 | 0 | 45 | |
HIST | 3333 | 42827 | History of the Second World War (HI) | 3 | 0 | 55 | |
MUSI | 2573 | 41948 | Introduction to Music (H) | 3 | 0 | 45 | |
PHIL | 2573 | 43019 | Drugs, Philosophy and Society (H) | 3 | 0 | 45 | |
POLS | 1113 | 40760 | American Government | 3 | 0 | 70 | |
PSYC | 1111 | 40960 | Succeeding in Psychology | 1 | 0 | 50 | |
PSYC | 3443 | 42883 | Psychopathology (S) | 3 | 0 | 32 | |
PSYC | 4013 | 43772 | Introduction to Pediatric Psychology | 3 | 0 | 40 | |
REL | 1103 | 42945 | Introduction to World Religions (HI) | 3 | 0 | 45 | |
SOC | 2123 | 41917 | Social Problems (DS) | 3 | 0 | 40 | |
SPCH | 4753 | 42969 | Intercultural Communication (I) | 3 | 0 | 30 | |
STAT | 2013 | 41121 | Elementary Statistics (A) | 3 | 0 | 60 | |
STAT | 5043 | 42084 | Sample Survey Designs | 3 | 0 | 29 |
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078