Legend
- Synchronous
Summer 2023 Online Courses
Subject | Course | CRN | Description | Credit | Enrolled | Seats Remaining | Synchronous |
---|---|---|---|---|---|---|---|
June 12, 2023–July 07, 2023 | |||||||
AFAM | 1113 | 43841 | Introduction to Africana Studies (DH) | 3 | 21 | 24 | |
ART | 3683 | 41534 | History of 20th Century Art (HI) | 3 | 49 | 6 | |
ENGL | 2413 | 40525 | Exploring Literature (DH) | 3 | 33 | 1 | |
GEOL | 3513 | 41495 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 64 | 1 | |
JAZZ | 2773 | 41364 | History of Jazz (H) | 3 | 11 | 34 | |
MC | 1143 | 40583 | Media in a Diverse Society (DS) | 3 | 20 | 45 | |
MUSI | 2573 | 42511 | Introduction to Music (H) | 3 | 17 | 28 | |
MUSI | 2763 | 40607 | History of Rock and Roll (H) | 3 | 55 | 10 | |
MUSI | 3583 | 42512 | Traditional World Music (H) | 3 | 13 | 32 | |
PHIL | 3783 | 42375 | Artificial Intelligence and Philosophy (H) | 3 | 19 | 21 | |
POLS | 1113 | 40841 | American Government | 3 | 43 | 0 | |
POLS | 1113 | 42428 | American Government | 3 | 30 | 15 | |
PSYC | 2583 | 40612 | Developmental Psychology (S) | 3 | 38 | 2 | |
PSYC | 2743 | 43830 | Social Psychology (S) | 3 | 34 | 5 | |
PSYC | 3033 | 40614 | Psychology of Humor (S) | 3 | 29 | 3 | |
PSYC | 3443 | 43834 | Abnormal Psychology (S) | 3 | 35 | 0 | |
PSYC | 4493 | 40935 | History of Psychology | 3 | 18 | 21 | |
PSYC | 5493 | 42629 | History of Psychology | 3 | 1 | 4 | |
REL | 1103 | 42540 | Introduction to World Religions (HI) | 3 | 37 | 13 | |
SOC | 1113 | 42001 | Introductory Sociology (S) | 3 | 33 | 2 | |
SOC | 4153 | 42443 | Sociology of Health and Illness | 3 | 10 | 25 | |
SOC | 4213 | 41785 | Sociology of Sexualities (S) | 3 | 22 | 13 | |
SOC | 4433 | 44024 | Environmental Sociology (S) | 3 | 16 | 19 | |
STAT | 2013 | 41063 | Elementary Statistics (A) | 3 | 68 | 2 | |
June 12, 2023–August 04, 2023 | |||||||
A&S | 4111 | 42451 | Job Search Strategies | 1 | 16 | 29 | |
AMST | 2103 | 40493 | Introduction to American Studies (DH) | 3 | 33 | 47 | |
ART | 1103 | 42950 | Drawing I | 3 | 14 | 15 | |
ART | 1513 | 42472 | Art History Survey II (H) | 3 | 7 | 38 | |
BIOL | 3023 | 44066 | General Genetics | 3 | 78 | 1 | |
BIOL | 3163 | 43124 | Environmental Biology | 3 | 30 | 10 | |
CDIS | 2223 | 41487 | Speech and Language Development | 3 | 36 | 9 | |
CDIS | 4313 | 42421 | Speech Science | 3 | 41 | 4 | |
CDIS | 4423 | 42422 | Neural Bases of Speech and Language | 3 | 12 | 33 | |
CHEM | 3013 | 43306 | Survey of Organic Chemistry | 3 | 45 | 15 | |
CHEM | 3053 | 42423 | Organic Chemistry I | 3 | 53 | 47 | |
CHEM | 3153 | 42384 | Organic Chemistry II | 3 | 102 | 8 | |
CS | 1003 | 40505 | Computer Proficiency | 3 | 13 | 37 | |
CS | 1113 | 42453 | Computer Science I (A) | 3 | 30 | 5 | |
CS | 2133 | 42601 | Computer Science II | 3 | 17 | 23 | |
CS | 2433 | 41767 | C/C++ Programming | 3 | 14 | 21 | |
CS | 3363 | 40507 | Organization of Programming Languages | 3 | 17 | 28 | |
CS | 3443 | 41164 | Computer Systems | 3 | 21 | 8 | |
CS | 3653 | 42455 | Discrete Mathematics for Computer Science | 3 | 13 | 22 | |
CS | 4243 | 43740 | Introduction to Computer Security | 3 | 18 | 2 | |
CS | 5243 | 44103 | Introduction to Computer Security | 3 | 4 | 21 | |
ENGL | 1113 | 40521 | Composition I | 3 | 14 | 0 | |
ENGL | 1113 | 42050 | Composition I | 3 | 19 | 0 | |
ENGL | 1113 | 42051 | Composition I | 3 | 19 | 0 | |
ENGL | 1213 | 40522 | Composition II | 3 | 14 | 0 | |
ENGL | 1213 | 40523 | Composition II | 3 | 19 | 0 | |
ENGL | 1213 | 40524 | Composition II | 3 | 19 | 0 | |
ENGL | 1213 | 40839 | Composition II | 3 | 19 | 0 | |
ENGL | 1213 | 41529 | Composition II | 3 | 17 | 2 | |
ENGL | 1213 | 42856 | Composition II | 3 | 18 | 1 | |
ENGL | 1213 | 43462 | Composition II | 3 | 9 | 10 | |
ENGL | 3323 | 40578 | Technical Writing | 3 | 19 | 1 | |
ENGL | 3323 | 40837 | Technical Writing | 3 | 19 | 0 | |
ENGL | 3323 | 40840 | Technical Writing | 3 | 15 | 4 | |
ENGL | 3323 | 41232 | Technical Writing | 3 | 6 | 13 | |
ENGL | 3323 | 43268 | Technical Writing | 3 | 5 | 14 | |
GEOG | 3033 | 41382 | Meteorology (N) | 3 | 31 | 19 | |
GEOG | 3153 | 41784 | Conservation of Natural Resources (S) | 3 | 15 | 30 | |
GEOG | 4203 | 42053 | Fundamentals of Geographic Information Systems | 3 | 17 | 13 | |
GEOG | 5103 | 42449 | Fundamentals of Geographic Information Systems | 3 | 8 | 7 | |
GEOL | 1003 | 42450 | The Story of Dinosaurs (N) | 3 | 85 | 0 | |
GEOL | 1003 | 44285 | The Story of Dinosaurs (N) | 3 | 21 | 24 | |
GEOL | 1014 | 42953 | Geology and Human Affairs (LN) | 4 | 87 | 48 | |
GRMN | 1713 | 41505 | Elementary German I | 3 | 8 | 17 | |
GRMN | 1813 | 41506 | Elementary German II | 3 | 8 | 17 | |
GRMN | 2723 | 43117 | Intermediate Grammar and Composition I | 3 | 3 | 26 | |
GWST | 2123 | 40545 | Introduction to Gender Studies (DH) | 3 | 17 | 48 | |
GWST | 5913 | 44106 | Gender, Violence and Justice | 3 | 16 | 4 | |
HIST | 1103 | 41727 | Survey of American History | 3 | 35 | 25 | |
HIST | 1493 | 43741 | American History Since 1865 (DH) | 3 | 65 | 0 | |
HIST | 3463 | 43116 | Modern Latin America (HI) | 3 | 26 | 9 | |
HIST | 3683 | 40571 | United States History Since 1945 (DH) | 3 | 25 | 30 | |
HIST | 3693 | 43888 | The Modern West (H) | 3 | 9 | 36 | |
HIST | 4353 | 42033 | American Military History (H) | 3 | 15 | 20 | |
MATH | 3013 | 42008 | Linear Algebra (A) | 3 | 35 | 0 | |
MATH | 4023 | 42427 | Introduction to Analysis | 3 | 14 | 11 | |
MATH | 5073 | 42477 | Introduction to Analysis | 3 | 1 | 9 | |
MICR | 2123 | 42467 | Introduction to Microbiology | 3 | 40 | 20 | |
MUSI | 2573 | 40606 | Introduction to Music (H) | 3 | 32 | 13 | |
MUSI | 2763 | 43249 | History of Rock and Roll (H) | 3 | 14 | 31 | |
MUSI | 3573 | 40608 | America's Ethnic Music (DH) | 3 | 17 | 23 | |
MUSI | 3583 | 40609 | Traditional World Music (H) | 3 | 23 | 62 | |
PHIL | 1213 | 40610 | Philosophies of Life (H) | 3 | 21 | 19 | |
PHIL | 1313 | 40611 | Logic and Critical Thinking (A) | 3 | 13 | 27 | |
PHIL | 3553 | 44068 | Philosophy of Dreams (H) | 3 | 44 | 1 | |
PHIL | 3623 | 41973 | Philosophy of Race (DH) | 3 | 10 | 30 | |
PHIL | 3793 | 44021 | Love, Sex, and Gender (H) | 3 | 24 | 21 | |
PSYC | 1113 | 41492 | Introductory Psychology (S) | 3 | 41 | 0 | |
PSYC | 2313 | 42621 | Psychology of Adjustment | 3 | 28 | 10 | |
PSYC | 3013 | 42623 | Psychology of Motivation | 3 | 38 | 2 | |
PSYC | 3214 | 41062 | Statistical Methods in Psychology | 4 | 36 | 1 | |
PSYC | 3914 | 42435 | Experimental Psychology: Introduction to Research Methods in Psychology | 4 | 28 | 7 | |
PSYC | 4143 | 44253 | Psychology and Law | 3 | 23 | 11 | |
PSYC | 4283 | 43114 | Health Psychology | 3 | 30 | 0 | |
PSYC | 4333 | 40615 | Personality | 3 | 38 | 4 | |
REL | 1103 | 41060 | Introduction to World Religions (HI) | 3 | 44 | 1 | |
REL | 2023 | 43866 | The New Testament and Its Study (H) | 3 | 11 | 34 | |
SOC | 3223 | 40617 | Social Psychology (S) | 3 | 18 | 17 | |
SOC | 3523 | 42002 | Juvenile Delinquency (DS) | 3 | 31 | 4 | |
SOC | 3993 | 42003 | Sociology of Aging (DS) | 3 | 31 | 4 | |
SOC | 4733 | 43838 | Criminal Behavior Analysis | 3 | 17 | 18 | |
SPAN | 1713 | 41787 | Elementary Spanish I | 3 | 30 | 0 | |
SPAN | 1813 | 41788 | Elementary Spanish II | 3 | 25 | 5 | |
SPAN | 1813 | 42543 | Elementary Spanish II | 3 | 5 | 10 | |
SPAN | 2713 | 42499 | Intermediate Spanish | 3 | 13 | 17 | |
SPCH | 2713 | 42006 | Introduction to Speech Communication (S) | 3 | 30 | 0 | |
SPCH | 2713 | 42007 | Introduction to Speech Communication (S) | 3 | 28 | 2 | |
SPCH | 2713 | 43480 | Introduction to Speech Communication (S) | 3 | 23 | 7 | |
STAT | 2013 | 42445 | Elementary Statistics (A) | 3 | 45 | 0 | |
STAT | 2013 | 42632 | Elementary Statistics (A) | 3 | 19 | 16 | |
STAT | 2023 | 41040 | Elementary Statistics for Business and Economics (A) | 3 | 44 | 16 | |
STAT | 4033 | 41837 | Engineering Statistics | 3 | 26 | 19 | |
STAT | 5013 | 41486 | Statistics for Experimenters I | 3 | 10 | 19 | |
TH | 2413 | 41709 | Introduction to Staged Entertainment (H) | 3 | 7 | 83 | |
July 10, 2023–August 04, 2023 | |||||||
AFAM | 2423 | 43308 | Black Popular Culture (DH) | 3 | 11 | 34 | |
GEOG | 1113 | 42492 | Introduction to Cultural Geography (IS) | 3 | 25 | 20 | |
GEOG | 3713 | 41766 | Exploring North America and Diversity (DS) | 3 | 13 | 17 | |
GEOL | 3513 | 42603 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 43 | 22 | |
GLST | 3713 | 43220 | Exploring North America and Diversity (DS) | 3 | 1 | 14 | |
HIST | 1103 | 42424 | Survey of American History | 3 | 45 | 0 | |
HIST | 3333 | 43742 | History of the Second World War (HI) | 3 | 43 | 2 | |
MUSI | 2573 | 42476 | Introduction to Music (H) | 3 | 10 | 35 | |
PHIL | 2573 | 44067 | Drugs, Philosophy and Society (H) | 3 | 23 | 22 | |
POLS | 1113 | 40842 | American Government | 3 | 55 | 0 | |
PSYC | 1111 | 41061 | Succeeding in Psychology | 1 | 45 | 11 | |
PSYC | 3443 | 43832 | Abnormal Psychology (S) | 3 | 35 | 0 | |
PSYC | 4123 | 43836 | Psychology of Women (DS) | 3 | 35 | 7 | |
REL | 1103 | 43933 | Introduction to World Religions (HI) | 3 | 16 | 29 | |
SOC | 2123 | 42442 | Social Problems (DS) | 3 | 19 | 16 | |
SPCH | 4753 | 43963 | Intercultural Communication (I) | 3 | 5 | 25 | |
STAT | 2013 | 41239 | Elementary Statistics (A) | 3 | 31 | 29 | |
STAT | 5043 | 42692 | Sample Survey Designs | 3 | 6 | 23 |
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078