Legend
- Synchronous
A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture
L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western
Summer 2026 Online Courses
Subject | Course | CRN | Description | Credit | Enrolled | Seats Remaining | Synchronous |
---|---|---|---|---|---|---|---|
May 18, 2026–June 05, 2026 | |||||||
GEOG | 1713 | 41971 | Regions & Nations in Global Context (GS) | 3 | 0 | 30 | |
GLST | 1713 | 41973 | Regions & Nations in Global Context (GS) | 3 | 0 | 15 | |
LL | 2503 | 43611 | French Culinary Staples (G) | 3 | 0 | 45 | |
PHIL | 3623 | 41424 | Philosophy of Race (DH) | 3 | 0 | 50 | |
POLS | 1113 | 43932 | American Government | 3 | 0 | 40 | |
June 08, 2026–July 02, 2026 | |||||||
AFAM | 1113 | 42359 | Introduction to Africana Studies (DH) | 3 | 0 | 45 | |
ENGL | 2413 | 40426 | Exploring Literature (DH) | 3 | 0 | 35 | |
GEOG | 1713 | 43522 | Regions & Nations in Global Context (GS) | 3 | 0 | 30 | |
GEOL | 3513 | 41224 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 0 | 85 | |
GLST | 1713 | 43523 | Regions & Nations in Global Context (GS) | 3 | 0 | 15 | |
HIST | 2023 | 43697 | History of the Present (H) | 3 | 0 | 40 | |
HIST | 3793 | 43113 | Native American History (DH) | 3 | 0 | 40 | |
JAZZ | 2773 | 41117 | History of Jazz (H) | 3 | 0 | 45 | |
MC | 1143 | 40471 | Media in a Diverse Society (DS) | 3 | 0 | 65 | |
MUSI | 2573 | 41726 | Introduction to Music (H) | 3 | 0 | 45 | |
MUSI | 2763 | 40493 | History of Rock and Roll (H) | 3 | 0 | 65 | |
MUSI | 3583 | 41727 | Traditional World Music (H) | 3 | 0 | 45 | |
PHIL | 2573 | 43438 | Drugs, Philosophy and Society (H) | 3 | 0 | 50 | |
PHIL | 3883 | 42934 | Gender, Race, and Class in Healthcare (DH) | 3 | 0 | 50 | |
POLS | 1113 | 41678 | American Government | 3 | 0 | 40 | |
PSYC | 3173 | 43494 | Introduction to Cognitive Science (N) | 3 | 0 | 46 | |
PSYC | 3443 | 42357 | Psychopathology (S) | 3 | 0 | 44 | |
REL | 1103 | 41740 | Introduction to World Religions (GH) | 3 | 0 | 30 | |
SOC | 1113 | 41591 | Introductory Sociology (S) | 3 | 0 | 48 | |
STAT | 2013 | 40882 | Elementary Statistics (Q) | 3 | 0 | 60 | |
June 08, 2026–July 31, 2026 | |||||||
A&S | 4111 | 43559 | Job Search Strategies | 1 | 0 | 30 | |
AMST | 2103 | 40405 | Introduction to American Studies (DH) | 3 | 0 | 80 | |
ANTH | 2353 | 42895 | Introduction to Biological Anthropology (N) | 3 | 0 | 40 | |
ART | 1103 | 41970 | Drawing I | 3 | 0 | 40 | |
ART | 3643 | 43329 | History of Graphic Design | 3 | 0 | 55 | |
ART | 3683 | 43562 | History of 20th Century Art (GH) | 3 | 0 | 45 | |
BIOL | 3023 | 42440 | General Genetics | 3 | 0 | 75 | |
CDIS | 4313 | 41674 | Speech Science | 3 | 0 | 55 | |
CDIS | 4423 | 41675 | Neural Bases of Speech and Language (N) | 3 | 0 | 45 | |
CHEM | 3013 | 42098 | Survey of Organic Chemistry | 3 | 0 | 50 | |
CHEM | 3153 | 41654 | Organic Chemistry II | 3 | 0 | 100 | |
CS | 1003 | 40414 | Computer Proficiency | 3 | 0 | 50 | |
CS | 1113 | 41695 | Computer Science I (Q) | 3 | 0 | 35 | |
CS | 2133 | 41760 | Computer Science II | 3 | 0 | 40 | |
CS | 2433 | 41426 | C/C++ Programming | 3 | 0 | 35 | |
CS | 3353 | 43558 | Data Structures and Algorithm Analysis I | 3 | 0 | 50 | |
CS | 3363 | 40416 | Organization of Programming Languages | 3 | 0 | 45 | |
CS | 3443 | 40957 | Computer Systems | 3 | 0 | 29 | |
CS | 3653 | 41697 | Discrete Mathematics for Computer Science | 3 | 0 | 35 | |
CS | 4243 | 42325 | Introduction to Computer Security | 3 | 0 | 30 | |
CS | 5243 | 42457 | Introduction to Computer Security | 3 | 0 | 20 | |
ENGL | 1113 | 40422 | Composition I | 3 | 0 | 17 | |
ENGL | 1113 | 41611 | Composition I | 3 | 0 | 20 | |
ENGL | 1213 | 40423 | Composition II | 3 | 0 | 15 | |
ENGL | 1213 | 40424 | Composition II | 3 | 0 | 20 | |
ENGL | 1213 | 40425 | Composition II | 3 | 0 | 20 | |
ENGL | 1213 | 40698 | Composition II | 3 | 0 | 20 | |
ENGL | 1213 | 41243 | Composition II | 3 | 0 | 20 | |
ENGL | 1213 | 42170 | Composition II | 3 | 0 | 20 | |
ENGL | 3323 | 40466 | Technical Writing | 3 | 0 | 20 | |
ENGL | 3323 | 40696 | Technical Writing | 3 | 0 | 20 | |
ENGL | 3323 | 40699 | Technical Writing | 3 | 0 | 20 | |
GEOG | 3033 | 41127 | Meteorology (N) | 3 | 0 | 50 | |
GEOG | 3153 | 41439 | Conservation of Natural Resources (S) | 3 | 0 | 45 | |
GEOG | 3703 | 43512 | Geography Of Oklahoma (S) | 3 | 0 | 45 | |
GEOL | 1003 | 41694 | The Story of Dinosaurs (N) | 3 | 0 | 130 | |
GEOL | 1014 | 41972 | Geology and Human Affairs (LN) | 4 | 0 | 135 | |
GRMN | 2723 | 42019 | Intermediate German Skills I | 3 | 0 | 29 | |
GWST | 2123 | 40440 | Introduction to Gender Studies (DH) | 3 | 0 | 65 | |
GWST | 3713 | 43407 | Gender and Representation (D) | 3 | 0 | 45 | |
HIST | 1103 | 41394 | Survey of American History | 3 | 0 | 40 | |
HIST | 1103 | 43053 | Survey of American History | 3 | 0 | 45 | |
HIST | 1493 | 42326 | American History Since 1865 (DH) | 3 | 0 | 35 | |
HIST | 4353 | 41606 | American Military History (H) | 3 | 0 | 35 | |
HIST | 4433 | 43589 | From Assassin's Creed to Witcher: Medievalism in the 21st Century World (GH) | 3 | 0 | 65 | |
LL | 1113 | 43042 | The World Through Film (GH) | 3 | 0 | 45 | |
MATH | 1513 | 43556 | College Algebra (Q) | 3 | 0 | 35 | |
MATH | 1813 | 43554 | Preparation for Calculus (Q) | 3 | 0 | 30 | |
MATH | 1813 | 43834 | Preparation for Calculus (Q) | 3 | 0 | 30 | |
MATH | 2144 | 43607 | Calculus I (Q) | 4 | 0 | 50 | |
MATH | 2144 | 43820 | Calculus I (Q) | 4 | 0 | 35 | |
MATH | 2153 | 43555 | Calculus II (Q) | 3 | 0 | 46 | |
MATH | 2233 | 43547 | Differential Equations | 3 | 0 | 50 | |
MATH | 3013 | 41595 | Linear Algebra (Q) | 3 | 0 | 30 | |
MICR | 2123 | 41709 | Introduction to Microbiology | 3 | 0 | 60 | |
MUSI | 2573 | 40492 | Introduction to Music (H) | 3 | 0 | 45 | |
MUSI | 2763 | 42068 | History of Rock and Roll (H) | 3 | 0 | 45 | |
MUSI | 3593 | 42936 | Video Game Music | 3 | 0 | 45 | |
PBIO | 3273 | 43342 | Medical Botany (N) | 3 | 0 | 45 | |
PHIL | 1213 | 40496 | Philosophies of Life (H) | 3 | 0 | 50 | |
PHIL | 2513 | 43445 | Philosophy, Self, & Society (H) | 3 | 0 | 50 | |
PHIL | 3553 | 42442 | Philosophy of Dreams (H) | 3 | 0 | 50 | |
PHIL | 3783 | 43439 | Ethics of Artificial Intelligence (H) | 3 | 0 | 50 | |
PHYS | 1114 | 42909 | College Physics I (LN) | 4 | 0 | 120 | |
POLS | 1113 | 43811 | American Government | 3 | 0 | 40 | |
PSYC | 1113 | 41223 | Introductory Psychology (S) | 3 | 0 | 45 | |
PSYC | 2313 | 41768 | Psychology of Adjustment | 3 | 0 | 42 | |
PSYC | 3013 | 41770 | Psychology of Motivation | 3 | 0 | 43 | |
PSYC | 3214 | 40881 | Statistical Methods in Psychology | 4 | 0 | 45 | |
PSYC | 3914 | 41683 | Experimental Psychology: Introduction to Research Methods in Psychology | 4 | 0 | 41 | |
PSYC | 4333 | 40500 | Personality | 3 | 0 | 39 | |
REL | 1103 | 40879 | Introduction to World Religions (GH) | 3 | 0 | 33 | |
REL | 1103 | 43435 | Introduction to World Religions (GH) | 3 | 0 | 32 | |
SOC | 2113 | 43409 | Introduction to Criminal Justice (S) | 3 | 0 | 30 | |
SOC | 3113 | 43414 | Theoretical Thinking in Sociology | 3 | 0 | 34 | |
SOC | 3133 | 43412 | Racial and Ethnic Relations (DS) | 3 | 0 | 36 | |
SOC | 3223 | 40502 | Social Psychology (S) | 3 | 0 | 34 | |
SOC | 4333 | 43184 | Criminology (S) | 3 | 0 | 38 | |
SPAN | 1713 | 41440 | Elementary Spanish I (F) | 3 | 0 | 38 | |
SPAN | 1813 | 41441 | Elementary Spanish II (F) | 3 | 0 | 30 | |
SPAN | 1813 | 41742 | Elementary Spanish II (F) | 3 | 0 | 15 | |
SPAN | 2713 | 41722 | Intermediate Spanish (F) | 3 | 0 | 30 | |
SPCH | 2713 | 41593 | Introduction to Speech Communication (S) | 3 | 0 | 30 | |
SPCH | 2713 | 41594 | Introduction to Speech Communication (S) | 3 | 0 | 31 | |
SPCH | 2713 | 42181 | Introduction to Speech Communication (S) | 3 | 0 | 30 | |
STAT | 2013 | 41689 | Elementary Statistics (Q) | 3 | 0 | 35 | |
STAT | 2013 | 41777 | Elementary Statistics (Q) | 3 | 0 | 35 | |
STAT | 2023 | 40871 | Elementary Statistics for Business and Economics (Q) | 3 | 0 | 60 | |
STAT | 4033 | 41481 | Engineering Statistics | 3 | 0 | 50 | |
STAT | 5013 | 41219 | Statistics for Experimenters I | 3 | 0 | 29 | |
July 06, 2026–July 31, 2026 | |||||||
GEOG | 1113 | 41721 | Introduction to Cultural Geography (GS) | 3 | 0 | 45 | |
GEOG | 3713 | 41425 | Exploring North America and Diversity (DS) | 3 | 0 | 30 | |
GEOL | 3513 | 43936 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 0 | 100 | |
GLST | 3713 | 42058 | Exploring North America and Diversity (DS) | 3 | 0 | 15 | |
HIST | 1103 | 41677 | Survey of American History | 3 | 0 | 45 | |
HIST | 3333 | 42327 | History of the Second World War (GH) | 3 | 0 | 55 | |
MUSI | 2573 | 41715 | Introduction to Music (H) | 3 | 0 | 45 | |
POLS | 1113 | 40701 | American Government | 3 | 0 | 40 | |
POLS | 4903 | 43898 | Senior Capstone Seminar | 3 | 0 | 1 | |
PSYC | 1111 | 40880 | Succeeding in Psychology | 1 | 0 | 53 | |
PSYC | 2583 | 40498 | Developmental Psychology (S) | 3 | 0 | 42 | |
PSYC | 3443 | 42355 | Psychopathology (S) | 3 | 0 | 32 | |
PSYC | 4163 | 43045 | Psychology of Prejudice and Discrimination (D) | 3 | 0 | 38 | |
REL | 1103 | 42391 | Introduction to World Religions (GH) | 3 | 0 | 45 | |
SOC | 2123 | 41686 | Social Problems (DS) | 3 | 0 | 30 | |
SOC | 4433 | 42414 | Environmental Sociology (S) | 3 | 0 | 30 | |
SPCH | 4753 | 42406 | Intercultural Communication (G) | 3 | 0 | 30 | |
STAT | 2013 | 41018 | Elementary Statistics (Q) | 3 | 0 | 60 |
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078