Online Learning

Legend

- Synchronous

A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture

L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western

Summer 2025 Online Courses
Subject Course CRN Description Credit Enrolled Seats Remaining Synchronous
June 09, 2025–July 03, 2025
AFAM 1113 42892 Introduction to Africana Studies (DH) 3 12 33
ENGL 2413 40461 Exploring Literature (DH) 3 35 0
GEOG 1713 44361 Regions & Nations in Global Context (IS) 3 20 10
GEOL 3513 41353 Earthquakes, Volcanoes, and Disasters (N) 3 74 11
GLST 1713 44362 Regions & Nations in Global Context (IS) 3 3 12
HIST 3793 43848 Native American History (DH) 3 38 7
JAZZ 2773 41231 History of Jazz (H) 3 21 24
MC 1143 40514 Media in a Diverse Society (DS) 3 18 47
MUSI 2573 41967 Introduction to Music (H) 3 16 29
MUSI 2763 40537 History of Rock and Roll (H) 3 45 20
MUSI 3583 41968 Traditional World Music (H) 3 11 34
PHIL 2573 44221 Drugs, Philosophy and Society (H) 3 33 17
PHIL 3883 43619 Gender, Race, and Class in Healthcare (DH) 3 15 35
POLS 1113 41904 American Government 3 48 2
PSYC 3173 44331 Introduction to Cognitive Science (N) 3 45 0
PSYC 3443 42885 Psychopathology (S) 3 37 1
PSYC 4483 44300 Psychology of Parent Behavior (S) 3 4 0
REL 1103 41988 Introduction to World Religions (HI) 3 30 0
SOC 1113 41792 Introductory Sociology (S) 3 38 2
STAT 2013 40962 Elementary Statistics (A) 3 58 2
June 09, 2025–August 01, 2025
A&S 4111 44413 Job Search Strategies 1 24 6
AMST 2103 40437 Introduction to American Studies (DH) 3 18 62
ANTH 2353 43575 Introduction to Biological Anthropology (N) 3 10 30
ART 1103 42270 Drawing I 3 23 17
ART 3643 44088 History of Graphic Design 3 10 45
ART 3683 44416 History of 20th Century Art (HI) 3 43 2
BIOL 3023 43018 General Genetics 3 64 11
CDIS 4313 41899 Speech Science 3 44 11
CDIS 4423 41900 Neural Bases of Speech and Language (N) 3 38 7
CHEM 3013 42475 Survey of Organic Chemistry 3 41 9
CHEM 3153 41877 Organic Chemistry II 3 99 1
CS 1003 40447 Computer Proficiency 3 11 39
CS 1113 41927 Computer Science I (A) 3 19 16
CS 2133 42015 Computer Science II 3 15 25
CS 2433 41590 C/C++ Programming 3 9 26
CS 3353 44412 Data Structures and Algorithm Analysis I 3 22 28
CS 3363 40449 Organization of Programming Languages 3 28 17
CS 3443 41054 Computer Systems 3 23 6
CS 3653 41929 Discrete Mathematics for Computer Science 3 23 12
CS 4243 42825 Introduction to Computer Security 3 22 8
CS 5243 43040 Introduction to Computer Security 3 4 16
ENGL 1113 40457 Composition I 3 17 0
ENGL 1113 41822 Composition I 3 18 2
ENGL 1113 41823 Composition I 3 2 18
ENGL 1213 40458 Composition II 3 15 0
ENGL 1213 40459 Composition II 3 20 0
ENGL 1213 40460 Composition II 3 20 0
ENGL 1213 40757 Composition II 3 20 0
ENGL 1213 41380 Composition II 3 18 2
ENGL 1213 42201 Composition II 3 3 17
ENGL 1213 42599 Composition II 3 15 5
ENGL 3323 40509 Technical Writing 3 19 0
ENGL 3323 40755 Technical Writing 3 17 2
ENGL 3323 40758 Technical Writing 3 19 0
ENGL 3323 41115 Technical Writing 3 7 12
ENGL 3323 42450 Technical Writing 3 3 16
GEOG 3033 41247 Meteorology (N) 3 18 32
GEOG 3153 41607 Conservation of Natural Resources (S) 3 19 26
GEOG 3703 44349 Geography Of Oklahoma (S) 3 13 32
GEOL 1003 41925 The Story of Dinosaurs (N) 3 125 0
GEOL 1003 43197 The Story of Dinosaurs (N) 3 45 0
GEOL 1014 42272 Geology and Human Affairs (LN) 4 98 37
GRMN 2723 42351 Intermediate German Skills I 3 9 20
GWST 2123 40479 Introduction to Gender Studies (DH) 3 18 47
GWST 3713 44185 Gender and Representation (D) 3 8 37
GWST 5913 44186 Gender, Violence and Justice 3 5 15
HIST 1103 41556 Survey of American History 3 13 27
HIST 1103 43780 Survey of American History 3 8 37
HIST 1493 42826 American History Since 1865 (DH) 3 78 2
HIST 2023 44564 History of the Present (H) 3 20 35
HIST 3123 43760 The History of Modern Africa (HI) 3 19 26
HIST 3463 42350 Modern Latin America (HI) 3 19 16
HIST 4353 41814 American Military History (H) 3 19 16
HIST 4433 44443 From Assassin's Creed to Witcher: Medievalism in the 21st Century World (HI) 3 29 36
LL 1113 43765 The World Through Film (HI) 3 25 20
MATH 1513 44410 College Algebra (A) 3 35 0
MATH 1813 44408 Preparation for Calculus (A) 3 38 0
MATH 1813 44708 Preparation for Calculus (A) 3 22 8
MATH 2144 44462 Calculus I (A) 4 30 0
MATH 2144 44690 Calculus I (A) 4 35 0
MATH 2153 44409 Calculus II (A) 3 45 0
MATH 2233 44401 Differential Equations 3 36 14
MATH 3013 41798 Linear Algebra (A) 3 30 0
MICR 2123 41941 Introduction to Microbiology 3 56 4
MUSI 2573 40536 Introduction to Music (H) 3 11 34
MUSI 2763 42435 History of Rock and Roll (H) 3 37 8
MUSI 3593 43621 Video Game Music 3 23 22
PBIO 3273 44101 Medical Botany (N) 3 36 9
PHIL 1213 40540 Philosophies of Life (H) 3 19 31
PHIL 2513 44228 Philosophy, Self, & Society (H) 3 9 41
PHIL 3553 43020 Philosophy of Dreams (H) 3 31 19
PHIL 3783 44222 Ethics of Artificial Intelligence (H) 3 36 14
PHYS 1114 43590 College Physics I (LN) 4 119 1
POLS 1113 44681 American Government 3 23 27
PSYC 1113 41352 Introductory Psychology (S) 3 45 0
PSYC 2313 42026 Psychology of Adjustment 3 24 18
PSYC 3013 42028 Psychology of Motivation 3 42 1
PSYC 3214 40961 Statistical Methods in Psychology 4 28 17
PSYC 3914 41910 Experimental Psychology: Introduction to Research Methods in Psychology 4 25 16
PSYC 4333 40545 Personality 3 38 1
REL 1103 40959 Introduction to World Religions (HI) 3 28 2
REL 1103 44217 Introduction to World Religions (HI) 3 19 13
SOC 2113 44187 Introduction to Criminal Justice (S) 3 15 25
SOC 3113 44192 Theoretical Thinking in Sociology 3 27 3
SOC 3133 44190 Racial and Ethnic Relations (DS) 3 33 2
SOC 3223 40547 Social Psychology (S) 3 34 6
SOC 4333 43940 Criminology (S) 3 35 0
SPAN 1713 41609 Elementary Spanish I 3 36 2
SPAN 1813 41610 Elementary Spanish II 3 25 5
SPAN 1813 41990 Elementary Spanish II 3 9 6
SPAN 2713 41960 Intermediate Spanish 3 16 14
SPCH 2713 41796 Introduction to Speech Communication (S) 3 29 1
SPCH 2713 41797 Introduction to Speech Communication (S) 3 29 2
SPCH 2713 42615 Introduction to Speech Communication (S) 3 29 1
STAT 2013 41920 Elementary Statistics (A) 3 35 0
STAT 2013 42036 Elementary Statistics (A) 3 21 14
STAT 2023 40949 Elementary Statistics for Business and Economics (A) 3 26 34
STAT 4033 41657 Engineering Statistics 3 25 25
STAT 5013 41348 Statistics for Experimenters I 3 16 13
July 07, 2025–August 01, 2025
AFAM 1113 44314 Introduction to Africana Studies (DH) 3 5 35
GEOG 1113 41958 Introduction to Cultural Geography (IS) 3 32 13
GEOG 3713 41589 Exploring North America and Diversity (DS) 3 6 24
GLST 3713 42419 Exploring North America and Diversity (DS) 3 3 12
HIST 1103 41902 Survey of American History 3 26 19
HIST 3333 42827 History of the Second World War (HI) 3 54 1
MUSI 2573 41948 Introduction to Music (H) 3 5 40
POLS 1113 40760 American Government 3 50 0
PSYC 1111 40960 Succeeding in Psychology 1 28 25
PSYC 2583 40542 Developmental Psychology (S) 3 41 1
PSYC 3443 42883 Psychopathology (S) 3 32 0
PSYC 4163 43768 Psychology of Prejudice and Discrimination (D) 3 36 2
REL 1103 42945 Introduction to World Religions (HI) 3 26 6
SOC 2123 41917 Social Problems (DS) 3 16 24
SOC 4433 42983 Environmental Sociology (S) 3 25 15
SPCH 4753 42969 Intercultural Communication (I) 3 23 7
STAT 2013 41121 Elementary Statistics (A) 3 49 11
STAT 5043 42084 Sample Survey Designs 3 3 0

Contact

213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078

casoutreach@okstate.edu
405-744-5647