Summer 2022 Online Courses
Subject | Course | CRN | Description | Credit | Enrolled | Seats Remaining |
---|---|---|---|---|---|---|
May 16, 2022–June 03, 2022 | ||||||
GEOG | 1713 | 43439 | Regions & Nations in Global Context (IS) | 3 | 11 | 19 |
GLST | 1713 | 43442 | Regions & Nations in Global Context (IS) | 3 | 5 | 10 |
JAZZ | 2773 | 41661 | History of Jazz (H) | 3 | 11 | 34 |
PHIL | 3623 | 42000 | Philosophy of Race (DH) | 3 | 27 | 13 |
PHIL | 3783 | 42711 | Artificial Intelligence and Philosophy (H) | 3 | 13 | 27 |
POLS | 4000 | 43741 | Public Opinion in American Politics | 3 | 17 | 28 |
REL | 1103 | 42770 | Introduction to World Religions (HI) | 3 | 50 | 5 |
June 06, 2022–July 01, 2022 | ||||||
AMST | 3813 | 42332 | Readings in the American Experience (DH) | 3 | 9 | 36 |
ART | 3683 | 41728 | History of 20th Century Art (HI) | 3 | 48 | 7 |
ENGL | 2413 | 40588 | Exploring Literature (DH) | 3 | 30 | 0 |
ENGL | 3813 | 43857 | Readings in the American Experience (DH) | 3 | 3 | 16 |
GEOL | 3513 | 41676 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 51 | 14 |
JAZZ | 2773 | 41532 | History of Jazz (H) | 3 | 13 | 32 |
MC | 1143 | 40653 | Media in a Diverse Society (DS) | 3 | 26 | 39 |
MC | 5520 | 43679 | Qualitative Methods for Strategic Communications | 3 | 5 | 40 |
MUSI | 2573 | 42891 | Introduction to Music (H) | 3 | 3 | 42 |
MUSI | 2763 | 40682 | History of Rock and Roll (H) | 3 | 38 | 27 |
MUSI | 3583 | 42892 | Traditional World Music (H) | 3 | 8 | 37 |
POLS | 1113 | 40929 | American Government | 3 | 38 | 2 |
POLS | 1113 | 42784 | American Government | 3 | 45 | 0 |
PSYC | 2583 | 40687 | Developmental Psychology (S) | 3 | 37 | 3 |
PSYC | 3033 | 40689 | Psychology of Humor (S) | 3 | 37 | 0 |
PSYC | 4493 | 41027 | History of Psychology | 3 | 23 | 7 |
PSYC | 5493 | 43075 | History of Psychology | 3 | 3 | 2 |
REL | 1103 | 42927 | Introduction to World Religions (HI) | 3 | 36 | 9 |
SOC | 1113 | 42291 | Introductory Sociology (S) | 3 | 35 | 0 |
SOC | 4153 | 42799 | Sociology of Health and Illness | 3 | 27 | 8 |
SOC | 4213 | 42030 | Sociology of Sexualities (S) | 3 | 24 | 11 |
SPCH | 2713 | 42298 | Introduction to Speech Communication (S) | 3 | 30 | 0 |
STAT | 2013 | 41205 | Elementary Statistics (A) | 3 | 35 | 10 |
STAT | 2023 | 41690 | Elementary Statistics for Business and Economics (A) | 3 | 9 | 36 |
STAT | 5013 | 41200 | Statistics for Experimenters I | 3 | 6 | 23 |
June 06, 2022–July 29, 2022 | ||||||
A&S | 4111 | 42816 | Job Search Strategies | 1 | 14 | 31 |
AFAM | 2423 | 43840 | Black Popular Culture (DH) | 3 | 21 | 24 |
AMST | 2103 | 40546 | Introduction to American Studies (DH) | 3 | 32 | 48 |
ART | 1103 | 43438 | Drawing I | 3 | 15 | 14 |
ART | 1513 | 42839 | Art History Survey II (H) | 3 | 21 | 24 |
BIOL | 3163 | 43622 | Environmental Biology | 3 | 37 | 0 |
CDIS | 2223 | 41667 | Speech and Language Development | 3 | 18 | 27 |
CDIS | 4313 | 42774 | Speech Science | 3 | 26 | 19 |
CDIS | 4423 | 42775 | Neural Bases of Speech and Language | 3 | 13 | 32 |
CHEM | 1014 | 43770 | Chemistry In Civilization (LN) | 4 | 14 | 16 |
CHEM | 3013 | 43838 | Survey of Organic Chemistry | 3 | 14 | 31 |
CHEM | 3053 | 42776 | Organic Chemistry I | 3 | 52 | 48 |
CHEM | 3153 | 42722 | Organic Chemistry II | 3 | 36 | 64 |
CHEM | 5063 | 43171 | Foundations of Organic Chemistry | 3 | 0 | 0 |
CS | 1003 | 40565 | Computer Proficiency | 3 | 13 | 37 |
CS | 1113 | 42818 | Computer Science I (A) | 3 | 17 | 18 |
CS | 2133 | 43029 | Computer Science II | 3 | 13 | 27 |
CS | 2433 | 42012 | C/C++ Programming | 3 | 14 | 21 |
CS | 3363 | 40567 | Organization of Programming Languages | 3 | 14 | 31 |
CS | 3443 | 41316 | Computer Systems | 3 | 14 | 5 |
CS | 3513 | 43714 | Numerical Methods for Digital Computers | 3 | 14 | 31 |
CS | 3653 | 42820 | Discrete Mathematics for Computer Science | 3 | 11 | 24 |
CS | 4373 | 43645 | Agile Software Development | 3 | 15 | 0 |
CS | 5070 | 41249 | Agile Software Development | 3 | 25 | 0 |
CS | 5313 | 43782 | Formal Language Theory | 3 | 10 | 0 |
ENGL | 1113 | 40584 | Composition I | 3 | 13 | 1 |
ENGL | 1113 | 42350 | Composition I | 3 | 16 | 3 |
ENGL | 1113 | 42351 | Composition I | 3 | 6 | 13 |
ENGL | 1213 | 40585 | Composition II | 3 | 14 | 0 |
ENGL | 1213 | 40586 | Composition II | 3 | 19 | 0 |
ENGL | 1213 | 40587 | Composition II | 3 | 19 | 0 |
ENGL | 1213 | 40927 | Composition II | 3 | 19 | 0 |
ENGL | 1213 | 41722 | Composition II | 3 | 19 | 0 |
ENGL | 1213 | 43334 | Composition II | 3 | 19 | 0 |
ENGL | 1213 | 43997 | Composition II | 3 | 13 | 6 |
ENGL | 3323 | 40648 | Technical Writing | 3 | 20 | 0 |
ENGL | 3323 | 40925 | Technical Writing | 3 | 19 | 0 |
ENGL | 3323 | 40928 | Technical Writing | 3 | 17 | 2 |
ENGL | 3323 | 41386 | Technical Writing | 3 | 19 | 0 |
ENGL | 3323 | 43798 | Technical Writing | 3 | 19 | 0 |
GEOG | 3033 | 41555 | Meteorology (N) | 3 | 16 | 34 |
GEOG | 3153 | 42029 | Conservation of Natural Resources (S) | 3 | 20 | 25 |
GEOG | 4153 | 43440 | Geography of Outdoor Recreation | 3 | 3 | 42 |
GEOG | 4203 | 42358 | Fundamentals of Geographic Information Systems | 3 | 23 | 7 |
GEOG | 5103 | 42808 | Fundamentals of Geographic Information Systems | 3 | 1 | 14 |
GEOL | 1003 | 42815 | The Story of Dinosaurs (N) | 3 | 85 | 0 |
GEOL | 1014 | 43441 | Geology and Human Affairs (LN) | 4 | 82 | 53 |
GLST | 3713 | 43740 | Exploring North America and Diversity (DS) | 3 | 1 | 14 |
GWST | 2123 | 40609 | Introduction to Gender Studies (DH) | 3 | 27 | 38 |
GWST | 3713 | 43746 | Gender and Representation (D) | 3 | 12 | 33 |
HIST | 1103 | 41954 | Survey of American History | 3 | 45 | 15 |
HIST | 3683 | 40640 | United States History Since 1945 (DH) | 3 | 46 | 9 |
HIST | 4353 | 42329 | American Military History (H) | 3 | 25 | 10 |
LL | 1000 | 42848 | Mvskoke I | 10 | 7 | 38 |
LL | 1000 | 42849 | Mvskoke II | 10 | 1 | 44 |
LL | 1113 | 42782 | The World Through Film (HI) | 3 | 38 | 7 |
MATH | 3013 | 42299 | Linear Algebra (A) | 3 | 25 | 0 |
MATH | 4023 | 42783 | Introduction to Analysis | 3 | 13 | 12 |
MATH | 5073 | 42844 | Introduction to Analysis | 3 | 1 | 9 |
MICR | 2123 | 42834 | Introduction to Microbiology | 3 | 31 | 9 |
MUSI | 2573 | 40681 | Introduction to Music (H) | 3 | 13 | 32 |
MUSI | 2763 | 43777 | History of Rock and Roll (H) | 3 | 21 | 24 |
MUSI | 3573 | 40683 | America's Ethnic Music (DH) | 3 | 21 | 19 |
MUSI | 3583 | 40684 | Traditional World Music (H) | 3 | 11 | 74 |
MUSI | 3593 | 43765 | Video Game Music | 3 | 6 | 39 |
PHIL | 1213 | 40685 | Philosophies of Life (H) | 3 | 27 | 48 |
PHIL | 1313 | 40686 | Logic and Critical Thinking (A) | 3 | 16 | 29 |
PHIL | 3433 | 41999 | Happiness and Well-being (H) | 3 | 41 | 4 |
PHIL | 3553 | 42703 | Philosophy of Dreams (H) | 3 | 32 | 8 |
PHIL | 3623 | 42253 | Philosophy of Race (DH) | 3 | 12 | 33 |
PHIL | 3773 | 42001 | Social Media Today (H) | 3 | 16 | 24 |
PHIL | 3920 | 43608 | Gender, Race and Class in Healthcare | 3 | 6 | 39 |
POLS | 3103 | 43443 | Introduction to Political Inquiry | 3 | 12 | 33 |
PSYC | 1113 | 41672 | Introductory Psychology (S) | 3 | 37 | 5 |
PSYC | 2313 | 43063 | Psychology of Adjustment | 3 | 26 | 9 |
PSYC | 3013 | 43065 | Psychology of Motivation | 3 | 30 | 0 |
PSYC | 3214 | 41204 | Statistical Methods in Psychology | 4 | 42 | 0 |
PSYC | 3914 | 42791 | Experimental Psychology: Introduction to Research Methods in Psychology | 4 | 21 | 14 |
PSYC | 4283 | 43612 | Health Psychology | 3 | 30 | 0 |
PSYC | 4333 | 40690 | Personality | 3 | 34 | 0 |
PSYC | 4483 | 41650 | Psychology of Parent Behavior (S) | 3 | 40 | 0 |
REL | 1103 | 41202 | Introduction to World Religions (HI) | 3 | 42 | 3 |
SOC | 3223 | 40695 | Social Psychology (S) | 3 | 31 | 4 |
SOC | 3523 | 42292 | Juvenile Delinquency (DS) | 3 | 27 | 8 |
SOC | 3993 | 42293 | Sociology of Aging (DS) | 3 | 27 | 8 |
SPAN | 1713 | 42032 | Elementary Spanish I | 3 | 30 | 0 |
SPAN | 1813 | 42033 | Elementary Spanish II | 3 | 29 | 1 |
SPAN | 2713 | 42878 | Intermediate Spanish | 3 | 22 | 8 |
STAT | 2013 | 42802 | Elementary Statistics (A) | 3 | 33 | 12 |
STAT | 2013 | 43080 | Elementary Statistics (A) | 3 | 18 | 17 |
STAT | 2023 | 41171 | Elementary Statistics for Business and Economics (A) | 3 | 27 | 18 |
STAT | 4033 | 42085 | Engineering Statistics | 3 | 29 | 16 |
STAT | 5013 | 41666 | Statistics for Experimenters I | 3 | 7 | 22 |
TH | 2413 | 41930 | Introduction to Staged Entertainment (H) | 3 | 5 | 85 |
July 05, 2022–July 29, 2022 | ||||||
CS | 4323 | 43360 | Design and Implementation of Operating Systems I | 3 | 4 | 6 |
GEOG | 1113 | 42861 | Introduction to Cultural Geography (IS) | 3 | 33 | 12 |
GEOG | 3713 | 42004 | Exploring North America and Diversity (DS) | 3 | 11 | 19 |
GEOL | 3513 | 43031 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 13 | 52 |
HIST | 1103 | 42780 | Survey of American History | 3 | 45 | 0 |
HIST | 3463 | 43614 | Modern Latin America (HI) | 3 | 25 | 10 |
MC | 4163 | 42985 | Mass Communication Law | 3 | 11 | 34 |
MUSI | 2573 | 42843 | Introduction to Music (H) | 3 | 18 | 27 |
PHIL | 3920 | 43198 | Drugs, Philosophy and Society | 3 | 4 | 16 |
POLS | 1113 | 40930 | American Government | 3 | 26 | 19 |
PSYC | 1111 | 41203 | Succeeding in Psychology | 1 | 48 | 0 |
PSYC | 2593 | 40688 | Psychology of Human Sexuality | 3 | 20 | 15 |
PSYC | 4143 | 42793 | Psychology and Law | 3 | 35 | 0 |
SOC | 2123 | 42798 | Social Problems (DS) | 3 | 19 | 16 |
SPCH | 2713 | 42297 | Introduction to Speech Communication (S) | 3 | 29 | 1 |
SPCH | 2713 | 44015 | Introduction to Speech Communication (S) | 3 | 2 | 28 |
STAT | 2013 | 41393 | Elementary Statistics (A) | 3 | 45 | 0 |
STAT | 5043 | 43152 | Sample Survey Designs | 3 | 13 | 16 |
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078