Online Learning

Legend

- Synchronous

Summer 2024 Online Courses
Subject Course CRN Description Credit Enrolled Seats Remaining Synchronous
May 20, 2024–June 07, 2024
GEOG 1713 42283 Regions & Nations in Global Context (IS) 3 16 14
GLST 1713 42285 Regions & Nations in Global Context (IS) 3 6 9
PHIL 3623 41594 Philosophy of Race (DH) 3 9 31
REL 1103 41906 Introduction to World Religions (HI) 3 31 19
June 10, 2024–July 05, 2024
AFAM 1113 42924 Introduction to Africana Studies (DH) 3 5 40
ART 3683 41391 History of 20th Century Art (HI) 3 34 21
ENGL 2413 40465 Exploring Literature (DH) 3 25 5
GEOL 3513 41358 Earthquakes, Volcanoes, and Disasters (N) 3 65 0
HIST 3793 44023 Native American History (DH) 3 27 18
JAZZ 2773 41236 History of Jazz (H) 3 15 30
MC 1143 40518 Media in a Diverse Society (DS) 3 18 47
MUSI 2573 41976 Introduction to Music (H) 3 12 33
MUSI 2763 40541 History of Rock and Roll (H) 3 44 21
MUSI 3583 41977 Traditional World Music (H) 3 4 41
PHIL 1213 43713 Philosophies of Life (H) 3 17 23
PHIL 3883 43714 Gender, Race, and Class in Healthcare (DH) 3 11 29
POLS 1113 40763 American Government 3 38 12
POLS 1113 41912 American Government 3 34 11
PSYC 2583 40546 Developmental Psychology (S) 3 40 0
PSYC 2743 42913 Social Psychology (S) 3 14 21
PSYC 3033 40548 Psychology of Humor (S) 3 30 0
PSYC 3443 42917 Psychopathology (S) 3 35 0
REL 1103 41997 Introduction to World Religions (HI) 3 30 20
SOC 1113 41800 Introductory Sociology (S) 3 29 11
SOC 4153 41926 Sociology of Health and Illness 3 15 25
SOC 4433 43036 Environmental Sociology (S) 3 18 22
STAT 2013 40966 Elementary Statistics (A) 3 32 28
STAT 2023 43960 Elementary Statistics for Business and Economics (A) 3 6 39
June 10, 2024–August 02, 2024
A&S 4111 41934 Job Search Strategies 1 5 25
AMST 2103 40441 Introduction to American Studies (DH) 3 21 59
ANTH 2353 43665 Introduction to Biological Anthropology (N) 3 11 29
ART 1103 42282 Drawing I 3 14 26
ART 1503 43802 Art History Survey I (H) 3 14 46
ART 1513 41954 Art History Survey II (H) 3 8 37
ART 3603 43803 History of Classical Art (H) 3 8 52
ART 4800 43980 Art and the Environment 3 1 44
BIOL 3023 43073 General Genetics 3 54 21
CDIS 2223 41354 Speech and Language Development 3 35 10
CDIS 4313 41907 Speech Science 3 48 7
CDIS 4423 41908 Neural Bases of Speech and Language 3 18 27
CHEM 3013 42489 Survey of Organic Chemistry 3 41 19
CHEM 3053 41909 Organic Chemistry I 3 41 59
CHEM 3153 41885 Organic Chemistry II 3 125 25
CS 1003 40451 Computer Proficiency 3 10 40
CS 1113 41935 Computer Science I (A) 3 20 15
CS 2133 42024 Computer Science II 3 15 25
CS 2433 41597 C/C++ Programming 3 14 21
CS 3363 40453 Organization of Programming Languages 3 26 19
CS 3443 41059 Computer Systems 3 16 13
CS 3653 41937 Discrete Mathematics for Computer Science 3 12 23
CS 4243 42843 Introduction to Computer Security 3 21 4
CS 5243 43103 Introduction to Computer Security 3 5 15
ENGL 1113 40461 Composition I 3 17 0
ENGL 1113 41830 Composition I 3 4 16
ENGL 1113 41831 Composition I 3 4 16
ENGL 1213 40462 Composition II 3 15 0
ENGL 1213 40463 Composition II 3 20 0
ENGL 1213 40464 Composition II 3 19 1
ENGL 1213 40761 Composition II 3 16 4
ENGL 1213 41386 Composition II 3 15 5
ENGL 1213 42212 Composition II 3 4 16
ENGL 1213 42614 Composition II 3 4 16
ENGL 3323 40513 Technical Writing 3 19 0
ENGL 3323 40759 Technical Writing 3 18 1
ENGL 3323 40762 Technical Writing 3 19 0
ENGL 3323 41120 Technical Writing 3 13 6
ENGL 3323 42464 Technical Writing 3 5 14
GEOG 3033 41252 Meteorology (N) 3 18 32
GEOG 3153 41614 Conservation of Natural Resources (S) 3 15 30
GEOG 4203 41832 Fundamentals of Geographic Information Systems 3 16 14
GEOG 5103 41932 Fundamentals of Geographic Information Systems 3 1 14
GEOL 1003 41933 The Story of Dinosaurs (N) 3 85 0
GEOL 1003 43268 The Story of Dinosaurs (N) 3 45 0
GEOL 1014 42284 Geology and Human Affairs (LN) 4 73 62
GRMN 2723 42364 Intermediate German Skills I 3 3 26
GWST 2123 40483 Introduction to Gender Studies (DH) 3 10 55
GWST 3553 43943 LGBTQ Lives in the United States (D) 3 9 36
GWST 5013 43888 Approaches to Feminist Research 3 9 11
HIST 1103 41563 Survey of American History 3 15 25
HIST 1103 43931 Survey of American History 3 9 36
HIST 1493 42844 American History Since 1865 (DH) 3 52 28
HIST 3123 43907 The History of Modern Africa (HI) 3 14 31
HIST 3463 42363 Modern Latin America (HI) 3 13 22
HIST 4353 41822 American Military History (H) 3 13 22
HIST 4433 43906 From Assassin's Creed to Witcher: Medievalism in the 21st Century World (HI) 3 25 20
LL 1113 43912 The World Through Film (HI) 3 17 28
LL 2503 43981 French Culinary Staples (I) 3 2 43
MATH 3013 41806 Linear Algebra (A) 3 35 0
MC 5520 43046 Strategic Communication in Higher Education 3 8 37
MC 5770 43954 Media and Social Change 3 9 36
MICR 2123 41949 Introduction to Microbiology 3 26 34
MUSI 2573 40540 Introduction to Music (H) 3 20 25
MUSI 2763 42449 History of Rock and Roll (H) 3 15 30
MUSI 3573 40542 America's Ethnic Music (DH) 3 7 33
MUSI 3583 40543 Traditional World Music (H) 3 8 77
MUSI 3593 43716 Video Game Music 3 15 30
PHIL 1213 40544 Philosophies of Life (H) 3 10 30
PHIL 1313 40545 Logic and Critical Thinking (A) 3 12 28
PHIL 3553 43075 Philosophy of Dreams (H) 3 29 16
PHIL 3623 44021 Philosophy of Race (DH) 3 2 38
PSYC 1113 41357 Introductory Psychology (S) 3 38 2
PSYC 2313 42035 Psychology of Adjustment 3 26 14
PSYC 3013 42037 Psychology of Motivation 3 40 0
PSYC 3214 40965 Statistical Methods in Psychology 4 30 0
PSYC 3713 43915 Psychology of Memory 3 30 0
PSYC 3914 41918 Experimental Psychology: Introduction to Research Methods in Psychology 4 30 0
PSYC 4163 43917 Psychology of Prejudice and Discrimination (D) 3 29 1
PSYC 4333 40549 Personality 3 30 0
REL 1103 40963 Introduction to World Religions (HI) 3 34 11
SOC 3223 40551 Social Psychology (S) 3 25 15
SOC 3993 41802 Sociology of Aging (DS) 3 22 18
SOC 4333 44120 Criminology (S) 3 0 20
SPAN 1713 41616 Elementary Spanish I 3 30 0
SPAN 1813 41617 Elementary Spanish II 3 13 17
SPAN 1813 41999 Elementary Spanish II 3 3 12
SPAN 2713 41969 Intermediate Spanish 3 14 16
SPCH 2713 41804 Introduction to Speech Communication (S) 3 29 1
SPCH 2713 41805 Introduction to Speech Communication (S) 3 29 1
SPCH 2713 42631 Introduction to Speech Communication (S) 3 14 16
STAT 2013 41928 Elementary Statistics (A) 3 35 0
STAT 2013 42045 Elementary Statistics (A) 3 13 22
STAT 2023 40953 Elementary Statistics for Business and Economics (A) 3 17 43
STAT 4033 41664 Engineering Statistics 3 35 10
STAT 5013 41353 Statistics for Experimenters I 3 10 19
TH 2413 41547 Introduction to Staged Entertainment (H) 3 2 88
July 08, 2024–August 02, 2024
AFAM 2423 42491 Black Popular Culture (DH) 3 13 32
GEOG 1113 41967 Introduction to Cultural Geography (IS) 3 23 22
GEOG 3713 41596 Exploring North America and Diversity (DS) 3 6 24
GEOL 3513 42026 Earthquakes, Volcanoes, and Disasters (N) 3 21 44
GLST 3713 42433 Exploring North America and Diversity (DS) 3 0 15
HIST 1103 41910 Survey of American History 3 28 17
HIST 3333 42845 History of the Second World War (HI) 3 36 9
MUSI 2573 41956 Introduction to Music (H) 3 8 37
PHIL 2573 43074 Drugs, Philosophy and Society (H) 3 16 29
POLS 1113 40764 American Government 3 55 0
PSYC 1111 40964 Succeeding in Psychology 1 23 27
PSYC 3443 42915 Psychopathology (S) 3 30 0
PSYC 4013 43921 Introduction to Pediatric Psychology 3 30 0
REL 1103 42996 Introduction to World Religions (HI) 3 3 42
SOC 2123 41925 Social Problems (DS) 3 26 14
SPCH 4753 43021 Intercultural Communication (I) 3 12 18
STAT 2013 41126 Elementary Statistics (A) 3 54 6
STAT 5043 42094 Sample Survey Designs 3 5 24

Contact

213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078

casoutreach@okstate.edu
405-744-5647