Summer 2021 Online Courses
Note: Courses marked with a blue dot in the Temp Online column are temporarily being held online due to COVID-19.
Subject | Course | CRN | Description | Credit | Enrolled | Seats Remaining | Temp Online |
---|---|---|---|---|---|---|---|
May 10, 2021–June 04, 2021 | |||||||
HIST | 3980 | 43343 | The Music Industry (H) | 3 | 0 | 30 | |
May 17, 2021–June 04, 2021 | |||||||
GEOG | 1713 | 43252 | World Regional Geography (IS) | 3 | 0 | 35 | |
GLST | 1713 | 43253 | World Regional Geography (IS) | 3 | 0 | 15 | |
GWST | 3713 | 42648 | Gender and Representation (D) | 3 | 0 | 27 | |
JAZZ | 2773 | 41850 | History of Jazz (H) | 3 | 0 | 45 | |
PHIL | 3623 | 42254 | Philosophy of Race (DH) | 3 | 0 | 40 | |
REL | 1103 | 43218 | Introduction to World Religions (HI) | 3 | 0 | 45 | |
May 24, 2021–June 25, 2021 | |||||||
GEOL | 3546 | 43384 | Field Geology | 6 | 0 | 65 | |
June 07, 2021–July 02, 2021 | |||||||
AMST | 3813 | 42746 | Readings in the American Experience (DH) | 3 | 0 | 45 | |
ART | 3683 | 41933 | History of 20th Century Art (HI) | 3 | 0 | 47 | |
ART | 4800 | 43221 | Art and the Environment | 3 | 0 | 45 | |
ASL | 1713 | 42492 | American Sign Language I | 3 | 0 | 22 | |
GEOG | 4153 | 43226 | Geography of Outdoor Recreation | 3 | 0 | 45 | |
HIST | 1103 | 42200 | Survey of American History | 3 | 0 | 45 | |
HIST | 3980 | 43342 | Rock 'n Roll is Here to Stay: A History of America's Popular Music (H) | 3 | 0 | 30 | |
MC | 1143 | 40731 | Media in a Diverse Society (DS) | 3 | 0 | 65 | |
MUSI | 2573 | 43340 | Introduction to Music (H) | 3 | 0 | 45 | |
MUSI | 3583 | 43341 | Traditional World Music (HI) | 3 | 0 | 45 | |
PHIL | 2043 | 42789 | Philosophy of Film (H) | 3 | 0 | 35 | |
POLS | 1113 | 41024 | American Government | 3 | 0 | 45 | |
POLS | 1113 | 43232 | American Government | 3 | 0 | 45 | |
PSYC | 2583 | 40768 | Developmental Psychology (S) | 3 | 0 | 35 | |
PSYC | 3033 | 40770 | Psychology of Humor (S) | 3 | 0 | 30 | |
PSYC | 3443 | 41712 | Abnormal Psychology (S) | 3 | 0 | 40 | |
PSYC | 4493 | 41130 | History of Psychology | 3 | 0 | 30 | |
REL | 1103 | 43385 | Introduction to World Religions (HI) | 3 | 0 | 45 | |
SOC | 4213 | 42289 | Sociology of Sexualities (S) | 3 | 0 | 45 | |
SPCH | 2713 | 40511 | Introduction to Speech Communication (S) | 3 | 0 | 30 | |
SPCH | 2713 | 42698 | Introduction to Speech Communication (S) | 3 | 0 | 30 | |
STAT | 2023 | 41887 | Elementary Statistics for Business and Economics (A) | 3 | 0 | 45 | |
STAT | 5013 | 41323 | Statistics for Experimenters I | 3 | 0 | 29 | |
STAT | 5013 | 41394 | Statistics for Experimenters I | 3 | 0 | 30 | |
June 07, 2021–July 30, 2021 | |||||||
A&S | 4111 | 43264 | Job Search Strategies | 1 | 0 | 45 | |
AFAM | 3950 | 42290 | Black Popular Culture | 3 | 0 | 45 | |
AMST | 2103 | 40597 | Introduction to American Studies (DH) | 3 | 0 | 80 | |
ART | 1513 | 43287 | Art History Survey II (H) | 3 | 0 | 45 | |
BIOL | 1604 | 43367 | Animal Biology | 4 | 0 | 16 | |
BIOL | 1604 | 43368 | Animal Biology | 4 | 0 | 16 | |
BIOL | 1604 | 43369 | Animal Biology | 4 | 0 | 16 | |
BIOL | 3023 | 43370 | General Genetics | 3 | 0 | 20 | |
BIOL | 3023 | 43371 | General Genetics | 3 | 0 | 20 | |
BIOL | 3204 | 41838 | Physiology | 4 | 0 | 16 | |
BIOL | 3204 | 41839 | Physiology | 4 | 0 | 16 | |
BIOL | 3204 | 43365 | Physiology | 4 | 0 | 16 | |
BIOL | 3214 | 42143 | Human Anatomy | 4 | 0 | 30 | |
BIOL | 3214 | 42144 | Human Anatomy | 4 | 0 | 30 | |
CDIS | 2223 | 41861 | Speech and Language Development | 3 | 0 | 45 | |
CDIS | 4313 | 43222 | Speech Science | 3 | 0 | 45 | |
CDIS | 4423 | 43223 | Neural Bases of Speech and Language | 3 | 0 | 45 | |
CDIS | 5163 | 43360 | Dysphagia | 3 | 0 | 35 | |
CDIS | 5422 | 43363 | Augmentative/Alternative Communication | 2 | 0 | 19 | |
CDIS | 5710 | 43364 | Special Topics in Communication Disorders | 2 | 0 | 19 | |
CHEM | 1314 | 40101 | Chemistry I (LN) | 4 | 0 | 30 | |
CHEM | 1314 | 40102 | Chemistry I (LN) | 4 | 0 | 30 | |
CHEM | 1515 | 40103 | Chemistry II (LN) | 5 | 0 | 30 | |
CHEM | 1515 | 40868 | Chemistry II (LN) | 5 | 0 | 30 | |
CHEM | 3013 | 43265 | Survey of Organic Chemistry | 3 | 0 | 60 | |
CHEM | 3053 | 43224 | Organic Chemistry I | 3 | 0 | 60 | |
CHEM | 3112 | 42737 | Organic Chemistry Laboratory | 2 | 0 | 24 | |
CHEM | 3112 | 42738 | Organic Chemistry Laboratory | 2 | 0 | 24 | |
CHEM | 3153 | 43168 | Organic Chemistry II | 3 | 0 | 45 | |
CHEM | 6011 | 40125 | Advanced Seminar | 1 | 0 | 10 | |
CS | 1003 | 40625 | Computer Proficiency | 3 | 0 | 50 | |
CS | 1113 | 43266 | Computer Science I (A) | 3 | 0 | 35 | |
CS | 2433 | 42270 | C/C++ Programming | 3 | 0 | 35 | |
CS | 3363 | 40627 | Organization of Programming Languages | 3 | 0 | 45 | |
CS | 3443 | 41464 | Computer Systems | 3 | 0 | 19 | |
CS | 3653 | 43268 | Discrete Mathematics for Computer Science | 3 | 0 | 35 | |
CS | 4883 | 41851 | Social Issues in Computing | 3 | 0 | 16 | |
CS | 5070 | 41387 | Agile Software Development | 3 | 0 | 25 | |
ENGL | 1113 | 40648 | Composition I | 3 | 0 | 14 | |
ENGL | 1113 | 42780 | Composition I | 3 | 0 | 19 | |
ENGL | 1113 | 42781 | Composition I | 3 | 0 | 19 | |
ENGL | 1113 | 43314 | Composition I | 3 | 0 | 19 | |
ENGL | 1113 | 43315 | Composition I | 3 | 0 | 19 | |
ENGL | 1213 | 40649 | Composition II | 3 | 0 | 14 | |
ENGL | 1213 | 40650 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 40651 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 41022 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 41924 | Composition II | 3 | 0 | 19 | |
ENGL | 2413 | 40652 | Conversations in Literature (DH) | 3 | 0 | 30 | |
ENGL | 3323 | 40726 | Technical Writing | 3 | 0 | 20 | |
ENGL | 3323 | 41020 | Technical Writing | 3 | 0 | 19 | |
ENGL | 3323 | 41023 | Technical Writing | 3 | 0 | 19 | |
ENGL | 3323 | 41543 | Technical Writing | 3 | 0 | 19 | |
ENGL | 3323 | 41868 | Technical Writing | 3 | 0 | 19 | |
GEOG | 3033 | 41734 | Meteorology (N) | 3 | 0 | 50 | |
GEOG | 3153 | 42288 | Conservation of Natural Resources (S) | 3 | 0 | 45 | |
GEOG | 4003 | 43225 | Natural Hazards and Society | 3 | 0 | 45 | |
GEOG | 4203 | 42796 | Fundamentals of Geographic Information Systems | 3 | 0 | 30 | |
GEOG | 5103 | 43256 | Fundamentals of Geographic Information Systems | 3 | 0 | 15 | |
GEOL | 1003 | 43263 | The Story of Dinosaurs (N) | 3 | 0 | 45 | |
GEOL | 1013 | 42380 | Exploring Earth: An Introduction to Geology (LN) | 3 | 0 | 140 | |
GEOL | 3513 | 41870 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 0 | 55 | |
GRMN | 1713 | 41882 | Elementary German I | 3 | 0 | 25 | |
GRMN | 1813 | 41883 | Elementary German II | 3 | 0 | 25 | |
GWST | 2123 | 40680 | Introduction to Gender Studies (DH) | 3 | 0 | 65 | |
HIST | 1103 | 42202 | Survey of American History | 3 | 0 | 65 | |
HIST | 1103 | 43227 | Survey of American History | 3 | 0 | 60 | |
HIST | 1493 | 43316 | American History Since 1865 (DH) | 3 | 0 | 35 | |
HIST | 1493 | 43317 | American History Since 1865 (DH) | 3 | 0 | 35 | |
HIST | 1613 | 42203 | Western Civilization to 1500 (H) | 3 | 0 | 45 | |
HIST | 3333 | 42204 | History of the Second World War (HI) | 3 | 0 | 65 | |
HIST | 3683 | 40714 | United States History Since 1945 (DH) | 3 | 0 | 65 | |
HIST | 3693 | 43229 | The Modern West (H) | 3 | 0 | 45 | |
HIST | 3980 | 43288 | Pandemics: Then and Now | 3 | 0 | 45 | |
HIST | 4353 | 42743 | American Military History (H) | 3 | 0 | 45 | |
JAZZ | 2773 | 41706 | History of Jazz (H) | 3 | 0 | 45 | |
LL | 1000 | 43296 | Mvskoke I | 10 | 0 | 45 | |
LL | 1000 | 43297 | Mvskoke II | 10 | 0 | 45 | |
LL | 1113 | 43230 | The World Through Film (HI) | 3 | 0 | 45 | |
MATH | 1483 | 41036 | Mathematical Functions and Their Uses (A) | 3 | 0 | 30 | |
MATH | 1513 | 41037 | College Algebra (A) | 3 | 0 | 30 | |
MATH | 1813 | 42155 | Preparation for Calculus (A) | 3 | 0 | 35 | |
MATH | 2103 | 41297 | Business Calculus (A) | 3 | 0 | 20 | |
MATH | 2103 | 41298 | Business Calculus (A) | 3 | 0 | 20 | |
MATH | 2144 | 41038 | Calculus I (A) | 4 | 0 | 35 | |
MATH | 2144 | 41039 | Calculus I (A) | 4 | 0 | 35 | |
MATH | 2153 | 41040 | Calculus II (A) | 3 | 0 | 35 | |
MATH | 2163 | 41041 | Calculus III | 3 | 0 | 35 | |
MATH | 2233 | 40322 | Differential Equations | 3 | 0 | 35 | |
MATH | 3013 | 42699 | Linear Algebra (A) | 3 | 0 | 30 | |
MATH | 4023 | 43231 | Introduction to Analysis | 3 | 0 | 25 | |
MATH | 5073 | 43292 | Introduction to Analysis | 3 | 0 | 10 | |
MICR | 2123 | 43282 | Introduction to Microbiology | 3 | 0 | 30 | |
MICR | 2132 | 43272 | Introduction to Microbiology Laboratory | 2 | 0 | 12 | |
MICR | 2132 | 43283 | Introduction to Microbiology Laboratory | 2 | 0 | 12 | |
MICR | 4012 | 43273 | Molecular Microbiology Laboratory I | 2 | 0 | 12 | |
MUSI | 2573 | 40762 | Introduction to Music (H) | 3 | 0 | 45 | |
MUSI | 2763 | 40763 | History of Rock and Roll (H) | 3 | 0 | 65 | |
MUSI | 3573 | 40764 | America's Ethnic Music (DH) | 3 | 0 | 40 | |
MUSI | 3583 | 40765 | Traditional World Music (HI) | 3 | 0 | 85 | |
PHIL | 1213 | 40766 | Philosophies of Life (H) | 3 | 0 | 75 | |
PHIL | 1313 | 40767 | Logic and Critical Thinking (A) | 3 | 0 | 45 | |
PHIL | 3433 | 42253 | Happiness and Well-being (H) | 3 | 0 | 40 | |
PHIL | 3553 | 43146 | Philosophy of Dreams (H) | 3 | 0 | 40 | |
PHIL | 3623 | 42633 | Philosophy of Race (DH) | 3 | 0 | 45 | |
PHIL | 3773 | 42255 | Social Media Today (H) | 3 | 0 | 40 | |
PHIL | 3783 | 43155 | Artificial Intelligence and Philosophy (H) | 3 | 0 | 40 | |
PHYS | 1114 | 42771 | College Physics I (LN) | 4 | 0 | 20 | |
PHYS | 1114 | 42772 | College Physics I (LN) | 4 | 0 | 20 | |
PHYS | 1114 | 42773 | College Physics I (LN) | 4 | 0 | 20 | |
PHYS | 1114 | 42774 | College Physics I (LN) | 4 | 0 | 20 | |
PHYS | 1214 | 42775 | College Physics II (LN) | 4 | 0 | 18 | |
PHYS | 1214 | 42776 | College Physics II (LN) | 4 | 0 | 18 | |
PHYS | 1214 | 42777 | College Physics II (LN) | 4 | 0 | 18 | |
PHYS | 1214 | 42778 | College Physics II (LN) | 4 | 0 | 18 | |
PHYS | 2014 | 40399 | University Physics I (LN) | 4 | 0 | 20 | |
PHYS | 2014 | 40400 | University Physics I (LN) | 4 | 0 | 20 | |
PHYS | 2014 | 41577 | University Physics I (LN) | 4 | 0 | 20 | |
PHYS | 2014 | 41578 | University Physics I (LN) | 4 | 0 | 20 | |
PHYS | 2114 | 40402 | University Physics II (LN) | 4 | 0 | 18 | |
PHYS | 2114 | 40403 | University Physics II (LN) | 4 | 0 | 18 | |
PHYS | 2114 | 40404 | University Physics II (LN) | 4 | 0 | 18 | |
POLS | 1113 | 43318 | American Government | 3 | 0 | 35 | |
PSYC | 1113 | 41866 | Introductory Psychology (S) | 3 | 0 | 30 | |
PSYC | 3214 | 41329 | Statistical Methods in Psychology | 4 | 0 | 30 | |
PSYC | 3914 | 43239 | Experimental Psychology: Introduction to Research Methods in Psychology | 4 | 0 | 30 | |
PSYC | 4333 | 40772 | Personality | 3 | 0 | 30 | |
PSYC | 4483 | 41834 | Psychology of Parent Behavior (S) | 3 | 0 | 30 | |
REL | 1103 | 41327 | Introduction to World Religions (HI) | 3 | 0 | 40 | |
SOC | 1113 | 42691 | Introductory Sociology (S) | 3 | 0 | 45 | |
SOC | 2123 | 43246 | Social Problems (DS) | 3 | 0 | 45 | |
SOC | 3223 | 40779 | Social Psychology (S) | 3 | 0 | 40 | |
SOC | 3523 | 42692 | Juvenile Delinquency (DS) | 3 | 0 | 40 | |
SOC | 3993 | 42693 | Sociology of Aging (DS) | 3 | 0 | 45 | |
SOC | 4433 | 43358 | Environmental Sociology (S) | 3 | 0 | 45 | |
SOC | 4643 | 42694 | Sociology of Gender (S) | 3 | 0 | 45 | |
SOC | 4923 | 42695 | Sociology of Punishment (S) | 3 | 0 | 45 | |
SPAN | 1713 | 42292 | Elementary Spanish I | 3 | 0 | 21 | |
SPAN | 1813 | 42293 | Elementary Spanish II | 3 | 0 | 19 | |
SPAN | 2713 | 43327 | Intermediate Spanish | 3 | 0 | 27 | |
STAT | 2013 | 41330 | Elementary Statistics (A) | 3 | 0 | 45 | |
STAT | 2013 | 43250 | Elementary Statistics (A) | 3 | 0 | 45 | |
STAT | 2023 | 41282 | Elementary Statistics for Business and Economics (A) | 3 | 0 | 45 | |
STAT | 4033 | 42356 | Engineering Statistics | 3 | 0 | 45 | |
STAT | 5002 | 42685 | Applied Masters Creative Component | 2 | 0 | 45 | |
STAT | 5013 | 41322 | Statistics for Experimenters I | 3 | 0 | 30 | |
STAT | 5013 | 41860 | Statistics for Experimenters I | 3 | 0 | 45 | |
STAT | 5043 | 41331 | Sample Survey Designs | 3 | 0 | 45 | |
TH | 2413 | 42177 | Introduction to Staged Entertainment (H) | 3 | 0 | 90 | |
UNIV | 0123 | 42793 | Pre College Algebra | 3 | 0 | 10 | |
June 11, 2021–June 23, 2021 | |||||||
SPCH | 4753 | 43350 | Intercultural Communication (I) | 3 | 0 | 25 | |
June 18, 2021–June 30, 2021 | |||||||
SPCH | 3723 | 43349 | Business and Professional Communication | 3 | 0 | 25 | |
June 21, 2021–July 23, 2021 | |||||||
GEOG | 3733 | 43345 | Russia and Its Neighbors (IS) | 3 | 0 | 20 | |
GEOG | 3733 | 43346 | Russia and Its Neighbors (IS) | 3 | 0 | 10 | |
July 05, 2021–July 30, 2021 | |||||||
ART | 3683 | 43220 | History of 20th Century Art (HI) | 3 | 0 | 45 | |
ASL | 1813 | 42493 | American Sign Language II | 3 | 0 | 20 | |
ENGL | 6140 | 42170 | Studies in Poetry Writing | 3 | 0 | 13 | |
GEOG | 1113 | 43310 | Introduction to Cultural Geography (IS) | 3 | 0 | 45 | |
GEOG | 3713 | 42260 | Exploring North America and Diversity (DS) | 3 | 0 | 45 | |
HIST | 1103 | 43228 | Survey of American History | 3 | 0 | 45 | |
HIST | 1493 | 43393 | American History Since 1865 (DH) | 3 | 0 | 45 | |
MUSI | 2573 | 43291 | Introduction to Music (H) | 3 | 0 | 45 | |
PHIL | 1213 | 42169 | Philosophies of Life (H) | 3 | 0 | 35 | |
PHIL | 3920 | 43147 | Drugs, Philosophy and Society | 3 | 0 | 35 | |
POLS | 1113 | 41025 | American Government | 3 | 0 | 45 | |
POLS | 1113 | 43233 | American Government | 3 | 0 | 45 | |
PSYC | 1111 | 41328 | Succeeding in Psychology | 1 | 0 | 35 | |
PSYC | 2593 | 40769 | Psychology of Human Sexuality | 3 | 0 | 30 | |
PSYC | 4143 | 43241 | Psychology and Law | 3 | 0 | 30 | |
SOC | 1113 | 43311 | Introductory Sociology (S) | 3 | 0 | 45 | |
SOC | 4153 | 43247 | Sociology of Health and Illness | 3 | 0 | 45 | |
SPCH | 2713 | 42697 | Introduction to Speech Communication (S) | 3 | 0 | 30 | |
STAT | 2013 | 41390 | Elementary Statistics (A) | 3 | 0 | 70 | |
STAT | 2013 | 41550 | Elementary Statistics (A) | 3 | 0 | 45 | |
STAT | 2023 | 41393 | Elementary Statistics for Business and Economics (A) | 3 | 0 | 45 | |
STAT | 5023 | 40519 | Statistics for Experimenters II | 3 | 0 | 25 | |
UNIV | 0153 | 42794 | Critical Content Reading and Scientific Reasoning | 3 | 0 | 10 | |
July 06, 2021–July 23, 2021 | |||||||
HIST | 3113 | 43347 | Germany Since 1815 (HI) | 3 | 0 | 30 | |
July 16, 2021–July 28, 2021 | |||||||
SPCH | 3723 | 43348 | Business and Professional Communication | 3 | 0 | 25 |
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078