Legend
- Online
- Synchronous
A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture
L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western
Summer 2025 Dual Gen-Ed Courses
Subject | Course | CRN | Description | Enrolled | Seats Remaining | Online | |
---|---|---|---|---|---|---|---|
May 19, 2025–June 06, 2025 | |||||||
PHIL | 3623 | 41587 | Philosophy of Race (DH) | 0 | 40 | ||
GEOG | 1713 | 42271 | Regions & Nations in Global Context (IS) | 0 | 30 | ||
GLST | 1713 | 42273 | Regions & Nations in Global Context (IS) | 0 | 15 | ||
June 09, 2025–July 04, 2025 | |||||||
AFAM | 1113 | 42892 | Introduction to Africana Studies (DH) | 0 | 45 | ||
ENGL | 2413 | 40461 | Exploring Literature (DH) | 0 | 35 | ||
HIST | 3793 | 43848 | Native American History (DH) (NW) | 0 | 45 | ||
PHIL | 3883 | 43619 | Gender, Race, and Class in Healthcare (DH) | 0 | 40 | ||
MC | 1143 | 40514 | Media in a Diverse Society (DS) | 0 | 65 | ||
ART | 3683 | 41385 | History of 20th Century Art (HI) | 0 | 45 | ||
REL | 1103 | 41988 | Introduction to World Religions (HI) (NW) | 0 | 40 | ||
June 09, 2025–August 01, 2025 | |||||||
AMST | 2103 | 40437 | Introduction to American Studies (DH) | 0 | 80 | ||
GWST | 2123 | 40479 | Introduction to Gender Studies (DH) | 0 | 65 | ||
HIST | 1493 | 42826 | American History Since 1865 (DH) | 0 | 80 | ||
MUSI | 3573 | 40538 | America's Ethnic Music (DH) | 0 | 40 | ||
SOC | 3133 | 44190 | Racial and Ethnic Relations (DS) | 0 | 30 | ||
HIST | 3123 | 43760 | The History of Modern Africa (HI) (NW) | 0 | 45 | ||
HIST | 3463 | 42350 | Modern Latin America (HI) | 0 | 35 | ||
LL | 1113 | 43765 | The World Through Film (HI) | 0 | 45 | ||
REL | 1103 | 40959 | Introduction to World Religions (HI) (NW) | 0 | 40 | ||
REL | 1103 | 44217 | Introduction to World Religions (HI) (NW) | 0 | 40 | ||
July 07, 2025–August 01, 2025 | |||||||
AFAM | 1113 | 44314 | Introduction to Africana Studies (DH) | 0 | 40 | ||
GEOG | 3713 | 41589 | Exploring North America and Diversity (DS) | 0 | 30 | ||
GLST | 3713 | 42419 | Exploring North America and Diversity (DS) | 0 | 15 | ||
SOC | 2123 | 41917 | Social Problems (DS) | 0 | 40 | ||
HIST | 3333 | 42827 | History of the Second World War (HI) | 0 | 55 | ||
REL | 1103 | 42945 | Introduction to World Religions (HI) (NW) | 0 | 40 | ||
GEOG | 1113 | 41958 | Introduction to Cultural Geography (IS) | 0 | 45 |
For more online options, please visit the CAS online course page.
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078