Legend
- Online
- Synchronous
A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture
L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western
Summer 2026 Dual Gen-Ed Courses
| Subject | Course | CRN | Description | Enrolled | Seats Remaining | Online | |
|---|---|---|---|---|---|---|---|
| May 18, 2026–June 05, 2026 | |||||||
| PHIL | 3623 | 41424 | Philosophy of Race (DH) | 0 | 50 | ||
| GEOG | 1713 | 41971 | Regions & Nations in Global Context (GS) | 0 | 30 | ||
| GLST | 1713 | 41973 | Regions & Nations in Global Context (GS) | 0 | 15 | ||
| June 08, 2026–July 02, 2026 | |||||||
| AFAM | 1113 | 42359 | Introduction to Africana Studies (DH) | 0 | 45 | ||
| ENGL | 2413 | 40426 | Exploring Literature (DH) | 0 | 35 | ||
| HIST | 3793 | 43113 | Native American History (DH) (NW) | 0 | 40 | ||
| MC | 1143 | 40471 | Media in a Diverse Society (DS) | 0 | 65 | ||
| REL | 1103 | 41740 | Introduction to World Religions (GH) (NW) | 0 | 35 | ||
| GEOG | 1713 | 43522 | Regions & Nations in Global Context (GS) | 0 | 30 | ||
| GLST | 1713 | 43523 | Regions & Nations in Global Context (GS) | 0 | 15 | ||
| June 08, 2026–July 31, 2026 | |||||||
| AMST | 2103 | 40405 | Introduction to American Studies (DH) | 0 | 80 | ||
| GWST | 2123 | 40440 | Introduction to Gender Studies (DH) | 0 | 65 | ||
| HIST | 1493 | 42326 | American History Since 1865 (DH) | 0 | 35 | ||
| SOC | 3133 | 43412 | Racial and Ethnic Relations (DS) | 0 | 36 | ||
| ART | 3683 | 43562 | History of 20th Century Art (GH) | 0 | 45 | ||
| HIST | 4433 | 43589 | From Assassin's Creed to Witcher: Medievalism in the 21st Century World (GH) | 0 | 65 | ||
| LL | 1113 | 43042 | The World Through Film (GH) | 0 | 45 | ||
| REL | 1103 | 40879 | Introduction to World Religions (GH) (NW) | 0 | 30 | ||
| REL | 1103 | 43970 | Introduction to World Religions (GH) (NW) | 0 | 25 | ||
| July 06, 2026–July 31, 2026 | |||||||
| GEOG | 3713 | 41425 | Exploring North America and Diversity (DS) | 0 | 30 | ||
| GLST | 3713 | 42058 | Exploring North America and Diversity (DS) | 0 | 15 | ||
| SOC | 2123 | 41686 | Social Problems (DS) | 0 | 30 | ||
| HIST | 3333 | 42327 | History of the Second World War (GH) | 0 | 55 | ||
| REL | 1103 | 42391 | Introduction to World Religions (GH) (NW) | 0 | 0 | ||
| GEOG | 1113 | 41721 | Introduction to Cultural Geography (GS) | 0 | 45 | ||
For more online options, please visit the CAS online course page.
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078