Legend
- Online
- Synchronous
Summer 2024 Dual Gen-Ed Courses
Subject | Course | CRN | Description | Enrolled | Seats Remaining | Online | |
---|---|---|---|---|---|---|---|
May 20, 2024–June 07, 2024 | |||||||
PHIL | 3623 | 41594 | Philosophy of Race (DH) | 0 | 40 | ||
REL | 1103 | 41906 | Introduction to World Religions (HI) | 0 | 50 | ||
GEOG | 1713 | 42283 | Regions & Nations in Global Context (IS) | 0 | 30 | ||
GLST | 1713 | 42285 | Regions & Nations in Global Context (IS) | 0 | 15 | ||
June 10, 2024–July 05, 2024 | |||||||
AFAM | 1113 | 42924 | Introduction to Africana Studies (DH) | 0 | 45 | ||
ENGL | 2413 | 40465 | Exploring Literature (DH) | 0 | 34 | ||
MC | 1143 | 40518 | Media in a Diverse Society (DS) | 0 | 65 | ||
ART | 3683 | 41391 | History of 20th Century Art (HI) | 0 | 55 | ||
REL | 1103 | 41997 | Introduction to World Religions (HI) | 0 | 50 | ||
June 10, 2024–August 02, 2024 | |||||||
AMST | 2103 | 40441 | Introduction to American Studies (DH) | 0 | 80 | ||
GWST | 2123 | 40483 | Introduction to Gender Studies (DH) | 0 | 65 | ||
HIST | 1493 | 42844 | American History Since 1865 (DH) | 0 | 80 | ||
HIST | 3683 | 40506 | United States History Since 1945 (DH) | 0 | 55 | ||
MUSI | 3573 | 40542 | America's Ethnic Music (DH) | 0 | 40 | ||
PHIL | 3623 | 41773 | Philosophy of Race (DH) | 0 | 40 | ||
SOC | 3993 | 41802 | Sociology of Aging (DS) | 0 | 40 | ||
HIST | 3463 | 42363 | Modern Latin America (HI) | 0 | 35 | ||
REL | 1103 | 40963 | Introduction to World Religions (HI) | 0 | 45 | ||
July 08, 2024–August 02, 2024 | |||||||
AFAM | 2423 | 42491 | Black Popular Culture (DH) | 0 | 45 | ||
GEOG | 3713 | 41596 | Exploring North America and Diversity (DS) | 0 | 30 | ||
GLST | 3713 | 42433 | Exploring North America and Diversity (DS) | 0 | 15 | ||
PSYC | 4123 | 42919 | Psychology of Women (DS) | 0 | 40 | ||
SOC | 2123 | 41925 | Social Problems (DS) | 0 | 40 | ||
HIST | 3333 | 42845 | History of the Second World War (HI) | 0 | 45 | ||
REL | 1103 | 42996 | Introduction to World Religions (HI) | 0 | 45 | ||
GEOG | 1113 | 41967 | Introduction to Cultural Geography (IS) | 0 | 45 |
For more online options, please visit the CAS online course page.
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078