Summer 2021 Dual Gen-Ed Courses
Subject | Course | CRN | Description | Enrolled | Seats Remaining | Online |
---|---|---|---|---|---|---|
May 17, 2021–June 04, 2021 | ||||||
PHIL | 3623 | 42254 | Philosophy of Race (DH) | 0 | 40 | |
REL | 1103 | 43218 | Introduction to World Religions (HI) | 0 | 45 | |
GEOG | 1713 | 43252 | World Regional Geography (IS) | 0 | 35 | |
GLST | 1713 | 43253 | World Regional Geography (IS) | 0 | 15 | |
June 07, 2021–July 02, 2021 | ||||||
AMST | 3813 | 42746 | Readings in the American Experience (DH) | 0 | 45 | |
MC | 1143 | 40731 | Media in a Diverse Society (DS) | 0 | 65 | |
ART | 3683 | 41933 | History of 20th Century Art (HI) | 0 | 47 | |
MUSI | 3583 | 43341 | Traditional World Music (HI) | 0 | 45 | |
REL | 1103 | 43385 | Introduction to World Religions (HI) | 0 | 45 | |
June 07, 2021–July 30, 2021 | ||||||
AMST | 2103 | 40597 | Introduction to American Studies (DH) | 0 | 80 | |
ENGL | 2413 | 40652 | Conversations in Literature (DH) | 0 | 30 | |
GWST | 2123 | 40680 | Introduction to Gender Studies (DH) | 0 | 65 | |
HIST | 1493 | 43316 | American History Since 1865 (DH) | 0 | 35 | |
HIST | 1493 | 43317 | American History Since 1865 (DH) | 0 | 35 | |
HIST | 3683 | 40714 | United States History Since 1945 (DH) | 0 | 65 | |
MUSI | 3573 | 40764 | America's Ethnic Music (DH) | 0 | 40 | |
PHIL | 3623 | 42633 | Philosophy of Race (DH) | 0 | 45 | |
SOC | 2123 | 43246 | Social Problems (DS) | 0 | 45 | |
SOC | 3523 | 42692 | Juvenile Delinquency (DS) | 0 | 40 | |
SOC | 3993 | 42693 | Sociology of Aging (DS) | 0 | 45 | |
HIST | 3333 | 42204 | History of the Second World War (HI) | 0 | 65 | |
LL | 1113 | 43230 | The World Through Film (HI) | 0 | 45 | |
MUSI | 3583 | 40765 | Traditional World Music (HI) | 0 | 85 | |
REL | 1103 | 41327 | Introduction to World Religions (HI) | 0 | 40 | |
June 21, 2021–July 23, 2021 | ||||||
GEOG | 3733 | 43345 | Russia and Its Neighbors (IS) | 0 | 20 | |
GEOG | 3733 | 43346 | Russia and Its Neighbors (IS) | 0 | 10 | |
July 05, 2021–July 30, 2021 | ||||||
HIST | 1493 | 43393 | American History Since 1865 (DH) | 0 | 45 | |
GEOG | 3713 | 42260 | Exploring North America and Diversity (DS) | 0 | 45 | |
ART | 3683 | 43220 | History of 20th Century Art (HI) | 0 | 45 | |
GEOG | 1113 | 43310 | Introduction to Cultural Geography (IS) | 0 | 45 | |
July 06, 2021–July 23, 2021 | ||||||
HIST | 3113 | 43347 | Germany Since 1815 (HI) | 0 | 30 |
For more online options, please visit the CAS online course page.
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078