Online Learning

Legend

- Synchronous

A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture

L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western

Fall 2025 Online Courses
Subject Course CRN Description Credit Enrolled Seats Remaining Synchronous
August 04, 2025–August 15, 2025
GEOG 1713 64851 Regions & Nations in Global Context (GS) 3 27 18
GLST 1713 64952 Regions & Nations in Global Context (GS) 3 9 21
August 18, 2025–September 26, 2025
A&S 4111 62745 Job Search Strategies 1 34 3
August 18, 2025–October 10, 2025
ENGL 1113 66593 Composition I 3 4 16
ENGL 1113 66595 Composition I 3 0 20
GEOG 1713 65334 Regions & Nations in Global Context (GS) 3 16 14
GEOL 3513 64647 Earthquakes, Volcanoes, and Disasters (N) 3 82 68
GLST 1713 65335 Regions & Nations in Global Context (GS) 3 4 11
GWST 2123 70887 Introduction to Gender Studies (DH) 3 6 44
MUSI 3583 65759 Traditional World Music (H) 3 6 39
PHIL 1213 70549 Philosophies of Life (H) 3 33 17
PHIL 1213 71647 Philosophies of Life (H) 3 0 50
POLS 1113 65786 American Government 3 44 1
POLS 1113 71039 American Government 3 9 36
PSYC 1111 62665 Succeeding in Psychology 1 45 0
PSYC 1113 65583 Introductory Psychology (S) 3 25 0
PSYC 4143 67300 Psychology and Law 3 20 0
PSYC 4163 67302 Psychology of Prejudice and Discrimination (D) 3 25 0
SOC 1113 67285 Introductory Sociology (S) 3 25 5
SOC 4383 67020 Social Stratification (S) 3 30 0
TH 2413 65906 Introduction to Staged Entertainment (H) 3 8 37
August 18, 2025–December 05, 2025
AFAM 1113 64867 Introduction to Africana Studies (DH) 3 34 21
AMST 2103 61075 Introduction to American Studies (DH) 3 53 28
AMST 2103 64431 Introduction to American Studies (DH) 3 9 41
AMST 2423 70519 American Popular Culture (H) 3 8 22
AMST 3223 67762 Theories and Methods of American Studies 3 2 43
AMST 3823 71045 U.S. as Business Culture (DH) 3 30 0
AMST 3950 71046 America in the 21st Century 3 1 9
ANTH 2353 67532 Introduction to Biological Anthropology (N) 3 30 10
ANTH 2883 62833 Introduction to Archaeology (S) 3 10 30
ANTH 4443 64643 Oklahoma Archeology (S) 3 14 26
ART 1103 65709 Drawing I 3 19 21
ART 1503 68770 Art History Survey to 1400 (H) 3 29 21
ART 1513 63824 Art History Survey Since 1400 (H) 3 14 36
ART 1603 64827 Introduction to Global Art (H) 3 18 32
ART 3643 66237 History of Graphic Design 3 33 22
ART 3693 70689 Survey of Asian Art (H) 3 26 24
ART 5423 70842 Graduate Study in Graphic Design History 3 2 3
BIOL 3023 64966 General Genetics 3 35 0
BIOL 3163 67594 Environmental Biology 3 51 14
BIOL 4133 66219 Evolution 3 15 9
CDIS 3113 66483 Communication Disorders in Children 3 40 25
CDIS 3203 63178 Anatomy and Physiology of the Speech Mechanism 3 37 12
CDIS 3313 64982 Phonetics 3 12 12
CDIS 4133 67210 Audiology Treatment 3 32 3
CDIS 4552 71665 Language Processing for Reading and Writing 2 0 20
CDIS 5552 71666 Language Processing for Reading and Writing 2 0 20
CHEM 1014 63348 Chemistry In Civilization (LN) 4 24 1
CHEM 3013 67960 Survey of Organic Chemistry 3 50 0
CS 1003 63433 Computer Proficiency 3 29 41
CS 1103 64100 Computer Programming (Q) 3 19 16
CS 1113 64828 Computer Science I (Q) 3 1 21
CS 2133 64857 Computer Science II 3 9 15
CS 2433 63914 C/C++ Programming 3 24 18
CS 3353 64859 Data Structures and Algorithm Analysis I 3 24 34
CS 3443 64830 Computer Systems 3 6 28
CS 3513 65612 Numerical Methods for Digital Computers 3 25 30
CS 3653 64832 Discrete Mathematics for Computer Science 3 11 30
CS 4173 64887 Video Game Development 3 29 25
CS 4273 64938 Software Engineering 3 25 25
CS 5163 64964 Video Game Development 3 0 43
CS 5473 65060 Software Engineering 3 2 8
ENGL 1113 61085 Composition I 3 10 5
ENGL 1113 64370 Composition I 3 1 19
ENGL 1113 65607 Composition I 3 2 18
ENGL 1113 70252 Composition I 3 3 17
ENGL 1213 63512 Composition II 3 20 0
ENGL 1213 63513 Composition II 3 20 0
ENGL 1213 66427 Composition II 3 20 0
ENGL 1213 66666 Composition II 3 16 4
ENGL 1213 70264 Composition II 3 20 0
ENGL 2413 62652 Exploring Literature (DH) 3 30 0
ENGL 2513 62653 Introduction to Creative Writing (H) 3 21 0
ENGL 2883 63511 Survey of American Literature II (DH) 3 25 5
ENGL 3323 60744 Technical Writing 3 18 1
ENGL 3323 61751 Technical Writing 3 19 0
ENGL 3323 62654 Technical Writing 3 19 0
ENGL 3323 63514 Technical Writing 3 12 7
ENGL 3343 70958 Reading Poetry 3 24 3
GEOG 1113 62655 Introduction to Cultural Geography (GS) 3 36 34
GEOG 1114 66544 Introduction to Physical Geography (LN) 4 45 5
GEOG 3373 66556 Health and Maps 3 5 40
GEOG 3703 68118 Geography Of Oklahoma (S) 3 16 29
GEOG 3723 65671 Europe (GS) 3 13 22
GEOG 4203 64229 Fundamentals of Geographic Information Systems 3 22 13
GEOG 4353 67758 Geographic Information Systems: Socioeconomic Applications 3 4 31
GEOG 5103 64792 Fundamentals of Geographic Information Systems 3 2 8
GEOG 5253 67760 Geographic Information Systems: Socioeconomic Applications 3 3 7
GEOL 1014 67646 Geology and Human Affairs (LN) 4 153 147
GEOL 1114 70478 Physical Geology (LN) 4 43 107
GEOL 1224 62923 Evolution of the Earth (LN) 4 89 11
GEOL 2013 68968 Geology of the National Parks (N) 3 87 13
GEOL 2773 70486 Introduction to Planetary Geology (N) 3 16 29
GEOL 4503 63625 Introduction to Oceanography (N) 3 25 20
GLST 3723 65673 Europe (GS) 3 4 11
GRMN 1713 63324 Elementary German I (F) 3 24 7
GWST 2123 62924 Introduction to Gender Studies (DH) 3 23 27
HIST 1103 62671 Survey of American History 3 56 24
HIST 1103 63169 Survey of American History 3 53 27
HIST 1103 63460 Survey of American History 3 11 69
HIST 1493 66263 American History Since 1865 (DH) 3 46 0
HIST 2023 69521 History of the Present (H) 3 45 0
HIST 3333 66262 History of the Second World War (GH) 3 82 0
HIST 3333 66659 History of the Second World War (GH) 3 48 12
HIST 3343 63170 World War I in Modern European Culture (GH) 3 33 17
HIST 3693 68789 The Modern West (H) 3 35 0
HIST 3793 69587 Native American History (DH) 3 35 0
LL 2503 64518 French Culinary Staples (G) 3 24 21
MATH 1483 62705 Mathematical Functions and Their Uses (Q) 3 8 32
MATH 1493 71552 Applications of Modern Mathematics (Q) 3 6 24
MATH 1513 62657 College Algebra (Q) 3 12 28
MATH 1813 64176 Preparation for Calculus (Q) 3 17 8
MATH 2144 71028 Calculus I (Q) 4 29 1
MATH 2163 71029 Calculus III 3 20 0
MATH 2233 71412 Differential Equations 3 6 32
MC 5333 70918 Media Theory 3 17 28
MC 5651 63390 Introduction to Graduate Study in Mass Communications 1 7 23
MICR 2123 62658 Introduction to Microbiology 3 128 52
MICR 2153 71138 Emerging Infectious Agents (N) 3 0 50
MICR 3033 62762 Cell and Molecular Biology 3 98 52
MICR 3103 70077 Microbes: Friends or Foes (N) 3 29 16
MICR 3223 66446 Advanced Microbiology 3 4 0
MICR 3553 69624 Foundations of Cancer 3 40 17
MICR 4003 63328 Brewing Microbiology (N) 3 16 83
MICR 4253 65736 Concepts in Medical Genetics 3 28 27
MICR 4423 64997 Antibiotics and Antibiotic Resistance 3 45 55
MICR 5423 65017 Antibiotics and Antibiotic Resistance 3 0 15
MUSI 2573 62659 Introduction to Music (H) 3 31 52
MUSI 2603 67631 Film Music 3 17 43
MUSI 2783 62660 American Popular Music (H) 3 79 22
MUSI 3573 62661 America's Ethnic Music (DH) 3 32 51
MUSI 3583 63372 Traditional World Music (H) 3 26 69
MUSI 3593 66082 Video Game Music 3 48 22
PBIO 3263 65468 Plants and People (N) 3 22 18
PHIL 1113 70395 Introduction To Philosophy (H) 3 48 2
PHIL 1213 61584 Philosophies of Life (H) 3 33 17
PHIL 1313 61750 Logic and Critical Thinking (Q) 3 50 0
PHIL 3433 70416 Happiness & Well-being (H) 3 65 0
PHIL 3623 62663 Philosophy of Race (DH) 3 30 20
PHIL 3703 68470 Ethics & Animals (H) 3 32 18
PHIL 3783 68468 Ethics of Artificial Intelligence (H) 3 65 0
PHIL 3793 70445 Philosophies of Love & Sex (H) 3 50 0
PHYS 3553 69628 Foundations of Cancer 3 0 20
POLS 1113 68698 American Government 3 45 0
POLS 1113 69770 American Government 3 0 45
POLS 1113 71032 American Government 3 40 5
POLS 1113 71036 American Government 3 25 20
POLS 1113 71037 American Government 3 0 0
POLS 1113 71038 American Government 3 8 37
POLS 2113 62699 Introduction to Comparative Politics (GS) 3 33 12
POLS 2213 66083 Fundamentals of Political Science 3 21 24
POLS 3963 69522 State Courts and the Bar 3 0 0
PSYC 2313 64885 Psychology of Adjustment 3 30 0
PSYC 2443 68801 Clinical Child Psychology 3 30 0
PSYC 2443 70523 Clinical Child Psychology 3 30 0
PSYC 2583 62664 Developmental Psychology (S) 3 35 0
PSYC 2583 67662 Developmental Psychology (S) 3 30 0
PSYC 2593 61675 Psychology of Human Sexuality 3 30 0
PSYC 2593 66318 Psychology of Human Sexuality 3 11 19
PSYC 3013 67296 Psychology of Motivation 3 30 0
PSYC 3033 68839 Psychology of Humor (S) 3 25 0
PSYC 3173 68836 Introduction to Cognitive Science (N) 3 0 0
PSYC 3214 61683 Statistical Methods in Psychology 4 20 0
PSYC 3214 65497 Statistical Methods in Psychology 4 20 0
PSYC 3443 61685 Psychopathology (S) 3 30 0
PSYC 3443 70101 Psychopathology (S) 3 30 0
PSYC 3883 70749 Positive Psychology 3 20 0
PSYC 3914 65401 Experimental Psychology: Introduction to Research Methods in Psychology 4 20 0
PSYC 3914 66312 Experimental Psychology: Introduction to Research Methods in Psychology 4 19 1
PSYC 4013 71043 Introduction to Pediatric Psychology 3 20 0
PSYC 4123 65378 Psychology of Women (DS) 3 25 0
PSYC 4153 66481 Psychology and Mass Media 3 25 0
PSYC 4483 70526 Psychology of Parent Behavior (S) 3 20 0
REL 1103 64490 Introduction to World Religions (GH) 3 40 0
REL 1103 64668 Introduction to World Religions (GH) 3 0 0
REL 1103 64855 Introduction to World Religions (GH) 3 40 0
SC 4520 64425 Information Graphics 3 4 16
SOC 1113 62836 Introductory Sociology (S) 3 30 0
SOC 2113 64904 Introduction to Criminal Justice (S) 3 21 0
SOC 2243 70943 Sociology of Drugs 3 30 0
SOC 3113 66284 Theoretical Thinking in Sociology 3 20 0
SOC 3153 65880 Sociology of Sport (S) 3 40 0
SOC 3523 70725 Juvenile Delinquency (DS) 3 32 0
SOC 3993 66296 Sociology of Aging (DS) 3 25 5
SOC 4033 61370 Comparative Perspectives of Criminal Justice Systems (GS) 3 35 0
SOC 4133 67288 Social Research Methods 3 20 0
SOC 4213 67290 Sociology of Sexualities (S) 3 40 0
SOC 4243 70925 Quantitative Methods in Sociology 3 20 0
SOC 4733 67443 Criminal Behavior Analysis 3 35 0
SOC 4923 70421 Sociology of Punishment (S) 3 30 0
SPAN 1713 63321 Elementary Spanish I (F) 3 24 0
SPAN 1813 63322 Elementary Spanish II (F) 3 34 0
SPAN 2713 64380 Intermediate Spanish (F) 3 26 4
SPCH 2713 62942 Introduction to Speech Communication (S) 3 19 0
SPCH 2713 64797 Introduction to Speech Communication (S) 3 31 0
SPCH 2713 64798 Introduction to Speech Communication (S) 3 31 0
SPCH 4753 67608 Intercultural Communication (G) 3 25 0
SPM 1883 65696 Introduction to eSports 3 26 25
STAT 2013 63411 Elementary Statistics (Q) 3 50 0
STAT 2013 63437 Elementary Statistics (Q) 3 47 3
STAT 2013 64651 Elementary Statistics (Q) 3 49 1
STAT 2023 62667 Elementary Statistics for Business and Economics (Q) 3 45 5
STAT 2023 66084 Elementary Statistics for Business and Economics (Q) 3 22 28
STAT 4033 63927 Engineering Statistics 3 28 32
STAT 4203 62837 Mathematical Statistics I 3 3 26
STAT 5013 62668 Statistics for Experimenters I 3 5 28
STAT 5033 64896 Nonparametric Methods 3 2 27
STAT 5053 64228 Time Series Analysis 3 3 42
STAT 5193 69671 SAS and R Programming 3 0 45
STAT 5253 64795 Mathematical Statistics I 3 2 27
STAT 5303 62669 Experimental Designs 3 3 22
STAT 5543 64796 Applied Regression Analysis 3 8 21
September 15, 2025–December 05, 2025
GEOG 3763 71289 Africa (GS) 3 13 17
GEOG 4223 64791 Geography of Music (H) 3 8 40
GLST 3763 71290 Africa (GS) 3 2 13
September 22, 2025–December 05, 2025
GEOG 1113 62922 Introduction to Cultural Geography (GS) 3 7 53
October 13, 2025–December 05, 2025
AFAM 2223 68829 Movements of the Black Diaspora (G) 3 14 21
CDIS 1013 68020 Brain Works (N) 3 100 0
ENGL 1213 66594 Composition II 3 15 5
ENGL 1213 66596 Composition II 3 20 0
ENGL 2413 68304 Exploring Literature (DH) 3 14 16
GEOG 1113 65662 Introduction to Cultural Geography (GS) 3 14 56
GEOG 3033 64810 Meteorology (N) 3 60 0
GEOG 3153 65723 Conservation of Natural Resources (S) 3 29 36
GEOG 3713 68752 Exploring North America and Diversity (DS) 3 6 24
GEOG 4003 64618 Natural Hazards and Society 3 4 41
GEOL 3513 64646 Earthquakes, Volcanoes, and Disasters (N) 3 84 66
GLST 3713 68753 Exploring North America and Diversity (DS) 3 2 13
GWST 2123 64491 Introduction to Gender Studies (DH) 3 26 22
GWST 2123 70892 Introduction to Gender Studies (DH) 3 2 48
GWST 3713 71637 Gender and Representation (D) 3 1 29
HIST 1493 66264 American History Since 1865 (DH) 3 45 0
HIST 3343 69520 World War I in Modern European Culture (GH) 3 21 24
JAZZ 2773 63268 History of Jazz (H) 3 34 16
LL 1123 71159 The Origins of Modern Ukraine: Culture and State (GH) 3 1 44
MICR 4003 68028 Brewing Microbiology (N) 3 0 0
MUSI 2573 64677 Introduction to Music (H) 3 51 69
MUSI 2573 64970 Introduction to Music (H) 3 12 73
MUSI 2763 64678 History of Rock and Roll (H) 3 120 0
MUSI 3583 65313 Traditional World Music (H) 3 7 54
PBIO 3273 64672 Medical Botany (N) 3 26 39
PHIL 1213 70453 Philosophies of Life (H) 3 24 26
PHIL 1213 71659 Philosophies of Life (H) 3 0 50
PHIL 2043 63509 Philosophy of Film (H) 3 30 20
POLS 1113 67949 American Government 3 45 0
PSYC 1111 64385 Succeeding in Psychology 1 45 0
PSYC 1111 65752 Succeeding in Psychology 1 45 0
PSYC 1113 65585 Introductory Psychology (S) 3 40 0
PSYC 4143 67353 Psychology and Law 3 25 0
PSYC 4283 67304 Health Psychology 3 25 0
REL 1103 66281 Introduction to World Religions (GH) 3 40 0
REL 1103 68124 Introduction to World Religions (GH) 3 40 0
SOC 1113 64673 Introductory Sociology (S) 3 28 2
SOC 2123 66210 Social Problems (DS) 3 29 1
SOC 4043 66337 Gender and Work (DS) 3 27 13
SPCH 2713 66834 Introduction to Speech Communication (S) 3 30 0
SPCH 4763 69381 Organizational Communication 3 10 15
STAT 2013 65700 Elementary Statistics (Q) 3 20 45
TH 2413 62670 Introduction to Staged Entertainment (H) 3 5 60
October 27, 2025–December 05, 2025
A&S 2111 63687 Career Exploration 1 20 10

Contact

213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078

casoutreach@okstate.edu
405-744-5647