Legend
- Synchronous
Fall 2022 Online Courses
Subject | Course | CRN | Description | Credit | Enrolled | Seats Remaining | Synchronous |
---|---|---|---|---|---|---|---|
August 08, 2022–August 19, 2022 | |||||||
GEOG | 1713 | 67002 | Regions & Nations in Global Context (IS) | 3 | 26 | 19 | |
GLST | 1713 | 67257 | Regions & Nations in Global Context (IS) | 3 | 6 | 23 | |
GWST | 3713 | 69769 | Gender and Representation (D) | 3 | 26 | 19 | |
PHIL | 3623 | 67273 | Philosophy of Race (DH) | 3 | 36 | 9 | |
SOC | 1113 | 63756 | Introductory Sociology (S) | 3 | 23 | 12 | |
August 22, 2022–September 30, 2022 | |||||||
A&S | 4111 | 63619 | Job Search Strategies | 1 | 20 | 25 | |
August 22, 2022–October 14, 2022 | |||||||
ENGL | 1113 | 71945 | Composition I | 3 | 1 | 18 | |
ENGL | 1113 | 71947 | Composition I | 3 | 3 | 16 | |
GEOG | 1713 | 68359 | Regions & Nations in Global Context (IS) | 3 | 13 | 17 | |
GEOL | 3513 | 66556 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 88 | 0 | |
GLST | 1713 | 68360 | Regions & Nations in Global Context (IS) | 3 | 3 | 12 | |
GWST | 2123 | 71826 | Introduction to Gender Studies (DH) | 3 | 30 | 0 | |
HIST | 1493 | 71096 | American History Since 1865 (DH) | 3 | 35 | 0 | |
MUSI | 3583 | 69732 | Traditional World Music (H) | 3 | 19 | 26 | |
PSYC | 1111 | 63506 | Succeeding in Psychology | 1 | 40 | 0 | |
PSYC | 1113 | 69057 | Introductory Psychology (S) | 3 | 25 | 0 | |
REL | 1103 | 64696 | Introduction to World Religions (HI) | 3 | 45 | 0 | |
SOC | 4153 | 63903 | Sociology of Health and Illness | 3 | 35 | 0 | |
TH | 2413 | 70065 | Introduction to Staged Entertainment (H) | 3 | 15 | 30 | |
August 22, 2022–December 09, 2022 | |||||||
A&S | 1111 | 67503 | A&S First Year Seminar | 1 | 12 | 6 | |
AFAM | 1113 | 67035 | Introduction to Africana Studies (DH) | 3 | 71 | 4 | |
AFAM | 1113 | 70554 | Introduction to Africana Studies (DH) | 3 | 4 | 56 | |
AMST | 2103 | 61271 | Introduction to American Studies (DH) | 3 | 73 | 8 | |
AMST | 2103 | 66096 | Introduction to American Studies (DH) | 3 | 22 | 28 | |
ANTH | 2883 | 63751 | Introduction to Archaeology (S) | 3 | 18 | 27 | |
ANTH | 4443 | 66542 | Oklahoma Archeology (S) | 3 | 15 | 30 | |
ART | 1103 | 69577 | Drawing I | 3 | 22 | 7 | |
ART | 1203 | 69511 | Visual Thinking: Image and Surface | 3 | 14 | 15 | |
ART | 1513 | 70644 | Art History Survey II (H) | 3 | 39 | 6 | |
ART | 1603 | 66923 | Introduction to Global Art (H) | 3 | 18 | 42 | |
ART | 3643 | 71040 | History of Graphic Design | 3 | 55 | 0 | |
ART | 3683 | 60299 | History of 20th Century Art (HI) | 3 | 47 | 0 | |
CDIS | 3113 | 71748 | Communication Disorders in Children | 3 | 24 | 41 | |
CHEM | 1014 | 64464 | Chemistry In Civilization (LN) | 4 | 53 | 37 | |
CHEM | 3013 | 66543 | Survey of Organic Chemistry | 3 | 119 | 1 | |
CS | 1003 | 64590 | Computer Proficiency | 3 | 50 | 20 | |
CS | 1103 | 65557 | Computer Programming (A) | 3 | 25 | 10 | |
CS | 1113 | 66928 | Computer Science I (A) | 3 | 7 | 20 | |
CS | 2133 | 67018 | Computer Science II | 3 | 15 | 12 | |
CS | 2433 | 65258 | C/C++ Programming | 3 | 35 | 0 | |
CS | 3353 | 67020 | Data Structures and Algorithm Analysis I | 3 | 40 | 2 | |
CS | 3443 | 66930 | Computer Systems | 3 | 20 | 4 | |
CS | 3513 | 69208 | Numerical Methods for Digital Computers | 3 | 21 | 14 | |
CS | 3653 | 66933 | Discrete Mathematics for Computer Science | 3 | 35 | 5 | |
CS | 4173 | 67085 | Video Game Development | 3 | 33 | 0 | |
CS | 4243 | 69346 | Introduction to Computer Security | 3 | 9 | 31 | |
CS | 4273 | 67224 | Software Engineering | 3 | 18 | 1 | |
CS | 4883 | 63752 | Social Issues in Computing | 3 | 31 | 14 | |
CS | 5163 | 67294 | Video Game Development | 3 | 5 | 40 | |
CS | 5473 | 67704 | Software Engineering | 3 | 40 | 0 | |
ENGL | 1010 | 61280 | Studies in English Composition | 2 | 0 | 19 | |
ENGL | 1113 | 61282 | Composition I | 3 | 14 | 5 | |
ENGL | 1113 | 66003 | Composition I | 3 | 7 | 12 | |
ENGL | 1113 | 69178 | Composition I | 3 | 4 | 11 | |
ENGL | 1213 | 64702 | Composition II | 3 | 19 | 0 | |
ENGL | 1213 | 64703 | Composition II | 3 | 14 | 0 | |
ENGL | 1213 | 72113 | Composition II | 3 | 19 | 0 | |
ENGL | 2413 | 63491 | Exploring Literature (DH) | 3 | 30 | 0 | |
ENGL | 2513 | 63492 | Introduction to Creative Writing (H) | 3 | 20 | 1 | |
ENGL | 2543 | 64700 | Survey of British Literature I (H) | 3 | 13 | 17 | |
ENGL | 2653 | 71560 | Survey of British Literature II (H) | 3 | 5 | 25 | |
ENGL | 2883 | 64701 | Survey of American Literature II (DH) | 3 | 30 | 0 | |
ENGL | 3323 | 60853 | Technical Writing | 3 | 19 | 0 | |
ENGL | 3323 | 63493 | Technical Writing | 3 | 19 | 0 | |
ENGL | 3323 | 64704 | Technical Writing | 3 | 19 | 0 | |
GEOG | 1113 | 63494 | Introduction to Cultural Geography (IS) | 3 | 46 | 14 | |
GEOG | 1114 | 71871 | Physical Geography (LN) | 4 | 46 | 4 | |
GEOG | 3373 | 71892 | Health and Maps | 3 | 4 | 41 | |
GEOG | 3723 | 69456 | Europe (IS) | 3 | 14 | 16 | |
GEOG | 4153 | 66630 | Geography of Outdoor Recreation | 3 | 9 | 36 | |
GEOG | 4203 | 65784 | Fundamentals of Geographic Information Systems | 3 | 16 | 19 | |
GEOG | 5103 | 66837 | Fundamentals of Geographic Information Systems | 3 | 1 | 9 | |
GEOL | 1014 | 70645 | Geology and Human Affairs (LN) | 4 | 140 | 0 | |
GEOL | 1014 | 71850 | Geology and Human Affairs (LN) | 4 | 25 | 0 | |
GEOL | 1224 | 63875 | Evolution of the Earth (LN) | 4 | 50 | 0 | |
GEOL | 1224 | 71994 | Evolution of the Earth (LN) | 4 | 5 | 24 | |
GEOL | 2773 | 66599 | Introduction to Planetary Geology (N) | 3 | 22 | 28 | |
GEOL | 3043 | 63542 | Geology of the National Parks (N) | 3 | 89 | 0 | |
GEOL | 4503 | 64853 | Introduction to Oceanography (N) | 3 | 23 | 22 | |
GLST | 3723 | 69460 | Europe (IS) | 3 | 9 | 6 | |
GWST | 2123 | 63876 | Introduction to Gender Studies (DH) | 3 | 47 | 26 | |
HIST | 1103 | 63512 | Survey of American History | 3 | 50 | 0 | |
HIST | 1103 | 64210 | Survey of American History | 3 | 75 | 0 | |
HIST | 1103 | 64633 | Survey of American History | 3 | 57 | 8 | |
HIST | 1713 | 63495 | Survey of Eastern Civilization (H) | 3 | 35 | 0 | |
HIST | 3333 | 71095 | History of the Second World War (HI) | 3 | 80 | 0 | |
HIST | 3333 | 72105 | History of the Second World War (HI) | 3 | 12 | 33 | |
HIST | 3343 | 64211 | World War I in Modern European Culture (HI) | 3 | 65 | 0 | |
HIST | 3443 | 64951 | Gender Relations in Chinese History (H) | 3 | 26 | 17 | |
HIST | 3773 | 71526 | Old South (S) | 3 | 31 | 4 | |
HIST | 4543 | 67431 | Vietnam War (HI) | 3 | 22 | 13 | |
HIST | 4553 | 63544 | Gender in America (DH) | 3 | 19 | 39 | |
LL | 1000 | 72103 | Mvskoke I | 3 | 0 | 45 | |
LL | 1000 | 72104 | Mvskoke II | 3 | 1 | 44 | |
LL | 2503 | 66256 | French Culinary Staples (I) | 3 | 15 | 30 | |
MATH | 1483 | 63555 | Mathematical Functions and Their Uses (A) | 3 | 23 | 17 | |
MATH | 1513 | 63496 | College Algebra (A) | 3 | 19 | 21 | |
MATH | 1813 | 65693 | Preparation for Calculus (A) | 3 | 29 | 1 | |
MATH | 3403 | 71342 | Geometric Structures for Early Childhood and Elementary Teachers | 3 | 24 | 0 | |
MATH | 3603 | 71343 | Mathematical Structures for Early Childhood and Elementary Teachers | 3 | 24 | 0 | |
MC | 2003 | 69457 | Mass Media Style and Structure | 3 | 17 | 0 | |
MC | 2023 | 69458 | Electronic Communication | 3 | 13 | 0 | |
MC | 4163 | 70982 | Mass Communication Law | 3 | 30 | 15 | |
MC | 5113 | 71635 | Methods of Research in Mass Communication | 3 | 4 | 41 | |
MC | 5333 | 71328 | Media Theory | 3 | 8 | 37 | |
MC | 5483 | 71327 | Nonprofit Branding | 3 | 24 | 21 | |
MC | 5651 | 64524 | Introduction to Graduate Study in Mass Communications | 1 | 8 | 22 | |
MICR | 2123 | 63497 | Introduction to Microbiology | 3 | 140 | 0 | |
MICR | 3033 | 63642 | Cell and Molecular Biology | 3 | 140 | 0 | |
MICR | 3223 | 71636 | Advanced Microbiology | 3 | 37 | 13 | |
MICR | 4003 | 64433 | Brewing Microbiology (N) | 3 | 236 | 17 | |
MICR | 4153 | 71529 | Emerging Infectious Agents (N) | 3 | 43 | 2 | |
MICR | 4253 | 69659 | Concepts in Medical Genetics | 3 | 44 | 1 | |
MICR | 4423 | 67464 | Antibiotics and Antibiotic Resistance | 3 | 90 | 0 | |
MICR | 5423 | 67567 | Antibiotics and Antibiotic Resistance | 3 | 2 | 13 | |
MUSI | 2573 | 63498 | Introduction to Music (H) | 3 | 57 | 26 | |
MUSI | 2783 | 63499 | American Popular Music (H) | 3 | 82 | 19 | |
MUSI | 3573 | 63500 | America's Ethnic Music (DH) | 3 | 42 | 41 | |
MUSI | 3583 | 64497 | Traditional World Music (H) | 3 | 37 | 58 | |
MUSI | 3593 | 70646 | Video Game Music | 3 | 16 | 29 | |
PHIL | 1213 | 62046 | Philosophies of Life (H) | 3 | 21 | 29 | |
PHIL | 1213 | 65218 | Philosophies of Life (H) | 3 | 30 | 20 | |
PHIL | 1313 | 63501 | Logic and Critical Thinking (A) | 3 | 40 | 20 | |
PHIL | 3623 | 63502 | Philosophy of Race (DH) | 3 | 46 | 54 | |
POLS | 2113 | 63545 | Introduction to Comparative Politics (IS) | 3 | 38 | 12 | |
POLS | 2213 | 70647 | Fundamentals of Political Science | 3 | 16 | 29 | |
PSYC | 2313 | 67083 | Psychology of Adjustment | 3 | 25 | 0 | |
PSYC | 2583 | 63504 | Developmental Psychology (S) | 3 | 25 | 0 | |
PSYC | 2593 | 62168 | Psychology of Human Sexuality | 3 | 25 | 0 | |
PSYC | 2593 | 71267 | Psychology of Human Sexuality | 3 | 25 | 0 | |
PSYC | 2743 | 71624 | Social Psychology (S) | 3 | 30 | 0 | |
PSYC | 3214 | 68860 | Statistical Methods in Psychology | 4 | 25 | 0 | |
PSYC | 3443 | 62181 | Abnormal Psychology (S) | 3 | 25 | 0 | |
PSYC | 3914 | 68634 | Experimental Psychology: Introduction to Research Methods in Psychology | 4 | 25 | 0 | |
PSYC | 4123 | 68501 | Psychology of Women (DS) | 3 | 25 | 0 | |
PSYC | 4153 | 71746 | Psychology and Mass Media | 3 | 35 | 0 | |
PSYC | 4243 | 71611 | Psychology of Aging | 3 | 30 | 0 | |
PSYC | 4293 | 63507 | Forensic Psychology | 3 | 24 | 1 | |
REL | 1103 | 66198 | Introduction to World Religions (HI) | 3 | 45 | 0 | |
REL | 1103 | 67315 | Introduction to World Religions (HI) | 3 | 45 | 0 | |
SC | 2183 | 69459 | Introduction to Strategic Communications | 3 | 9 | 36 | |
SC | 4013 | 70981 | Advertising Media and Markets | 3 | 28 | 17 | |
SC | 4520 | 66085 | Information Graphics | 3 | 18 | 3 | |
SOC | 1113 | 63757 | Introductory Sociology (S) | 3 | 35 | 0 | |
SOC | 3113 | 71132 | Theoretical Thinking in Sociology | 3 | 37 | 3 | |
SOC | 3153 | 70003 | Sociology of Sport (S) | 3 | 35 | 0 | |
SPAN | 1713 | 64426 | Elementary Spanish I | 3 | 24 | 0 | |
SPAN | 1813 | 64427 | Elementary Spanish II | 3 | 24 | 0 | |
SPAN | 2713 | 66018 | Intermediate Spanish | 3 | 29 | 0 | |
SPCH | 2713 | 63904 | Introduction to Speech Communication (S) | 3 | 19 | 0 | |
SPCH | 2713 | 66848 | Introduction to Speech Communication (S) | 3 | 28 | 1 | |
SPM | 1883 | 69513 | Introduction to eSports | 3 | 38 | 12 | |
SPM | 3880 | 71319 | Virtual Reality Media Literacy | 3 | 16 | 29 | |
STAT | 2013 | 64556 | Elementary Statistics (A) | 3 | 45 | 0 | |
STAT | 2013 | 64594 | Elementary Statistics (A) | 3 | 45 | 0 | |
STAT | 2013 | 66563 | Elementary Statistics (A) | 3 | 15 | 30 | |
STAT | 2023 | 63508 | Elementary Statistics for Business and Economics (A) | 3 | 39 | 6 | |
STAT | 2023 | 70648 | Elementary Statistics for Business and Economics (A) | 3 | 31 | 14 | |
STAT | 4033 | 65273 | Engineering Statistics | 3 | 37 | 23 | |
STAT | 4043 | 63878 | Applied Regression Analysis | 3 | 8 | 37 | |
STAT | 4203 | 63759 | Mathematical Statistics I | 3 | 7 | 22 | |
STAT | 5013 | 63509 | Statistics for Experimenters I | 3 | 11 | 22 | |
STAT | 5033 | 67128 | Nonparametric Methods | 3 | 5 | 24 | |
STAT | 5053 | 65783 | Time Series Analysis | 3 | 2 | 43 | |
STAT | 5193 | 67088 | SAS and R Programming | 3 | 4 | 25 | |
STAT | 5253 | 66845 | Mathematical Statistics I | 3 | 0 | 29 | |
STAT | 5303 | 63510 | Experimental Designs | 3 | 6 | 19 | |
STAT | 5543 | 66846 | Applied Regression Analysis | 3 | 5 | 24 | |
September 19, 2022–December 09, 2022 | |||||||
PHIL | 3783 | 65885 | Artificial Intelligence and Philosophy (H) | 3 | 22 | 23 | |
September 26, 2022–December 09, 2022 | |||||||
GEOG | 1113 | 63874 | Introduction to Cultural Geography (IS) | 3 | 8 | 47 | |
POLS | 1113 | 63635 | American Government | 3 | 45 | 0 | |
PSYC | 3033 | 63622 | Psychology of Humor (S) | 3 | 25 | 0 | |
October 17, 2022–December 09, 2022 | |||||||
ENGL | 1213 | 71946 | Composition II | 3 | 0 | 14 | |
ENGL | 1213 | 71948 | Composition II | 3 | 6 | 8 | |
GEOG | 1113 | 69421 | Introduction to Cultural Geography (IS) | 3 | 19 | 41 | |
GEOG | 3033 | 66877 | Meteorology (N) | 3 | 47 | 3 | |
GEOG | 3153 | 69610 | Conservation of Natural Resources (S) | 3 | 29 | 16 | |
GEOG | 4003 | 66470 | Natural Hazards and Society | 3 | 4 | 39 | |
GEOG | 4223 | 66836 | Geography of Music (H) | 3 | 22 | 23 | |
GEOL | 3513 | 66555 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 96 | 0 | |
GWST | 2123 | 66199 | Introduction to Gender Studies (DH) | 3 | 38 | 7 | |
GWST | 2123 | 69412 | Introduction to Gender Studies (DH) | 3 | 6 | 39 | |
HIST | 1493 | 71097 | American History Since 1865 (DH) | 3 | 41 | 4 | |
JAZZ | 2773 | 64345 | History of Jazz (H) | 3 | 45 | 48 | |
MC | 1143 | 67142 | Media in a Diverse Society (DS) | 3 | 74 | 1 | |
MUSI | 2573 | 66631 | Introduction to Music (H) | 3 | 27 | 28 | |
MUSI | 2573 | 67314 | Introduction to Music (H) | 3 | 56 | 19 | |
MUSI | 2763 | 66632 | History of Rock and Roll (H) | 3 | 100 | 0 | |
MUSI | 3583 | 68266 | Traditional World Music (H) | 3 | 5 | 56 | |
PBIO | 3273 | 66625 | Medical Botany (N) | 3 | 55 | 0 | |
PHIL | 1213 | 67840 | Philosophies of Life (H) | 3 | 43 | 37 | |
PHIL | 2043 | 64697 | Philosophy of Film (H) | 3 | 31 | 59 | |
PSYC | 1111 | 66029 | Succeeding in Psychology | 1 | 40 | 0 | |
PSYC | 1111 | 69704 | Succeeding in Psychology | 1 | 45 | 0 | |
PSYC | 1113 | 69059 | Introductory Psychology (S) | 3 | 19 | 6 | |
PSYC | 3513 | 68268 | Psychology of Learning | 3 | 25 | 0 | |
PSYC | 4123 | 69206 | Psychology of Women (DS) | 3 | 25 | 0 | |
PSYC | 4183 | 68270 | Issues in Clinical Psychology | 3 | 25 | 0 | |
REL | 1103 | 71128 | Introduction to World Religions (HI) | 3 | 30 | 0 | |
SOC | 1113 | 66627 | Introductory Sociology (S) | 3 | 19 | 16 | |
SOC | 2123 | 70925 | Social Problems (DS) | 3 | 35 | 0 | |
SOC | 4043 | 71329 | Gender and Work (DS) | 3 | 19 | 16 | |
SOC | 4723 | 70913 | Sociology of Families (S) | 3 | 35 | 0 | |
SPCH | 2713 | 66849 | Introduction to Speech Communication (S) | 3 | 27 | 2 | |
STAT | 2013 | 69525 | Elementary Statistics (A) | 3 | 26 | 19 | |
TH | 2413 | 63511 | Introduction to Staged Entertainment (H) | 3 | 10 | 55 | |
October 31, 2022–December 09, 2022 | |||||||
A&S | 2111 | 64954 | Career Exploration | 1 | 10 | 20 | |
November 21, 2022–December 09, 2022 | |||||||
JAZZ | 2773 | 67383 | History of Jazz (H) | 3 | 4 | 52 |
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078