Legend
- Synchronous
A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture
L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western
Fall 2024 Online Courses
Subject | Course | CRN | Description | Credit | Enrolled | Seats Remaining | Synchronous |
---|---|---|---|---|---|---|---|
October 14, 2024–December 06, 2024 | |||||||
AFAM | 1113 | 70645 | Introduction to Africana Studies (DH) | 3 | 40 | 0 | |
AFAM | 2223 | 70649 | Movements of the Black Diaspora (I) | 3 | 21 | 14 | |
AMST | 3423 | 71065 | American Popular Culture (H) | 3 | 12 | 18 | |
CDIS | 1013 | 69783 | Brain Works (N) | 3 | 100 | 0 | |
ENGL | 1213 | 67590 | Composition II | 3 | 21 | 0 | |
ENGL | 1213 | 67592 | Composition II | 3 | 21 | 0 | |
ENGL | 2413 | 70119 | Exploring Literature (DH) | 3 | 30 | 0 | |
GEOG | 1113 | 66230 | Introduction to Cultural Geography (IS) | 3 | 59 | 11 | |
GEOG | 3033 | 65081 | Meteorology (N) | 3 | 59 | 1 | |
GEOG | 3153 | 66297 | Conservation of Natural Resources (S) | 3 | 48 | 2 | |
GEOG | 3713 | 70571 | Exploring North America and Diversity (DS) | 3 | 27 | 3 | |
GEOG | 4003 | 64865 | Natural Hazards and Society | 3 | 16 | 30 | |
GEOG | 4223 | 65060 | Geography of Music (H) | 3 | 29 | 19 | |
GEOL | 3513 | 64900 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 128 | 0 | |
GLST | 3713 | 70572 | Exploring North America and Diversity (DS) | 3 | 7 | 8 | |
GWST | 2123 | 64730 | Introduction to Gender Studies (DH) | 3 | 48 | 0 | |
GWST | 2123 | 70120 | Introduction to Gender Studies (DH) | 3 | 38 | 7 | |
HIST | 1493 | 67064 | American History Since 1865 (DH) | 3 | 45 | 0 | |
HIST | 3343 | 71351 | World War I in Modern European Culture (HI) | 3 | 40 | 5 | |
JAZZ | 2773 | 63382 | History of Jazz (H) | 3 | 77 | 16 | |
LL | 1123 | 71174 | The Origins of Modern Ukraine: Culture and State (H) | 3 | 17 | 28 | |
MC | 1143 | 65192 | Media in a Diverse Society (DS) | 3 | 78 | 0 | |
MICR | 4003 | 69795 | Brewing Microbiology (N) | 3 | 100 | 0 | |
MUSI | 2573 | 64936 | Introduction to Music (H) | 3 | 94 | 26 | |
MUSI | 2573 | 65268 | Introduction to Music (H) | 3 | 40 | 45 | |
MUSI | 2763 | 64937 | History of Rock and Roll (H) | 3 | 120 | 0 | |
MUSI | 3583 | 65789 | Traditional World Music (H) | 3 | 20 | 41 | |
PBIO | 3273 | 64930 | Medical Botany (N) | 3 | 65 | 0 | |
PHIL | 1213 | 65419 | Philosophies of Life (H) | 3 | 54 | 1 | |
PHIL | 1213 | 71960 | Philosophies of Life (H) | 3 | 38 | 2 | |
PHIL | 2043 | 63651 | Philosophy of Film (H) | 3 | 55 | 0 | |
PSYC | 1111 | 64608 | Succeeding in Psychology | 1 | 46 | 0 | |
PSYC | 1111 | 66332 | Succeeding in Psychology | 1 | 45 | 0 | |
PSYC | 1113 | 66132 | Introductory Psychology (S) | 3 | 42 | 0 | |
PSYC | 4143 | 68760 | Psychology and Law | 3 | 25 | 0 | |
PSYC | 4283 | 68690 | Health Psychology | 3 | 26 | 0 | |
REL | 1103 | 67085 | Introduction to World Religions (HI) | 3 | 65 | 0 | |
REL | 1103 | 69925 | Introduction to World Religions (HI) | 3 | 71 | 0 | |
SOC | 1113 | 64932 | Introductory Sociology (S) | 3 | 48 | 0 | |
SOC | 2123 | 66987 | Social Problems (DS) | 3 | 48 | 0 | |
SOC | 4043 | 67197 | Gender and Work (DS) | 3 | 42 | 0 | |
SPCH | 2713 | 67972 | Introduction to Speech Communication (S) | 3 | 30 | 0 | |
SPCH | 4763 | 71207 | Organizational Communication | 3 | 25 | 0 | |
STAT | 2013 | 66272 | Elementary Statistics (A) | 3 | 65 | 0 | |
TH | 2413 | 62737 | Introduction to Staged Entertainment (H) | 3 | 25 | 40 | |
October 28, 2024–December 06, 2024 | |||||||
A&S | 2111 | 63846 | Career Exploration | 1 | 14 | 16 | |
November 18, 2024–December 06, 2024 | |||||||
JAZZ | 2773 | 65279 | History of Jazz (H) | 3 | 10 | 46 |
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078