Legend
- Synchronous
A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture
L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western
Fall 2025 Online Courses
Subject | Course | CRN | Description | Credit | Enrolled | Seats Remaining | Synchronous |
---|---|---|---|---|---|---|---|
July 21, 2025–August 15, 2025 | |||||||
GEOG | 1713 | 64851 | Regions & Nations in Global Context (GS) | 3 | 0 | 45 | |
GLST | 1713 | 64952 | Regions & Nations in Global Context (GS) | 3 | 0 | 30 | |
PHIL | 3623 | 64961 | Philosophy of Race (DH) | 3 | 0 | 50 | |
August 18, 2025–September 26, 2025 | |||||||
A&S | 4111 | 62745 | Job Search Strategies | 1 | 0 | 37 | |
August 18, 2025–October 10, 2025 | |||||||
ENGL | 1113 | 66593 | Composition I | 3 | 0 | 20 | |
ENGL | 1113 | 66595 | Composition I | 3 | 0 | 20 | |
GEOG | 1713 | 65334 | Regions & Nations in Global Context (GS) | 3 | 0 | 30 | |
GEOL | 3513 | 64647 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 0 | 150 | |
GLST | 1713 | 65335 | Regions & Nations in Global Context (GS) | 3 | 0 | 15 | |
GWST | 2123 | 68220 | Introduction to Gender Studies (DH) | 3 | 0 | 45 | |
MUSI | 3583 | 65759 | Traditional World Music (H) | 3 | 0 | 45 | |
PSYC | 1111 | 62665 | Succeeding in Psychology | 1 | 0 | 45 | |
PSYC | 1113 | 65583 | Introductory Psychology (S) | 3 | 0 | 25 | |
PSYC | 4143 | 67300 | Psychology and Law | 3 | 0 | 20 | |
PSYC | 4163 | 67302 | Psychology of Prejudice and Discrimination (D) | 3 | 0 | 25 | |
REL | 1103 | 63508 | Introduction to World Religions (GH) | 3 | 0 | 63 | |
SOC | 1113 | 67285 | Introductory Sociology (S) | 3 | 0 | 30 | |
SOC | 4383 | 67020 | Social Stratification (S) | 3 | 0 | 30 | |
TH | 2413 | 65906 | Introduction to Staged Entertainment (H) | 3 | 0 | 45 | |
August 18, 2025–December 05, 2025 | |||||||
AFAM | 1113 | 64867 | Introduction to Africana Studies (DH) | 3 | 0 | 50 | |
AMST | 2103 | 61075 | Introduction to American Studies (DH) | 3 | 0 | 81 | |
AMST | 2103 | 64431 | Introduction to American Studies (DH) | 3 | 0 | 50 | |
AMST | 3223 | 67762 | Theories and Methods of American Studies | 3 | 0 | 45 | |
AMST | 3513 | 69445 | Film And American Society (H) | 3 | 0 | 12 | |
AMST | 3653 | 69984 | The Body in American Culture (DH) | 3 | 0 | 45 | |
ANTH | 2353 | 67532 | Introduction to Biological Anthropology (N) | 3 | 0 | 40 | |
ANTH | 2883 | 62833 | Introduction to Archaeology (S) | 3 | 0 | 40 | |
ANTH | 4443 | 64643 | Oklahoma Archeology (S) | 3 | 0 | 40 | |
ART | 1103 | 65709 | Drawing I | 3 | 0 | 40 | |
ART | 1203 | 65695 | Visual Thinking: Image and Surface | 3 | 0 | 29 | |
ART | 1503 | 68770 | Art History Survey I (H) | 3 | 0 | 60 | |
ART | 1513 | 63824 | Art History Survey II (H) | 3 | 0 | 60 | |
ART | 1603 | 64827 | Introduction to Global Art (H) | 3 | 0 | 60 | |
ART | 3603 | 68875 | History of Classical Art (H) | 3 | 0 | 60 | |
ART | 3633 | 68876 | History of Baroque Art (H) | 3 | 0 | 60 | |
ART | 3643 | 66237 | History of Graphic Design | 3 | 0 | 55 | |
ART | 4663 | 69596 | History of Chinese Art (H) | 3 | 0 | 45 | |
BIOL | 3163 | 67594 | Environmental Biology | 3 | 0 | 65 | |
BIOL | 4133 | 66219 | Evolution | 3 | 0 | 24 | |
CDIS | 3113 | 66483 | Communication Disorders in Children | 3 | 0 | 65 | |
CDIS | 3203 | 63178 | Anatomy and Physiology of the Speech Mechanism | 3 | 0 | 49 | |
CDIS | 3313 | 64982 | Phonetics | 3 | 0 | 24 | |
CDIS | 4133 | 67210 | Audiology Treatment | 3 | 0 | 24 | |
CHEM | 1014 | 63348 | Chemistry In Civilization (LN) | 4 | 0 | 90 | |
CHEM | 3013 | 67960 | Survey of Organic Chemistry | 3 | 0 | 60 | |
CS | 1003 | 63433 | Computer Proficiency | 3 | 0 | 70 | |
CS | 1103 | 64100 | Computer Programming (Q) | 3 | 0 | 35 | |
CS | 1113 | 64828 | Computer Science I (Q) | 3 | 0 | 22 | |
CS | 2133 | 64857 | Computer Science II | 3 | 0 | 24 | |
CS | 2433 | 63914 | C/C++ Programming | 3 | 0 | 42 | |
CS | 3353 | 64859 | Data Structures and Algorithm Analysis I | 3 | 0 | 58 | |
CS | 3443 | 64830 | Computer Systems | 3 | 0 | 34 | |
CS | 3513 | 65612 | Numerical Methods for Digital Computers | 3 | 0 | 55 | |
CS | 3653 | 64832 | Discrete Mathematics for Computer Science | 3 | 0 | 41 | |
CS | 4173 | 64887 | Video Game Development | 3 | 0 | 54 | |
CS | 4273 | 64938 | Software Engineering | 3 | 0 | 22 | |
CS | 4883 | 62834 | Social Issues in Computing | 3 | 0 | 45 | |
CS | 5163 | 64964 | Video Game Development | 3 | 0 | 43 | |
CS | 5473 | 65060 | Software Engineering | 3 | 0 | 23 | |
ENGL | 1113 | 61085 | Composition I | 3 | 0 | 15 | |
ENGL | 1113 | 64370 | Composition I | 3 | 0 | 20 | |
ENGL | 1113 | 65607 | Composition I | 3 | 0 | 20 | |
ENGL | 1113 | 70252 | Composition I | 3 | 0 | 20 | |
ENGL | 1213 | 63512 | Composition II | 3 | 0 | 20 | |
ENGL | 1213 | 63513 | Composition II | 3 | 0 | 20 | |
ENGL | 1213 | 66427 | Composition II | 3 | 0 | 20 | |
ENGL | 1213 | 66666 | Composition II | 3 | 0 | 20 | |
ENGL | 1213 | 70264 | Composition II | 3 | 0 | 20 | |
ENGL | 2413 | 62652 | Exploring Literature (DH) | 3 | 0 | 30 | |
ENGL | 2513 | 62653 | Introduction to Creative Writing (H) | 3 | 0 | 21 | |
ENGL | 2883 | 63511 | Survey of American Literature II (DH) | 3 | 0 | 30 | |
ENGL | 3323 | 60744 | Technical Writing | 3 | 0 | 19 | |
ENGL | 3323 | 61751 | Technical Writing | 3 | 0 | 19 | |
ENGL | 3323 | 62654 | Technical Writing | 3 | 0 | 19 | |
ENGL | 3323 | 63514 | Technical Writing | 3 | 0 | 19 | |
GEOG | 1113 | 62655 | Introduction to Cultural Geography (GS) | 3 | 0 | 70 | |
GEOG | 1114 | 66544 | Introduction to Physical Geography (LN) | 4 | 0 | 50 | |
GEOG | 3373 | 66556 | Health and Maps | 3 | 0 | 45 | |
GEOG | 3703 | 68118 | Geography Of Oklahoma (S) | 3 | 0 | 45 | |
GEOG | 3723 | 65671 | Europe (GS) | 3 | 0 | 35 | |
GEOG | 4203 | 64229 | Fundamentals of Geographic Information Systems | 3 | 0 | 35 | |
GEOG | 4353 | 67758 | Geographic Information Systems: Socioeconomic Applications | 3 | 0 | 35 | |
GEOG | 5103 | 64792 | Fundamentals of Geographic Information Systems | 3 | 0 | 10 | |
GEOG | 5253 | 67760 | Geographic Information Systems: Socioeconomic Applications | 3 | 0 | 10 | |
GEOL | 1014 | 67646 | Geology and Human Affairs (LN) | 4 | 0 | 300 | |
GEOL | 1114 | 70478 | Physical Geology (LN) | 4 | 0 | 150 | |
GEOL | 1224 | 62923 | Evolution of the Earth (LN) | 4 | 0 | 100 | |
GEOL | 2013 | 68968 | Geology of the National Parks (N) | 3 | 0 | 100 | |
GEOL | 2773 | 70486 | Introduction to Planetary Geology (N) | 3 | 0 | 45 | |
GEOL | 4503 | 63625 | Introduction to Oceanography (N) | 3 | 0 | 45 | |
GLST | 3723 | 65673 | Europe (GS) | 3 | 0 | 15 | |
GRMN | 1713 | 63324 | Elementary German I (F) | 3 | 0 | 31 | |
GWST | 2123 | 62924 | Introduction to Gender Studies (DH) | 3 | 0 | 50 | |
GWST | 3713 | 67763 | Gender and Representation (D) | 3 | 0 | 45 | |
HIST | 1103 | 62671 | Survey of American History | 3 | 0 | 60 | |
HIST | 1103 | 63169 | Survey of American History | 3 | 0 | 80 | |
HIST | 1103 | 63460 | Survey of American History | 3 | 0 | 80 | |
HIST | 1493 | 66263 | American History Since 1865 (DH) | 3 | 0 | 46 | |
HIST | 1713 | 62656 | Survey of Eastern Civilization (H) | 3 | 0 | 60 | |
HIST | 2023 | 69521 | History of the Present (H) | 3 | 0 | 45 | |
HIST | 3333 | 66262 | History of the Second World War (GH) | 3 | 0 | 82 | |
HIST | 3333 | 66659 | History of the Second World War (GH) | 3 | 0 | 60 | |
HIST | 3343 | 63170 | World War I in Modern European Culture (GH) | 3 | 0 | 50 | |
HIST | 3693 | 68789 | The Modern West (H) | 3 | 0 | 45 | |
HIST | 3773 | 66412 | The American South to 1860 | 3 | 0 | 45 | |
HIST | 3793 | 69587 | Native American History (DH) | 3 | 0 | 35 | |
HIST | 4553 | 62698 | Gender in America (DH) | 3 | 0 | 40 | |
LL | 2503 | 64518 | French Culinary Staples (G) | 3 | 0 | 45 | |
MATH | 1483 | 62705 | Mathematical Functions and Their Uses (Q) | 3 | 0 | 40 | |
MATH | 1513 | 62657 | College Algebra (Q) | 3 | 0 | 40 | |
MATH | 1813 | 64176 | Preparation for Calculus (Q) | 3 | 0 | 33 | |
MC | 4360 | 69677 | Storytellers Studio | 3 | 0 | 45 | |
MC | 5113 | 66445 | Methods of Research in Mass Communication | 3 | 0 | 45 | |
MC | 5483 | 69193 | Nonprofit Branding | 3 | 0 | 45 | |
MC | 5613 | 69673 | Storytellers Studio | 3 | 0 | 45 | |
MC | 5651 | 63390 | Introduction to Graduate Study in Mass Communications | 1 | 0 | 30 | |
MICR | 2123 | 62658 | Introduction to Microbiology | 3 | 0 | 180 | |
MICR | 3033 | 62762 | Cell and Molecular Biology | 3 | 0 | 150 | |
MICR | 3103 | 70077 | Microbes: Friends or Foes (N) | 3 | 0 | 45 | |
MICR | 3223 | 66446 | Advanced Microbiology | 3 | 0 | 50 | |
MICR | 3553 | 69624 | Foundations of Cancer | 3 | 0 | 57 | |
MICR | 4003 | 63328 | Brewing Microbiology (N) | 3 | 0 | 360 | |
MICR | 4253 | 65736 | Concepts in Medical Genetics | 3 | 0 | 55 | |
MICR | 4423 | 64997 | Antibiotics and Antibiotic Resistance | 3 | 0 | 100 | |
MICR | 5153 | 66803 | Emerging Infectious Agents | 3 | 0 | 20 | |
MICR | 5423 | 65017 | Antibiotics and Antibiotic Resistance | 3 | 0 | 15 | |
MICR | 5553 | 69625 | Foundations of Cancer | 3 | 0 | 15 | |
MUSI | 2573 | 62659 | Introduction to Music (H) | 3 | 0 | 83 | |
MUSI | 2603 | 67631 | Film Music | 3 | 0 | 60 | |
MUSI | 2783 | 62660 | American Popular Music (H) | 3 | 0 | 101 | |
MUSI | 3573 | 62661 | America's Ethnic Music (DH) | 3 | 0 | 83 | |
MUSI | 3583 | 63372 | Traditional World Music (H) | 3 | 0 | 95 | |
MUSI | 3593 | 66082 | Video Game Music | 3 | 0 | 70 | |
PHIL | 1113 | 70395 | Introduction To Philosophy (H) | 3 | 0 | 50 | |
PHIL | 1213 | 61584 | Philosophies of Life (H) | 3 | 0 | 50 | |
PHIL | 1213 | 68465 | Philosophies of Life (H) | 3 | 0 | 50 | |
PHIL | 1313 | 61750 | Logic and Critical Thinking (Q) | 3 | 0 | 50 | |
PHIL | 1313 | 68508 | Logic and Critical Thinking: Honors (Q) | 3 | 0 | 50 | |
PHIL | 2513 | 70412 | Philosophy, Self, & Society (H) | 3 | 0 | 50 | |
PHIL | 3433 | 70416 | Happiness & Well-being (H) | 3 | 0 | 75 | |
PHIL | 3623 | 62663 | Philosophy of Race (DH) | 3 | 0 | 50 | |
PHIL | 3783 | 68468 | Ethics of Artificial Intelligence (H) | 3 | 0 | 50 | |
PHIL | 3783 | 70444 | Ethics of Artificial Intelligence (H) | 3 | 0 | 50 | |
PHIL | 3793 | 70445 | Philosophies of Love & Sex (H) | 3 | 0 | 50 | |
PHYS | 3553 | 69628 | Foundations of Cancer | 3 | 0 | 20 | |
PHYS | 5553 | 69630 | Foundations of Cancer | 3 | 0 | 15 | |
POLS | 1113 | 62756 | American Government | 3 | 0 | 105 | |
POLS | 1113 | 65786 | American Government | 3 | 0 | 55 | |
POLS | 1113 | 67949 | American Government | 3 | 0 | 55 | |
POLS | 1113 | 68698 | American Government | 3 | 0 | 55 | |
POLS | 1113 | 69770 | American Government | 3 | 0 | 45 | |
POLS | 2113 | 62699 | Introduction to Comparative Politics (GS) | 3 | 0 | 50 | |
POLS | 2213 | 66083 | Fundamentals of Political Science | 3 | 0 | 45 | |
POLS | 3103 | 62104 | Introduction to Political Inquiry | 3 | 0 | 30 | |
POLS | 3963 | 69522 | State Courts and the Bar | 3 | 0 | 50 | |
PSYC | 2313 | 64885 | Psychology of Adjustment | 3 | 0 | 30 | |
PSYC | 2443 | 68801 | Clinical Child Psychology | 3 | 0 | 30 | |
PSYC | 2583 | 62664 | Developmental Psychology (S) | 3 | 0 | 35 | |
PSYC | 2583 | 67662 | Developmental Psychology (S) | 3 | 0 | 30 | |
PSYC | 2593 | 61675 | Psychology of Human Sexuality | 3 | 0 | 30 | |
PSYC | 2593 | 66318 | Psychology of Human Sexuality | 3 | 0 | 30 | |
PSYC | 2743 | 66441 | Social Psychology (S) | 3 | 0 | 30 | |
PSYC | 2743 | 67977 | Social Psychology (S) | 3 | 0 | 30 | |
PSYC | 3013 | 67296 | Psychology of Motivation | 3 | 0 | 33 | |
PSYC | 3033 | 68839 | Psychology of Humor (S) | 3 | 0 | 26 | |
PSYC | 3173 | 68836 | Introduction to Cognitive Science (N) | 3 | 0 | 30 | |
PSYC | 3214 | 61683 | Statistical Methods in Psychology | 4 | 0 | 24 | |
PSYC | 3214 | 65497 | Statistical Methods in Psychology | 4 | 0 | 29 | |
PSYC | 3443 | 61685 | Psychopathology (S) | 3 | 0 | 30 | |
PSYC | 3443 | 70101 | Psychopathology (S) | 3 | 0 | 30 | |
PSYC | 3914 | 65401 | Experimental Psychology: Introduction to Research Methods in Psychology | 4 | 0 | 0 | |
PSYC | 3914 | 66312 | Experimental Psychology: Introduction to Research Methods in Psychology | 4 | 0 | 20 | |
PSYC | 3914 | 66313 | Experimental Psychology: Introduction to Research Methods in Psychology | 4 | 0 | 20 | |
PSYC | 4123 | 65378 | Psychology of Women (DS) | 3 | 0 | 28 | |
PSYC | 4153 | 66481 | Psychology and Mass Media | 3 | 0 | 27 | |
PSYC | 4243 | 67980 | Psychology of Aging | 3 | 0 | 31 | |
REL | 1103 | 64490 | Introduction to World Religions (GH) | 3 | 0 | 63 | |
REL | 1103 | 64668 | Introduction to World Religions (GH) | 3 | 0 | 65 | |
REL | 1103 | 64855 | Introduction to World Religions (GH) | 3 | 0 | 66 | |
REL | 1103 | 64971 | Introduction to World Religions (GH) | 3 | 0 | 63 | |
SC | 4520 | 64425 | Information Graphics | 3 | 0 | 21 | |
SOC | 1113 | 62836 | Introductory Sociology (S) | 3 | 0 | 30 | |
SOC | 2113 | 64904 | Introduction to Criminal Justice (S) | 3 | 0 | 30 | |
SOC | 3113 | 66284 | Theoretical Thinking in Sociology | 3 | 0 | 20 | |
SOC | 3153 | 65880 | Sociology of Sport (S) | 3 | 0 | 40 | |
SOC | 4033 | 61370 | Comparative Perspectives of Criminal Justice Systems (GS) | 3 | 0 | 35 | |
SOC | 4133 | 67288 | Social Research Methods | 3 | 0 | 20 | |
SOC | 4213 | 67290 | Sociology of Sexualities (S) | 3 | 0 | 40 | |
SOC | 4723 | 68386 | Sociology of Families (S) | 3 | 0 | 40 | |
SOC | 4733 | 67443 | Criminal Behavior Analysis | 3 | 0 | 35 | |
SOC | 4923 | 70421 | Sociology of Punishment (S) | 3 | 0 | 30 | |
SPAN | 1713 | 63321 | Elementary Spanish I | 3 | 0 | 24 | |
SPAN | 1813 | 63322 | Elementary Spanish II | 3 | 0 | 34 | |
SPAN | 2713 | 64380 | Intermediate Spanish | 3 | 0 | 30 | |
SPCH | 2713 | 62942 | Introduction to Speech Communication (S) | 3 | 0 | 19 | |
SPCH | 2713 | 64797 | Introduction to Speech Communication (S) | 3 | 0 | 31 | |
SPCH | 2713 | 64798 | Introduction to Speech Communication (S) | 3 | 0 | 31 | |
SPCH | 4753 | 67608 | Intercultural Communication (G) | 3 | 0 | 25 | |
SPM | 1883 | 65696 | Introduction to eSports | 3 | 0 | 51 | |
STAT | 2013 | 63411 | Elementary Statistics (Q) | 3 | 0 | 50 | |
STAT | 2013 | 63437 | Elementary Statistics (Q) | 3 | 0 | 50 | |
STAT | 2013 | 64651 | Elementary Statistics (Q) | 3 | 0 | 50 | |
STAT | 2023 | 62667 | Elementary Statistics for Business and Economics (Q) | 3 | 0 | 50 | |
STAT | 2023 | 66084 | Elementary Statistics for Business and Economics (Q) | 3 | 0 | 50 | |
STAT | 4033 | 63927 | Engineering Statistics | 3 | 0 | 60 | |
STAT | 4203 | 62837 | Mathematical Statistics I | 3 | 0 | 29 | |
STAT | 5013 | 62668 | Statistics for Experimenters I | 3 | 0 | 33 | |
STAT | 5033 | 64896 | Nonparametric Methods | 3 | 0 | 29 | |
STAT | 5053 | 64228 | Time Series Analysis | 3 | 0 | 45 | |
STAT | 5193 | 69671 | SAS and R Programming | 3 | 0 | 45 | |
STAT | 5253 | 64795 | Mathematical Statistics I | 3 | 0 | 29 | |
STAT | 5303 | 62669 | Experimental Designs | 3 | 0 | 25 | |
STAT | 5543 | 64796 | Applied Regression Analysis | 3 | 0 | 29 | |
September 22, 2025–December 05, 2025 | |||||||
GEOG | 1113 | 62922 | Introduction to Cultural Geography (GS) | 3 | 0 | 60 | |
October 13, 2025–December 05, 2025 | |||||||
AFAM | 1113 | 68825 | Introduction to Africana Studies (DH) | 3 | 0 | 45 | |
AFAM | 2223 | 68829 | Movements of the Black Diaspora (G) | 3 | 0 | 35 | |
AMST | 2423 | 70519 | American Popular Culture (H) | 3 | 0 | 30 | |
CDIS | 1013 | 68020 | Brain Works (N) | 3 | 0 | 100 | |
ENGL | 1213 | 66594 | Composition II | 3 | 0 | 20 | |
ENGL | 1213 | 66596 | Composition II | 3 | 0 | 20 | |
ENGL | 2413 | 68304 | Exploring Literature (DH) | 3 | 0 | 30 | |
GEOG | 1113 | 65662 | Introduction to Cultural Geography (GS) | 3 | 0 | 70 | |
GEOG | 3033 | 64810 | Meteorology (N) | 3 | 0 | 60 | |
GEOG | 3153 | 65723 | Conservation of Natural Resources (S) | 3 | 0 | 65 | |
GEOG | 3713 | 68752 | Exploring North America and Diversity (DS) | 3 | 0 | 30 | |
GEOG | 4003 | 64618 | Natural Hazards and Society | 3 | 0 | 46 | |
GEOG | 4223 | 64791 | Geography of Music (H) | 3 | 0 | 48 | |
GEOL | 3513 | 64646 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 0 | 150 | |
GLST | 3713 | 68753 | Exploring North America and Diversity (DS) | 3 | 0 | 15 | |
GWST | 2123 | 64491 | Introduction to Gender Studies (DH) | 3 | 0 | 48 | |
GWST | 2123 | 68305 | Introduction to Gender Studies (DH) | 3 | 0 | 45 | |
HIST | 1493 | 66264 | American History Since 1865 (DH) | 3 | 0 | 45 | |
HIST | 3343 | 69520 | World War I in Modern European Culture (GH) | 3 | 0 | 45 | |
JAZZ | 2773 | 63268 | History of Jazz (H) | 3 | 0 | 93 | |
LL | 1123 | 69348 | The Origins of Modern Ukraine: Culture and State (H) | 3 | 0 | 45 | |
MC | 1143 | 64903 | Media in a Diverse Society (DS) | 3 | 0 | 78 | |
MICR | 4003 | 68028 | Brewing Microbiology (N) | 3 | 0 | 120 | |
MUSI | 2573 | 64677 | Introduction to Music (H) | 3 | 0 | 120 | |
MUSI | 2573 | 64970 | Introduction to Music (H) | 3 | 0 | 85 | |
MUSI | 2763 | 64678 | History of Rock and Roll (H) | 3 | 0 | 120 | |
MUSI | 3583 | 65313 | Traditional World Music (H) | 3 | 0 | 61 | |
PBIO | 3273 | 64672 | Medical Botany (N) | 3 | 0 | 65 | |
PHIL | 1213 | 70453 | Philosophies of Life (H) | 3 | 0 | 50 | |
PHIL | 2043 | 63509 | Philosophy of Film (H) | 3 | 0 | 75 | |
PSYC | 1111 | 64385 | Succeeding in Psychology | 1 | 0 | 46 | |
PSYC | 1111 | 65752 | Succeeding in Psychology | 1 | 0 | 45 | |
PSYC | 1113 | 65585 | Introductory Psychology (S) | 3 | 0 | 42 | |
PSYC | 4143 | 67353 | Psychology and Law | 3 | 0 | 25 | |
PSYC | 4283 | 67304 | Health Psychology | 3 | 0 | 29 | |
REL | 1103 | 66281 | Introduction to World Religions (GH) | 3 | 0 | 65 | |
REL | 1103 | 68124 | Introduction to World Religions (GH) | 3 | 0 | 71 | |
SOC | 1113 | 64673 | Introductory Sociology (S) | 3 | 0 | 30 | |
SOC | 2123 | 66210 | Social Problems (DS) | 3 | 0 | 30 | |
SOC | 4043 | 66337 | Gender and Work (DS) | 3 | 0 | 40 | |
SPCH | 2713 | 66834 | Introduction to Speech Communication (S) | 3 | 0 | 30 | |
SPCH | 4763 | 69381 | Organizational Communication | 3 | 0 | 25 | |
STAT | 2013 | 65700 | Elementary Statistics (Q) | 3 | 0 | 65 | |
TH | 2413 | 62670 | Introduction to Staged Entertainment (H) | 3 | 0 | 65 | |
October 27, 2025–December 05, 2025 | |||||||
A&S | 2111 | 63687 | Career Exploration | 1 | 0 | 30 | |
November 17, 2025–December 05, 2025 | |||||||
JAZZ | 2773 | 64979 | History of Jazz (H) | 3 | 0 | 93 |
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078