Online Learning

Legend

- Synchronous

A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture

L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western

Fall 2025 Online Courses
Subject Course CRN Description Credit Enrolled Seats Remaining Synchronous
October 13, 2025–December 05, 2025
AFAM 1113 72143 Introduction to Africana Studies (DH) 3 40 0
AFAM 2223 68829 Movements of the Black Diaspora (G) 3 35 0
AMST 3823 71813 U.S. as Business Culture (DH) 3 30 0
CDIS 1013 68020 Brain Works (N) 3 100 0
CS 1113 64829 Computer Science I (Q) 3 28 0
ENGL 1213 66594 Composition II 3 21 0
ENGL 1213 66596 Composition II 3 21 0
ENGL 2413 68304 Exploring Literature (DH) 3 30 0
GEOG 1113 65662 Introduction to Cultural Geography (GS) 3 80 0
GEOG 3033 64810 Meteorology (N) 3 70 0
GEOG 3153 65723 Conservation of Natural Resources (S) 3 65 0
GEOL 3513 64646 Earthquakes, Volcanoes, and Disasters (N) 3 151 0
GWST 2123 64491 Introduction to Gender Studies (DH) 3 63 0
GWST 3713 71637 Gender and Representation (D) 3 30 0
HIST 1493 66264 American History Since 1865 (DH) 3 45 0
HIST 3343 69520 World War I in Modern European Culture (GH) 3 46 0
JAZZ 2773 63268 History of Jazz (H) 3 50 0
LL 1123 71159 The Origins of Modern Ukraine: Culture and State (GH) 3 45 0
MC 1143 72164 Media in a Diverse Society (DS) 3 8 37
MUSI 2573 64970 Introduction to Music (H) 3 99 1
MUSI 2763 64678 History of Rock and Roll (H) 3 120 0
MUSI 3583 65313 Traditional World Music (H) 3 61 0
PBIO 3273 64672 Medical Botany (N) 3 65 0
PHIL 1213 70453 Philosophies of Life (H) 3 50 0
PHIL 1213 71659 Philosophies of Life (H) 3 50 0
PHIL 2043 63509 Philosophy of Film (H) 3 50 0
POLS 1113 67949 American Government 3 51 0
POLS 3963 69522 State Courts and the Bar 3 49 0
PSYC 1111 64385 Succeeding in Psychology 1 45 0
PSYC 1111 65752 Succeeding in Psychology 1 45 0
PSYC 1113 65585 Introductory Psychology (S) 3 40 0
PSYC 4143 67353 Psychology and Law 3 29 0
PSYC 4283 67304 Health Psychology 3 26 0
REL 1103 66281 Introduction to World Religions (GH) 3 40 0
REL 1103 68124 Introduction to World Religions (GH) 3 40 0
SOC 1113 64673 Introductory Sociology (S) 3 30 0
SOC 2123 66210 Social Problems (DS) 3 35 0
SOC 4043 66337 Gender and Work (DS) 3 40 0
SPCH 2713 66834 Introduction to Speech Communication (S) 3 30 0
SPCH 4763 69381 Organizational Communication 3 25 0
STAT 2013 65700 Elementary Statistics (Q) 3 65 0
TH 2413 62670 Introduction to Staged Entertainment (H) 3 65 0
October 27, 2025–December 05, 2025
A&S 2111 63687 Career Exploration 1 30 0

Contact

213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078

casoutreach@okstate.edu
405-744-5647