Fall 2021 Online Courses
Subject | Course | CRN | Description | Credit | Enrolled | Seats Remaining |
---|---|---|---|---|---|---|
August 02, 2021–August 13, 2021 | ||||||
GEOG | 1713 | 68657 | Regions & Nations in Global Context (IS) | 3 | 0 | 45 |
GLST | 1713 | 69348 | Regions & Nations in Global Context (IS) | 3 | 0 | 29 |
GWST | 3713 | 69563 | Gender and Representation (D) | 3 | 0 | 45 |
PHIL | 3623 | 69366 | Philosophy of Race (DH) | 3 | 0 | 45 |
SOC | 1113 | 64160 | Introductory Sociology (S) | 3 | 0 | 45 |
August 16, 2021–September 24, 2021 | ||||||
A&S | 4111 | 63992 | Job Search Strategies | 1 | 0 | 45 |
August 16, 2021–October 08, 2021 | ||||||
GEOL | 3513 | 67964 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 0 | 53 |
HIST | 3333 | 69335 | History of the Second World War (HI) | 3 | 0 | 45 |
PSYC | 1111 | 63860 | Succeeding in Psychology | 1 | 0 | 50 |
REL | 1103 | 65267 | Introduction to World Religions (HI) | 3 | 0 | 43 |
August 16, 2021–December 03, 2021 | ||||||
AMST | 2103 | 61460 | Introduction to American Studies (DH) | 3 | 0 | 81 |
AMST | 2103 | 67220 | Introduction to American Studies (DH) | 3 | 0 | 45 |
ANTH | 2883 | 64155 | Introduction to Archaeology (S) | 3 | 0 | 45 |
ANTH | 4443 | 67947 | Prehistory of Oklahoma (S) | 3 | 0 | 45 |
ART | 1603 | 68493 | Introduction to Global Art (H) | 3 | 0 | 45 |
CDIS | 3113 | 65815 | Communication Disorders in Children | 3 | 0 | 65 |
CDIS | 4313 | 69375 | Speech Science | 3 | 0 | 29 |
CHEM | 1014 | 64985 | Chemistry In Civilization (LN) | 4 | 0 | 85 |
CHEM | 3013 | 67948 | Survey of Organic Chemistry | 3 | 0 | 70 |
CS | 1003 | 65133 | Computer Proficiency | 3 | 0 | 45 |
CS | 1103 | 66277 | Computer Programming (A) | 3 | 0 | 30 |
CS | 1113 | 68500 | Computer Science I (A) | 3 | 0 | 19 |
CS | 2133 | 68695 | Computer Science II | 3 | 0 | 19 |
CS | 2433 | 65911 | C/C++ Programming | 3 | 0 | 35 |
CS | 3353 | 68697 | Data Structures and Algorithm Analysis I | 3 | 0 | 35 |
CS | 3443 | 68502 | Computer Systems | 3 | 0 | 19 |
CS | 3653 | 68505 | Discrete Mathematics for Computer Science | 3 | 0 | 35 |
CS | 4173 | 69129 | Video Game Development | 3 | 0 | 19 |
CS | 4273 | 69307 | Software Engineering | 3 | 0 | 45 |
CS | 4883 | 64156 | Social Issues in Computing | 3 | 0 | 45 |
CS | 5163 | 69394 | Video Game Development | 3 | 0 | 45 |
CS | 5473 | 69926 | Software Engineering | 3 | 0 | 45 |
ENGL | 1010 | 61470 | Studies in English Composition | 2 | 0 | 19 |
ENGL | 1113 | 61472 | Composition I | 3 | 0 | 17 |
ENGL | 1113 | 67041 | Composition I | 3 | 0 | 19 |
ENGL | 1213 | 63843 | Composition II | 3 | 0 | 16 |
ENGL | 1213 | 65274 | Composition II | 3 | 0 | 19 |
ENGL | 1213 | 65275 | Composition II | 3 | 0 | 19 |
ENGL | 2413 | 63844 | Conversations in Literature (DH) | 3 | 0 | 30 |
ENGL | 2513 | 63845 | Introduction to Creative Writing (H) | 3 | 0 | 21 |
ENGL | 2543 | 65272 | Survey of British Literature I (H) | 3 | 0 | 30 |
ENGL | 2883 | 65273 | Survey of American Literature II (DH) | 3 | 0 | 30 |
ENGL | 3323 | 60958 | Technical Writing | 3 | 0 | 19 |
ENGL | 3323 | 63846 | Technical Writing | 3 | 0 | 19 |
ENGL | 3323 | 65276 | Technical Writing | 3 | 0 | 19 |
GEOG | 1113 | 63847 | Introduction to Cultural Geography (IS) | 3 | 0 | 135 |
GEOG | 3153 | 66289 | Conservation of Natural Resources (S) | 3 | 0 | 83 |
GEOG | 4153 | 68111 | Geography of Outdoor Recreation | 3 | 0 | 45 |
GEOG | 4203 | 66651 | Fundamentals of Geographic Information Systems | 3 | 0 | 45 |
GEOG | 5103 | 68373 | Fundamentals of Geographic Information Systems | 3 | 0 | 29 |
GEOL | 1013 | 65772 | Exploring Earth: An Introduction to Geology (LN) | 3 | 0 | 140 |
GEOL | 1224 | 64308 | Evolution of the Earth (LN) | 4 | 0 | 45 |
GEOL | 2773 | 68067 | Introduction to Planetary Geology (N) | 3 | 0 | 45 |
GEOL | 3043 | 63899 | Geology of the National Parks (N) | 3 | 0 | 148 |
GEOL | 3513 | 67963 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 0 | 53 |
GEOL | 4503 | 65435 | Introduction to Oceanography (N) | 3 | 0 | 45 |
GRMN | 1713 | 64948 | Elementary German I | 3 | 0 | 25 |
GRMN | 1813 | 64947 | Elementary German II | 3 | 0 | 25 |
GWST | 2123 | 64309 | Introduction to Gender Studies (DH) | 3 | 0 | 60 |
GWST | 2123 | 69632 | Introduction to Gender Studies (DH) | 3 | 0 | 45 |
HIST | 1103 | 63866 | Survey of American History | 3 | 0 | 55 |
HIST | 1103 | 63900 | Survey of American History | 3 | 0 | 55 |
HIST | 1103 | 64682 | Survey of American History | 3 | 0 | 63 |
HIST | 1103 | 65188 | Survey of American History | 3 | 0 | 67 |
HIST | 1713 | 63849 | Survey of Eastern Civilization (H) | 3 | 0 | 45 |
HIST | 3343 | 64683 | World War I in Modern European Culture (HI) | 3 | 0 | 80 |
HIST | 3443 | 65551 | Gender Relations in Chinese History (H) | 3 | 0 | 43 |
HIST | 4543 | 69562 | Vietnam War (HI) | 3 | 0 | 46 |
HIST | 4553 | 63902 | Gender in America (DH) | 3 | 0 | 58 |
LL | 2503 | 67509 | French Culinary Staples (I) | 3 | 0 | 45 |
MATH | 1483 | 63916 | Mathematical Functions and Their Uses (A) | 3 | 0 | 40 |
MATH | 1513 | 63850 | College Algebra (A) | 3 | 0 | 30 |
MATH | 1813 | 66500 | Preparation for Calculus (A) | 3 | 0 | 30 |
MATH | 2103 | 66856 | Business Calculus (A) | 3 | 0 | 12 |
MATH | 2153 | 67949 | Calculus II (A) | 3 | 0 | 30 |
MC | 5651 | 65057 | Introduction to Graduate Study in Mass Communications | 1 | 0 | 30 |
MICR | 2123 | 63851 | Introduction to Microbiology | 3 | 0 | 131 |
MICR | 3033 | 64020 | Cell and Molecular Biology | 3 | 0 | 180 |
MICR | 4003 | 64952 | Brewing Microbiology (N) | 3 | 0 | 238 |
MUSI | 1150 | 70585 | Elective Strings for Guitar | 1 | 0 | 45 |
MUSI | 2573 | 63852 | Introduction to Music (H) | 3 | 0 | 83 |
MUSI | 2783 | 63853 | American Popular Music (H) | 3 | 0 | 96 |
MUSI | 3573 | 63854 | America's Ethnic Music (DH) | 3 | 0 | 83 |
MUSI | 3583 | 65022 | Traditional World Music (HI) | 3 | 0 | 80 |
MUSI | 3583 | 70519 | Traditional World Music (HI) | 3 | 0 | 45 |
PHIL | 1213 | 65868 | Philosophies of Life (H) | 3 | 0 | 45 |
PHIL | 1313 | 63855 | Logic and Critical Thinking (A) | 3 | 0 | 45 |
PHIL | 3623 | 63856 | Philosophy of Race (DH) | 3 | 0 | 73 |
POLS | 2113 | 63903 | Introduction to Comparative Politics (IS) | 3 | 0 | 45 |
PSYC | 2313 | 69127 | Psychology of Adjustment | 3 | 0 | 35 |
PSYC | 2583 | 63858 | Developmental Psychology (S) | 3 | 0 | 35 |
PSYC | 3003 | 67950 | Data Analysis with Observation Oriented Modeling | 3 | 0 | 35 |
PSYC | 3713 | 68515 | Psychology of Memory | 3 | 0 | 35 |
PSYC | 4283 | 64959 | Health Psychology | 3 | 0 | 35 |
PSYC | 4293 | 63861 | Forensic Psychology | 3 | 0 | 35 |
SC | 4520 | 67197 | Information Graphics | 3 | 0 | 45 |
SOC | 1113 | 64161 | Introductory Sociology (S) | 3 | 0 | 45 |
SOC | 3993 | 64162 | Sociology of Aging (DS) | 3 | 0 | 43 |
SOC | 4043 | 64338 | Gender and Work (DS) | 3 | 0 | 42 |
SOC | 4153 | 64339 | Sociology of Health and Illness | 3 | 0 | 43 |
SOC | 4733 | 64398 | Criminal Behavior Analysis | 3 | 0 | 43 |
SOC | 4733 | 69427 | Criminal Behavior Analysis | 3 | 0 | 47 |
SPAN | 1713 | 64944 | Elementary Spanish I | 3 | 0 | 24 |
SPAN | 1813 | 64946 | Elementary Spanish II | 3 | 0 | 24 |
SPAN | 2713 | 67080 | Intermediate Spanish | 3 | 0 | 24 |
SPCH | 2713 | 64340 | Introduction to Speech Communication (S) | 3 | 0 | 19 |
SPCH | 2713 | 68385 | Introduction to Speech Communication (S) | 3 | 0 | 21 |
STAT | 2013 | 65092 | Elementary Statistics (A) | 3 | 0 | 45 |
STAT | 2013 | 65139 | Elementary Statistics (A) | 3 | 0 | 45 |
STAT | 2013 | 67980 | Elementary Statistics (A) | 3 | 0 | 0 |
STAT | 2023 | 63862 | Elementary Statistics for Business and Economics (A) | 3 | 0 | 60 |
STAT | 4033 | 65930 | Engineering Statistics | 3 | 0 | 45 |
STAT | 4043 | 64311 | Applied Regression Analysis | 3 | 0 | 45 |
STAT | 4203 | 64163 | Mathematical Statistics I | 3 | 0 | 29 |
STAT | 5013 | 63863 | Statistics for Experimenters I | 3 | 0 | 33 |
STAT | 5033 | 69195 | Nonparametric Methods | 3 | 0 | 29 |
STAT | 5053 | 66650 | Time Series Analysis | 3 | 0 | 45 |
STAT | 5193 | 69132 | SAS and R Programming | 3 | 0 | 29 |
STAT | 5253 | 68382 | Mathematical Statistics I | 3 | 0 | 29 |
STAT | 5303 | 63864 | Experimental Designs | 3 | 0 | 25 |
STAT | 5543 | 68383 | Applied Regression Analysis | 3 | 0 | 29 |
September 13, 2021–December 03, 2021 | ||||||
PHIL | 3783 | 66835 | Artificial Intelligence and Philosophy (H) | 3 | 0 | 43 |
September 20, 2021–December 03, 2021 | ||||||
GEOG | 1113 | 64307 | Introduction to Cultural Geography (IS) | 3 | 0 | 135 |
POLS | 1113 | 64013 | American Government | 3 | 0 | 45 |
PSYC | 3033 | 63995 | Psychology of Humor (S) | 3 | 0 | 35 |
October 11, 2021–December 03, 2021 | ||||||
GEOG | 3033 | 68426 | Meteorology (N) | 3 | 0 | 50 |
GEOG | 4003 | 67798 | Natural Hazards and Society | 3 | 0 | 43 |
GEOG | 4223 | 68372 | Geography of Music (H) | 3 | 0 | 45 |
GWST | 2123 | 67427 | Introduction to Gender Studies (DH) | 3 | 0 | 45 |
HIST | 1103 | 67416 | Survey of American History | 3 | 0 | 45 |
HIST | 3333 | 66273 | History of the Second World War (HI) | 3 | 0 | 67 |
HIST | 3683 | 68105 | United States History Since 1945 (DH) | 3 | 0 | 75 |
HIST | 3693 | 69835 | The Modern West (H) | 3 | 0 | 45 |
JAZZ | 2773 | 64837 | History of Jazz (H) | 3 | 0 | 93 |
MC | 1143 | 69212 | Media in a Diverse Society (DS) | 3 | 0 | 45 |
MUSI | 2573 | 68112 | Introduction to Music (H) | 3 | 0 | 45 |
MUSI | 2573 | 69421 | Introduction to Music (H) | 3 | 0 | 55 |
MUSI | 2763 | 68113 | History of Rock and Roll (H) | 3 | 0 | 70 |
PBIO | 3273 | 68106 | Medical Botany (N) | 3 | 0 | 45 |
PHIL | 1213 | 70078 | Philosophies of Life (H) | 3 | 0 | 45 |
PHIL | 2043 | 65268 | Philosophy of Film (H) | 3 | 0 | 43 |
POLS | 1113 | 69188 | American Government | 3 | 0 | 45 |
POLS | 3523 | 70520 | Money, Media And Politics | 3 | 0 | 45 |
PSYC | 1111 | 67112 | Succeeding in Psychology | 1 | 0 | 50 |
PSYC | 2593 | 63859 | Psychology of Human Sexuality | 3 | 0 | 35 |
PSYC | 3513 | 70521 | Psychology of Learning | 3 | 0 | 35 |
PSYC | 4183 | 70523 | Issues in Clinical Psychology | 3 | 0 | 35 |
REL | 1103 | 67424 | Introduction to World Religions (HI) | 3 | 0 | 41 |
REL | 1103 | 69423 | Introduction to World Religions (HI) | 3 | 0 | 70 |
SOC | 1113 | 68108 | Introductory Sociology (S) | 3 | 0 | 45 |
SPCH | 2713 | 68386 | Introduction to Speech Communication (S) | 3 | 0 | 21 |
TH | 2413 | 63865 | Introduction to Staged Entertainment (H) | 3 | 0 | 65 |
October 25, 2021–December 03, 2021 | ||||||
A&S | 2111 | 65554 | Career Exploration | 1 | 0 | 30 |
November 15, 2021–December 03, 2021 | ||||||
JAZZ | 2773 | 69504 | History of Jazz (H) | 3 | 0 | 45 |
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078