Legend
- Synchronous
Fall 2023 Online Courses
Subject | Course | CRN | Description | Credit | Enrolled | Seats Remaining | Synchronous |
---|---|---|---|---|---|---|---|
August 07, 2023–August 18, 2023 | |||||||
GEOG | 1713 | 65775 | Regions & Nations in Global Context (IS) | 3 | 0 | 45 | |
GLST | 1713 | 65913 | Regions & Nations in Global Context (IS) | 3 | 0 | 29 | |
GWST | 3713 | 67549 | Gender and Representation (D) | 3 | 0 | 45 | |
PHIL | 3623 | 65924 | Philosophy of Race (DH) | 3 | 0 | 45 | |
August 21, 2023–September 29, 2023 | |||||||
A&S | 4111 | 63148 | Job Search Strategies | 1 | 0 | 45 | |
August 21, 2023–October 13, 2023 | |||||||
ENGL | 1113 | 69497 | Composition I | 3 | 0 | 19 | |
ENGL | 1113 | 69499 | Composition I | 3 | 0 | 19 | |
GEOG | 1713 | 66579 | Regions & Nations in Global Context (IS) | 3 | 0 | 30 | |
GEOL | 3513 | 65510 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 0 | 93 | |
GLST | 1713 | 66580 | Regions & Nations in Global Context (IS) | 3 | 0 | 15 | |
GWST | 2123 | 69383 | Introduction to Gender Studies (DH) | 3 | 0 | 45 | |
HIST | 1493 | 68703 | American History Since 1865 (DH) | 3 | 0 | 35 | |
MUSI | 3583 | 67519 | Traditional World Music (H) | 3 | 0 | 45 | |
PSYC | 1111 | 63050 | Succeeding in Psychology | 1 | 0 | 60 | |
PSYC | 1113 | 67100 | Introductory Psychology (S) | 3 | 0 | 25 | |
PSYC | 4143 | 70715 | Psychology and Law | 3 | 0 | 20 | |
PSYC | 4163 | 70717 | Psychology of Prejudice and Discrimination (D) | 3 | 0 | 25 | |
PSYC | 4283 | 70719 | Health Psychology | 3 | 0 | 30 | |
REL | 1103 | 64068 | Introduction to World Religions (HI) | 3 | 0 | 45 | |
SOC | 1113 | 70700 | Introductory Sociology (S) | 3 | 0 | 35 | |
SOC | 4153 | 63386 | Sociology of Health and Illness | 3 | 0 | 35 | |
TH | 2413 | 67774 | Introduction to Staged Entertainment (H) | 3 | 0 | 45 | |
August 21, 2023–December 08, 2023 | |||||||
A&S | 1111 | 66003 | A&S First Year Seminar | 1 | 0 | 20 | |
AFAM | 1113 | 65793 | Introduction to Africana Studies (DH) | 3 | 0 | 50 | |
AFAM | 1113 | 68205 | Introduction to Africana Studies (DH) | 3 | 0 | 60 | |
AMST | 2103 | 61114 | Introduction to American Studies (DH) | 3 | 0 | 81 | |
AMST | 2103 | 65204 | Introduction to American Studies (DH) | 3 | 0 | 50 | |
AMST | 3513 | 70670 | Film And American Society (H) | 3 | 0 | 30 | |
ANTH | 2353 | 71087 | Introduction to Biological Anthropology (N) | 3 | 0 | 35 | |
ANTH | 2883 | 63250 | Introduction to Archaeology (S) | 3 | 0 | 35 | |
ANTH | 4443 | 65502 | Oklahoma Archeology (S) | 3 | 0 | 35 | |
ART | 1103 | 67403 | Drawing I | 3 | 0 | 29 | |
ART | 1203 | 67358 | Visual Thinking: Image and Surface | 3 | 0 | 29 | |
ART | 1603 | 65744 | Introduction to Global Art (H) | 3 | 0 | 60 | |
ART | 3643 | 68654 | History of Graphic Design | 3 | 0 | 55 | |
BIOL | 3163 | 71180 | Environmental Biology | 3 | 0 | 35 | |
CDIS | 3113 | 69306 | Communication Disorders in Children | 3 | 0 | 65 | |
CDIS | 3203 | 69252 | Anatomy and Physiology of the Speech Mechanism | 3 | 0 | 15 | |
CHEM | 1014 | 63869 | Chemistry In Civilization (LN) | 4 | 0 | 90 | |
CS | 1003 | 63976 | Computer Proficiency | 3 | 0 | 70 | |
CS | 1103 | 64763 | Computer Programming (A) | 3 | 0 | 35 | |
CS | 1113 | 65745 | Computer Science I (A) | 3 | 0 | 27 | |
CS | 2133 | 65782 | Computer Science II | 3 | 0 | 27 | |
CS | 2433 | 64552 | C/C++ Programming | 3 | 0 | 35 | |
CS | 3353 | 65784 | Data Structures and Algorithm Analysis I | 3 | 0 | 48 | |
CS | 3443 | 65747 | Computer Systems | 3 | 0 | 22 | |
CS | 3513 | 67198 | Numerical Methods for Digital Computers | 3 | 0 | 32 | |
CS | 3653 | 65749 | Discrete Mathematics for Computer Science | 3 | 0 | 45 | |
CS | 4173 | 65819 | Video Game Development | 3 | 0 | 38 | |
CS | 4273 | 65893 | Software Engineering | 3 | 0 | 19 | |
CS | 4883 | 63251 | Social Issues in Computing | 3 | 0 | 45 | |
CS | 5163 | 65931 | Video Game Development | 3 | 0 | 45 | |
CS | 5473 | 66100 | Software Engineering | 3 | 0 | 40 | |
ENGL | 1113 | 61125 | Composition I | 3 | 0 | 19 | |
ENGL | 1113 | 65124 | Composition I | 3 | 0 | 19 | |
ENGL | 1113 | 67184 | Composition I | 3 | 0 | 15 | |
ENGL | 1213 | 64074 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 64075 | Composition II | 3 | 0 | 14 | |
ENGL | 1213 | 69170 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 69654 | Composition II | 3 | 0 | 19 | |
ENGL | 2413 | 63037 | Exploring Literature (DH) | 3 | 0 | 30 | |
ENGL | 2513 | 63038 | Introduction to Creative Writing (H) | 3 | 0 | 21 | |
ENGL | 2883 | 64073 | Survey of American Literature II (DH) | 3 | 0 | 30 | |
ENGL | 3323 | 60733 | Technical Writing | 3 | 0 | 19 | |
ENGL | 3323 | 61996 | Technical Writing | 3 | 0 | 19 | |
ENGL | 3323 | 63039 | Technical Writing | 3 | 0 | 19 | |
ENGL | 3323 | 64076 | Technical Writing | 3 | 0 | 19 | |
GEOG | 1113 | 63040 | Introduction to Cultural Geography (IS) | 3 | 0 | 60 | |
GEOG | 1114 | 69427 | Introduction to Physical Geography (LN) | 4 | 0 | 53 | |
GEOG | 3373 | 69448 | Health and Maps | 3 | 0 | 45 | |
GEOG | 3723 | 67320 | Europe (IS) | 3 | 0 | 30 | |
GEOG | 4153 | 65551 | Geography of Outdoor Recreation | 3 | 0 | 45 | |
GEOG | 4203 | 64941 | Fundamentals of Geographic Information Systems | 3 | 0 | 35 | |
GEOG | 5103 | 65690 | Fundamentals of Geographic Information Systems | 3 | 0 | 10 | |
GEOL | 1014 | 68290 | Geology and Human Affairs (LN) | 4 | 0 | 170 | |
GEOL | 1014 | 69407 | Geology and Human Affairs (LN) | 4 | 0 | 125 | |
GEOL | 1114 | 70697 | Physical Geology (LN) | 4 | 0 | 45 | |
GEOL | 1224 | 63359 | Evolution of the Earth (LN) | 4 | 0 | 49 | |
GEOL | 1224 | 69539 | Evolution of the Earth (LN) | 4 | 0 | 29 | |
GEOL | 2773 | 65527 | Introduction to Planetary Geology (N) | 3 | 0 | 50 | |
GEOL | 3043 | 63085 | Geology of the National Parks (N) | 3 | 0 | 89 | |
GEOL | 4503 | 64202 | Introduction to Oceanography (N) | 3 | 0 | 45 | |
GLST | 3723 | 67324 | Europe (IS) | 3 | 0 | 15 | |
GRMN | 1713 | 63841 | Elementary German I | 3 | 0 | 31 | |
GRMN | 1813 | 63840 | Elementary German II | 3 | 0 | 25 | |
GWST | 2123 | 63360 | Introduction to Gender Studies (DH) | 3 | 0 | 73 | |
HIST | 1103 | 63056 | Survey of American History | 3 | 0 | 65 | |
HIST | 1103 | 63658 | Survey of American History | 3 | 0 | 75 | |
HIST | 1103 | 64015 | Survey of American History | 3 | 0 | 75 | |
HIST | 1713 | 63041 | Survey of Eastern Civilization (H) | 3 | 0 | 44 | |
HIST | 3333 | 68702 | History of the Second World War (HI) | 3 | 0 | 80 | |
HIST | 3333 | 69646 | History of the Second World War (HI) | 3 | 0 | 45 | |
HIST | 3343 | 63659 | World War I in Modern European Culture (HI) | 3 | 0 | 60 | |
HIST | 3443 | 64281 | Gender Relations in Chinese History (H) | 3 | 0 | 43 | |
HIST | 3773 | 69111 | The American South to 1860 | 3 | 0 | 45 | |
HIST | 4543 | 65977 | Vietnam War (HI) | 3 | 0 | 35 | |
HIST | 4553 | 63087 | Gender in America (DH) | 3 | 0 | 45 | |
LL | 1000 | 69644 | Mvskoke I | 3 | 0 | 45 | |
LL | 1000 | 69645 | Mvskoke II | 3 | 0 | 45 | |
LL | 2503 | 65322 | French Culinary Staples (I) | 3 | 0 | 45 | |
MATH | 1483 | 63097 | Mathematical Functions and Their Uses (A) | 3 | 0 | 40 | |
MATH | 1513 | 63042 | College Algebra (A) | 3 | 0 | 40 | |
MATH | 1813 | 64870 | Preparation for Calculus (A) | 3 | 0 | 33 | |
MC | 2003 | 67321 | Mass Media Style and Structure | 3 | 0 | 18 | |
MC | 2023 | 67322 | Electronic Communication | 3 | 0 | 18 | |
MC | 5113 | 69211 | Methods of Research in Mass Communication | 3 | 0 | 45 | |
MC | 5333 | 68918 | Media Theory | 3 | 0 | 45 | |
MC | 5651 | 63919 | Introduction to Graduate Study in Mass Communications | 1 | 0 | 30 | |
MICR | 2123 | 63043 | Introduction to Microbiology | 3 | 0 | 155 | |
MICR | 3033 | 63168 | Cell and Molecular Biology | 3 | 0 | 150 | |
MICR | 3223 | 69212 | Advanced Microbiology | 3 | 0 | 50 | |
MICR | 4003 | 63845 | Brewing Microbiology (N) | 3 | 0 | 293 | |
MICR | 4153 | 69114 | Emerging Infectious Agents (N) | 3 | 0 | 62 | |
MICR | 4253 | 67455 | Concepts in Medical Genetics | 3 | 0 | 55 | |
MICR | 4423 | 65990 | Antibiotics and Antibiotic Resistance | 3 | 0 | 100 | |
MICR | 5153 | 69937 | Emerging Infectious Agents | 3 | 0 | 20 | |
MICR | 5423 | 66037 | Antibiotics and Antibiotic Resistance | 3 | 0 | 15 | |
MUSI | 2573 | 63044 | Introduction to Music (H) | 3 | 0 | 83 | |
MUSI | 2603 | 71264 | Film Music | 3 | 0 | 45 | |
MUSI | 2783 | 63045 | American Popular Music (H) | 3 | 0 | 101 | |
MUSI | 3573 | 63046 | America's Ethnic Music (DH) | 3 | 0 | 83 | |
MUSI | 3583 | 63896 | Traditional World Music (H) | 3 | 0 | 95 | |
MUSI | 3593 | 68291 | Video Game Music | 3 | 0 | 45 | |
PHIL | 1213 | 61792 | Philosophies of Life (H) | 3 | 0 | 50 | |
PHIL | 1213 | 64522 | Philosophies of Life (H) | 3 | 0 | 50 | |
PHIL | 1313 | 63047 | Logic and Critical Thinking (A) | 3 | 0 | 65 | |
PHIL | 3433 | 70721 | Happiness and Well-being (H) | 3 | 0 | 45 | |
PHIL | 3623 | 63048 | Philosophy of Race (DH) | 3 | 0 | 110 | |
POLS | 1113 | 67566 | American Government | 3 | 0 | 50 | |
POLS | 2113 | 63088 | Introduction to Comparative Politics (IS) | 3 | 0 | 50 | |
POLS | 2213 | 68292 | Fundamentals of Political Science | 3 | 0 | 45 | |
POLS | 3983 | 69585 | Courts and Judicial Process (S) | 3 | 0 | 36 | |
PSYC | 2313 | 65817 | Psychology of Adjustment | 3 | 0 | 30 | |
PSYC | 2583 | 63049 | Developmental Psychology (S) | 3 | 0 | 30 | |
PSYC | 2583 | 71328 | Developmental Psychology (S) | 3 | 0 | 30 | |
PSYC | 2593 | 61908 | Psychology of Human Sexuality | 3 | 0 | 35 | |
PSYC | 2593 | 68861 | Psychology of Human Sexuality | 3 | 0 | 35 | |
PSYC | 2743 | 69202 | Social Psychology (S) | 3 | 0 | 30 | |
PSYC | 3214 | 66942 | Statistical Methods in Psychology | 4 | 0 | 20 | |
PSYC | 3443 | 61920 | Psychopathology (S) | 3 | 0 | 25 | |
PSYC | 3713 | 70713 | Psychology of Memory | 3 | 0 | 20 | |
PSYC | 3914 | 66765 | Experimental Psychology: Introduction to Research Methods in Psychology | 4 | 0 | 20 | |
PSYC | 4123 | 66683 | Psychology of Women (DS) | 3 | 0 | 25 | |
PSYC | 4153 | 69304 | Psychology and Mass Media | 3 | 0 | 25 | |
PSYC | 4293 | 63051 | Forensic Psychology | 3 | 0 | 25 | |
REL | 1103 | 65283 | Introduction to World Religions (HI) | 3 | 0 | 45 | |
REL | 1103 | 65780 | Introduction to World Religions (HI) | 3 | 0 | 45 | |
REL | 1103 | 65944 | Introduction to World Religions (HI) | 3 | 0 | 45 | |
SC | 2183 | 67323 | Introduction to Strategic Communications | 3 | 0 | 30 | |
SC | 4520 | 65195 | Information Graphics | 3 | 0 | 21 | |
SOC | 1113 | 63255 | Introductory Sociology (S) | 3 | 0 | 35 | |
SOC | 2113 | 65849 | Introduction to Criminal Justice (S) | 3 | 0 | 35 | |
SOC | 3113 | 68737 | Theoretical Thinking in Sociology | 3 | 0 | 35 | |
SOC | 3153 | 67724 | Sociology of Sport (S) | 3 | 0 | 35 | |
SOC | 4033 | 61495 | Comparative Perspectives of Criminal Justice Systems (IS) | 3 | 0 | 35 | |
SOC | 4133 | 70703 | Social Research Methods | 3 | 0 | 35 | |
SOC | 4213 | 70705 | Sociology of Sexualities (S) | 3 | 0 | 35 | |
SOC | 4733 | 70898 | Criminal Behavior Analysis | 3 | 0 | 35 | |
SPAN | 1713 | 63838 | Elementary Spanish I | 3 | 0 | 24 | |
SPAN | 1813 | 63839 | Elementary Spanish II | 3 | 0 | 34 | |
SPAN | 2713 | 65138 | Intermediate Spanish | 3 | 0 | 30 | |
SPCH | 2713 | 63387 | Introduction to Speech Communication (S) | 3 | 0 | 19 | |
SPCH | 2713 | 65695 | Introduction to Speech Communication (S) | 3 | 0 | 29 | |
SPCH | 2713 | 65696 | Introduction to Speech Communication (S) | 3 | 0 | 31 | |
SPCH | 4753 | 71222 | Intercultural Communication (I) | 3 | 0 | 30 | |
SPM | 1883 | 67359 | Introduction to eSports | 3 | 0 | 51 | |
STAT | 2013 | 63948 | Elementary Statistics (A) | 3 | 0 | 60 | |
STAT | 2013 | 63980 | Elementary Statistics (A) | 3 | 0 | 60 | |
STAT | 2013 | 65515 | Elementary Statistics (A) | 3 | 0 | 60 | |
STAT | 2023 | 63052 | Elementary Statistics for Business and Economics (A) | 3 | 0 | 45 | |
STAT | 2023 | 68293 | Elementary Statistics for Business and Economics (A) | 3 | 0 | 45 | |
STAT | 4033 | 64565 | Engineering Statistics | 3 | 0 | 60 | |
STAT | 4043 | 63362 | Applied Regression Analysis | 3 | 0 | 45 | |
STAT | 4203 | 63257 | Mathematical Statistics I | 3 | 0 | 29 | |
STAT | 5013 | 63053 | Statistics for Experimenters I | 3 | 0 | 33 | |
STAT | 5033 | 65835 | Nonparametric Methods | 3 | 0 | 29 | |
STAT | 5053 | 64940 | Time Series Analysis | 3 | 0 | 45 | |
STAT | 5193 | 65822 | SAS and R Programming | 3 | 0 | 29 | |
STAT | 5253 | 65693 | Mathematical Statistics I | 3 | 0 | 29 | |
STAT | 5303 | 63054 | Experimental Designs | 3 | 0 | 25 | |
STAT | 5543 | 65694 | Applied Regression Analysis | 3 | 0 | 29 | |
September 18, 2023–December 08, 2023 | |||||||
PHIL | 3783 | 65028 | Ethics of Artificial Intelligence (H) | 3 | 0 | 45 | |
September 25, 2023–December 08, 2023 | |||||||
GEOG | 1113 | 63358 | Introduction to Cultural Geography (IS) | 3 | 0 | 60 | |
POLS | 1113 | 63162 | American Government | 3 | 0 | 45 | |
PSYC | 3013 | 70711 | Psychology of Motivation | 3 | 0 | 30 | |
October 16, 2023–December 08, 2023 | |||||||
AFAM | 3950 | 70722 | Special Topics in Africana Studies: African Diaspora History | 3 | 0 | 20 | |
AMST | 2103 | 70621 | Introduction to American Studies (DH) | 3 | 0 | 45 | |
ENGL | 1213 | 69498 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 69500 | Composition II | 3 | 0 | 19 | |
GEOG | 1113 | 67295 | Introduction to Cultural Geography (IS) | 3 | 0 | 60 | |
GEOG | 3033 | 65713 | Meteorology (N) | 3 | 0 | 50 | |
GEOG | 3153 | 67424 | Conservation of Natural Resources (S) | 3 | 0 | 45 | |
GEOG | 4003 | 65456 | Natural Hazards and Society | 3 | 0 | 46 | |
GEOG | 4223 | 65689 | Geography of Music (H) | 3 | 0 | 48 | |
GEOL | 3513 | 65509 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 0 | 107 | |
GWST | 2123 | 65284 | Introduction to Gender Studies (DH) | 3 | 0 | 48 | |
GWST | 2123 | 67290 | Introduction to Gender Studies (DH) | 3 | 0 | 47 | |
HIST | 1493 | 68704 | American History Since 1865 (DH) | 3 | 0 | 51 | |
HIST | 3123 | 69929 | The History of Modern Africa (HI) | 3 | 0 | 25 | |
JAZZ | 2773 | 63772 | History of Jazz (H) | 3 | 0 | 93 | |
MATH | 1813 | 70063 | Preparation for Calculus (A) | 3 | 0 | 20 | |
MC | 1143 | 65848 | Media in a Diverse Society (DS) | 3 | 0 | 78 | |
MUSI | 2573 | 65552 | Introduction to Music (H) | 3 | 0 | 120 | |
MUSI | 2573 | 65943 | Introduction to Music (H) | 3 | 0 | 85 | |
MUSI | 2763 | 65553 | History of Rock and Roll (H) | 3 | 0 | 115 | |
MUSI | 3583 | 66542 | Traditional World Music (H) | 3 | 0 | 61 | |
PBIO | 3273 | 65546 | Medical Botany (N) | 3 | 0 | 61 | |
PHIL | 1213 | 66164 | Philosophies of Life (H) | 3 | 0 | 87 | |
PHIL | 2043 | 64069 | Philosophy of Film (H) | 3 | 0 | 97 | |
POLS | 3523 | 70156 | Money, Media And Politics | 3 | 0 | 45 | |
PSYC | 1111 | 65146 | Succeeding in Psychology | 1 | 0 | 45 | |
PSYC | 1111 | 67494 | Succeeding in Psychology | 1 | 0 | 50 | |
PSYC | 1113 | 67102 | Introductory Psychology (S) | 3 | 0 | 40 | |
PSYC | 3513 | 66544 | Psychology of Learning | 3 | 0 | 30 | |
PSYC | 4123 | 67196 | Psychology of Women (DS) | 3 | 0 | 25 | |
PSYC | 4183 | 66546 | Issues in Clinical Psychology | 3 | 0 | 25 | |
REL | 1103 | 68733 | Introduction to World Religions (HI) | 3 | 0 | 45 | |
SOC | 1113 | 65548 | Introductory Sociology (S) | 3 | 0 | 35 | |
SOC | 2123 | 68554 | Social Problems (DS) | 3 | 0 | 35 | |
SOC | 4043 | 68919 | Gender and Work (DS) | 3 | 0 | 35 | |
SPCH | 2713 | 69977 | Introduction to Speech Communication (S) | 3 | 0 | 29 | |
STAT | 2013 | 67367 | Elementary Statistics (A) | 3 | 0 | 60 | |
TH | 2413 | 63055 | Introduction to Staged Entertainment (H) | 3 | 0 | 65 | |
October 30, 2023–December 08, 2023 | |||||||
A&S | 2111 | 64283 | Career Exploration | 1 | 0 | 30 | |
A&S | 4111 | 71089 | Job Search Strategies | 1 | 0 | 40 | |
November 20, 2023–December 08, 2023 | |||||||
JAZZ | 2773 | 65963 | History of Jazz (H) | 3 | 0 | 56 |
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078