Online Learning

Legend

- Synchronous

A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture

L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western

Fall 2026 Online Courses
Subject Course CRN Description Credit Enrolled Seats Remaining Synchronous
August 03, 2026–August 14, 2026
GEOG 1713 64248 Regions & Nations in Global Context (GS) 3 0 45
GLST 1713 64335 Regions & Nations in Global Context (GS) 3 0 30
August 17, 2026–September 25, 2026
A&S 4111 62355 Job Search Strategies 1 0 45
August 17, 2026–October 09, 2026
ENGL 1113 65701 Composition I 3 0 21
ENGL 1113 65703 Composition I 3 0 21
GEOG 1713 64674 Regions & Nations in Global Context (GS) 3 0 40
GEOL 3513 64060 Earthquakes, Volcanoes, and Disasters (N) 3 0 150
GLST 1713 64675 Regions & Nations in Global Context (GS) 3 0 20
PHIL 1213 68535 Philosophies of Life (H) 3 0 50
PHIL 1213 69612 Philosophies of Life (H) 3 0 50
POLS 1113 65069 American Government 3 0 46
POLS 1113 69022 American Government 3 0 45
PSYC 1111 62277 Succeeding in Psychology 1 0 45
PSYC 1113 64897 Introductory Psychology (S) 3 0 25
PSYC 4143 66204 Psychology and Law 3 0 22
PSYC 4163 66206 Psychology of Prejudice and Discrimination (D) 3 0 26
SOC 1113 66194 Introductory Sociology (S) 3 0 35
SOC 4383 66027 Social Stratification (S) 3 0 32
TH 2413 65139 Introduction to Staged Entertainment (H) 3 0 45
August 17, 2026–December 04, 2026
AFAM 1113 64264 Introduction to Africana Studies (DH) 3 0 55
AMST 2103 60817 Introduction to American Studies (DH) 3 0 60
AMST 2423 68506 American Popular Culture (H) 3 0 30
AMST 3823 69028 U.S. as Business Culture (DH) 3 0 30
ANTH 2353 66359 Introduction to Biological Anthropology (N) 3 0 40
ANTH 2883 62437 Introduction to Archaeology (S) 3 0 40
ANTH 4443 64056 Oklahoma Archeology (S) 3 0 40
ART 1503 67174 Art History Survey to 1400 (H) 3 0 50
ART 1513 63333 Art History Survey Since 1400 (H) 3 0 50
ART 1603 64224 Introduction to Global Art (H) 3 0 50
ART 3643 65407 History of Graphic Design 3 0 55
ART 3693 68673 Survey of Asian Art (H) 3 0 50
ART 5423 68825 Graduate Study in Graphic Design History 3 0 5
BIOL 3023 64348 General Genetics 3 0 41
BIOL 3163 66408 Environmental Biology 3 0 65
BIOL 4133 65398 Evolution 3 0 24
CDIS 3113 65613 Communication Disorders in Children 3 0 65
CDIS 3203 62758 Anatomy and Physiology of the Speech Mechanism 3 0 49
CDIS 3313 64361 Phonetics 3 0 24
CDIS 4133 66149 Audiology Treatment 3 0 35
CHEM 1014 62908 Chemistry In Civilization (LN) 4 0 30
CHEM 3013 66629 Survey of Organic Chemistry 3 0 60
CS 1003 62975 Computer Proficiency 3 0 70
CS 1103 63576 Computer Programming (Q) 3 0 35
CS 2133 64254 Computer Science II 3 0 24
CS 2433 63403 C/C++ Programming 3 0 42
CS 3353 64256 Data Structures and Algorithm Analysis I 3 0 58
CS 3443 64227 Computer Systems 3 0 34
CS 3513 64921 Numerical Methods for Digital Computers 3 0 55
CS 3653 64229 Discrete Mathematics for Computer Science 3 0 41
CS 4173 64282 Video Game Development 3 0 54
CS 4273 64321 Software Engineering 3 0 50
CS 5163 64346 Video Game Development 3 0 43
CS 5473 64431 Software Engineering 3 0 10
ENGL 1113 60824 Composition I 3 0 15
ENGL 1113 63813 Composition I 3 0 21
ENGL 1113 64918 Composition I 3 0 21
ENGL 1113 68246 Composition I 3 0 21
ENGL 1213 63048 Composition II 3 0 20
ENGL 1213 63049 Composition II 3 0 15
ENGL 1213 65568 Composition II 3 0 20
ENGL 1213 65754 Composition II 3 0 20
ENGL 1213 68258 Composition II 3 0 21
ENGL 2413 62264 Exploring Literature (DH) 3 0 30
ENGL 2513 62265 Introduction to Creative Writing (H) 3 0 21
ENGL 2883 63047 Survey of American Literature II (DH) 3 0 30
ENGL 3323 60526 Technical Writing 3 0 19
ENGL 3323 61419 Technical Writing 3 0 19
ENGL 3323 62266 Technical Writing 3 0 19
ENGL 3323 63050 Technical Writing 3 0 19
ENGL 3343 68941 Reading Poetry 3 0 35
GEOG 1113 62267 Introduction to Cultural Geography (GS) 3 0 60
GEOG 1114 65665 Introduction to Physical Geography (LN) 4 0 60
GEOG 3703 66729 Geography Of Oklahoma (S) 3 0 45
GEOG 3723 64974 Europe (GS) 3 0 35
GEOG 4203 63689 Fundamentals of Geographic Information Systems 3 0 35
GEOG 4353 66511 Geographic Information Systems: Socioeconomic Applications 3 0 10
GEOG 5103 64194 Fundamentals of Geographic Information Systems 3 0 10
GEOG 5253 66513 Geographic Information Systems: Socioeconomic Applications 3 0 10
GEOL 1014 66432 Geology and Human Affairs (LN) 4 0 300
GEOL 1224 62525 Evolution of the Earth (LN) 4 0 120
GEOL 2013 67282 Geology of the National Parks (N) 3 0 100
GEOL 4503 63152 Introduction to Oceanography (N) 3 0 45
GLST 3723 64975 Europe (GS) 3 0 15
GRMN 1713 62885 Elementary German I (F) 3 0 31
GWST 2123 62526 Introduction to Gender Studies (DH) 3 0 65
HIST 1103 62282 Survey of American History 3 0 80
HIST 1103 62751 Survey of American History 3 0 81
HIST 1103 63000 Survey of American History 3 0 80
HIST 1493 65430 American History Since 1865 (DH) 3 0 46
HIST 1493 69652 American History Since 1865 (DH) 3 0 35
HIST 2023 67666 History of the Present (H) 3 0 46
HIST 3333 65429 History of the Second World War (GH) 3 0 82
HIST 3333 65752 History of the Second World War (GH) 3 0 60
HIST 3343 62752 World War I in Modern European Culture (GH) 3 0 50
HIST 3693 67186 The Modern West (H) 3 0 35
HIST 3793 67706 Native American History (DH) 3 0 36
LL 2503 63951 French Culinary Staples (G) 3 0 45
MATH 1483 62316 Mathematical Functions and Their Uses (Q) 3 0 40
MATH 1513 62269 College Algebra (Q) 3 0 45
MATH 1813 63641 Preparation for Calculus (Q) 3 0 25
MATH 2144 69011 Calculus I (Q) 4 0 30
MATH 2163 69012 Calculus III 3 0 24
MC 5333 68901 Media Theory 3 0 45
MC 5603 69733 Integrated Marketing Communication 3 0 45
MC 5651 62939 Introduction to Graduate Study in Mass Communications 1 0 30
MICR 2123 62270 Introduction to Microbiology 3 0 190
MICR 2153 69111 Pandemics Plagues and People (N) 3 0 50
MICR 3033 62372 Cell and Molecular Biology 3 0 150
MICR 3103 68100 Microbes: Friends or Foes (N) 3 0 45
MICR 3553 67733 Foundations of Cancer 3 0 57
MICR 4003 62889 Brewing Microbiology (N) 3 0 99
MICR 4253 65025 Concepts in Medical Genetics 3 0 55
MICR 4423 64374 Antibiotics and Antibiotic Resistance 3 0 100
MUSI 2573 62271 Introduction to Music (H) 3 0 83
MUSI 2603 66422 Film Music 3 0 60
MUSI 2783 62272 American Popular Music (H) 3 0 101
MUSI 3573 62273 America's Ethnic Music (DH) 3 0 83
MUSI 3583 62923 Traditional World Music (H) 3 0 95
MUSI 3593 65284 Video Game Music 3 0 70
PBIO 3263 64792 Plants and People (N) 3 0 40
PHIL 1113 68383 Introduction To Philosophy (H) 3 0 50
PHIL 1213 61274 Philosophies of Life (H) 3 0 50
PHIL 1313 61418 Logic and Critical Thinking (Q) 3 0 70
PHIL 3433 68404 Happiness & Well-being (H) 3 0 65
PHIL 3623 62275 Philosophy of Race (DH) 3 0 51
PHIL 3703 66964 Ethics & Animals (H) 3 0 51
PHIL 3783 66962 Ethics of Artificial Intelligence (H) 3 0 75
PHIL 3793 68433 Philosophies of Love & Sex (H) 3 0 50
POLS 1113 67116 American Government 3 0 50
POLS 1113 69015 American Government 3 0 45
POLS 1113 69019 American Government 3 0 45
POLS 1113 69021 American Government 3 0 45
POLS 1113 69651 American Government 3 0 45
POLS 2113 62310 Introduction to Comparative Politics (GS) 3 0 45
POLS 2213 65285 Fundamentals of Political Science 3 0 45
POLS 4903 70032 Senior Capstone Seminar 3 0 2
PSYC 2313 64280 Psychology of Adjustment 3 0 30
PSYC 2443 67193 Clinical Child Psychology 3 0 30
PSYC 2443 68510 Clinical Child Psychology 3 0 30
PSYC 2583 62276 Developmental Psychology (S) 3 0 37
PSYC 2583 66438 Developmental Psychology (S) 3 0 37
PSYC 2593 61345 Psychology of Human Sexuality 3 0 36
PSYC 2593 65482 Psychology of Human Sexuality 3 0 30
PSYC 3013 66202 Psychology of Motivation 3 0 30
PSYC 3033 67211 Psychology of Humor (S) 3 0 25
PSYC 3173 67209 Introduction to Cognitive Science (N) 3 0 10
PSYC 3214 61353 Statistical Methods in Psychology 4 0 21
PSYC 3214 64819 Statistical Methods in Psychology 4 0 24
PSYC 3443 61355 Psychopathology (S) 3 0 30
PSYC 3443 68119 Psychopathology (S) 3 0 30
PSYC 3883 68733 Positive Psychology 3 0 24
PSYC 3914 64738 Experimental Psychology: Introduction to Research Methods in Psychology 4 0 20
PSYC 3914 65476 Experimental Psychology: Introduction to Research Methods in Psychology 4 0 25
PSYC 4013 69026 Introduction to Pediatric Psychology 3 0 24
PSYC 4123 64715 Psychology of Women (DS) 3 0 25
PSYC 4153 65611 Psychology and Mass Media 3 0 25
PSYC 4483 68513 Psychology of Parent Behavior (S) 3 0 20
REL 1103 63924 Introduction to World Religions (GH) 3 0 40
REL 1103 64079 Introduction to World Religions (GH) 3 0 50
REL 1103 64252 Introduction to World Religions (GH) 3 0 40
SOC 1113 62440 Introductory Sociology (S) 3 0 35
SOC 2113 64294 Introduction to Criminal Justice 3 0 35
SOC 2243 68926 Sociology of Drugs 3 0 11
SOC 3113 65450 Theoretical Thinking in Sociology 3 0 30
SOC 3153 65117 Sociology of Sport (S) 3 0 40
SOC 3323 66025 Collective Behavior and Social Movements 3 0 30
SOC 3523 68709 Juvenile Delinquency (DS) 3 0 32
SOC 3993 65460 Sociology of Aging (DS) 3 0 33
SOC 4033 61081 Comparative Perspectives of Criminal Justice Systems (GS) 3 0 38
SOC 4133 66197 Social Research Methods 3 0 28
SOC 4213 66199 Sociology of Sexualities (S) 3 0 40
SOC 4243 68908 Quantitative Methods in Sociology 3 0 25
SOC 4733 66300 Criminal Behavior Analysis 3 0 37
SOC 4923 68409 Sociology of Punishment (S) 3 0 35
SPAN 1713 62883 Elementary Spanish I (F) 3 0 24
SPAN 1713 63775 Elementary Spanish I (F) 3 0 27
SPAN 1813 62884 Elementary Spanish II (F) 3 0 35
SPAN 2713 63822 Intermediate Spanish (F) 3 0 30
SPCH 2713 62542 Introduction to Speech Communication (S) 3 0 20
SPCH 2713 64199 Introduction to Speech Communication (S) 3 0 31
SPCH 2713 64200 Introduction to Speech Communication (S) 3 0 31
SPCH 4753 66413 Intercultural Communication (G) 3 0 30
SPM 1883 64993 Introduction to eSports 3 0 51
STAT 2013 62958 Elementary Statistics (Q) 3 0 61
STAT 2013 62979 Elementary Statistics (Q) 3 0 60
STAT 2013 64064 Elementary Statistics (Q) 3 0 60
STAT 2023 62278 Elementary Statistics for Business and Economics (Q) 3 0 50
STAT 2023 65286 Elementary Statistics for Business and Economics (Q) 3 0 50
STAT 4033 63415 Engineering Statistics 3 0 60
STAT 4203 62441 Mathematical Statistics I 3 0 29
STAT 5053 63688 Time Series Analysis 3 0 45
STAT 5253 64197 Mathematical Statistics I 3 0 29
STAT 5303 62280 Experimental Designs 3 0 25
STAT 5543 64198 Applied Regression Analysis 3 0 29
September 14, 2026–December 04, 2026
GEOG 3763 69257 Africa (GS) 3 0 40
GLST 3763 69258 Africa (GS) 3 0 15
September 21, 2026–December 04, 2026
GEOG 1113 62524 Introduction to Cultural Geography (GS) 3 0 60
October 12, 2026–December 04, 2026
AFAM 1113 70050 Introduction to Africana Studies (DH) 3 0 40
AFAM 2223 67206 Movements of the Black Diaspora (G) 3 0 35
AMST 3823 69740 U.S. as Business Culture (DH) 3 0 30
CDIS 1013 66671 Brain Works (N) 3 0 100
CS 1113 64226 Computer Science I (Q) 3 0 28
ENGL 1213 65702 Composition II 3 0 22
ENGL 1213 65704 Composition II 3 0 21
ENGL 2413 66855 Exploring Literature (DH) 3 0 30
GEOG 1113 64966 Introduction to Cultural Geography (GS) 3 0 80
GEOG 3033 64208 Meteorology (N) 3 0 70
GEOG 3153 65014 Conservation of Natural Resources (S) 3 0 65
GEOL 3513 64059 Earthquakes, Volcanoes, and Disasters (N) 3 0 151
GWST 2123 63925 Introduction to Gender Studies (DH) 3 0 63
GWST 3713 69602 Gender and Representation (D) 3 0 30
HIST 1493 65431 American History Since 1865 (DH) 3 0 45
HIST 3343 67665 World War I in Modern European Culture (GH) 3 0 46
JAZZ 2773 62839 History of Jazz (H) 3 0 50
LL 1123 69131 The Origins of Modern Ukraine: Culture and State (GH) 3 0 45
MC 1143 70071 Media in a Diverse Society (DS) 3 0 45
MUSI 2573 64352 Introduction to Music (H) 3 0 100
MUSI 2763 64087 History of Rock and Roll (H) 3 0 120
MUSI 3583 64659 Traditional World Music (H) 3 0 61
PBIO 3273 64082 Medical Botany (N) 3 0 65
PHIL 1213 68441 Philosophies of Life (H) 3 0 50
PHIL 1213 69624 Philosophies of Life (H) 3 0 50
PHIL 2043 63046 Philosophy of Film (H) 3 0 50
POLS 1113 66621 American Government 3 0 51
POLS 3963 67667 State Courts and the Bar 3 0 49
PSYC 1111 63827 Succeeding in Psychology 1 0 45
PSYC 1111 65041 Succeeding in Psychology 1 0 45
PSYC 1113 64899 Introductory Psychology (S) 3 0 40
PSYC 4143 66225 Psychology and Law 3 0 29
PSYC 4283 66208 Health Psychology 3 0 27
REL 1103 65447 Introduction to World Religions (GH) 3 0 40
REL 1103 66734 Introduction to World Religions (GH) 3 0 40
SOC 1113 64083 Introductory Sociology (S) 3 0 30
SOC 2123 65391 Social Problems (DS) 3 0 35
SOC 4043 65495 Gender and Work (DS) 3 0 40
SPCH 2713 65893 Introduction to Speech Communication (S) 3 0 30
SPCH 4763 67566 Organizational Communication 3 0 25
STAT 2013 64997 Elementary Statistics (Q) 3 0 65
TH 2413 62281 Introduction to Staged Entertainment (H) 3 0 65
October 26, 2026–December 04, 2026
A&S 2111 63206 Career Exploration 1 0 32

Contact

213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078

casoutreach@okstate.edu
405-744-5647