Legend
- Synchronous
A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture
L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western
Fall 2024 Online Courses
Subject | Course | CRN | Description | Credit | Enrolled | Seats Remaining | Synchronous |
---|---|---|---|---|---|---|---|
November 18, 2024–December 06, 2024 | |||||||
JAZZ | 2773 | 65279 | History of Jazz (H) | 3 | 91 | 2 |
Fall 2025 Online Courses
Subject | Course | CRN | Description | Credit | Enrolled | Seats Remaining | Synchronous |
---|---|---|---|---|---|---|---|
July 21, 2025–August 15, 2025 | |||||||
GEOG | 1713 | 54701 | Regions & Nations in Global Context (GS) | 3 | 0 | 45 | |
GLST | 1713 | 54802 | Regions & Nations in Global Context (GS) | 3 | 0 | 30 | |
PHIL | 3623 | 54811 | Philosophy of Race (DH) | 3 | 0 | 45 | |
August 18, 2025–September 26, 2025 | |||||||
A&S | 4111 | 52610 | Job Search Strategies | 1 | 0 | 37 | |
August 18, 2025–October 10, 2025 | |||||||
ENGL | 1113 | 56381 | Composition I | 3 | 0 | 21 | |
ENGL | 1113 | 56383 | Composition I | 3 | 0 | 21 | |
GEOG | 1713 | 55184 | Regions & Nations in Global Context (GS) | 3 | 0 | 30 | |
GEOL | 3513 | 54497 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 0 | 127 | |
GLST | 1713 | 55185 | Regions & Nations in Global Context (GS) | 3 | 0 | 15 | |
GWST | 2123 | 57995 | Introduction to Gender Studies (DH) | 3 | 0 | 45 | |
MUSI | 3583 | 55604 | Traditional World Music (H) | 3 | 0 | 45 | |
PSYC | 1111 | 52530 | Succeeding in Psychology | 1 | 0 | 45 | |
PSYC | 1113 | 55433 | Introductory Psychology (S) | 3 | 0 | 25 | |
PSYC | 4143 | 57081 | Psychology and Law | 3 | 0 | 20 | |
PSYC | 4163 | 57083 | Psychology of Prejudice and Discrimination (D) | 3 | 0 | 26 | |
REL | 1103 | 53365 | Introduction to World Religions (GH) | 3 | 0 | 63 | |
SOC | 1113 | 57066 | Introductory Sociology (S) | 3 | 0 | 40 | |
SOC | 4153 | 52805 | Sociology of Health and Illness | 3 | 0 | 43 | |
SOC | 4383 | 56801 | Social Stratification (S) | 3 | 0 | 36 | |
TH | 2413 | 55711 | Introduction to Staged Entertainment (H) | 3 | 0 | 45 | |
August 18, 2025–December 05, 2025 | |||||||
AFAM | 1113 | 54717 | Introduction to Africana Studies (DH) | 3 | 0 | 50 | |
AMST | 2103 | 50944 | Introduction to American Studies (DH) | 3 | 0 | 81 | |
AMST | 2103 | 54283 | Introduction to American Studies (DH) | 3 | 0 | 50 | |
AMST | 3223 | 57543 | Theories and Methods of American Studies | 3 | 0 | 45 | |
AMST | 3513 | 59207 | Film And American Society (H) | 3 | 0 | 12 | |
AMST | 3653 | 59742 | The Body in American Culture (DH) | 3 | 0 | 45 | |
ANTH | 2353 | 57313 | Introduction to Biological Anthropology (N) | 3 | 0 | 40 | |
ANTH | 2883 | 52698 | Introduction to Archaeology (S) | 3 | 0 | 40 | |
ANTH | 3353 | 58149 | Cultural Anthropology (IS) | 3 | 0 | 45 | |
ANTH | 4443 | 54493 | Oklahoma Archeology (S) | 3 | 0 | 40 | |
ART | 1103 | 55554 | Drawing I | 3 | 0 | 40 | |
ART | 1203 | 55540 | Visual Thinking: Image and Surface | 3 | 0 | 29 | |
ART | 1503 | 58535 | Art History Survey I (H) | 3 | 0 | 60 | |
ART | 1513 | 53681 | Art History Survey II (H) | 3 | 0 | 60 | |
ART | 1603 | 54677 | Introduction to Global Art (H) | 3 | 0 | 60 | |
ART | 3603 | 58640 | History of Classical Art (H) | 3 | 0 | 60 | |
ART | 3633 | 58641 | History of Baroque Art (H) | 3 | 0 | 60 | |
ART | 3643 | 56041 | History of Graphic Design | 3 | 0 | 55 | |
ART | 4663 | 59358 | History of Chinese Art (H) | 3 | 0 | 45 | |
BIOL | 3163 | 57375 | Environmental Biology | 3 | 0 | 65 | |
BIOL | 4133 | 56023 | Evolution | 3 | 0 | 24 | |
CDIS | 3113 | 56287 | Communication Disorders in Children | 3 | 0 | 65 | |
CDIS | 3313 | 54832 | Phonetics | 3 | 0 | 24 | |
CDIS | 4133 | 56991 | Audiology Treatment | 3 | 0 | 24 | |
CDIS | 4313 | 59456 | Speech Science | 3 | 0 | 25 | |
CHEM | 1014 | 53212 | Chemistry In Civilization (LN) | 4 | 0 | 90 | |
CHEM | 3013 | 57738 | Survey of Organic Chemistry | 3 | 0 | 60 | |
CS | 1003 | 53290 | Computer Proficiency | 3 | 0 | 70 | |
CS | 1103 | 53955 | Computer Programming (Q) | 3 | 0 | 35 | |
CS | 1113 | 54678 | Computer Science I (Q) | 3 | 0 | 22 | |
CS | 2133 | 54707 | Computer Science II | 3 | 0 | 24 | |
CS | 2433 | 53769 | C/C++ Programming | 3 | 0 | 42 | |
CS | 3353 | 54709 | Data Structures and Algorithm Analysis I | 3 | 0 | 58 | |
CS | 3443 | 54680 | Computer Systems | 3 | 0 | 34 | |
CS | 3513 | 55462 | Numerical Methods for Digital Computers | 3 | 0 | 55 | |
CS | 3653 | 54682 | Discrete Mathematics for Computer Science | 3 | 0 | 41 | |
CS | 4173 | 54737 | Video Game Development | 3 | 0 | 54 | |
CS | 4273 | 54788 | Software Engineering | 3 | 0 | 22 | |
CS | 4883 | 52699 | Social Issues in Computing | 3 | 0 | 45 | |
CS | 5163 | 54814 | Video Game Development | 3 | 0 | 43 | |
CS | 5473 | 54910 | Software Engineering | 3 | 0 | 23 | |
ENGL | 1113 | 50954 | Composition I | 3 | 0 | 16 | |
ENGL | 1113 | 54222 | Composition I | 3 | 0 | 21 | |
ENGL | 1113 | 55457 | Composition I | 3 | 0 | 21 | |
ENGL | 1113 | 60006 | Composition I | 3 | 0 | 21 | |
ENGL | 1213 | 53369 | Composition II | 3 | 0 | 21 | |
ENGL | 1213 | 53370 | Composition II | 3 | 0 | 16 | |
ENGL | 1213 | 56231 | Composition II | 3 | 0 | 21 | |
ENGL | 1213 | 56449 | Composition II | 3 | 0 | 21 | |
ENGL | 1213 | 60018 | Composition II | 3 | 0 | 21 | |
ENGL | 2413 | 52517 | Exploring Literature (DH) | 3 | 0 | 30 | |
ENGL | 2513 | 52518 | Introduction to Creative Writing (H) | 3 | 0 | 21 | |
ENGL | 2883 | 53368 | Survey of American Literature II (DH) | 3 | 0 | 30 | |
ENGL | 3323 | 50613 | Technical Writing | 3 | 0 | 19 | |
ENGL | 3323 | 51620 | Technical Writing | 3 | 0 | 19 | |
ENGL | 3323 | 52519 | Technical Writing | 3 | 0 | 19 | |
ENGL | 3323 | 53371 | Technical Writing | 3 | 0 | 19 | |
ENGL | 3353 | 59029 | Film and Literature | 3 | 0 | 15 | |
GEOG | 1113 | 52520 | Introduction to Cultural Geography (GS) | 3 | 0 | 70 | |
GEOG | 1114 | 56348 | Introduction to Physical Geography (LN) | 4 | 0 | 50 | |
GEOG | 3373 | 56360 | Health and Maps | 3 | 0 | 45 | |
GEOG | 3703 | 57896 | Geography Of Oklahoma (S) | 3 | 0 | 45 | |
GEOG | 3723 | 55521 | Europe (GS) | 3 | 0 | 35 | |
GEOG | 4203 | 54082 | Fundamentals of Geographic Information Systems | 3 | 0 | 35 | |
GEOG | 4353 | 57539 | Geographic Information Systems: Socioeconomic Applications | 3 | 0 | 35 | |
GEOG | 5103 | 54642 | Fundamentals of Geographic Information Systems | 3 | 0 | 10 | |
GEOG | 5253 | 57541 | Geographic Information Systems: Socioeconomic Applications | 3 | 0 | 10 | |
GEOL | 1014 | 57427 | Geology and Human Affairs (LN) | 4 | 0 | 300 | |
GEOL | 1114 | 58308 | Physical Geology (LN) | 4 | 0 | 75 | |
GEOL | 1224 | 52788 | Evolution of the Earth (LN) | 4 | 0 | 65 | |
GEOL | 2013 | 58731 | Geology of the National Parks (N) | 3 | 0 | 108 | |
GEOL | 4503 | 53482 | Introduction to Oceanography (N) | 3 | 0 | 45 | |
GLST | 3723 | 55523 | Europe (GS) | 3 | 0 | 15 | |
GRMN | 1713 | 53188 | Elementary German I | 3 | 0 | 31 | |
GWST | 2123 | 52789 | Introduction to Gender Studies (DH) | 3 | 0 | 50 | |
GWST | 3713 | 57544 | Gender and Representation (D) | 3 | 0 | 45 | |
HIST | 1103 | 52536 | Survey of American History | 3 | 0 | 60 | |
HIST | 1103 | 53033 | Survey of American History | 3 | 0 | 80 | |
HIST | 1103 | 53317 | Survey of American History | 3 | 0 | 80 | |
HIST | 1493 | 56067 | American History Since 1865 (DH) | 3 | 0 | 46 | |
HIST | 1713 | 52521 | Survey of Eastern Civilization (H) | 3 | 0 | 60 | |
HIST | 2023 | 59283 | History of the Present (H) | 3 | 0 | 45 | |
HIST | 3333 | 56066 | History of the Second World War (GH) | 3 | 0 | 82 | |
HIST | 3333 | 56446 | History of the Second World War (GH) | 3 | 0 | 60 | |
HIST | 3343 | 53034 | World War I in Modern European Culture (GH) | 3 | 0 | 50 | |
HIST | 3693 | 58554 | The Modern West (H) | 3 | 0 | 45 | |
HIST | 3773 | 56216 | The American South to 1860 | 3 | 0 | 45 | |
HIST | 3793 | 59349 | Native American History (DH) | 3 | 0 | 35 | |
HIST | 4553 | 52563 | Gender in America (DH) | 3 | 0 | 40 | |
LL | 2503 | 54368 | French Culinary Staples (G) | 3 | 0 | 45 | |
MATH | 1483 | 52570 | Mathematical Functions and Their Uses (Q) | 3 | 0 | 40 | |
MATH | 1513 | 52522 | College Algebra (Q) | 3 | 0 | 40 | |
MATH | 1813 | 54029 | Preparation for Calculus (Q) | 3 | 0 | 33 | |
MC | 4360 | 59437 | Storytellers Studio | 3 | 0 | 45 | |
MC | 5113 | 56249 | Methods of Research in Mass Communication | 3 | 0 | 45 | |
MC | 5483 | 58956 | Nonprofit Branding | 3 | 0 | 45 | |
MC | 5613 | 59433 | Storytellers Studio | 3 | 0 | 45 | |
MC | 5651 | 53249 | Introduction to Graduate Study in Mass Communications | 1 | 0 | 30 | |
MICR | 2123 | 52523 | Introduction to Microbiology | 3 | 0 | 180 | |
MICR | 3033 | 52627 | Cell and Molecular Biology | 3 | 0 | 150 | |
MICR | 3103 | 59835 | Microbes: Friends or Foes (N) | 3 | 0 | 45 | |
MICR | 3223 | 56250 | Advanced Microbiology | 3 | 0 | 50 | |
MICR | 3553 | 59386 | Foundations of Cancer | 3 | 0 | 57 | |
MICR | 4003 | 53192 | Brewing Microbiology (N) | 3 | 0 | 360 | |
MICR | 4253 | 55581 | Concepts in Medical Genetics | 3 | 0 | 55 | |
MICR | 4423 | 54847 | Antibiotics and Antibiotic Resistance | 3 | 0 | 100 | |
MICR | 5153 | 56584 | Emerging Infectious Agents | 3 | 0 | 20 | |
MICR | 5423 | 54867 | Antibiotics and Antibiotic Resistance | 3 | 0 | 15 | |
MICR | 5553 | 59387 | Foundations of Cancer | 3 | 0 | 15 | |
MUSI | 2573 | 52524 | Introduction to Music (H) | 3 | 0 | 83 | |
MUSI | 2603 | 57412 | Film Music | 3 | 0 | 60 | |
MUSI | 2783 | 52525 | American Popular Music (H) | 3 | 0 | 101 | |
MUSI | 3573 | 52526 | America's Ethnic Music (DH) | 3 | 0 | 83 | |
MUSI | 3583 | 53232 | Traditional World Music (H) | 3 | 0 | 95 | |
MUSI | 3593 | 55886 | Video Game Music | 3 | 0 | 70 | |
PHIL | 1113 | 57583 | Introduction To Philosophy (H) | 3 | 0 | 45 | |
PHIL | 1213 | 51453 | Philosophies of Life (H) | 3 | 0 | 40 | |
PHIL | 1213 | 58231 | Philosophies of Life (H) | 3 | 0 | 40 | |
PHIL | 1313 | 52527 | Logic and Critical Thinking (Q) | 3 | 0 | 65 | |
PHIL | 2483 | 59361 | Ethics & Sports (H) | 3 | 0 | 75 | |
PHIL | 2573 | 58235 | Drugs, Philosophy and Society (H) | 3 | 0 | 70 | |
PHIL | 3623 | 52528 | Philosophy of Race (DH) | 3 | 0 | 110 | |
PHIL | 3783 | 58234 | Ethics of Artificial Intelligence (H) | 3 | 0 | 50 | |
PHYS | 3553 | 59390 | Foundations of Cancer | 3 | 0 | 20 | |
PHYS | 5553 | 59392 | Foundations of Cancer | 3 | 0 | 15 | |
POLS | 1113 | 52621 | American Government | 3 | 0 | 105 | |
POLS | 1113 | 55631 | American Government | 3 | 0 | 55 | |
POLS | 1113 | 57727 | American Government | 3 | 0 | 55 | |
POLS | 1113 | 58463 | American Government | 3 | 0 | 55 | |
POLS | 1113 | 59530 | American Government | 3 | 0 | 45 | |
POLS | 2113 | 52564 | Introduction to Comparative Politics (GS) | 3 | 0 | 50 | |
POLS | 2213 | 55887 | Fundamentals of Political Science | 3 | 0 | 45 | |
POLS | 3103 | 51972 | Introduction to Political Inquiry | 3 | 0 | 30 | |
POLS | 3963 | 59284 | State Courts and the Bar | 3 | 0 | 50 | |
PSYC | 2313 | 54735 | Psychology of Adjustment | 3 | 0 | 30 | |
PSYC | 2443 | 58566 | Clinical Child Psychology | 3 | 0 | 30 | |
PSYC | 2583 | 52529 | Developmental Psychology (S) | 3 | 0 | 35 | |
PSYC | 2583 | 57443 | Developmental Psychology (S) | 3 | 0 | 32 | |
PSYC | 2593 | 51544 | Psychology of Human Sexuality | 3 | 0 | 35 | |
PSYC | 2593 | 56122 | Psychology of Human Sexuality | 3 | 0 | 38 | |
PSYC | 2743 | 56245 | Social Psychology (S) | 3 | 0 | 35 | |
PSYC | 2743 | 57755 | Social Psychology (S) | 3 | 0 | 31 | |
PSYC | 3013 | 57077 | Psychology of Motivation | 3 | 0 | 33 | |
PSYC | 3033 | 58604 | Psychology of Humor (S) | 3 | 0 | 26 | |
PSYC | 3073 | 57133 | Neurobiological Psychology (N) | 3 | 0 | 40 | |
PSYC | 3173 | 58601 | Introduction to Cognitive Science (N) | 3 | 0 | 30 | |
PSYC | 3214 | 51552 | Statistical Methods in Psychology | 4 | 0 | 24 | |
PSYC | 3214 | 55347 | Statistical Methods in Psychology | 4 | 0 | 29 | |
PSYC | 3443 | 51554 | Psychopathology (S) | 3 | 0 | 30 | |
PSYC | 3443 | 59859 | Psychopathology (S) | 3 | 0 | 30 | |
PSYC | 3914 | 55251 | Experimental Psychology: Introduction to Research Methods in Psychology | 4 | 0 | 21 | |
PSYC | 3914 | 56116 | Experimental Psychology: Introduction to Research Methods in Psychology | 4 | 0 | 31 | |
PSYC | 3914 | 56117 | Experimental Psychology: Introduction to Research Methods in Psychology | 4 | 0 | 11 | |
PSYC | 4123 | 55228 | Psychology of Women (DS) | 3 | 0 | 28 | |
PSYC | 4153 | 56285 | Psychology and Mass Media | 3 | 0 | 27 | |
PSYC | 4243 | 57758 | Psychology of Aging | 3 | 0 | 31 | |
REL | 1103 | 54340 | Introduction to World Religions (GH) | 3 | 0 | 63 | |
REL | 1103 | 54518 | Introduction to World Religions (GH) | 3 | 0 | 65 | |
REL | 1103 | 54705 | Introduction to World Religions (GH) | 3 | 0 | 66 | |
REL | 1103 | 54821 | Introduction to World Religions (GH) | 3 | 0 | 63 | |
SC | 4520 | 54277 | Information Graphics | 3 | 0 | 21 | |
SOC | 1113 | 52701 | Introductory Sociology (S) | 3 | 0 | 44 | |
SOC | 2113 | 54754 | Introduction to Criminal Justice (S) | 3 | 0 | 44 | |
SOC | 3113 | 56088 | Theoretical Thinking in Sociology | 3 | 0 | 35 | |
SOC | 3153 | 55687 | Sociology of Sport (S) | 3 | 0 | 40 | |
SOC | 4033 | 51239 | Comparative Perspectives of Criminal Justice Systems (GS) | 3 | 0 | 41 | |
SOC | 4133 | 57069 | Social Research Methods | 3 | 0 | 43 | |
SOC | 4213 | 57071 | Sociology of Sexualities (S) | 3 | 0 | 40 | |
SOC | 4243 | 56800 | Quantitative Methods in Sociology | 3 | 0 | 20 | |
SOC | 4723 | 58152 | Sociology of Families (S) | 3 | 0 | 40 | |
SOC | 4733 | 57224 | Criminal Behavior Analysis | 3 | 0 | 40 | |
SPAN | 1713 | 53185 | Elementary Spanish I | 3 | 0 | 24 | |
SPAN | 1813 | 53186 | Elementary Spanish II | 3 | 0 | 34 | |
SPAN | 2713 | 54232 | Intermediate Spanish | 3 | 0 | 30 | |
SPCH | 2713 | 52806 | Introduction to Speech Communication (S) | 3 | 0 | 19 | |
SPCH | 2713 | 54647 | Introduction to Speech Communication (S) | 3 | 0 | 31 | |
SPCH | 2713 | 54648 | Introduction to Speech Communication (S) | 3 | 0 | 31 | |
SPCH | 4753 | 57389 | Intercultural Communication (G) | 3 | 0 | 25 | |
SPM | 1883 | 55541 | Introduction to eSports | 3 | 0 | 51 | |
STAT | 2013 | 53270 | Elementary Statistics (A) | 3 | 0 | 50 | |
STAT | 2013 | 53294 | Elementary Statistics (A) | 3 | 0 | 50 | |
STAT | 2013 | 54501 | Elementary Statistics (A) | 3 | 0 | 50 | |
STAT | 2023 | 52532 | Elementary Statistics for Business and Economics (Q) | 3 | 0 | 50 | |
STAT | 2023 | 55888 | Elementary Statistics for Business and Economics (Q) | 3 | 0 | 50 | |
STAT | 4033 | 53782 | Engineering Statistics | 3 | 0 | 60 | |
STAT | 4203 | 52702 | Mathematical Statistics I | 3 | 0 | 29 | |
STAT | 5013 | 52533 | Statistics for Experimenters I | 3 | 0 | 33 | |
STAT | 5033 | 54746 | Nonparametric Methods | 3 | 0 | 29 | |
STAT | 5053 | 54081 | Time Series Analysis | 3 | 0 | 45 | |
STAT | 5193 | 59431 | SAS and R Programming | 3 | 0 | 45 | |
STAT | 5253 | 54645 | Mathematical Statistics I | 3 | 0 | 29 | |
STAT | 5303 | 52534 | Experimental Designs | 3 | 0 | 25 | |
STAT | 5543 | 54646 | Applied Regression Analysis | 3 | 0 | 29 | |
September 22, 2025–December 05, 2025 | |||||||
GEOG | 1113 | 52787 | Introduction to Cultural Geography (GS) | 3 | 0 | 60 | |
October 13, 2025–December 05, 2025 | |||||||
AFAM | 1113 | 58590 | Introduction to Africana Studies (DH) | 3 | 0 | 45 | |
AFAM | 2223 | 58594 | Movements of the Black Diaspora (I) | 3 | 0 | 35 | |
AMST | 3423 | 59003 | American Popular Culture (H) | 3 | 0 | 30 | |
CDIS | 1013 | 57798 | Brain Works (N) | 3 | 0 | 101 | |
ENGL | 1213 | 56382 | Composition II | 3 | 0 | 21 | |
ENGL | 1213 | 56384 | Composition II | 3 | 0 | 21 | |
ENGL | 2413 | 58079 | Exploring Literature (DH) | 3 | 0 | 30 | |
GEOG | 1113 | 55512 | Introduction to Cultural Geography (GS) | 3 | 0 | 70 | |
GEOG | 3033 | 54660 | Meteorology (N) | 3 | 0 | 60 | |
GEOG | 3153 | 55568 | Conservation of Natural Resources (S) | 3 | 0 | 65 | |
GEOG | 3713 | 58517 | Exploring North America and Diversity (DS) | 3 | 0 | 30 | |
GEOG | 4003 | 54468 | Natural Hazards and Society | 3 | 0 | 46 | |
GEOG | 4223 | 54641 | Geography of Music (H) | 3 | 0 | 48 | |
GEOL | 3513 | 54496 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 0 | 128 | |
GLST | 3713 | 58518 | Exploring North America and Diversity (DS) | 3 | 0 | 15 | |
GWST | 2123 | 54341 | Introduction to Gender Studies (DH) | 3 | 0 | 48 | |
GWST | 2123 | 58080 | Introduction to Gender Studies (DH) | 3 | 0 | 45 | |
HIST | 1493 | 56068 | American History Since 1865 (DH) | 3 | 0 | 45 | |
HIST | 3343 | 59282 | World War I in Modern European Culture (GH) | 3 | 0 | 45 | |
JAZZ | 2773 | 53132 | History of Jazz (H) | 3 | 0 | 93 | |
LL | 1123 | 59111 | The Origins of Modern Ukraine: Culture and State (H) | 3 | 0 | 45 | |
MC | 1143 | 54753 | Media in a Diverse Society (DS) | 3 | 0 | 78 | |
MICR | 4003 | 57806 | Brewing Microbiology (N) | 3 | 0 | 120 | |
MUSI | 2573 | 54527 | Introduction to Music (H) | 3 | 0 | 120 | |
MUSI | 2573 | 54820 | Introduction to Music (H) | 3 | 0 | 85 | |
MUSI | 2763 | 54528 | History of Rock and Roll (H) | 3 | 0 | 120 | |
MUSI | 3583 | 55163 | Traditional World Music (H) | 3 | 0 | 61 | |
PBIO | 3273 | 54522 | Medical Botany (N) | 3 | 0 | 65 | |
PHIL | 1213 | 54949 | Philosophies of Life (H) | 3 | 0 | 55 | |
PHIL | 1213 | 59882 | Philosophies of Life (H) | 3 | 0 | 40 | |
PHIL | 2043 | 53366 | Philosophy of Film (H) | 3 | 0 | 55 | |
PSYC | 1111 | 54237 | Succeeding in Psychology | 1 | 0 | 46 | |
PSYC | 1111 | 55597 | Succeeding in Psychology | 1 | 0 | 45 | |
PSYC | 1113 | 55435 | Introductory Psychology (S) | 3 | 0 | 42 | |
PSYC | 4143 | 57134 | Psychology and Law | 3 | 0 | 25 | |
PSYC | 4283 | 57085 | Health Psychology | 3 | 0 | 29 | |
REL | 1103 | 56085 | Introduction to World Religions (GH) | 3 | 0 | 65 | |
REL | 1103 | 57902 | Introduction to World Religions (GH) | 3 | 0 | 71 | |
SOC | 1113 | 54523 | Introductory Sociology (S) | 3 | 0 | 48 | |
SOC | 2123 | 56014 | Social Problems (DS) | 3 | 0 | 48 | |
SOC | 4043 | 56141 | Gender and Work (DS) | 3 | 0 | 42 | |
SPCH | 2713 | 56615 | Introduction to Speech Communication (S) | 3 | 0 | 30 | |
SPCH | 4763 | 59144 | Organizational Communication | 3 | 0 | 25 | |
STAT | 2013 | 55545 | Elementary Statistics (A) | 3 | 0 | 65 | |
TH | 2413 | 52535 | Introduction to Staged Entertainment (H) | 3 | 0 | 65 | |
October 27, 2025–December 05, 2025 | |||||||
A&S | 2111 | 53544 | Career Exploration | 1 | 0 | 30 | |
November 17, 2025–December 05, 2025 | |||||||
JAZZ | 2773 | 54829 | History of Jazz (H) | 3 | 0 | 90 |
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078