Spring 2026 Cowboy Concurrent Courses
| Subject | Course | CRN | Description | Credit | Enrolled | Seats Remaining | Synchronous |
|---|---|---|---|---|---|---|---|
| January 12, 2026–May 01, 2026 | |||||||
| ART | 1513 | 30525 | Art History Since 1400 (H) | 3 | 0 | 45 | |
| ASTR | 1013 | 30526 | The Solar System (N) | 3 | 0 | 35 | |
| ENGL | 1113 | 30528 | Composition I | 3 | 0 | 21 | |
| ENGL | 1113 | 30684 | Composition 1 | 3 | 0 | 21 | |
| ENGL | 1213 | 30685 | Composition II | 3 | 0 | 22 | |
| ENGL | 1213 | 30686 | Composition II | 3 | 0 | 22 | |
| ENGL | 1213 | 30687 | Composition II | 3 | 0 | 22 | |
| ENGL | 1213 | 30688 | Composition II | 3 | 0 | 22 | |
| ENGL | 1213 | 30689 | Composition II | 3 | 0 | 22 | |
| ENGL | 1213 | 30690 | Composition II | 3 | 0 | 22 | |
| ENGL | 1213 | 30691 | Composition II | 3 | 0 | 22 | |
| ENGL | 1213 | 30692 | Composition II | 3 | 0 | 22 | |
| ENGL | 1213 | 30693 | Composition II | 3 | 0 | 22 | |
| ENGL | 1213 | 30694 | Composition II | 3 | 0 | 22 | |
| ENGL | 1213 | 30695 | Composition II | 3 | 0 | 22 | |
| ENGL | 1213 | 30697 | Composition II | 3 | 0 | 22 | |
| HIST | 1483 | 30978 | American History to 1865 (H) | 3 | 0 | 45 | |
| HIST | 1493 | 30713 | American History Since 1865 (DH) | 3 | 0 | 45 | |
| HIST | 1493 | 30714 | American History Since 1865 (DH) | 3 | 0 | 45 | |
| HIST | 1493 | 30715 | American History Since 1865 (DH) | 3 | 0 | 45 | |
| MATH | 1513 | 30716 | College Algebra (Q) | 3 | 0 | 45 | |
| MC | 1143 | 30717 | Media in a Diverse Society (DS) | 3 | 0 | 30 | |
| PHIL | 1213 | 30843 | Philosophies of Life (H) | 3 | 0 | 45 | |
| PHYS | 1114 | 30718 | College Physics I (LN) | 4 | 0 | 35 | |
| POLS | 1113 | 30719 | American Government | 3 | 0 | 45 | |
| POLS | 1113 | 30720 | American Government | 3 | 0 | 45 | |
| POLS | 1113 | 30721 | American Government | 3 | 0 | 45 | |
| PSYC | 1113 | 30722 | Introductory Psychology (S) | 3 | 0 | 45 | |
| SOC | 1113 | 30725 | Introductory Sociology (S) | 3 | 0 | 45 | |
| SPCH | 2713 | 30726 | Introduction to Speech Communication (S) | 3 | 0 | 35 | |
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078