Legend
- Online
- Synchronous
A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture
L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western
Spring 2025 Dual Gen-Ed Courses
Subject | Course | CRN | Description | Enrolled | Seats Remaining | Online | |
---|---|---|---|---|---|---|---|
January 13, 2025–March 07, 2025 | |||||||
GWST | 2123 | 27101 | Introduction to Gender Studies (DH) | 41 | 4 | ||
MC | 1143 | 28801 | Media in a Diverse Society (DS) | 75 | 0 | ||
SOC | 3133 | 26341 | Racial and Ethnic Relations (DS) | 32 | 0 | ||
REL | 1103 | 23469 | Introduction to World Religions (HI) (NW) | 69 | 1 | ||
GEOG | 1713 | 24738 | Regions & Nations in Global Context (IS) | 30 | 0 | ||
GLST | 1713 | 24739 | Regions & Nations in Global Context (IS) | 11 | 4 | ||
January 13, 2025–May 02, 2025 | |||||||
AFAM | 1113 | 24748 | Introduction to Africana Studies (DH) | 43 | 17 | ||
AFAM | 1113 | 31053 | Introduction to Africana Studies (DH) | 18 | 12 | ||
AMST | 2103 | 21738 | Introduction to American Studies (DH) | 65 | 0 | ||
AMST | 2103 | 24168 | Introduction to American Studies (DH) | 29 | 16 | ||
AMST | 2103 | 26098 | Introduction to American Studies (DH) | 11 | 34 | ||
AMST | 2103 | 30981 | Introduction to American Studies (DH) | 20 | 25 | ||
AMST | 3503 | 31075 | Television and American Society (DH) | 14 | 1 | ||
AMST | 3723 | 28428 | Cultural History of American Sports (DH) | 29 | 1 | ||
AMST | 3813 | 30982 | Readings in the American Experience (DH) | 1 | 13 | ||
AMST | 3823 | 31175 | U.S. as Business Culture (DH) | 18 | 12 | ||
AMST | 3863 | 26918 | Disability in America (DH) | 11 | 12 | ||
AMST | 3950 | 31176 | Dystopian America (DH) | 8 | 22 | ||
ENGL | 2413 | 20542 | Exploring Literature: Honors (DH) | 10 | 18 | ||
ENGL | 2413 | 20543 | Exploring Literature (DH) | 23 | 5 | ||
ENGL | 2413 | 20544 | Exploring Literature (DH) | 11 | 17 | ||
ENGL | 2413 | 20545 | Exploring Literature: Honors (DH) | 10 | 7 | ||
ENGL | 2413 | 20547 | Exploring Literature: Honors (DH) | 9 | 8 | ||
ENGL | 2413 | 28861 | Exploring Literature (DH) | 20 | 0 | ||
ENGL | 2413 | 30958 | Exploring Literature (DH) | 0 | 20 | ||
ENGL | 2883 | 28147 | Survey of American Literature II (DH) | 20 | 10 | ||
ENGL | 2883 | 28860 | Survey of American Literature II (DH) | 20 | 0 | ||
ENGL | 2883 | 30961 | Survey of American Literature II (DH) | 0 | 20 | ||
ENGL | 3193 | 23960 | African-American Literature (DH) | 21 | 6 | ||
ENGL | 3503 | 31079 | Television and American Society (DH) | 14 | 1 | ||
ENGL | 3813 | 30945 | Readings in the American Experience (DH) | 3 | 11 | ||
GWST | 2123 | 21760 | Introduction to Gender Studies (DH) | 30 | 15 | ||
GWST | 2123 | 25881 | Introduction to Gender Studies (DH) | 11 | 19 | ||
GWST | 2123 | 25882 | Introduction to Gender Studies (DH) | 4 | 26 | ||
GWST | 2123 | 31080 | Introduction to Gender Studies (DH) | 13 | 17 | ||
HIST | 1493 | 20822 | American History Since 1865 (DH) | 93 | 17 | ||
HIST | 1493 | 23904 | American History Since 1865 (DH) | 43 | 67 | ||
HIST | 1493 | 24699 | American History Since 1865 (DH) | 220 | 0 | ||
HIST | 1493 | 24822 | American History Since 1865 (DH) | 45 | 0 | ||
HIST | 1493 | 25702 | American History Since 1865 (DH) | 49 | 61 | ||
HIST | 1493 | 25703 | American History Since 1865 (DH) | 92 | 19 | ||
HIST | 1493 | 26369 | American History Since 1865 (DH) | 51 | 59 | ||
HIST | 1493 | 30970 | American History Since 1865 (DH) | 1 | 19 | ||
HIST | 1493 | 31012 | American History Since 1865 (DH) | 23 | 7 | ||
HIST | 1493 | 31013 | American History Since 1865 (DH) | 35 | 0 | ||
HIST | 1493 | 31014 | American History Since 1865 (DH) | 28 | 7 | ||
HIST | 3703 | 26377 | Oklahoma History (DH) | 30 | 5 | ||
HIST | 3703 | 30971 | Oklahoma History (DH) | 1 | 19 | ||
HIST | 3763 | 30512 | American Southwest (DH) | 29 | 16 | ||
HIST | 3863 | 26930 | Disability in America (DH) | 7 | 8 | ||
HIST | 4363 | 30482 | US History through the Lenses of Popular and Unpopular Music (DH) | 29 | 6 | ||
MUSI | 3573 | 21772 | America's Ethnic Music (DH) | 43 | 29 | ||
PHIL | 3623 | 21776 | Philosophy of Race (DH) | 30 | 50 | ||
PHIL | 3633 | 27853 | MLK, Jr., Malcolm X, & Philosophy of Race (DH) | 17 | 12 | ||
TH | 3633 | 29152 | Diverse American Drama (DH) | 14 | 10 | ||
MC | 1143 | 21602 | Media in a Diverse Society (DS) | 32 | 2 | ||
MC | 1143 | 31016 | Media in a Diverse Society (DS) | 19 | 16 | ||
MC | 1143 | 31036 | Media in a Diverse Society (DS) | 30 | 5 | ||
MC | 1143 | 31065 | Media in a Diverse Society (DS) | 25 | 13 | ||
POLS | 3953 | 27868 | Minorities in the American Political System (DS) | 18 | 12 | ||
PSYC | 3343 | 26570 | Black Psychology (DS) | 24 | 21 | ||
PSYC | 4123 | 26887 | Psychology of Women (DS) | 30 | 0 | ||
SOC | 2123 | 21514 | Social Problems (DS) | 38 | 2 | ||
SOC | 2123 | 21515 | Social Problems (DS) | 35 | 15 | ||
SOC | 3523 | 27921 | Juvenile Delinquency (DS) | 39 | 21 | ||
SOC | 3993 | 28097 | Sociology of Aging (DS) | 14 | 21 | ||
ART | 3743 | 30389 | History of Latin American Art II (HI) | 19 | 27 | ||
ENGL | 2243 | 24289 | Language, Text and Culture (HI) | 19 | 11 | ||
ENGL | 2963 | 28827 | Survey of Postcolonial and Indigenous Literatures (HI) (NW) | 25 | 5 | ||
ENGL | 3463 | 30560 | History of International Film (HI) | 14 | 13 | ||
HIST | 3123 | 30252 | The History of Modern Africa (HI) (NW) | 22 | 13 | ||
HIST | 3333 | 21765 | History of the Second World War (HI) | 81 | 0 | ||
HIST | 3333 | 30504 | History of the Second World War (HI) | 45 | 0 | ||
HIST | 3343 | 31406 | World War I in Modern European Culture (HI) | 23 | 22 | ||
HIST | 4543 | 26445 | Vietnam War (HI) | 40 | 0 | ||
HIST | 4563 | 22504 | Cold War (HI) | 72 | 21 | ||
LL | 1113 | 24332 | The World Through Film (HI) | 38 | 37 | ||
LL | 1113 | 30760 | The World Through Film (HI) | 54 | 16 | ||
LL | 3333 | 29966 | The Russian Spy in Fact and Fiction (HI) | 20 | 0 | ||
PHIL | 2413 | 30113 | Global Ethics (HI) | 11 | 29 | ||
REL | 1103 | 21432 | Introduction to World Religions (HI) (NW) | 60 | 40 | ||
REL | 1103 | 21433 | Introduction to World Religions (HI) (NW) | 82 | 53 | ||
REL | 1103 | 24337 | Introduction to World Religions (HI) (NW) | 83 | 37 | ||
REL | 1103 | 24338 | Introduction to World Religions (HI) (NW) | 45 | 0 | ||
REL | 1103 | 24339 | Introduction to World Religions (HI) (NW) | 45 | 0 | ||
REL | 1103 | 24340 | Introduction to World Religions (HI) (NW) | 55 | 0 | ||
REL | 1103 | 24837 | Introduction to World Religions (HI) (NW) | 50 | 0 | ||
REL | 1103 | 25341 | Introduction to World Religions (HI) (NW) | 41 | 4 | ||
REL | 1103 | 26296 | Introduction to World Religions (HI) (NW) | 37 | 8 | ||
REL | 1103 | 29171 | Honors Introduction to World Religions (HI) (NW) | 22 | 0 | ||
REL | 1103 | 30457 | Honors Introduction to World Religions (HI) (NW) | 22 | 0 | ||
REL | 1103 | 30460 | Introduction to World Religions (HI) (NW) | 50 | 0 | ||
REL | 4223 | 29576 | Religion and Conflict in the Middle East (HI) (NW) | 32 | 0 | ||
ANTH | 3353 | 24019 | Cultural Anthropology (IS) | 28 | 12 | ||
ANTH | 3443 | 20098 | Peoples of Mesoamerica (IS) (NW) | 14 | 26 | ||
GEOG | 1113 | 20707 | Introduction to Cultural Geography (IS) | 20 | 25 | ||
GEOG | 1113 | 20708 | Introduction to Cultural Geography (IS) | 12 | 17 | ||
GEOG | 1113 | 20709 | Introduction to Cultural Geography (IS) | 34 | 20 | ||
GEOG | 1113 | 20710 | Introduction to Cultural Geography (IS) | 26 | 24 | ||
GEOG | 1113 | 20711 | Introduction to Cultural Geography (IS) | 31 | 22 | ||
GEOG | 1113 | 21758 | Introduction to Cultural Geography (IS) | 42 | 93 | ||
GEOG | 1113 | 30515 | Introduction to Cultural Geography (IS) | 13 | 19 | ||
GEOG | 1713 | 23925 | Regions & Nations in Global Context (IS) | 17 | 10 | ||
GEOG | 2103 | 22898 | Global Perspectives (IS) | 9 | 10 | ||
GEOG | 3723 | 25738 | Europe (IS) | 26 | 4 | ||
GEOG | 3753 | 30952 | Asia (IS) (NW) | 3 | 17 | ||
GLST | 1713 | 23949 | Regions & Nations in Global Context (IS) | 6 | 21 | ||
GLST | 2103 | 22899 | Global Perspectives (IS) | 4 | 15 | ||
GLST | 3723 | 25739 | Europe (IS) | 6 | 14 | ||
GLST | 3753 | 30953 | Asia (IS) (NW) | 8 | 12 | ||
POLS | 2113 | 21435 | Introduction to Comparative Politics (IS) | 40 | 0 | ||
SOC | 4033 | 26875 | Comparative Perspectives of Criminal Justice Systems (IS) | 40 | 0 | ||
February 10, 2025–May 02, 2025 | |||||||
HIST | 1493 | 26733 | American History Since 1865 (DH) | 35 | 10 | ||
REL | 1103 | 27580 | Introduction to World Religions (HI) (NW) | 45 | 0 | ||
GEOG | 1113 | 22890 | Introduction to Cultural Geography (IS) | 15 | 30 | ||
March 03, 2025–May 02, 2025 | |||||||
AFAM | 2423 | 26841 | Black Popular Culture (DH) | 41 | 4 | ||
REL | 1103 | 31656 | Introduction to World Religions (HI) (NW) | 0 | 30 | ||
March 10, 2025–May 02, 2025 | |||||||
AFAM | 1113 | 30435 | Introduction to Africana Studies (DH) | 11 | 39 | ||
AFAM | 3753 | 30436 | African American Arts and Culture (DH) | 25 | 10 | ||
AMST | 3723 | 29950 | Cultural History of American Sports (DH) | 45 | 0 | ||
ENGL | 2413 | 30959 | Exploring Literature (DH) | 0 | 20 | ||
GWST | 2123 | 24162 | Introduction to Gender Studies (DH) | 10 | 35 | ||
GWST | 2123 | 24843 | Introduction to Gender Studies (DH) | 18 | 47 | ||
HIST | 1493 | 24823 | American History Since 1865 (DH) | 45 | 0 | ||
GEOG | 3713 | 28956 | Exploring North America and Diversity (DS) | 3 | 32 | ||
GLST | 3713 | 28957 | Exploring North America and Diversity (DS) | 1 | 19 | ||
SOC | 2123 | 26871 | Social Problems (DS) | 40 | 0 | ||
REL | 1103 | 25658 | Introduction to World Religions (HI) (NW) | 54 | 1 | ||
REL | 1103 | 26086 | Introduction to World Religions (HI) (NW) | 55 | 0 | ||
GEOG | 1113 | 26087 | Introduction to Cultural Geography (IS) | 19 | 36 |
For more online options, please visit the CAS online course page.
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078