Legend
- Online
- Synchronous
A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture
L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western
Spring 2026 Dual Gen-Ed Courses
Subject | Course | CRN | Description | Enrolled | Seats Remaining | Online | |
---|---|---|---|---|---|---|---|
January 12, 2026–March 06, 2026 | |||||||
GWST | 2123 | 25980 | Introduction to Gender Studies (DH) | 0 | 45 | ||
MC | 1143 | 27078 | Media in a Diverse Society (DS) | 0 | 75 | ||
SOC | 3133 | 25495 | Racial and Ethnic Relations (DS) | 0 | 37 | ||
REL | 1103 | 23162 | Introduction to World Religions (GH) (NW) | 0 | 70 | ||
GEOG | 1713 | 24267 | Regions & Nations in Global Context (GS) | 0 | 40 | ||
GLST | 1713 | 24268 | Regions & Nations in Global Context (GS) | 0 | 20 | ||
January 12, 2026–May 01, 2026 | |||||||
AFAM | 1113 | 24276 | Introduction to Africana Studies (DH) | 0 | 60 | ||
AFAM | 1113 | 28996 | Introduction to Africana Studies (DH) | 0 | 30 | ||
AMST | 2103 | 21591 | Introduction to American Studies (DH) | 0 | 65 | ||
AMST | 2103 | 23785 | Introduction to American Studies (DH) | 0 | 45 | ||
AMST | 2103 | 25319 | Introduction to American Studies (DH) | 0 | 45 | ||
AMST | 2103 | 28927 | Introduction to American Studies (DH) | 0 | 45 | ||
AMST | 3503 | 29017 | Television and American Society (DH) | 0 | 15 | ||
AMST | 3723 | 26875 | Cultural History of American Sports (DH) | 0 | 30 | ||
AMST | 3813 | 28928 | Readings in the American Experience (DH) | 0 | 14 | ||
AMST | 3823 | 29115 | U.S. as Business Culture (DH) | 0 | 30 | ||
AMST | 3863 | 25844 | Disability in America (DH) | 0 | 23 | ||
AMST | 3950 | 29116 | Dystopian America (DH) | 0 | 30 | ||
ENGL | 2413 | 20510 | Exploring Literature: Honors (DH) | 0 | 17 | ||
ENGL | 2413 | 20511 | Exploring Literature (DH) | 0 | 28 | ||
ENGL | 2413 | 20512 | Exploring Literature (DH) | 0 | 28 | ||
ENGL | 2413 | 20513 | Exploring Literature: Honors (DH) | 0 | 17 | ||
ENGL | 2413 | 20514 | Exploring Literature: Honors (DH) | 0 | 17 | ||
ENGL | 2413 | 27110 | Exploring Literature (DH) | 0 | 20 | ||
ENGL | 2883 | 26662 | Survey of American Literature II (DH) | 0 | 30 | ||
ENGL | 2883 | 27109 | Survey of American Literature II (DH) | 0 | 20 | ||
ENGL | 3193 | 23602 | African-American Literature (DH) | 0 | 27 | ||
ENGL | 3503 | 29019 | Television and American Society (DH) | 0 | 15 | ||
ENGL | 3813 | 28891 | Readings in the American Experience (DH) | 0 | 14 | ||
GWST | 2123 | 21612 | Introduction to Gender Studies (DH) | 0 | 45 | ||
GWST | 2123 | 25136 | Introduction to Gender Studies (DH) | 0 | 30 | ||
GWST | 2123 | 25137 | Introduction to Gender Studies (DH) | 0 | 30 | ||
GWST | 2123 | 29020 | Introduction to Gender Studies (DH) | 0 | 30 | ||
HIST | 1493 | 20765 | American History Since 1865 (DH) | 0 | 110 | ||
HIST | 1493 | 23553 | American History Since 1865 (DH) | 0 | 110 | ||
HIST | 1493 | 24236 | American History Since 1865 (DH) | 0 | 220 | ||
HIST | 1493 | 24340 | American History Since 1865 (DH) | 0 | 45 | ||
HIST | 1493 | 24983 | American History Since 1865 (DH) | 0 | 110 | ||
HIST | 1493 | 24984 | American History Since 1865 (DH) | 0 | 111 | ||
HIST | 1493 | 25506 | American History Since 1865 (DH) | 0 | 110 | ||
HIST | 1493 | 28958 | American History Since 1865 (DH) | 0 | 35 | ||
HIST | 1493 | 28959 | American History Since 1865 (DH) | 0 | 35 | ||
HIST | 3703 | 25510 | Oklahoma History (DH) | 0 | 35 | ||
HIST | 3763 | 28482 | American Southwest (DH) | 0 | 45 | ||
HIST | 3863 | 25852 | Disability in America (DH) | 0 | 15 | ||
HIST | 4363 | 28452 | US History through the Lenses of Popular and Unpopular Music (DH) | 0 | 35 | ||
MUSI | 3573 | 21624 | America's Ethnic Music (DH) | 0 | 72 | ||
PHIL | 3623 | 21628 | Philosophy of Race (DH) | 0 | 80 | ||
PHIL | 3633 | 26428 | MLK, Jr., Malcolm X, & Philosophy of Race (DH) | 0 | 29 | ||
TH | 3633 | 27313 | Diverse American Drama (DH) | 0 | 24 | ||
MC | 1143 | 21467 | Media in a Diverse Society (DS) | 0 | 34 | ||
MC | 1143 | 28961 | Media in a Diverse Society (DS) | 0 | 35 | ||
MC | 1143 | 28981 | Media in a Diverse Society (DS) | 0 | 35 | ||
MC | 1143 | 29007 | Media in a Diverse Society (DS) | 0 | 38 | ||
POLS | 3953 | 26441 | Minorities in the American Political System (DS) | 0 | 30 | ||
PSYC | 3343 | 25605 | Black Psychology (DS) | 0 | 45 | ||
PSYC | 4123 | 25824 | Psychology of Women (DS) | 0 | 31 | ||
SOC | 2123 | 21382 | Social Problems (DS) | 0 | 43 | ||
SOC | 2123 | 21383 | Social Problems (DS) | 0 | 50 | ||
SOC | 3523 | 26481 | Juvenile Delinquency (DS) | 0 | 60 | ||
SOC | 3993 | 26620 | Sociology of Aging (DS) | 0 | 35 | ||
ART | 3743 | 28360 | History of Latin American Art II (GH) | 0 | 46 | ||
ENGL | 2243 | 23886 | Language, Text and Culture (GH) | 0 | 30 | ||
ENGL | 2963 | 27086 | Survey of Postcolonial and Indigenous Literatures (GH) (NW) | 0 | 30 | ||
ENGL | 3463 | 28518 | History of International Film (GH) | 0 | 27 | ||
HIST | 3123 | 28225 | The History of Modern Africa (GH) (NW) | 0 | 35 | ||
HIST | 3333 | 21617 | History of the Second World War (GH) | 0 | 82 | ||
HIST | 3333 | 28474 | History of the Second World War (GH) | 0 | 45 | ||
HIST | 3343 | 29346 | World War I in Modern European Culture (GH) | 0 | 45 | ||
HIST | 4543 | 25553 | Vietnam War (GH) | 0 | 40 | ||
HIST | 4563 | 22294 | Cold War (GH) | 0 | 93 | ||
LL | 1113 | 23925 | The World Through Film (GH) | 0 | 75 | ||
LL | 1113 | 28710 | The World Through Film (GH) | 0 | 70 | ||
LL | 3333 | 27943 | The Russian Spy in Fact and Fiction (GH) | 0 | 21 | ||
PHIL | 2413 | 28088 | Global Ethics (GH) | 0 | 40 | ||
REL | 1103 | 21305 | Introduction to World Religions (GH) (NW) | 0 | 100 | ||
REL | 1103 | 21306 | Introduction to World Religions (GH) (NW) | 0 | 135 | ||
REL | 1103 | 23930 | Introduction to World Religions (GH) (NW) | 0 | 120 | ||
REL | 1103 | 23931 | Introduction to World Religions (GH) (NW) | 0 | 45 | ||
REL | 1103 | 23932 | Introduction to World Religions (GH) (NW) | 0 | 47 | ||
REL | 1103 | 23933 | Introduction to World Religions (GH) (NW) | 0 | 57 | ||
REL | 1103 | 24351 | Introduction to World Religions (GH) (NW) | 0 | 50 | ||
REL | 1103 | 24676 | Introduction to World Religions (GH) (NW) | 0 | 45 | ||
REL | 1103 | 25476 | Introduction to World Religions (GH) (NW) | 0 | 45 | ||
REL | 1103 | 27331 | Honors Introduction to World Religions (GH) (NW) | 0 | 22 | ||
REL | 1103 | 28428 | Honors Introduction to World Religions (GH) (NW) | 0 | 22 | ||
REL | 1103 | 28431 | Honors Introduction to World Religions (GH) (NW) | 0 | 50 | ||
REL | 4223 | 27613 | Religion and Conflict in the Middle East (GH) (NW) | 0 | 32 | ||
ANTH | 3353 | 23655 | Cultural Anthropology (GS) | 0 | 40 | ||
ANTH | 3443 | 20089 | Peoples of Mesoamerica (GS) (NW) | 0 | 40 | ||
GEOG | 1113 | 20660 | Introduction to Cultural Geography (GS) | 0 | 45 | ||
GEOG | 1113 | 20661 | Introduction to Cultural Geography (GS) | 0 | 29 | ||
GEOG | 1113 | 20662 | Introduction to Cultural Geography (GS) | 0 | 54 | ||
GEOG | 1113 | 20663 | Introduction to Cultural Geography (GS) | 0 | 50 | ||
GEOG | 1113 | 20664 | Introduction to Cultural Geography (GS) | 0 | 53 | ||
GEOG | 1113 | 21611 | Introduction to Cultural Geography (GS) | 0 | 135 | ||
GEOG | 1113 | 28485 | Introduction to Cultural Geography (GS) | 0 | 32 | ||
GEOG | 1713 | 23572 | Regions & Nations in Global Context (GS) | 0 | 27 | ||
GEOG | 2103 | 22638 | Global Perspectives (GS) | 0 | 19 | ||
GEOG | 3723 | 25010 | Europe (GS) | 0 | 35 | ||
GEOG | 3753 | 28898 | Asia (GS) (NW) | 0 | 20 | ||
GLST | 1713 | 23593 | Regions & Nations in Global Context (GS) | 0 | 27 | ||
GLST | 2103 | 22639 | Global Perspectives (GS) | 0 | 19 | ||
GLST | 3723 | 25011 | Europe (GS) | 0 | 15 | ||
GLST | 3753 | 28899 | Asia (GS) (NW) | 0 | 20 | ||
POLS | 2113 | 21308 | Introduction to Comparative Politics (GS) | 0 | 41 | ||
SOC | 4033 | 25815 | Comparative Perspectives of Criminal Justice Systems (GS) | 0 | 40 | ||
February 09, 2026–May 01, 2026 | |||||||
HIST | 1493 | 25706 | American History Since 1865 (DH) | 0 | 45 | ||
REL | 1103 | 26278 | Introduction to World Religions (GH) (NW) | 0 | 64 | ||
GEOG | 1113 | 22631 | Introduction to Cultural Geography (GS) | 0 | 45 | ||
March 02, 2026–May 01, 2026 | |||||||
AFAM | 2423 | 25792 | Black Popular Culture (DH) | 0 | 45 | ||
REL | 1103 | 29593 | Introduction to World Religions (GH) (NW) | 0 | 32 | ||
March 09, 2026–May 01, 2026 | |||||||
AFAM | 1113 | 28406 | Introduction to Africana Studies (DH) | 0 | 50 | ||
AFAM | 3753 | 28407 | African American Arts and Culture (DH) | 0 | 35 | ||
AMST | 3723 | 27927 | Cultural History of American Sports (DH) | 0 | 45 | ||
GWST | 2123 | 23780 | Introduction to Gender Studies (DH) | 0 | 45 | ||
GWST | 2123 | 24357 | Introduction to Gender Studies (DH) | 0 | 65 | ||
HIST | 1493 | 24341 | American History Since 1865 (DH) | 0 | 45 | ||
HIST | 3683 | 29755 | United States History Since 1945 (DH) | 0 | 35 | ||
GEOG | 3713 | 27173 | Exploring North America and Diversity (DS) | 0 | 35 | ||
GLST | 3713 | 27174 | Exploring North America and Diversity (DS) | 0 | 20 | ||
SOC | 2123 | 25813 | Social Problems (DS) | 0 | 42 | ||
HIST | 4543 | 29713 | Vietnam War (GH) | 0 | 35 | ||
REL | 1103 | 24945 | Introduction to World Religions (GH) (NW) | 0 | 62 | ||
REL | 1103 | 25307 | Introduction to World Religions (GH) (NW) | 0 | 62 | ||
GEOG | 1113 | 25308 | Introduction to Cultural Geography (GS) | 0 | 55 |
For more online options, please visit the CAS online course page.
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078