Legend
- Online
- Synchronous
Spring 2024 Dual Gen-Ed Courses
Subject | Course | CRN | Description | Enrolled | Seats Remaining | Online | |
---|---|---|---|---|---|---|---|
January 16, 2024–March 08, 2024 | |||||||
GWST | 2123 | 28891 | Introduction to Gender Studies (DH) | 0 | 45 | ||
REL | 1103 | 26551 | Introduction to World Religions (HI) | 0 | 50 | ||
GEOG | 1713 | 25348 | Regions & Nations in Global Context (IS) | 0 | 39 | ||
GLST | 1713 | 25349 | Regions & Nations in Global Context (IS) | 0 | 6 | ||
January 16, 2024–May 03, 2024 | |||||||
AFAM | 1113 | 25359 | Introduction to Africana Studies (DH) | 0 | 60 | ||
AFAM | 1113 | 26238 | Introduction to Africana Studies (DH) | 0 | 50 | ||
AFAM | 1113 | 28174 | Introduction to Africana Studies (DH) | 0 | 50 | ||
AFAM | 2423 | 30265 | Black Popular Culture (DH) | 0 | 50 | ||
AMST | 2103 | 21948 | Introduction to American Studies (DH) | 0 | 96 | ||
AMST | 2103 | 24640 | Introduction to American Studies (DH) | 0 | 65 | ||
AMST | 2103 | 27400 | Introduction to American Studies (DH) | 0 | 45 | ||
AMST | 3723 | 30442 | Cultural History of American Sports (DH) | 0 | 35 | ||
AMST | 3863 | 28586 | Disability in America (DH) | 0 | 23 | ||
ART | 3663 | 30082 | History of American Art (DH) | 0 | 45 | ||
ENGL | 2413 | 20598 | Exploring Literature (DH) | 0 | 30 | ||
ENGL | 2413 | 20599 | Exploring Literature (DH) | 0 | 30 | ||
ENGL | 2413 | 20600 | Exploring Literature (DH) | 0 | 30 | ||
ENGL | 2413 | 20602 | Exploring Literature: Honors (DH) | 0 | 17 | ||
ENGL | 2413 | 20604 | Exploring Literature: Honors (DH) | 0 | 17 | ||
ENGL | 2413 | 30896 | Exploring Literature (DH) | 0 | 20 | ||
ENGL | 2413 | 30977 | Exploring Literature (DH) | 0 | 20 | ||
ENGL | 2883 | 30154 | Survey of American Literature II (DH) | 0 | 30 | ||
ENGL | 2883 | 30895 | Survey of American Literature II (DH) | 0 | 20 | ||
ENGL | 3153 | 30145 | Readings in Literature by Women (DH) | 0 | 27 | ||
ENGL | 3193 | 24401 | African-American Literature (DH) | 0 | 27 | ||
GWST | 2123 | 21972 | Introduction to Gender Studies (DH) | 0 | 70 | ||
GWST | 2123 | 26956 | Introduction to Gender Studies (DH) | 0 | 30 | ||
GWST | 2123 | 26957 | Introduction to Gender Studies (DH) | 0 | 30 | ||
HIST | 1493 | 20908 | American History Since 1865 (DH) | 0 | 110 | ||
HIST | 1493 | 24341 | American History Since 1865 (DH) | 0 | 110 | ||
HIST | 1493 | 25293 | American History Since 1865 (DH) | 0 | 220 | ||
HIST | 1493 | 25460 | American History Since 1865 (DH) | 0 | 37 | ||
HIST | 1493 | 26609 | American History Since 1865 (DH) | 0 | 110 | ||
HIST | 1493 | 26610 | American History Since 1865 (DH) | 0 | 111 | ||
HIST | 1493 | 27776 | American History Since 1865 (DH) | 0 | 110 | ||
HIST | 2343 | 30352 | Religion in America (DH) | 0 | 45 | ||
HIST | 3303 | 26053 | Nations on the Move: Latin American Migration and Latinx Communities in the US (DH) | 0 | 23 | ||
HIST | 3703 | 27786 | Oklahoma History (DH) | 0 | 35 | ||
HIST | 3763 | 23233 | American Southwest (DH) | 0 | 45 | ||
HIST | 3863 | 28603 | Disability in America (DH) | 0 | 15 | ||
HIST | 4163 | 30887 | African American History, 1865-Present (DH) | 0 | 35 | ||
HIST | 4173 | 30888 | Black Intellectual History (DH) | 0 | 35 | ||
HIST | 4553 | 30364 | Gender in America (DH) | 0 | 20 | ||
MUSI | 3573 | 21984 | America's Ethnic Music (DH) | 0 | 72 | ||
PHIL | 3623 | 21362 | Philosophy of Race (DH) | 0 | 35 | ||
PHIL | 3623 | 21988 | Philosophy of Race (DH) | 0 | 80 | ||
PHIL | 3633 | 29857 | MLK, Malcolm X, & Philosophy of Race (DH) | 0 | 40 | ||
TH | 3633 | 20747 | Diverse American Drama: Honors (DH) | 0 | 21 | ||
MC | 1143 | 21797 | Media in a Diverse Society (DS) | 0 | 40 | ||
MC | 1143 | 21800 | Media in a Diverse Society (DS) | 0 | 210 | ||
MC | 1143 | 21803 | Media in a Diverse Society (DS) | 0 | 96 | ||
POLS | 3953 | 29872 | Minorities in the American Political System (DS) | 0 | 30 | ||
PSYC | 3343 | 28113 | Black Psychology (DS) | 0 | 45 | ||
PSYC | 4123 | 28548 | Psychology of Women (DS) | 0 | 25 | ||
SOC | 2123 | 21703 | Social Problems (DS) | 0 | 47 | ||
SOC | 2123 | 21704 | Social Problems (DS) | 0 | 50 | ||
SOC | 3133 | 27714 | Racial and Ethnic Relations (DS) | 0 | 30 | ||
SOC | 3133 | 27715 | Racial and Ethnic Relations (DS) | 0 | 20 | ||
SOC | 3133 | 29921 | Racial and Ethnic Relations (DS) | 0 | 50 | ||
SOC | 3523 | 29925 | Juvenile Delinquency (DS) | 0 | 50 | ||
SOC | 3993 | 30103 | Sociology of Aging (DS) | 0 | 40 | ||
ART | 4713 | 30085 | The Visual Culture of the Islamic World (HI) | 0 | 40 | ||
ENGL | 2243 | 24791 | Language, Text and Culture (HI) | 0 | 30 | ||
ENGL | 2963 | 30860 | Survey of Postcolonial and Indigenous Literatures (HI) | 0 | 30 | ||
HIST | 3113 | 24431 | Germany Since 1815 (HI) | 0 | 35 | ||
HIST | 3333 | 21977 | History of the Second World War (HI) | 0 | 81 | ||
HIST | 3423 | 23929 | Modern Japan (HI) | 0 | 35 | ||
HIST | 4543 | 27870 | Vietnam War (HI) | 0 | 40 | ||
HIST | 4563 | 22772 | Cold War (HI) | 0 | 93 | ||
LL | 1113 | 24845 | The World Through Film (HI) | 0 | 70 | ||
PHIL | 3943 | 23654 | Asian Philosophy (HI) | 0 | 45 | ||
REL | 1103 | 21613 | Introduction to World Religions (HI) | 0 | 111 | ||
REL | 1103 | 21614 | Introduction to World Religions (HI) | 0 | 111 | ||
REL | 1103 | 23835 | Introduction to World Religions (HI) | 0 | 50 | ||
REL | 1103 | 24851 | Introduction to World Religions (HI) | 0 | 111 | ||
REL | 1103 | 24852 | Introduction to World Religions (HI) | 0 | 45 | ||
REL | 1103 | 24853 | Introduction to World Religions (HI) | 0 | 45 | ||
REL | 1103 | 24854 | Introduction to World Religions (HI) | 0 | 50 | ||
REL | 1103 | 25485 | Introduction to World Religions (HI) | 0 | 45 | ||
REL | 1103 | 26033 | Introduction to World Religions (HI) | 0 | 45 | ||
REL | 1103 | 26035 | Introduction to World Religions (HI) | 0 | 45 | ||
REL | 1103 | 27651 | Introduction to World Religions (HI) | 0 | 45 | ||
REL | 1103 | 30138 | Introduction to World Religions (HI) | 0 | 45 | ||
REL | 3613 | 30137 | Global Christianity (HI) | 0 | 35 | ||
RUSS | 3333 | 28154 | The Russian Spy in Fact and Fiction (HI) | 0 | 20 | ||
ANTH | 3353 | 24474 | Cultural Anthropology (IS) | 0 | 40 | ||
ANTH | 3443 | 20110 | Peoples of Mesoamerica (IS) | 0 | 40 | ||
GEOG | 1113 | 20785 | Introduction to Cultural Geography (IS) | 0 | 45 | ||
GEOG | 1113 | 20786 | Introduction to Cultural Geography (IS) | 0 | 45 | ||
GEOG | 1113 | 20787 | Introduction to Cultural Geography (IS) | 0 | 54 | ||
GEOG | 1113 | 20788 | Introduction to Cultural Geography (IS) | 0 | 72 | ||
GEOG | 1113 | 20789 | Introduction to Cultural Geography (IS) | 0 | 53 | ||
GEOG | 1113 | 21970 | Introduction to Cultural Geography (IS) | 0 | 135 | ||
GEOG | 1713 | 24364 | Regions & Nations in Global Context (IS) | 0 | 27 | ||
GEOG | 1713 | 24460 | Regions & Nations in Global Context (IS) | 0 | 40 | ||
GEOG | 2103 | 23204 | Global Perspectives (IS) | 0 | 21 | ||
GEOG | 3723 | 26657 | Europe (IS) | 0 | 40 | ||
GLST | 1713 | 24390 | Regions & Nations in Global Context (IS) | 0 | 27 | ||
GLST | 1713 | 30077 | Regions & Nations in Global Context (IS) | 0 | 10 | ||
GLST | 2103 | 23206 | Global Perspectives (IS) | 0 | 21 | ||
GLST | 3723 | 26658 | Europe (IS) | 0 | 10 | ||
POLS | 2113 | 21616 | Introduction to Comparative Politics (IS) | 0 | 40 | ||
SOC | 4033 | 28536 | Comparative Perspectives of Criminal Justice Systems (IS) | 0 | 35 | ||
February 12, 2024–May 03, 2024 | |||||||
HIST | 1493 | 28331 | American History Since 1865 (DH) | 0 | 45 | ||
REL | 1103 | 29549 | Introduction to World Religions (HI) | 0 | 50 | ||
GEOG | 1113 | 23194 | Introduction to Cultural Geography (IS) | 0 | 45 | ||
March 04, 2024–May 03, 2024 | |||||||
AFAM | 2423 | 28476 | Black Popular Culture (DH) | 0 | 45 | ||
HIST | 3123 | 30341 | The History of Modern Africa (HI) | 0 | 25 | ||
March 11, 2024–May 03, 2024 | |||||||
GWST | 2123 | 24634 | Introduction to Gender Studies (DH) | 0 | 45 | ||
GWST | 2123 | 25492 | Introduction to Gender Studies (DH) | 0 | 65 | ||
GWST | 2123 | 29724 | Introduction to Gender Studies (DH) | 0 | 45 | ||
HIST | 1493 | 25461 | American History Since 1865 (DH) | 0 | 45 | ||
GEOG | 3713 | 30991 | Exploring North America and Diversity (DS) | 0 | 30 | ||
GLST | 3713 | 30992 | Exploring North America and Diversity (DS) | 0 | 15 | ||
MC | 1143 | 30832 | Media in a Diverse Society (DS) | 0 | 45 | ||
PSYC | 4123 | 28297 | Psychology of Women (DS) | 0 | 20 | ||
SOC | 2123 | 28532 | Social Problems (DS) | 0 | 40 | ||
REL | 1103 | 27376 | Introduction to World Religions (HI) | 0 | 50 | ||
GEOG | 1113 | 27378 | Introduction to Cultural Geography (IS) | 0 | 45 |
For more online options, please visit the CAS online course page.
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078