Legend
- Online
- Synchronous
A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture
L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western
Spring 2026 Dual Gen-Ed Courses
| Subject | Course | CRN | Description | Enrolled | Seats Remaining | Online | |
|---|---|---|---|---|---|---|---|
| January 12, 2026–March 06, 2026 | |||||||
| ENGL | 2413 | 30935 | Exploring Literature (DH) | 4 | 21 | ||
| GWST | 2123 | 25980 | Introduction to Gender Studies (DH) | 2 | 43 | ||
| SOC | 3133 | 25495 | Racial and Ethnic Relations (DS) | 10 | 0 | ||
| SOC | 3133 | 30085 | Racial and Ethnic Relations (DS) | 1 | 19 | ||
| GEOG | 1713 | 24267 | Regions & Nations in Global Context (GS) | 5 | 35 | ||
| GLST | 1713 | 24268 | Regions & Nations in Global Context (GS) | 0 | 20 | ||
| January 12, 2026–May 01, 2026 | |||||||
| AFAM | 1113 | 24276 | Introduction to Africana Studies (DH) | 12 | 48 | ||
| AFAM | 2423 | 30748 | Black Popular Culture (DH) | 4 | 46 | ||
| AFAM | 3753 | 30747 | African American Arts and Culture (DH) | 2 | 23 | ||
| AMST | 2103 | 28927 | Introduction to American Studies (DH) | 6 | 39 | ||
| AMST | 3503 | 29017 | Television and American Society (DH) | 14 | 1 | ||
| AMST | 3823 | 29115 | U.S. as Business Culture (DH) | 4 | 31 | ||
| ENGL | 2413 | 20510 | Exploring Literature: Honors (DH) | 11 | 6 | ||
| ENGL | 2413 | 20511 | Exploring Literature (DH) | 5 | 15 | ||
| ENGL | 2413 | 20512 | Exploring Literature (DH) | 1 | 19 | ||
| ENGL | 2413 | 20514 | Exploring Literature: Honors (DH) | 14 | 3 | ||
| ENGL | 2413 | 27110 | Exploring Literature (DH) | 6 | 14 | ||
| ENGL | 2413 | 30857 | Exploring Literature (DH) | 0 | 20 | ||
| ENGL | 2883 | 26662 | Survey of American Literature II (DH) | 8 | 22 | ||
| ENGL | 2883 | 27109 | Survey of American Literature II (DH) | 2 | 18 | ||
| ENGL | 2883 | 30859 | Survey of American Literature II (DH) | 0 | 20 | ||
| ENGL | 3193 | 23602 | African-American Literature (DH) | 3 | 24 | ||
| ENGL | 3503 | 29019 | Television and American Society (DH) | 10 | 5 | ||
| GWST | 2123 | 25136 | Introduction to Gender Studies (DH) | 3 | 27 | ||
| GWST | 2123 | 25137 | Introduction to Gender Studies (DH) | 1 | 29 | ||
| GWST | 2123 | 29020 | Introduction to Gender Studies (DH) | 1 | 29 | ||
| HIST | 1493 | 20765 | American History Since 1865 (DH) | 2 | 108 | ||
| HIST | 1493 | 23553 | American History Since 1865 (DH) | 5 | 105 | ||
| HIST | 1493 | 24236 | American History Since 1865 (DH) | 25 | 195 | ||
| HIST | 1493 | 24340 | American History Since 1865 (DH) | 13 | 32 | ||
| HIST | 1493 | 24983 | American History Since 1865 (DH) | 2 | 108 | ||
| HIST | 1493 | 24984 | American History Since 1865 (DH) | 11 | 100 | ||
| HIST | 1493 | 25506 | American History Since 1865 (DH) | 4 | 106 | ||
| HIST | 1493 | 29967 | American History Since 1865 (DH) | 0 | 55 | ||
| HIST | 1493 | 30402 | American History Since 1865 (DH) | 0 | 25 | ||
| HIST | 1493 | 30405 | American History Since 1865 (DH) | 1 | 0 | ||
| HIST | 1493 | 30712 | American History Since 1865 (DH) | 0 | 30 | ||
| HIST | 1493 | 30713 | American History Since 1865 (DH) | 0 | 45 | ||
| HIST | 1493 | 30714 | American History Since 1865 (DH) | 0 | 45 | ||
| HIST | 1493 | 30715 | American History Since 1865 (DH) | 0 | 45 | ||
| HIST | 1493 | 30866 | American History Since 1865 (DH) | 0 | 20 | ||
| HIST | 2343 | 30400 | Religion in America (DH) | 5 | 40 | ||
| HIST | 3703 | 25510 | Oklahoma History (DH) | 3 | 32 | ||
| HIST | 3703 | 30867 | Oklahoma History (DH) | 2 | 18 | ||
| HIST | 3793 | 30195 | Native American History (DH) (NW) | 8 | 27 | ||
| MUSI | 3573 | 21624 | America's Ethnic Music (DH) | 4 | 68 | ||
| PHIL | 3623 | 21628 | Philosophy of Race (DH) | 8 | 42 | ||
| PHIL | 3633 | 26428 | MLK, Jr., Malcolm X, & Philosophy of Race (DH) | 3 | 37 | ||
| PHIL | 3873 | 30010 | Power, Oppression, & Privilege (DH) | 3 | 37 | ||
| TH | 3633 | 27313 | Diverse American Drama (DH) | 2 | 22 | ||
| AFAM | 3343 | 30806 | Black Psychology (DS) | 0 | 10 | ||
| MC | 1143 | 21467 | Media in a Diverse Society (DS) | 1 | 29 | ||
| MC | 1143 | 28981 | Media in a Diverse Society (DS) | 3 | 27 | ||
| MC | 1143 | 29007 | Media in a Diverse Society (DS) | 2 | 28 | ||
| MC | 1143 | 30717 | Media in a Diverse Society (DS) | 0 | 30 | ||
| PSYC | 3343 | 25605 | Black Psychology (DS) | 2 | 33 | ||
| PSYC | 4123 | 25824 | Psychology of Women (DS) | 5 | 25 | ||
| PSYC | 4123 | 30570 | Psychology of Women (DS) | 2 | 28 | ||
| SOC | 2123 | 21382 | Social Problems (DS) | 5 | 38 | ||
| SOC | 2123 | 21383 | Social Problems (DS) | 2 | 48 | ||
| SOC | 3133 | 29956 | Racial and Ethnic Relations (DS) | 3 | 7 | ||
| SOC | 3993 | 26620 | Sociology of Aging (DS) | 9 | 26 | ||
| ENGL | 2963 | 27086 | Survey of Postcolonial and Indigenous Literatures (GH) (NW) | 7 | 23 | ||
| HIST | 3113 | 30407 | Germany Since 1815 (GH) | 6 | 29 | ||
| HIST | 3273 | 30428 | Modern Europe Since 1914 (GH) | 12 | 23 | ||
| HIST | 3333 | 21617 | History of the Second World War (GH) | 11 | 24 | ||
| HIST | 3343 | 30826 | World War I in Modern European Culture (GH) | 4 | 31 | ||
| HIST | 3513 | 30429 | Modern Middle East (GH) (NW) | 0 | 35 | ||
| LL | 1113 | 23925 | The World Through Film (GH) | 10 | 65 | ||
| LL | 1113 | 28710 | The World Through Film (GH) | 14 | 56 | ||
| LL | 2613 | 30475 | Race and Culture in Latin America (GH) | 3 | 17 | ||
| LL | 3333 | 27943 | The Russian Spy in Fact and Fiction (GH) | 1 | 20 | ||
| PHIL | 2413 | 28088 | Global Ethics (GH) | 5 | 35 | ||
| REL | 1103 | 21305 | Introduction to World Religions (GH) (NW) | 10 | 100 | ||
| REL | 1103 | 21306 | Introduction to World Religions (GH) (NW) | 19 | 116 | ||
| REL | 1103 | 23931 | Introduction to World Religions (GH) (NW) | 20 | 30 | ||
| REL | 1103 | 24676 | Introduction to World Religions (GH) (NW) | 7 | 43 | ||
| REL | 1103 | 25476 | Introduction to World Religions (GH) (NW) | 12 | 36 | ||
| REL | 1103 | 27331 | Intro to World Religions (GH) (NW) | 17 | 33 | ||
| REL | 1103 | 30579 | Honors Intro to World Religions (GH) (NW) | 25 | 0 | ||
| REL | 1103 | 30816 | Honors Intro to World Religions (GH) (NW) | 22 | 3 | ||
| ANTH | 3353 | 23655 | Cultural Anthropology (GS) | 4 | 36 | ||
| ENGL | 2443 | 30704 | Languages of the World (GS) | 7 | 18 | ||
| GEOG | 1113 | 20662 | Introduction to Cultural Geography (GS) | 6 | 48 | ||
| GEOG | 1113 | 20663 | Introduction to Cultural Geography (GS) | 5 | 47 | ||
| GEOG | 1113 | 20664 | Introduction to Cultural Geography (GS) | 3 | 47 | ||
| GEOG | 1113 | 21611 | Introduction to Cultural Geography (GS) | 7 | 53 | ||
| GEOG | 1113 | 28485 | Introduction to Cultural Geography (GS) | 4 | 43 | ||
| GEOG | 1713 | 23572 | Regions & Nations in Global Context (GS) | 2 | 23 | ||
| GEOG | 2103 | 22638 | Global Perspectives (GS) | 0 | 19 | ||
| GEOG | 3723 | 25010 | Europe (GS) | 7 | 28 | ||
| GLST | 1713 | 23593 | Regions & Nations in Global Context (GS) | 0 | 25 | ||
| GLST | 2103 | 22639 | Global Perspectives (GS) | 2 | 17 | ||
| GLST | 3723 | 25011 | Europe (GS) | 0 | 15 | ||
| POLS | 2113 | 21308 | Introduction to Comparative Politics (GS) | 4 | 26 | ||
| POLS | 3193 | 30444 | Latin American Politics (GS) | 2 | 28 | ||
| SOC | 4033 | 25815 | Comparative Perspectives of Criminal Justice Systems (GS) | 6 | 9 | ||
| SOC | 4033 | 29992 | Comparative Perspectives of Criminal Justice Systems (GS) | 2 | 18 | ||
| SOC | 4653 | 30447 | Gender and the Middle East (GS) (NW) | 2 | 33 | ||
| February 09, 2026–May 01, 2026 | |||||||
| HIST | 1493 | 25706 | American History Since 1865 (DH) | 0 | 55 | ||
| GEOG | 1113 | 22631 | Introduction to Cultural Geography (GS) | 2 | 43 | ||
| March 09, 2026–May 01, 2026 | |||||||
| AFAM | 1113 | 28406 | Introduction to Africana Studies (DH) | 2 | 48 | ||
| ENGL | 2413 | 30871 | Exploring Literature (DH) | 0 | 20 | ||
| GWST | 2123 | 23780 | Introduction to Gender Studies (DH) | 8 | 37 | ||
| GWST | 2123 | 24357 | Introduction to Gender Studies (DH) | 2 | 63 | ||
| HIST | 1493 | 24341 | American History Since 1865 (DH) | 2 | 43 | ||
| GEOG | 3713 | 27173 | Exploring North America and Diversity (DS) | 3 | 32 | ||
| GLST | 3713 | 27174 | Exploring North America and Diversity (DS) | 1 | 19 | ||
| MC | 1143 | 27078 | Media in a Diverse Society (DS) | 6 | 39 | ||
| POLS | 3953 | 30561 | Minorities in the American Political System (DS) | 0 | 0 | ||
| SOC | 2123 | 25813 | Social Problems (DS) | 3 | 27 | ||
| REL | 1103 | 24945 | Introduction to World Religions (GH) (NW) | 0 | 0 | ||
| GEOG | 1113 | 25308 | Introduction to Cultural Geography (GS) | 0 | 55 | ||
For more online options, please visit the CAS online course page.
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078