Legend
- Online
- Synchronous
A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture
L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western
Spring 2026 Dual Gen-Ed Courses
| Subject | Course | CRN | Description | Enrolled | Seats Remaining | Online | |
|---|---|---|---|---|---|---|---|
| February 09, 2026–May 01, 2026 | |||||||
| HIST | 1493 | 25706 | American History Since 1865 (DH) | 55 | 0 | ||
| GEOG | 1113 | 22631 | Introduction to Cultural Geography (GS) | 40 | 0 | ||
| March 09, 2026–May 01, 2026 | |||||||
| AFAM | 1113 | 28406 | Introduction to Africana Studies (DH) | 50 | 0 | ||
| AMST | 3723 | 31093 | Cultural History of American Sports (DH) | 30 | 0 | ||
| ENGL | 2413 | 30871 | Exploring Literature (DH) | 1 | 19 | ||
| GWST | 2123 | 23780 | Introduction to Gender Studies (DH) | 44 | 1 | ||
| GWST | 2123 | 24357 | Introduction to Gender Studies (DH) | 32 | 33 | ||
| HIST | 1493 | 24341 | American History Since 1865 (DH) | 45 | 0 | ||
| GLST | 3713 | 27174 | Exploring North America and Diversity (DS) | 1 | 0 | ||
| MC | 1143 | 27078 | Media in a Diverse Society (DS) | 45 | 0 | ||
| POLS | 3953 | 30561 | Minorities in the American Political System (DS) | 0 | 0 | ||
| POLS | 3953 | 31223 | Minorities in the American Political System (DS) | 10 | 20 | ||
| SOC | 2123 | 25813 | Social Problems (DS) | 30 | 0 | ||
| HIST | 3463 | 31217 | Modern Latin America (GH) | 17 | 18 | ||
| LL | 1113 | 31137 | The World Through Film (GH) | 25 | 0 | ||
| REL | 1103 | 24945 | Introduction to World Religions (GH) (NW) | 0 | 0 | ||
| GEOG | 1113 | 25308 | Introduction to Cultural Geography (GS) | 29 | 1 | ||
For more online options, please visit the CAS online course page.
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078