Legend
- Online
- Synchronous
A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture
L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western
Spring 2025 Dual Gen-Ed Courses
Subject | Course | CRN | Description | Enrolled | Seats Remaining | Online | |
---|---|---|---|---|---|---|---|
March 03, 2025–May 02, 2025 | |||||||
AFAM | 2423 | 26841 | Black Popular Culture (DH) | 45 | 0 | ||
REL | 1103 | 31656 | Introduction to World Religions (HI) (NW) | 32 | 0 | ||
March 10, 2025–May 02, 2025 | |||||||
AFAM | 1113 | 30435 | Introduction to Africana Studies (DH) | 50 | 0 | ||
AFAM | 3753 | 30436 | African American Arts and Culture (DH) | 35 | 0 | ||
AMST | 3723 | 29950 | Cultural History of American Sports (DH) | 45 | 0 | ||
ENGL | 2413 | 30959 | Exploring Literature (DH) | 0 | 20 | ||
GWST | 2123 | 24162 | Introduction to Gender Studies (DH) | 45 | 0 | ||
GWST | 2123 | 24843 | Introduction to Gender Studies (DH) | 43 | 22 | ||
HIST | 1493 | 24823 | American History Since 1865 (DH) | 44 | 1 | ||
HIST | 3683 | 31818 | United States History Since 1945 (DH) | 5 | 30 | ||
GEOG | 3713 | 28956 | Exploring North America and Diversity (DS) | 26 | 9 | ||
GLST | 3713 | 28957 | Exploring North America and Diversity (DS) | 9 | 11 | ||
SOC | 2123 | 26871 | Social Problems (DS) | 42 | 0 | ||
HIST | 4543 | 31776 | Vietnam War (HI) | 17 | 18 | ||
REL | 1103 | 25658 | Introduction to World Religions (HI) (NW) | 57 | 0 | ||
REL | 1103 | 26086 | Introduction to World Religions (HI) (NW) | 57 | 0 | ||
GEOG | 1113 | 26087 | Introduction to Cultural Geography (IS) | 53 | 2 |
For more online options, please visit the CAS online course page.
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078