Legend
- Online
- Synchronous
A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture
L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western
Spring 2026 Dual Gen-Ed Courses
Subject | Course | CRN | Description | Enrolled | Seats Remaining | Online | |
---|---|---|---|---|---|---|---|
January 12, 2026–March 06, 2026 | |||||||
GWST | 2123 | 25980 | Introduction to Gender Studies (DH) | 0 | 45 | ||
SOC | 3133 | 25495 | Racial and Ethnic Relations (DS) | 0 | 10 | ||
SOC | 3133 | 30085 | Racial and Ethnic Relations (DS) | 0 | 20 | ||
GEOG | 1713 | 24267 | Regions & Nations in Global Context (GS) | 0 | 40 | ||
GLST | 1713 | 24268 | Regions & Nations in Global Context (GS) | 0 | 20 | ||
January 12, 2026–May 01, 2026 | |||||||
AFAM | 1113 | 24276 | Introduction to Africana Studies (DH) | 0 | 60 | ||
AFAM | 2423 | 30748 | Black Popular Culture (DH) | 0 | 50 | ||
AFAM | 3753 | 30747 | African American Arts and Culture (DH) | 0 | 25 | ||
AMST | 2103 | 28927 | Introduction to American Studies (DH) | 0 | 45 | ||
AMST | 3503 | 29017 | Television and American Society (DH) | 0 | 15 | ||
AMST | 3823 | 29115 | U.S. as Business Culture (DH) | 0 | 35 | ||
ENGL | 2413 | 20510 | Exploring Literature: Honors (DH) | 0 | 17 | ||
ENGL | 2413 | 20511 | Exploring Literature (DH) | 0 | 28 | ||
ENGL | 2413 | 20512 | Exploring Literature (DH) | 0 | 28 | ||
ENGL | 2413 | 20513 | Exploring Literature: Honors (DH) | 0 | 17 | ||
ENGL | 2413 | 20514 | Exploring Literature: Honors (DH) | 0 | 17 | ||
ENGL | 2413 | 27110 | Exploring Literature (DH) | 0 | 20 | ||
ENGL | 2883 | 26662 | Survey of American Literature II (DH) | 0 | 30 | ||
ENGL | 2883 | 27109 | Survey of American Literature II (DH) | 0 | 20 | ||
ENGL | 3193 | 23602 | African-American Literature (DH) | 0 | 27 | ||
ENGL | 3503 | 29019 | Television and American Society (DH) | 0 | 15 | ||
GWST | 2123 | 25136 | Introduction to Gender Studies (DH) | 0 | 30 | ||
GWST | 2123 | 25137 | Introduction to Gender Studies (DH) | 0 | 30 | ||
GWST | 2123 | 29020 | Introduction to Gender Studies (DH) | 0 | 30 | ||
HIST | 1493 | 20765 | American History Since 1865 (DH) | 0 | 110 | ||
HIST | 1493 | 23553 | American History Since 1865 (DH) | 0 | 110 | ||
HIST | 1493 | 24236 | American History Since 1865 (DH) | 0 | 220 | ||
HIST | 1493 | 24340 | American History Since 1865 (DH) | 0 | 55 | ||
HIST | 1493 | 24983 | American History Since 1865 (DH) | 0 | 110 | ||
HIST | 1493 | 24984 | American History Since 1865 (DH) | 0 | 111 | ||
HIST | 1493 | 25506 | American History Since 1865 (DH) | 0 | 110 | ||
HIST | 1493 | 29967 | American History Since 1865 (DH) | 0 | 55 | ||
HIST | 1493 | 30402 | American History Since 1865 (DH) | 0 | 25 | ||
HIST | 1493 | 30404 | American History Since 1865 (DH) | 0 | 45 | ||
HIST | 1493 | 30405 | American History Since 1865 (DH) | 0 | 45 | ||
HIST | 1493 | 30712 | American History Since 1865 (DH) | 0 | 30 | ||
HIST | 1493 | 30713 | American History Since 1865 (DH) | 0 | 45 | ||
HIST | 1493 | 30714 | American History Since 1865 (DH) | 0 | 45 | ||
HIST | 1493 | 30715 | American History Since 1865 (DH) | 0 | 45 | ||
HIST | 2343 | 30400 | Religion in America (DH) | 0 | 45 | ||
HIST | 3703 | 25510 | Oklahoma History (DH) | 0 | 35 | ||
HIST | 3793 | 30195 | Native American History (DH) (NW) | 0 | 35 | ||
MUSI | 3573 | 21624 | America's Ethnic Music (DH) | 0 | 72 | ||
PHIL | 3623 | 21628 | Philosophy of Race (DH) | 0 | 50 | ||
PHIL | 3633 | 26428 | MLK, Jr., Malcolm X, & Philosophy of Race (DH) | 0 | 40 | ||
PHIL | 3873 | 30010 | Power, Oppression, & Privilege (DH) | 0 | 40 | ||
TH | 3633 | 27313 | Diverse American Drama (DH) | 0 | 24 | ||
AFAM | 3343 | 30806 | Black Psychology (DS) | 0 | 10 | ||
MC | 1143 | 21467 | Media in a Diverse Society (DS) | 0 | 35 | ||
MC | 1143 | 28981 | Media in a Diverse Society (DS) | 0 | 40 | ||
MC | 1143 | 29007 | Media in a Diverse Society (DS) | 0 | 38 | ||
MC | 1143 | 30717 | Media in a Diverse Society (DS) | 0 | 30 | ||
PSYC | 3343 | 25605 | Black Psychology (DS) | 0 | 45 | ||
PSYC | 4123 | 25824 | Psychology of Women (DS) | 0 | 30 | ||
PSYC | 4123 | 30570 | Psychology of Women (DS) | 0 | 30 | ||
SOC | 2123 | 21382 | Social Problems (DS) | 0 | 43 | ||
SOC | 2123 | 21383 | Social Problems (DS) | 0 | 50 | ||
SOC | 3133 | 29956 | Racial and Ethnic Relations (DS) | 0 | 10 | ||
SOC | 3993 | 26620 | Sociology of Aging (DS) | 0 | 35 | ||
ENGL | 2963 | 27086 | Survey of Postcolonial and Indigenous Literatures (GH) (NW) | 0 | 30 | ||
HIST | 3113 | 30407 | Germany Since 1815 (GH) | 0 | 35 | ||
HIST | 3273 | 30428 | Modern Europe Since 1914 (GH) | 0 | 35 | ||
HIST | 3333 | 21617 | History of the Second World War (GH) | 0 | 35 | ||
HIST | 3343 | 30826 | World War I in Modern European Culture (GH) | 0 | 35 | ||
HIST | 3513 | 30429 | Modern Middle East (GH) (NW) | 0 | 35 | ||
LL | 1113 | 23925 | The World Through Film (GH) | 0 | 75 | ||
LL | 1113 | 28710 | The World Through Film (GH) | 0 | 70 | ||
LL | 2613 | 30475 | Race and Culture in Latin America (GH) | 0 | 20 | ||
LL | 3333 | 27943 | The Russian Spy in Fact and Fiction (GH) | 0 | 21 | ||
PHIL | 2413 | 28088 | Global Ethics (GH) | 0 | 40 | ||
REL | 1103 | 21305 | Introduction to World Religions (GH) (NW) | 0 | 110 | ||
REL | 1103 | 21306 | Introduction to World Religions (GH) (NW) | 0 | 135 | ||
REL | 1103 | 23931 | Introduction to World Religions (GH) (NW) | 0 | 50 | ||
REL | 1103 | 24676 | Introduction to World Religions (GH) (NW) | 0 | 50 | ||
REL | 1103 | 25476 | Introduction to World Religions (GH) (NW) | 0 | 48 | ||
REL | 1103 | 27331 | Intro to World Religions (GH) (NW) | 0 | 50 | ||
REL | 1103 | 30579 | Honors Intro to World Religions (GH) (NW) | 0 | 25 | ||
REL | 1103 | 30816 | Honors Intro to World Religions (GH) (NW) | 0 | 25 | ||
ANTH | 3353 | 23655 | Cultural Anthropology (GS) | 0 | 40 | ||
ENGL | 2443 | 30704 | Languages of the World (GS) | 0 | 25 | ||
GEOG | 1113 | 20662 | Introduction to Cultural Geography (GS) | 0 | 54 | ||
GEOG | 1113 | 20663 | Introduction to Cultural Geography (GS) | 0 | 52 | ||
GEOG | 1113 | 20664 | Introduction to Cultural Geography (GS) | 0 | 50 | ||
GEOG | 1113 | 21611 | Introduction to Cultural Geography (GS) | 0 | 60 | ||
GEOG | 1113 | 28485 | Introduction to Cultural Geography (GS) | 0 | 47 | ||
GEOG | 1713 | 23572 | Regions & Nations in Global Context (GS) | 0 | 25 | ||
GEOG | 2103 | 22638 | Global Perspectives (GS) | 0 | 19 | ||
GEOG | 3723 | 25010 | Europe (GS) | 0 | 35 | ||
GEOG | 3753 | 28898 | Asia (GS) (NW) | 0 | 0 | ||
GLST | 1713 | 23593 | Regions & Nations in Global Context (GS) | 0 | 25 | ||
GLST | 2103 | 22639 | Global Perspectives (GS) | 0 | 19 | ||
GLST | 3723 | 25011 | Europe (GS) | 0 | 15 | ||
GLST | 3753 | 28899 | Asia (GS) (NW) | 0 | 0 | ||
POLS | 2113 | 21308 | Introduction to Comparative Politics (GS) | 0 | 30 | ||
POLS | 3193 | 30444 | Latin American Politics (GS) | 0 | 30 | ||
SOC | 4033 | 25815 | Comparative Perspectives of Criminal Justice Systems (GS) | 0 | 15 | ||
SOC | 4033 | 29992 | Comparative Perspectives of Criminal Justice Systems (GS) | 0 | 20 | ||
SOC | 4653 | 30447 | Gender and the Middle East (GS) (NW) | 0 | 35 | ||
February 09, 2026–May 01, 2026 | |||||||
HIST | 1493 | 25706 | American History Since 1865 (DH) | 0 | 55 | ||
GEOG | 1113 | 22631 | Introduction to Cultural Geography (GS) | 0 | 45 | ||
March 09, 2026–May 01, 2026 | |||||||
AFAM | 1113 | 28406 | Introduction to Africana Studies (DH) | 0 | 50 | ||
GWST | 2123 | 23780 | Introduction to Gender Studies (DH) | 0 | 45 | ||
GWST | 2123 | 24357 | Introduction to Gender Studies (DH) | 0 | 65 | ||
HIST | 1493 | 24341 | American History Since 1865 (DH) | 0 | 55 | ||
GEOG | 3713 | 27173 | Exploring North America and Diversity (DS) | 0 | 35 | ||
GLST | 3713 | 27174 | Exploring North America and Diversity (DS) | 0 | 20 | ||
MC | 1143 | 27078 | Media in a Diverse Society (DS) | 0 | 75 | ||
POLS | 3953 | 30561 | Minorities in the American Political System (DS) | 0 | 30 | ||
SOC | 2123 | 25813 | Social Problems (DS) | 0 | 30 | ||
REL | 1103 | 24945 | Introduction to World Religions (GH) (NW) | 0 | 0 | ||
REL | 1103 | 25307 | Introduction to World Religions (GH) (NW) | 0 | 0 | ||
GEOG | 1113 | 25308 | Introduction to Cultural Geography (GS) | 0 | 55 |
For more online options, please visit the CAS online course page.
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078