Legend
- Online
- Synchronous
A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture
L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western
Fall 2025 Dual Gen-Ed Courses
Subject | Course | CRN | Description | Enrolled | Seats Remaining | Online | |
---|---|---|---|---|---|---|---|
July 21, 2025–August 15, 2025 | |||||||
PHIL | 3623 | 54811 | Philosophy of Race (DH) | 0 | 45 | ||
GEOG | 1713 | 54701 | Regions & Nations in Global Context (GS) | 0 | 45 | ||
GLST | 1713 | 54802 | Regions & Nations in Global Context (GS) | 0 | 30 | ||
August 18, 2025–October 10, 2025 | |||||||
GWST | 2123 | 57995 | Introduction to Gender Studies (DH) | 0 | 45 | ||
REL | 1103 | 53365 | Introduction to World Religions (GH) (NW) | 0 | 63 | ||
GEOG | 1713 | 55184 | Regions & Nations in Global Context (GS) | 0 | 30 | ||
GLST | 1713 | 55185 | Regions & Nations in Global Context (GS) | 0 | 15 | ||
August 18, 2025–December 05, 2025 | |||||||
AFAM | 1113 | 54717 | Introduction to Africana Studies (DH) | 0 | 50 | ||
AFAM | 1113 | 55864 | Introduction to Africana Studies (DH) | 0 | 40 | ||
AFAM | 2423 | 55865 | Black Popular Culture (DH) | 0 | 50 | ||
AFAM | 2523 | 58595 | Black Political Thought (DH) | 0 | 35 | ||
AFAM | 3753 | 57507 | African American Arts and Culture (DH) | 0 | 35 | ||
AMST | 2103 | 50030 | Introduction to American Studies (DH) | 0 | 13 | ||
AMST | 2103 | 50033 | Introduction to American Studies (DH) | 0 | 12 | ||
AMST | 2103 | 50944 | Introduction to American Studies (DH) | 0 | 81 | ||
AMST | 2103 | 54283 | Introduction to American Studies (DH) | 0 | 50 | ||
AMST | 3653 | 59742 | The Body in American Culture (DH) | 0 | 45 | ||
ENGL | 2413 | 50541 | Exploring Literature (DH) | 0 | 30 | ||
ENGL | 2413 | 50547 | Exploring Literature (DH) | 0 | 30 | ||
ENGL | 2413 | 50560 | Exploring Literature (DH) | 0 | 30 | ||
ENGL | 2413 | 50561 | Exploring Literature (DH) | 0 | 22 | ||
ENGL | 2413 | 50634 | Exploring Literature: Honors (DH) | 0 | 22 | ||
ENGL | 2413 | 50635 | Exploring Literature: Honors (DH) | 0 | 22 | ||
ENGL | 2413 | 50636 | Exploring Literature: Honors (DH) | 0 | 22 | ||
ENGL | 2413 | 52517 | Exploring Literature (DH) | 0 | 30 | ||
ENGL | 2883 | 53368 | Survey of American Literature II (DH) | 0 | 30 | ||
ENGL | 2883 | 56946 | Survey of American Literature II (DH) | 0 | 30 | ||
ENGL | 3183 | 54480 | Native American Literature (DH) (NW) | 0 | 27 | ||
GWST | 2123 | 50832 | Introduction to Gender Studies (DH) | 0 | 30 | ||
GWST | 2123 | 52789 | Introduction to Gender Studies (DH) | 0 | 50 | ||
GWST | 2123 | 53233 | Introduction to Gender Studies (DH) | 0 | 30 | ||
GWST | 2123 | 59076 | Introduction to Gender Studies (DH) | 0 | 30 | ||
HIST | 1493 | 54009 | American History Since 1865 (DH) | 0 | 110 | ||
HIST | 1493 | 54187 | American History Since 1865 (DH) | 0 | 100 | ||
HIST | 1493 | 54685 | American History Since 1865 (DH) | 0 | 210 | ||
HIST | 1493 | 54839 | American History Since 1865 (DH) | 0 | 160 | ||
HIST | 1493 | 54874 | American History Since 1865 (DH) | 0 | 150 | ||
HIST | 1493 | 55599 | American History Since 1865 (DH) | 0 | 210 | ||
HIST | 1493 | 55658 | American History Since 1865 (DH) | 0 | 85 | ||
HIST | 1493 | 56067 | American History Since 1865 (DH) | 0 | 46 | ||
HIST | 1493 | 58537 | American History Since 1865 (DH) | 0 | 55 | ||
HIST | 1493 | 59038 | American History Since 1865 (DH) | 0 | 35 | ||
HIST | 1493 | 59039 | American History Since 1865 (DH) | 0 | 35 | ||
HIST | 1493 | 59040 | American History Since 1865 (DH) | 0 | 35 | ||
HIST | 1493 | 59214 | American History Since 1865 (DH) | 0 | 160 | ||
HIST | 1493 | 59807 | American History Since 1865 (DH) | 0 | 45 | ||
HIST | 3793 | 59349 | Native American History (DH) (NW) | 0 | 35 | ||
HIST | 3980 | 59084 | Black Wall Street: Honors (DH) | 0 | 22 | ||
HIST | 4553 | 52563 | Gender in America (DH) | 0 | 40 | ||
MUSI | 3573 | 52526 | America's Ethnic Music (DH) | 0 | 83 | ||
PHIL | 3623 | 51282 | Philosophy of Race (DH) | 0 | 35 | ||
PHIL | 3623 | 52528 | Philosophy of Race (DH) | 0 | 110 | ||
REL | 3543 | 55213 | Religion, Race and Social Justice (DH) | 0 | 34 | ||
TH | 3633 | 51350 | Diverse American Drama (DH) | 0 | 20 | ||
ENGL | 4093 | 58936 | Language in America (DS) | 0 | 25 | ||
MC | 1143 | 53037 | Media in a Diverse Society (DS) | 0 | 142 | ||
MC | 1143 | 53776 | Media in a Diverse Society: Honors (DS) | 0 | 22 | ||
MC | 1143 | 59053 | Media in a Diverse Society (DS) | 0 | 35 | ||
PSYC | 4123 | 55228 | Psychology of Women (DS) | 0 | 28 | ||
SOC | 2123 | 51233 | Social Problems (DS) | 0 | 50 | ||
SOC | 2123 | 51235 | Social Problems (DS) | 0 | 48 | ||
SOC | 3133 | 51237 | Racial and Ethnic Relations (DS) | 0 | 47 | ||
SOC | 3523 | 57572 | Juvenile Delinquency (DS) | 0 | 80 | ||
SOC | 3993 | 56100 | Sociology of Aging (DS) | 0 | 45 | ||
ART | 3683 | 56845 | History of 20th Century Art (GH) | 0 | 45 | ||
ENGL | 2963 | 53588 | Survey of Postcolonial and Indigenous Literatures (GH) (NW) | 0 | 30 | ||
HIST | 3083 | 58543 | Modern Italy: Cultural Patrimony and National Identity (GH) | 0 | 35 | ||
HIST | 3333 | 56066 | History of the Second World War (GH) | 0 | 82 | ||
HIST | 3333 | 56446 | History of the Second World War (GH) | 0 | 60 | ||
HIST | 3343 | 53034 | World War I in Modern European Culture (GH) | 0 | 50 | ||
LL | 1113 | 54366 | The World Through Film (GH) | 0 | 75 | ||
LL | 1113 | 58361 | The World Through Film (GH) | 0 | 68 | ||
PHIL | 3943 | 56728 | Asian Philosophy (GH) (NW) | 0 | 35 | ||
REL | 1103 | 51527 | Introduction to World Religions (GH) (NW) | 0 | 125 | ||
REL | 1103 | 51528 | Introduction to World Religions (GH) (NW) | 0 | 135 | ||
REL | 1103 | 51529 | Introduction to World Religions (GH) (NW) | 0 | 114 | ||
REL | 1103 | 54201 | Introduction to World Religions (GH) (NW) | 0 | 65 | ||
REL | 1103 | 54340 | Introduction to World Religions (GH) (NW) | 0 | 63 | ||
REL | 1103 | 54518 | Introduction to World Religions (GH) (NW) | 0 | 65 | ||
REL | 1103 | 54619 | Introduction to World Religions (GH) (NW) | 0 | 70 | ||
REL | 1103 | 54704 | Introduction to World Religions (GH) (NW) | 0 | 130 | ||
REL | 1103 | 54705 | Introduction to World Religions (GH) (NW) | 0 | 66 | ||
REL | 1103 | 54821 | Introduction to World Religions (GH) (NW) | 0 | 63 | ||
REL | 1103 | 55560 | Introduction to World Religions (GH) (NW) | 0 | 45 | ||
REL | 1103 | 55562 | Introduction to World Religions (GH) (NW) | 0 | 45 | ||
REL | 1103 | 56784 | Introduction to World Religions (GH) (NW) | 0 | 45 | ||
REL | 1103 | 56785 | Honors: Introduction to World Religions (HI) (NW) | 0 | 22 | ||
REL | 1103 | 57446 | Introduction to World Religions (GH) (NW) | 0 | 70 | ||
REL | 1103 | 59761 | Introduction to World Religions: Honors (HI) (NW) | 0 | 22 | ||
REL | 1103 | 59845 | Introduction to World Religions (GH) (NW) | 0 | 35 | ||
REL | 3313 | 55848 | Islam: History, Culture and Beliefs (GH) | 0 | 35 | ||
ANTH | 3353 | 58149 | Cultural Anthropology (IS) | 0 | 45 | ||
GEOG | 1113 | 50664 | Introduction to Cultural Geography (GS) | 0 | 72 | ||
GEOG | 1113 | 50666 | Introduction to Cultural Geography (GS) | 0 | 75 | ||
GEOG | 1113 | 50667 | Introduction to Cultural Geography (GS) | 0 | 84 | ||
GEOG | 1113 | 50668 | Introduction to Cultural Geography (GS) | 0 | 40 | ||
GEOG | 1113 | 52520 | Introduction to Cultural Geography (GS) | 0 | 70 | ||
GEOG | 1113 | 52823 | Introduction to Cultural Geography (GS) | 0 | 56 | ||
GEOG | 1113 | 54844 | Introduction to Cultural Geography (GS) | 0 | 80 | ||
GEOG | 1713 | 52011 | Regions & Nations in Global Context (GS) | 0 | 24 | ||
GEOG | 3723 | 55521 | Europe (GS) | 0 | 35 | ||
GEOG | 3793 | 58456 | Australia and the Pacific Realm (GS) | 0 | 20 | ||
GLST | 1713 | 53313 | Regions & Nations in Global Context (GS) | 0 | 5 | ||
GLST | 3723 | 55523 | Europe (GS) | 0 | 15 | ||
GLST | 3793 | 58457 | Australia and the Pacific Realm (GS) | 0 | 15 | ||
POLS | 2113 | 52564 | Introduction to Comparative Politics (GS) | 0 | 50 | ||
POLS | 3193 | 58296 | Latin American Politics (GS) | 0 | 30 | ||
SOC | 4033 | 51239 | Comparative Perspectives of Criminal Justice Systems (GS) | 0 | 41 | ||
September 22, 2025–December 05, 2025 | |||||||
GEOG | 1113 | 52787 | Introduction to Cultural Geography (GS) | 0 | 60 | ||
October 13, 2025–December 05, 2025 | |||||||
AFAM | 1113 | 58590 | Introduction to Africana Studies (DH) | 0 | 45 | ||
ENGL | 2413 | 58079 | Exploring Literature (DH) | 0 | 30 | ||
GWST | 2123 | 54341 | Introduction to Gender Studies (DH) | 0 | 48 | ||
GWST | 2123 | 58080 | Introduction to Gender Studies (DH) | 0 | 45 | ||
HIST | 1493 | 56068 | American History Since 1865 (DH) | 0 | 45 | ||
GEOG | 3713 | 58517 | Exploring North America and Diversity (DS) | 0 | 30 | ||
GLST | 3713 | 58518 | Exploring North America and Diversity (DS) | 0 | 15 | ||
MC | 1143 | 54753 | Media in a Diverse Society (DS) | 0 | 78 | ||
SOC | 2123 | 56014 | Social Problems (DS) | 0 | 48 | ||
SOC | 4043 | 56141 | Gender and Work (DS) | 0 | 42 | ||
HIST | 3343 | 59282 | World War I in Modern European Culture (GH) | 0 | 45 | ||
REL | 1103 | 56085 | Introduction to World Religions (GH) (NW) | 0 | 65 | ||
REL | 1103 | 57902 | Introduction to World Religions (GH) (NW) | 0 | 71 | ||
GEOG | 1113 | 55512 | Introduction to Cultural Geography (GS) | 0 | 70 |
For more online options, please visit the CAS online course page.
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078