Legend
- Online
- Synchronous
A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture
L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western
Fall 2024 Dual Gen-Ed Courses
Subject | Course | CRN | Description | Enrolled | Seats Remaining | Online | |
---|---|---|---|---|---|---|---|
September 23, 2024–December 06, 2024 | |||||||
GEOG | 1113 | 63010 | Introduction to Cultural Geography (IS) | 57 | 3 | ||
October 14, 2024–December 06, 2024 | |||||||
AFAM | 1113 | 70645 | Introduction to Africana Studies (DH) | 34 | 6 | ||
ENGL | 2413 | 70119 | Exploring Literature (DH) | 30 | 0 | ||
ENGL | 2413 | 70981 | Exploring Literature (DH) | 0 | 20 | ||
GWST | 2123 | 64730 | Introduction to Gender Studies (DH) | 48 | 0 | ||
GWST | 2123 | 70120 | Introduction to Gender Studies (DH) | 27 | 18 | ||
HIST | 1493 | 67064 | American History Since 1865 (DH) | 45 | 0 | ||
GEOG | 3713 | 70571 | Exploring North America and Diversity (DS) | 25 | 5 | ||
GLST | 3713 | 70572 | Exploring North America and Diversity (DS) | 8 | 7 | ||
MC | 1143 | 65192 | Media in a Diverse Society (DS) | 78 | 0 | ||
SOC | 2123 | 66987 | Social Problems (DS) | 48 | 0 | ||
SOC | 4043 | 67197 | Gender and Work (DS) | 42 | 0 | ||
HIST | 3343 | 71351 | World War I in Modern European Culture (HI) | 27 | 18 | ||
REL | 1103 | 67085 | Introduction to World Religions (HI) (NW) | 65 | 0 | ||
REL | 1103 | 69925 | Introduction to World Religions (HI) (NW) | 71 | 0 | ||
GEOG | 1113 | 66230 | Introduction to Cultural Geography (IS) | 52 | 18 | ||
GEOG | 1113 | 70983 | Introduction to Cultural Geography (IS) | 0 | 20 |
For more online options, please visit the CAS online course page.
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078