Legend
- Online
- Synchronous
Fall 2022 Dual Gen-Ed Courses
Subject | Course | CRN | Description | Enrolled | Seats Remaining | Online | |
---|---|---|---|---|---|---|---|
August 08, 2022–August 19, 2022 | |||||||
PHIL | 3623 | 67273 | Philosophy of Race (DH) | 36 | 9 | ||
GEOG | 1713 | 67002 | Regions & Nations in Global Context (IS) | 26 | 19 | ||
GLST | 1713 | 67257 | Regions & Nations in Global Context (IS) | 6 | 23 | ||
August 22, 2022–October 14, 2022 | |||||||
GWST | 2123 | 71826 | Introduction to Gender Studies (DH) | 30 | 0 | ||
HIST | 1493 | 71096 | American History Since 1865 (DH) | 35 | 0 | ||
REL | 1103 | 64696 | Introduction to World Religions (HI) | 45 | 0 | ||
GEOG | 1713 | 68359 | Regions & Nations in Global Context (IS) | 13 | 17 | ||
GLST | 1713 | 68360 | Regions & Nations in Global Context (IS) | 3 | 12 | ||
August 22, 2022–December 09, 2022 | |||||||
AFAM | 1113 | 67035 | Introduction to Africana Studies (DH) | 71 | 4 | ||
AFAM | 1113 | 70554 | Introduction to Africana Studies (DH) | 4 | 56 | ||
AFAM | 1113 | 70556 | Introduction to Africana Studies (DH) | 13 | 22 | ||
AFAM | 1113 | 70557 | Introduction to Africana Studies (DH) | 14 | 21 | ||
AFAM | 2423 | 70558 | Black Popular Culture (DH) | 40 | 0 | ||
AFAM | 3753 | 70921 | African American Arts and Culture (DH) | 2 | 3 | ||
AFAM | 3753 | 70922 | African American Arts and Culture (DH) | 2 | 3 | ||
AMST | 2103 | 60034 | Introduction to American Studies (DH) | 30 | 0 | ||
AMST | 2103 | 60037 | Introduction to American Studies (DH) | 15 | 0 | ||
AMST | 2103 | 61271 | Introduction to American Studies (DH) | 73 | 8 | ||
AMST | 2103 | 66016 | Introduction to American Studies (DH) | 30 | 0 | ||
AMST | 2103 | 66096 | Introduction to American Studies (DH) | 22 | 28 | ||
AMST | 3653 | 71024 | The Body in American Culture (DH) | 12 | 18 | ||
AMST | 3723 | 66486 | Cultural History of American Sports (DH) | 30 | 0 | ||
AMST | 3813 | 68446 | Readings in the American Experience (DH) | 5 | 10 | ||
AMST | 3823 | 68367 | U.S. as Business Culture (DH) | 10 | 20 | ||
ENGL | 2413 | 60767 | Exploring Literature (DH) | 21 | 9 | ||
ENGL | 2413 | 60773 | Exploring Literature (DH) | 5 | 25 | ||
ENGL | 2413 | 60791 | Exploring Literature (DH) | 29 | 1 | ||
ENGL | 2413 | 60792 | Exploring Literature (DH) | 19 | 3 | ||
ENGL | 2413 | 60878 | Exploring Literature: Honors (DH) | 11 | 11 | ||
ENGL | 2413 | 60879 | Exploring Literature: Honors (DH) | 20 | 2 | ||
ENGL | 2413 | 60880 | Exploring Literature: Honors (DH) | 4 | 18 | ||
ENGL | 2413 | 63491 | Exploring Literature (DH) | 30 | 0 | ||
ENGL | 2413 | 70931 | Exploring Literature (DH) | 0 | 20 | ||
ENGL | 2883 | 64701 | Survey of American Literature II (DH) | 30 | 0 | ||
ENGL | 2883 | 64880 | Survey of American Literature II (DH) | 16 | 14 | ||
ENGL | 2883 | 70933 | Survey of American Literature II (DH) | 0 | 20 | ||
ENGL | 3183 | 66504 | Native American Literature (DH) | 27 | 0 | ||
ENGL | 4230 | 70518 | Disability and Literature (DH) | 6 | 19 | ||
GWST | 2123 | 61120 | Introduction to Gender Studies (DH) | 30 | 0 | ||
GWST | 2123 | 63876 | Introduction to Gender Studies (DH) | 47 | 26 | ||
GWST | 2123 | 64498 | Introduction to Gender Studies (DH) | 30 | 0 | ||
HIST | 1493 | 65642 | American History Since 1865 (DH) | 47 | 9 | ||
HIST | 1493 | 65938 | American History Since 1865 (DH) | 65 | 0 | ||
HIST | 1493 | 66946 | American History Since 1865 (DH) | 90 | 22 | ||
HIST | 1493 | 67415 | American History Since 1865 (DH) | 62 | 0 | ||
HIST | 1493 | 67434 | American History Since 1865 (DH) | 61 | 21 | ||
HIST | 1493 | 67586 | American History Since 1865 (DH) | 50 | 0 | ||
HIST | 1493 | 69721 | American History Since 1865 (DH) | 171 | 0 | ||
HIST | 1493 | 69920 | American History Since 1865 (DH) | 46 | 0 | ||
HIST | 1493 | 70944 | American History Since 1865 (DH) | 0 | 20 | ||
HIST | 1493 | 71593 | American History Since 1865 (DH) | 23 | 12 | ||
HIST | 1493 | 71594 | American History Since 1865 (DH) | 3 | 32 | ||
HIST | 1493 | 71720 | American History Since 1865 (DH) | 31 | 0 | ||
HIST | 3703 | 70945 | Oklahoma History (DH) | 2 | 18 | ||
HIST | 3763 | 71729 | American Southwest (DH) | 21 | 14 | ||
HIST | 4553 | 63544 | Gender in America (DH) | 19 | 39 | ||
MUSI | 3573 | 63500 | America's Ethnic Music (DH) | 42 | 41 | ||
PHIL | 3623 | 61786 | Philosophy of Race (DH) | 20 | 15 | ||
PHIL | 3623 | 63502 | Philosophy of Race (DH) | 46 | 54 | ||
PHIL | 3633 | 64370 | MLK, Malcolm X, & Philosophy of Race (DH) | 15 | 20 | ||
PHIL | 3873 | 71663 | Feminist Philosophy (DH) | 16 | 4 | ||
REL | 3543 | 68429 | Religion, Race and Social Justice (DH) | 28 | 7 | ||
TH | 3633 | 61894 | Diverse American Drama (DH) | 17 | 3 | ||
DIVR | 2003 | 60646 | Inclusion Leadership (DS) | 25 | 0 | ||
ENGL | 4093 | 70514 | Language in America (DS) | 15 | 6 | ||
GEOG | 3243 | 68435 | Legal Geography of Native America, Sovereign Tribal Nations, and Indian Country (DS) | 6 | 29 | ||
GEOG | 3713 | 65004 | Exploring North America and Diversity (DS) | 8 | 22 | ||
GLST | 3713 | 70006 | Exploring North America and Diversity (DS) | 7 | 13 | ||
MC | 1143 | 64216 | Media in a Diverse Society (DS) | 68 | 101 | ||
MC | 1143 | 64558 | Media in a Diverse Society (DS) | 22 | 29 | ||
MC | 1143 | 65267 | Media in a Diverse Society: Honors (DS) | 19 | 0 | ||
MC | 1143 | 71596 | Media in a Diverse Society (DS) | 4 | 31 | ||
PSYC | 4123 | 68501 | Psychology of Women (DS) | 25 | 0 | ||
PSYC | 4123 | 69079 | Psychology of Women (DS) | 36 | 9 | ||
SOC | 2123 | 61700 | Social Problems (DS) | 46 | 4 | ||
SOC | 2123 | 61703 | Social Problems (DS) | 48 | 0 | ||
SOC | 3133 | 61708 | Racial and Ethnic Relations (DS) | 13 | 34 | ||
SOC | 3133 | 72001 | Racial and Ethnic Relations (DS) | 5 | 15 | ||
SOC | 3133 | 72002 | Racial and Ethnic Relations (DS) | 9 | 1 | ||
SOC | 3523 | 61711 | Juvenile Delinquency (DS) | 60 | 30 | ||
SOC | 3993 | 71223 | Sociology of Aging (DS) | 14 | 31 | ||
ART | 3683 | 60299 | History of 20th Century Art (HI) | 47 | 0 | ||
ENGL | 2963 | 64999 | Survey of Postcolonial and Indigenous Literatures (HI) | 11 | 19 | ||
ENGL | 3143 | 70507 | Readings in Postcolonial Literature (HI) | 7 | 15 | ||
ENGL | 3463 | 70510 | History of International Film (HI) | 12 | 15 | ||
HIST | 3323 | 70700 | Modern France, 1789-Present (HI) | 12 | 23 | ||
HIST | 3333 | 71095 | History of the Second World War (HI) | 80 | 0 | ||
HIST | 3333 | 72105 | History of the Second World War (HI) | 12 | 33 | ||
HIST | 3343 | 64211 | World War I in Modern European Culture (HI) | 65 | 0 | ||
HIST | 3433 | 70705 | Modern China (HI) | 9 | 26 | ||
HIST | 3513 | 70709 | Modern Middle East (HI) | 16 | 19 | ||
HIST | 4543 | 67431 | Vietnam War (HI) | 22 | 13 | ||
LL | 1113 | 66254 | The World Through Film (HI) | 75 | 0 | ||
REL | 1103 | 62141 | Introduction to World Religions (HI) | 104 | 0 | ||
REL | 1103 | 62142 | Introduction to World Religions (HI) | 73 | 8 | ||
REL | 1103 | 62143 | Introduction to World Religions (HI) | 59 | 16 | ||
REL | 1103 | 65964 | Introduction to World Religions (HI) | 44 | 34 | ||
REL | 1103 | 66198 | Introduction to World Religions (HI) | 45 | 0 | ||
REL | 1103 | 66793 | Introduction to World Religions (HI) | 60 | 0 | ||
REL | 1103 | 67010 | Introduction to World Religions (HI) | 78 | 0 | ||
REL | 1103 | 67315 | Introduction to World Religions (HI) | 45 | 0 | ||
REL | 1103 | 69586 | Introduction to World Religions (HI) | 17 | 11 | ||
REL | 1103 | 69587 | Introduction to World Religions (HI) | 6 | 22 | ||
REL | 1103 | 69588 | Introduction to World Religions (HI) | 33 | 0 | ||
REL | 3313 | 70488 | Islam: History, Culture and Beliefs (HI) | 19 | 16 | ||
ANTH | 3353 | 66947 | Cultural Anthropology (IS) | 30 | 15 | ||
GEOG | 1113 | 60912 | Introduction to Cultural Geography (IS) | 39 | 35 | ||
GEOG | 1113 | 60914 | Introduction to Cultural Geography (IS) | 57 | 1 | ||
GEOG | 1113 | 60915 | Introduction to Cultural Geography (IS) | 32 | 23 | ||
GEOG | 1113 | 60916 | Introduction to Cultural Geography (IS) | 23 | 1 | ||
GEOG | 1113 | 63494 | Introduction to Cultural Geography (IS) | 46 | 14 | ||
GEOG | 1113 | 63933 | Introduction to Cultural Geography (IS) | 45 | 0 | ||
GEOG | 1113 | 67452 | Introduction to Cultural Geography (IS) | 20 | 26 | ||
GEOG | 1113 | 70937 | Introduction to Cultural Geography (IS) | 0 | 20 | ||
GEOG | 1713 | 62790 | Regions & Nations in Global Context (IS) | 15 | 2 | ||
GEOG | 1713 | 65669 | Regions & Nations in Global Context (IS) | 13 | 24 | ||
GEOG | 3133 | 61021 | Political Geography (IS) | 12 | 38 | ||
GEOG | 3723 | 69456 | Europe (IS) | 14 | 16 | ||
GEOG | 3733 | 68619 | Russia and Its Neighbors (IS) | 2 | 28 | ||
GEOG | 3743 | 65833 | Latin America (IS) | 8 | 22 | ||
GEOG | 3783 | 68439 | The Middle East (IS) | 3 | 0 | ||
GLST | 1713 | 64628 | Regions & Nations in Global Context (IS) | 2 | 9 | ||
GLST | 1713 | 65668 | Regions & Nations in Global Context (IS) | 0 | 15 | ||
GLST | 3723 | 69460 | Europe (IS) | 9 | 6 | ||
GLST | 3733 | 68620 | Russia and Its Neighbors (IS) | 1 | 9 | ||
GLST | 3743 | 65834 | Latin America (IS) | 0 | 10 | ||
GLST | 3783 | 68436 | The Middle East (IS) | 0 | 0 | ||
NOC | 2033 | 69810 | NOC: GEOG 2253 (IS) | 0 | 10 | ||
NOC | 2033 | 69811 | NOC: GEOG 2253 (IS) | 0 | 10 | ||
POLS | 2113 | 63545 | Introduction to Comparative Politics (IS) | 38 | 12 | ||
SOC | 4033 | 61712 | Comparative Perspectives of Criminal Justice Systems (IS) | 18 | 22 | ||
September 26, 2022–December 09, 2022 | |||||||
GEOG | 1113 | 63874 | Introduction to Cultural Geography (IS) | 8 | 47 | ||
October 17, 2022–December 09, 2022 | |||||||
GWST | 2123 | 66199 | Introduction to Gender Studies (DH) | 38 | 7 | ||
GWST | 2123 | 69412 | Introduction to Gender Studies (DH) | 6 | 39 | ||
HIST | 1493 | 71097 | American History Since 1865 (DH) | 41 | 4 | ||
MC | 1143 | 67142 | Media in a Diverse Society (DS) | 74 | 1 | ||
PSYC | 4123 | 69206 | Psychology of Women (DS) | 25 | 0 | ||
SOC | 2123 | 70925 | Social Problems (DS) | 35 | 0 | ||
SOC | 4043 | 71329 | Gender and Work (DS) | 19 | 16 | ||
REL | 1103 | 71128 | Introduction to World Religions (HI) | 30 | 0 | ||
GEOG | 1113 | 69421 | Introduction to Cultural Geography (IS) | 19 | 41 |
For more online options, please visit the CAS online course page.
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078