Fall 2021 Dual Gen-Ed Courses
Subject | Course | CRN | Description | Enrolled | Seats Remaining | Online |
---|---|---|---|---|---|---|
August 02, 2021–August 13, 2021 | ||||||
PHIL | 3623 | 69366 | Philosophy of Race (DH) | 0 | 45 | |
GEOG | 1713 | 68657 | Regions & Nations in Global Context (IS) | 0 | 45 | |
GLST | 1713 | 69348 | Regions & Nations in Global Context (IS) | 0 | 29 | |
August 16, 2021–October 08, 2021 | ||||||
HIST | 3333 | 69335 | History of the Second World War (HI) | 0 | 45 | |
REL | 1103 | 65267 | Introduction to World Religions (HI) | 0 | 43 | |
GEOG | 1713 | 70616 | Regions & Nations in Global Context (IS) | 0 | 40 | |
GLST | 1713 | 70618 | Regions & Nations in Global Context (IS) | 0 | 5 | |
August 16, 2021–December 03, 2021 | ||||||
AFAM | 1113 | 68712 | Introduction to Africana Studies (DH) | 0 | 40 | |
AFAM | 1113 | 68713 | Introduction to Africana Studies (DH) | 0 | 30 | |
AMST | 2103 | 60043 | Introduction to American Studies (DH) | 0 | 30 | |
AMST | 2103 | 60046 | Introduction to American Studies (DH) | 0 | 15 | |
AMST | 2103 | 61460 | Introduction to American Studies (DH) | 0 | 81 | |
AMST | 2103 | 67075 | Introduction to American Studies (DH) | 0 | 30 | |
AMST | 2103 | 67220 | Introduction to American Studies (DH) | 0 | 45 | |
AMST | 3303 | 70620 | Nations on the Move: Latin American Migration and Latinx Communities in the US (DH) | 0 | 15 | |
AMST | 3723 | 67815 | Cultural History of American Sports (DH) | 0 | 30 | |
AMST | 3753 | 70695 | African American Arts and Culture (DH) | 0 | 15 | |
AMST | 3813 | 70712 | Readings in the American Experience (DH) | 0 | 15 | |
AMST | 3823 | 70626 | U.S. as Business Culture (DH) | 0 | 30 | |
AMST | 3950 | 66359 | Special Topics in American Studies: The Tulsa Race Massacre (DH) | 0 | 25 | |
AMST | 3950 | 70622 | Special Topics in American Studies: North American Borderlands (DH) | 0 | 10 | |
AMST | 3950 | 70624 | Special Topics in American Studies: Philosophy and Watchmen (DH) | 0 | 15 | |
ENGL | 2413 | 60857 | Conversations in Literature (DH) | 0 | 30 | |
ENGL | 2413 | 60863 | Conversations in Literature (DH) | 0 | 30 | |
ENGL | 2413 | 60872 | Conversations in Literature (DH) | 0 | 30 | |
ENGL | 2413 | 60883 | Conversations in Literature (DH) | 0 | 30 | |
ENGL | 2413 | 60888 | Conversations in Literature (DH) | 0 | 30 | |
ENGL | 2413 | 60890 | Conversations in Literature (DH) | 0 | 30 | |
ENGL | 2413 | 60892 | Conversations in Literature (DH) | 0 | 30 | |
ENGL | 2413 | 60987 | Conversations in Literature: Honors (DH) | 0 | 22 | |
ENGL | 2413 | 60988 | Conversations in Literature: Honors (DH) | 0 | 22 | |
ENGL | 2413 | 60989 | Conversations in Literature: Honors (DH) | 0 | 22 | |
ENGL | 2413 | 63844 | Conversations in Literature (DH) | 0 | 30 | |
ENGL | 2413 | 70553 | Conversations in Literature (DH) | 0 | 20 | |
ENGL | 2883 | 65273 | Survey of American Literature II (DH) | 0 | 30 | |
ENGL | 2883 | 65465 | Survey of American Literature II (DH) | 0 | 30 | |
ENGL | 2883 | 70555 | Survey of American Literature II (DH) | 0 | 20 | |
ENGL | 3183 | 67838 | Native American Literature (DH) | 0 | 25 | |
ENGL | 3193 | 70804 | African-American Literature (DH) | 0 | 15 | |
ENGL | 3813 | 65747 | Readings in the American Experience (DH) | 0 | 15 | |
GWST | 2123 | 61277 | Introduction to Gender Studies (DH) | 0 | 30 | |
GWST | 2123 | 64309 | Introduction to Gender Studies (DH) | 0 | 60 | |
GWST | 2123 | 65023 | Introduction to Gender Studies (DH) | 0 | 30 | |
GWST | 2123 | 67168 | Introduction to Gender Studies (DH) | 0 | 30 | |
GWST | 2123 | 69632 | Introduction to Gender Studies (DH) | 0 | 45 | |
HIST | 1493 | 66401 | American History Since 1865 (DH) | 0 | 44 | |
HIST | 1493 | 66924 | American History Since 1865 (DH) | 0 | 113 | |
HIST | 1493 | 68528 | American History Since 1865 (DH) | 0 | 104 | |
HIST | 1493 | 69541 | American History Since 1865 (DH) | 0 | 96 | |
HIST | 1493 | 69565 | American History Since 1865 (DH) | 0 | 195 | |
HIST | 1493 | 69772 | American History Since 1865 (DH) | 0 | 83 | |
HIST | 1493 | 70566 | American History Since 1865 (DH) | 0 | 20 | |
HIST | 2343 | 70980 | Religion in America (DH) | 0 | 45 | |
HIST | 3703 | 70567 | Oklahoma History (DH) | 0 | 20 | |
HIST | 3713 | 70984 | Women in the American West (DH) | 0 | 35 | |
HIST | 3853 | 70985 | History of the North American Borderlands (DH) | 0 | 35 | |
HIST | 4173 | 70994 | Black Intellectual History (DH) | 0 | 35 | |
HIST | 4363 | 67534 | US History through the Lenses of Popular and Unpopular Music (DH) | 0 | 35 | |
HIST | 4553 | 63902 | Gender in America (DH) | 0 | 58 | |
MUSI | 3573 | 63854 | America's Ethnic Music (DH) | 0 | 83 | |
PHIL | 3623 | 62011 | Philosophy of Race (DH) | 0 | 35 | |
PHIL | 3623 | 63856 | Philosophy of Race (DH) | 0 | 75 | |
PHIL | 3633 | 64872 | MLK, Malcolm X, & Philosophy of Race (DH) | 0 | 35 | |
REL | 3543 | 70693 | Religion, Race and Social Justice (DH) | 0 | 35 | |
TH | 3633 | 62137 | Diverse American Drama (DH) | 0 | 20 | |
DIVR | 2003 | 60710 | Inclusion Leadership (DS) | 0 | 23 | |
GEOG | 3243 | 70701 | Geography of Indian Country (DS) | 0 | 35 | |
GEOG | 3713 | 65605 | Exploring North America and Diversity (DS) | 0 | 50 | |
MC | 1143 | 64688 | Media in a Diverse Society (DS) | 0 | 297 | |
MC | 1143 | 65094 | Media in a Diverse Society (DS) | 0 | 90 | |
MC | 1143 | 65923 | Media in a Diverse Society: Honors (DS) | 0 | 22 | |
PSYC | 3343 | 70768 | Black Psychology (DS) | 0 | 1 | |
PSYC | 4123 | 70771 | Psychology of Women (DS) | 0 | 42 | |
PSYC | 4123 | 71392 | Psychology of Women (DS) | 0 | 45 | |
SOC | 2123 | 61922 | Social Problems (DS) | 0 | 50 | |
SOC | 2123 | 61925 | Social Problems (DS) | 0 | 48 | |
SOC | 3133 | 61930 | Racial and Ethnic Relations (DS) | 0 | 47 | |
SOC | 3523 | 61933 | Juvenile Delinquency (DS) | 0 | 90 | |
SOC | 3993 | 64162 | Sociology of Aging (DS) | 0 | 43 | |
SOC | 4043 | 64338 | Gender and Work (DS) | 0 | 42 | |
ART | 3683 | 60330 | History of 20th Century Art (HI) | 0 | 45 | |
ENGL | 2963 | 65599 | Survey of Postcolonial and Indigenous Literatures (HI) | 0 | 30 | |
ENGL | 3463 | 60876 | History of International Film (HI) | 0 | 27 | |
HIST | 3343 | 64683 | World War I in Modern European Culture (HI) | 0 | 80 | |
HIST | 3463 | 70982 | Modern Latin America (HI) | 0 | 35 | |
HIST | 4543 | 69562 | Vietnam War (HI) | 0 | 46 | |
LL | 1113 | 67506 | The World Through Film (HI) | 0 | 75 | |
MUSI | 3583 | 65022 | Traditional World Music (HI) | 0 | 80 | |
PHIL | 3943 | 62131 | Asian Philosophy (HI) | 0 | 60 | |
REL | 1103 | 62407 | Introduction to World Religions (HI) | 0 | 125 | |
REL | 1103 | 62408 | Introduction to World Religions (HI) | 0 | 125 | |
REL | 1103 | 62409 | Introduction to World Religions (HI) | 0 | 114 | |
REL | 1103 | 66965 | Introduction to World Religions (HI) | 0 | 125 | |
REL | 1103 | 68319 | Introduction to World Religions (HI) | 0 | 65 | |
REL | 1103 | 68668 | Introduction to World Religions (HI) | 0 | 125 | |
REL | 1103 | 68669 | Introduction to World Religions (HI) | 0 | 125 | |
REL | 4213 | 70694 | Understanding Global Islam (HI) | 0 | 35 | |
ANTH | 3353 | 68531 | Cultural Anthropology (IS) | 0 | 45 | |
GEOG | 1113 | 61032 | Introduction to Cultural Geography (IS) | 0 | 127 | |
GEOG | 1113 | 61034 | Introduction to Cultural Geography (IS) | 0 | 75 | |
GEOG | 1113 | 61035 | Introduction to Cultural Geography (IS) | 0 | 84 | |
GEOG | 1113 | 61036 | Introduction to Cultural Geography (IS) | 0 | 71 | |
GEOG | 1113 | 63847 | Introduction to Cultural Geography (IS) | 0 | 135 | |
GEOG | 1113 | 64373 | Introduction to Cultural Geography (IS) | 0 | 67 | |
GEOG | 1113 | 69589 | Introduction to Cultural Geography (IS) | 0 | 80 | |
GEOG | 1113 | 70559 | Introduction to Cultural Geography (IS) | 0 | 20 | |
GEOG | 1713 | 63111 | Regions & Nations in Global Context (IS) | 0 | 89 | |
GEOG | 1713 | 66453 | Regions & Nations in Global Context (IS) | 0 | 60 | |
GEOG | 3133 | 61155 | Political Geography (IS) | 0 | 50 | |
GEOG | 3733 | 70892 | Russia and Its Neighbors (IS) | 0 | 30 | |
GEOG | 3743 | 66739 | Latin America (IS) | 0 | 30 | |
GEOG | 3783 | 70705 | The Middle East (IS) | 0 | 30 | |
GLST | 1713 | 65178 | Regions & Nations in Global Context (IS) | 0 | 30 | |
GLST | 1713 | 66452 | Regions & Nations in Global Context (IS) | 0 | 20 | |
GLST | 3733 | 70893 | Russia and Its Neighbors (IS) | 0 | 10 | |
GLST | 3743 | 66740 | Latin America (IS) | 0 | 10 | |
GLST | 3783 | 70702 | The Middle East (IS) | 0 | 10 | |
NOC | 2033 | 65976 | NOC: GEOG 2253 (IS) | 0 | 10 | |
NOC | 2033 | 65977 | NOC: GEOG 2253 (IS) | 0 | 10 | |
NOC | 2033 | 65978 | NOC: GEOG 2253 (IS) | 0 | 10 | |
POLS | 2113 | 63903 | Introduction to Comparative Politics (IS) | 0 | 45 | |
SOC | 4033 | 61934 | Comparative Perspectives of Criminal Justice Systems (IS) | 0 | 40 | |
September 20, 2021–December 03, 2021 | ||||||
GEOG | 1113 | 64307 | Introduction to Cultural Geography (IS) | 0 | 135 | |
October 11, 2021–December 03, 2021 | ||||||
GWST | 2123 | 67427 | Introduction to Gender Studies (DH) | 0 | 45 | |
HIST | 3683 | 68105 | United States History Since 1945 (DH) | 0 | 75 | |
MUSI | 3583 | 70519 | Traditional World Music (HI) | 0 | 45 | |
REL | 1103 | 67424 | Introduction to World Religions (HI) | 0 | 41 | |
REL | 1103 | 69423 | Introduction to World Religions (HI) | 0 | 70 |
For more online options, please visit the CAS online course page.
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078