Legend
- Online
- Synchronous
A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture
L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western
Fall 2025 Dual Gen-Ed Courses
Subject | Course | CRN | Description | Enrolled | Seats Remaining | Online | |
---|---|---|---|---|---|---|---|
October 13, 2025–December 05, 2025 | |||||||
AFAM | 1113 | 72143 | Introduction to Africana Studies (DH) | 40 | 0 | ||
AMST | 3823 | 71813 | U.S. as Business Culture (DH) | 30 | 0 | ||
ENGL | 2413 | 68304 | Exploring Literature (DH) | 30 | 0 | ||
ENGL | 2413 | 71194 | Exploring Literature (DH) | 7 | 13 | ||
GWST | 2123 | 64491 | Introduction to Gender Studies (DH) | 63 | 0 | ||
HIST | 1493 | 66264 | American History Since 1865 (DH) | 45 | 0 | ||
MC | 1143 | 72164 | Media in a Diverse Society (DS) | 8 | 37 | ||
SOC | 2123 | 66210 | Social Problems (DS) | 35 | 0 | ||
SOC | 4043 | 66337 | Gender and Work (DS) | 40 | 0 | ||
HIST | 3343 | 69520 | World War I in Modern European Culture (GH) | 46 | 0 | ||
LL | 1123 | 71159 | The Origins of Modern Ukraine: Culture and State (GH) | 45 | 0 | ||
REL | 1103 | 66281 | Introduction to World Religions (GH) (NW) | 40 | 0 | ||
REL | 1103 | 68124 | Introduction to World Religions (GH) (NW) | 40 | 0 | ||
GEOG | 1113 | 65662 | Introduction to Cultural Geography (GS) | 80 | 0 |
For more online options, please visit the CAS online course page.
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078