Legend
- Online
- Synchronous
A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture
L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western
Fall 2026 Dual Gen-Ed Courses
| Subject | Course | CRN | Description | Enrolled | Seats Remaining | Online | |
|---|---|---|---|---|---|---|---|
| August 03, 2026–August 14, 2026 | |||||||
| GEOG | 1713 | 64248 | Regions & Nations in Global Context (GS) | 0 | 45 | ||
| GLST | 1713 | 64335 | Regions & Nations in Global Context (GS) | 0 | 30 | ||
| August 17, 2026–October 09, 2026 | |||||||
| GEOG | 1713 | 64674 | Regions & Nations in Global Context (GS) | 0 | 40 | ||
| GLST | 1713 | 64675 | Regions & Nations in Global Context (GS) | 0 | 20 | ||
| August 17, 2026–December 04, 2026 | |||||||
| AFAM | 1113 | 64264 | Introduction to Africana Studies (DH) | 0 | 55 | ||
| AFAM | 1113 | 65265 | Introduction to Africana Studies (DH) | 0 | 50 | ||
| AFAM | 2423 | 65266 | Black Popular Culture (DH) | 0 | 50 | ||
| AMST | 2103 | 60024 | Introduction to American Studies (DH) | 0 | 25 | ||
| AMST | 2103 | 60817 | Introduction to American Studies (DH) | 0 | 60 | ||
| AMST | 3823 | 69028 | U.S. as Business Culture (DH) | 0 | 30 | ||
| ART | 3663 | 69337 | History of American Art (DH) | 0 | 45 | ||
| ENGL | 2413 | 60455 | Exploring Literature (DH) | 0 | 30 | ||
| ENGL | 2413 | 60474 | Exploring Literature (DH) | 0 | 30 | ||
| ENGL | 2413 | 60475 | Exploring Literature (DH) | 0 | 22 | ||
| ENGL | 2413 | 60547 | Exploring Literature: Honors (DH) | 0 | 22 | ||
| ENGL | 2413 | 60548 | Exploring Literature: Honors (DH) | 0 | 22 | ||
| ENGL | 2413 | 60549 | Exploring Literature: Honors (DH) | 0 | 22 | ||
| ENGL | 2413 | 62264 | Exploring Literature (DH) | 0 | 30 | ||
| ENGL | 2883 | 63047 | Survey of American Literature II (DH) | 0 | 30 | ||
| ENGL | 3153 | 68809 | Readings in Literature by Women (DH) | 0 | 26 | ||
| GWST | 2123 | 62526 | Introduction to Gender Studies (DH) | 0 | 65 | ||
| GWST | 2123 | 67516 | Introduction to Gender Studies (DH) | 0 | 35 | ||
| GWST | 2123 | 68868 | Introduction to Gender Studies (DH) | 0 | 35 | ||
| HIST | 1493 | 63627 | American History Since 1865 (DH) | 0 | 110 | ||
| HIST | 1493 | 63782 | American History Since 1865 (DH) | 0 | 100 | ||
| HIST | 1493 | 64232 | American History Since 1865 (DH) | 0 | 210 | ||
| HIST | 1493 | 64366 | American History Since 1865 (DH) | 0 | 160 | ||
| HIST | 1493 | 64397 | American History Since 1865 (DH) | 0 | 150 | ||
| HIST | 1493 | 65043 | American History Since 1865 (DH) | 0 | 210 | ||
| HIST | 1493 | 65091 | American History Since 1865 (DH) | 0 | 85 | ||
| HIST | 1493 | 65430 | American History Since 1865 (DH) | 0 | 46 | ||
| HIST | 1493 | 67618 | American History Since 1865 (DH) | 0 | 160 | ||
| HIST | 1493 | 68375 | American History Since 1865 (DH) | 0 | 200 | ||
| HIST | 1493 | 68376 | American History Since 1865 (DH) | 0 | 165 | ||
| HIST | 1493 | 69652 | American History Since 1865 (DH) | 0 | 35 | ||
| HIST | 3793 | 67706 | Native American History (DH) (NW) | 0 | 36 | ||
| MUSI | 3573 | 62273 | America's Ethnic Music (DH) | 0 | 83 | ||
| PHIL | 3623 | 62275 | Philosophy of Race (DH) | 0 | 51 | ||
| REL | 3573 | 68528 | The Religions of Native Americans (DH) (NW) | 0 | 32 | ||
| TH | 3633 | 61186 | Contemporary Voices of American Drama (DH) | 0 | 20 | ||
| MC | 1143 | 62754 | Media in a Diverse Society (DS) | 0 | 142 | ||
| MC | 1143 | 63409 | Media in a Diverse Society: Honors (DS) | 0 | 22 | ||
| MC | 1143 | 68961 | Media in a Diverse Society (DS) | 0 | 35 | ||
| PSYC | 4123 | 64715 | Psychology of Women (DS) | 0 | 25 | ||
| SOC | 2123 | 61075 | Social Problems (DS) | 0 | 50 | ||
| SOC | 2123 | 61077 | Social Problems (DS) | 0 | 36 | ||
| SOC | 3523 | 68709 | Juvenile Delinquency (DS) | 0 | 32 | ||
| SOC | 3993 | 65460 | Sociology of Aging (DS) | 0 | 33 | ||
| ART | 3683 | 66065 | History of 20th Century Art (GH) | 0 | 45 | ||
| ENGL | 2243 | 68777 | Language, Text and Culture (GH) | 0 | 30 | ||
| ENGL | 3463 | 68768 | History of International Film (GH) | 0 | 25 | ||
| HIST | 3333 | 65429 | History of the Second World War (GH) | 0 | 82 | ||
| HIST | 3333 | 65752 | History of the Second World War (GH) | 0 | 60 | ||
| HIST | 3343 | 62752 | World War I in Modern European Culture (GH) | 0 | 50 | ||
| HIST | 3433 | 68612 | Modern China (GH) (NW) | 0 | 26 | ||
| LL | 1113 | 63949 | The World Through Film (GH) | 0 | 70 | ||
| LL | 1113 | 69412 | The World Through Film (GH) | 0 | 70 | ||
| PHIL | 2413 | 68399 | Global Ethics (GH) | 0 | 40 | ||
| PHIL | 3943 | 65978 | Eastern Philosophy (GH) (NW) | 0 | 40 | ||
| REL | 1103 | 61328 | Introduction to World Religions (GH) (NW) | 0 | 125 | ||
| REL | 1103 | 61329 | Introduction to World Religions (GH) (NW) | 0 | 125 | ||
| REL | 1103 | 61330 | Introduction to World Religions (GH) (NW) | 0 | 50 | ||
| REL | 1103 | 63792 | Introduction to World Religions (GH) (NW) | 0 | 50 | ||
| REL | 1103 | 63924 | Introduction to World Religions (GH) (NW) | 0 | 40 | ||
| REL | 1103 | 64079 | Introduction to World Religions (GH) (NW) | 0 | 50 | ||
| REL | 1103 | 64252 | Introduction to World Religions (GH) (NW) | 0 | 40 | ||
| REL | 1103 | 65009 | Introduction to World Religions (GH) (NW) | 0 | 48 | ||
| REL | 1103 | 65010 | Introduction to World Religions (GH) (NW) | 0 | 60 | ||
| REL | 1103 | 66015 | Introduction to World Religions (GH) (NW) | 0 | 49 | ||
| REL | 1103 | 66016 | Honors: Introduction to World Religions (GH) (NW) | 0 | 24 | ||
| REL | 1103 | 66441 | Introduction to World Religions (GH) (NW) | 0 | 50 | ||
| REL | 1103 | 68109 | Introduction to World Religions (GH) (NW) | 0 | 48 | ||
| GEOG | 1113 | 60567 | Introduction to Cultural Geography (GS) | 0 | 40 | ||
| GEOG | 1113 | 60569 | Introduction to Cultural Geography (GS) | 0 | 70 | ||
| GEOG | 1113 | 60570 | Introduction to Cultural Geography (GS) | 0 | 40 | ||
| GEOG | 1113 | 62267 | Introduction to Cultural Geography (GS) | 0 | 60 | ||
| GEOG | 1113 | 62557 | Introduction to Cultural Geography (GS) | 0 | 50 | ||
| GEOG | 1113 | 64371 | Introduction to Cultural Geography (GS) | 0 | 40 | ||
| GEOG | 1713 | 61787 | Regions & Nations in Global Context (GS) | 0 | 30 | ||
| GEOG | 3133 | 68532 | Political Geography (GS) | 0 | 30 | ||
| GEOG | 3723 | 64974 | Europe (GS) | 0 | 35 | ||
| GEOG | 3723 | 68905 | Europe (GS) | 0 | 25 | ||
| GLST | 1713 | 62996 | Regions & Nations in Global Context (GS) | 0 | 10 | ||
| GLST | 3723 | 64975 | Europe (GS) | 0 | 15 | ||
| GLST | 3723 | 68906 | Europe (GS) | 0 | 5 | ||
| POLS | 2113 | 62310 | Introduction to Comparative Politics (GS) | 0 | 45 | ||
| SOC | 4033 | 61081 | Comparative Perspectives of Criminal Justice Systems (GS) | 0 | 38 | ||
| September 14, 2026–December 04, 2026 | |||||||
| GEOG | 3763 | 69257 | Africa (GS) (NW) | 0 | 40 | ||
| GLST | 3763 | 69258 | Africa (GS) | 0 | 15 | ||
| September 21, 2026–December 04, 2026 | |||||||
| GEOG | 1113 | 62524 | Introduction to Cultural Geography (GS) | 0 | 60 | ||
| October 12, 2026–December 04, 2026 | |||||||
| AFAM | 1113 | 70050 | Introduction to Africana Studies (DH) | 0 | 40 | ||
| AMST | 3823 | 69740 | U.S. as Business Culture (DH) | 0 | 30 | ||
| ENGL | 2413 | 66855 | Exploring Literature (DH) | 0 | 30 | ||
| GWST | 2123 | 63925 | Introduction to Gender Studies (DH) | 0 | 63 | ||
| HIST | 1493 | 65431 | American History Since 1865 (DH) | 0 | 45 | ||
| MC | 1143 | 70071 | Media in a Diverse Society (DS) | 0 | 45 | ||
| SOC | 2123 | 65391 | Social Problems (DS) | 0 | 35 | ||
| SOC | 4043 | 65495 | Gender and Work (DS) | 0 | 40 | ||
| HIST | 3343 | 67665 | World War I in Modern European Culture (GH) | 0 | 46 | ||
| LL | 1123 | 69131 | The Origins of Modern Ukraine: Culture and State (GH) | 0 | 45 | ||
| REL | 1103 | 65447 | Introduction to World Religions (GH) (NW) | 0 | 40 | ||
| REL | 1103 | 66734 | Introduction to World Religions (GH) (NW) | 0 | 40 | ||
| GEOG | 1113 | 64966 | Introduction to Cultural Geography (GS) | 0 | 80 | ||
For more online options, please visit the CAS online course page.
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078