Legend
- Synchronous
A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture
L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western
Spring 2025 Online Courses
Subject | Course | CRN | Description | Credit | Enrolled | Seats Remaining | Synchronous |
---|---|---|---|---|---|---|---|
March 03, 2025–May 02, 2025 | |||||||
AFAM | 2423 | 26841 | Black Popular Culture (DH) | 3 | 45 | 0 | |
HIST | 1483 | 28329 | American History to 1865 (H) | 3 | 32 | 0 | |
REL | 1103 | 31656 | Introduction to World Religions (HI) | 3 | 32 | 0 | |
March 10, 2025–May 02, 2025 | |||||||
AFAM | 1113 | 30435 | Introduction to Africana Studies (DH) | 3 | 50 | 0 | |
AFAM | 3753 | 30436 | African American Arts and Culture (DH) | 3 | 35 | 0 | |
AMST | 3723 | 29950 | Cultural History of American Sports (DH) | 3 | 45 | 0 | |
ENGL | 1213 | 26093 | Composition II | 3 | 21 | 0 | |
ENGL | 1213 | 26094 | Composition II | 3 | 21 | 0 | |
ENGL | 3323 | 26095 | Technical Writing | 3 | 19 | 0 | |
GEOG | 1113 | 26087 | Introduction to Cultural Geography (IS) | 3 | 53 | 2 | |
GEOG | 3153 | 24090 | Conservation of Natural Resources (S) | 3 | 88 | 2 | |
GEOG | 3713 | 28956 | Exploring North America and Diversity (DS) | 3 | 26 | 9 | |
GEOG | 4153 | 24612 | Geography of Outdoor Recreation | 3 | 5 | 40 | |
GEOL | 3513 | 31188 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 100 | 0 | |
GLST | 3713 | 28957 | Exploring North America and Diversity (DS) | 3 | 9 | 11 | |
GWST | 2123 | 24162 | Introduction to Gender Studies (DH) | 3 | 45 | 0 | |
GWST | 2123 | 24843 | Introduction to Gender Studies (DH) | 3 | 43 | 22 | |
HIST | 1493 | 24823 | American History Since 1865 (DH) | 3 | 44 | 1 | |
HIST | 3683 | 31818 | United States History Since 1945 (DH) | 3 | 5 | 30 | |
HIST | 4453 | 31378 | History and Film (H) | 3 | 45 | 0 | |
HIST | 4543 | 31776 | Vietnam War (HI) | 3 | 17 | 18 | |
JAZZ | 2773 | 23221 | History of Jazz (H) | 3 | 55 | 0 | |
LL | 1123 | 31258 | The Origins of Modern Ukraine: Culture and State (H) | 3 | 15 | 30 | |
MICR | 4003 | 29935 | Brewing Microbiology (N) | 3 | 166 | 4 | |
MUSI | 2573 | 24734 | Introduction to Music (H) | 3 | 77 | 0 | |
MUSI | 2573 | 24879 | Introduction to Music (H) | 3 | 55 | 0 | |
MUSI | 3583 | 24720 | Traditional World Music (H) | 3 | 32 | 33 | |
PBIO | 3273 | 27068 | Medical Botany (N) | 3 | 65 | 0 | |
PHIL | 1213 | 27711 | Philosophies of Life (H) | 3 | 75 | 0 | |
PHIL | 2513 | 23371 | Philosophy, Self, & Society (H) | 3 | 55 | 0 | |
POLS | 1113 | 25396 | American Government | 3 | 50 | 0 | |
PSYC | 1111 | 23590 | Succeeding in Psychology | 1 | 45 | 0 | |
PSYC | 1111 | 25798 | Succeeding in Psychology | 1 | 45 | 0 | |
PSYC | 1113 | 25400 | Introductory Psychology (S) | 3 | 36 | 0 | |
PSYC | 4143 | 26571 | Psychology and Law | 3 | 32 | 0 | |
PSYC | 4633 | 24358 | Psychology of Sport and Human Performance | 3 | 30 | 0 | |
REL | 1103 | 25658 | Introduction to World Religions (HI) | 3 | 57 | 0 | |
REL | 1103 | 26086 | Introduction to World Religions (HI) | 3 | 57 | 0 | |
SC | 4653 | 24663 | Electronic Media Advertising | 3 | 10 | 35 | |
SOC | 1113 | 28095 | Introductory Sociology (S) | 3 | 41 | 0 | |
SOC | 2123 | 26871 | Social Problems (DS) | 3 | 42 | 0 | |
SOC | 4433 | 26877 | Environmental Sociology (S) | 3 | 44 | 0 | |
SPCH | 2713 | 26042 | Introduction to Speech Communication (S) | 3 | 29 | 0 | |
SPCH | 2713 | 26043 | Introduction to Speech Communication (S) | 3 | 30 | 0 | |
SPCH | 2713 | 27737 | Introduction to Speech Communication (S) | 3 | 30 | 0 | |
SPCH | 4763 | 29614 | Organizational Communication | 3 | 20 | 0 | |
STAT | 2013 | 24246 | Elementary Statistics (A) | 3 | 60 | 0 | |
TH | 2413 | 21968 | Introduction to Staged Entertainment (H) | 3 | 41 | 24 | |
March 24, 2025–May 02, 2025 | |||||||
A&S | 2111 | 23692 | Career Exploration | 1 | 33 | 0 | |
A&S | 4111 | 27754 | Job Search Strategies | 1 | 26 | 14 | |
April 14, 2025–May 02, 2025 | |||||||
JAZZ | 2773 | 24145 | History of Jazz (H) | 3 | 50 | 0 |
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078