Legend
- Synchronous
Spring 2024 Online Courses
Subject | Course | CRN | Description | Credit | Enrolled | Seats Remaining | Synchronous |
---|---|---|---|---|---|---|---|
January 16, 2024–February 23, 2024 | |||||||
A&S | 4111 | 22168 | Job Search Strategies | 1 | 0 | 51 | |
January 16, 2024–March 08, 2024 | |||||||
ENGL | 1113 | 27387 | Composition I | 3 | 0 | 19 | |
ENGL | 1113 | 27388 | Composition I | 3 | 0 | 19 | |
GEOG | 1713 | 25348 | Regions & Nations in Global Context (IS) | 3 | 0 | 39 | |
GEOL | 3513 | 25503 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 0 | 115 | |
GLST | 1713 | 25349 | Regions & Nations in Global Context (IS) | 3 | 0 | 6 | |
GWST | 2123 | 28891 | Introduction to Gender Studies (DH) | 3 | 0 | 45 | |
HIST | 1483 | 25489 | American History to 1865 (H) | 3 | 0 | 50 | |
MUSI | 3583 | 25352 | Traditional World Music (H) | 3 | 0 | 45 | |
PSYC | 1111 | 21990 | Succeeding in Psychology | 1 | 0 | 45 | |
PSYC | 1111 | 26795 | Succeeding in Psychology | 1 | 0 | 45 | |
PSYC | 1113 | 26150 | Introductory Psychology (S) | 3 | 0 | 35 | |
PSYC | 4143 | 31016 | Psychology and Law | 3 | 0 | 30 | |
REL | 1103 | 26551 | Introduction to World Religions (HI) | 3 | 0 | 50 | |
SOC | 1113 | 25169 | Introductory Sociology (S) | 3 | 0 | 49 | |
TH | 2413 | 24502 | Introduction to Staged Entertainment (H) | 3 | 0 | 45 | |
January 16, 2024–May 03, 2024 | |||||||
AFAM | 1113 | 25359 | Introduction to Africana Studies (DH) | 3 | 0 | 60 | |
AFAM | 1113 | 26238 | Introduction to Africana Studies (DH) | 3 | 0 | 50 | |
AMST | 2103 | 21948 | Introduction to American Studies (DH) | 3 | 0 | 96 | |
AMST | 2103 | 24640 | Introduction to American Studies (DH) | 3 | 0 | 65 | |
ANTH | 2353 | 23193 | Introduction to Biological Anthropology (N) | 3 | 0 | 40 | |
ANTH | 4123 | 21949 | Archaeology of North America (S) | 3 | 0 | 35 | |
ART | 1103 | 26838 | Drawing I | 3 | 0 | 29 | |
ART | 1203 | 26839 | Visual Thinking: Image and Surface | 3 | 0 | 29 | |
ART | 1503 | 30338 | Art History Survey I (H) | 3 | 0 | 45 | |
ART | 1513 | 28839 | Art History Survey II (H) | 3 | 0 | 45 | |
ART | 1603 | 28841 | Introduction to Global Art (H) | 3 | 0 | 48 | |
ART | 3603 | 30081 | History of Classical Art (H) | 3 | 0 | 45 | |
ART | 3643 | 30413 | History of Graphic Design | 3 | 0 | 55 | |
CDIS | 2313 | 23410 | Introduction to Communication Disorders | 3 | 0 | 70 | |
CDIS | 3313 | 23022 | Phonetics | 3 | 0 | 70 | |
CDIS | 4133 | 29676 | Audiology Treatment | 3 | 0 | 5 | |
CHEM | 3013 | 24449 | Survey of Organic Chemistry | 3 | 0 | 120 | |
CS | 1003 | 21951 | Computer Proficiency | 3 | 0 | 55 | |
CS | 1103 | 23803 | Computer Programming (A) | 3 | 0 | 45 | |
CS | 1113 | 24475 | Computer Science I (A) | 3 | 0 | 31 | |
CS | 2133 | 25172 | Computer Science II | 3 | 0 | 31 | |
CS | 2433 | 24094 | C/C++ Programming | 3 | 0 | 43 | |
CS | 3363 | 26499 | Organization of Programming Languages | 3 | 0 | 42 | |
CS | 3613 | 26851 | Theoretical Foundations of Computing | 3 | 0 | 55 | |
CS | 3653 | 24472 | Discrete Mathematics for Computer Science | 3 | 0 | 33 | |
CS | 4153 | 24470 | Mobile Applications Development | 3 | 0 | 47 | |
CS | 4243 | 30867 | Introduction to Computer Security | 3 | 0 | 25 | |
CS | 4323 | 25346 | Design and Implementation of Operating Systems I | 3 | 0 | 38 | |
CS | 4523 | 26820 | Cloud Computing and Distributed Systems | 3 | 0 | 33 | |
CS | 4743 | 26790 | Extended Reality | 3 | 0 | 20 | |
CS | 4793 | 26792 | Artificial Intelligence I | 3 | 0 | 20 | |
CS | 4883 | 21952 | Social Issues in Computing | 3 | 0 | 45 | |
CS | 5123 | 26821 | Cloud Computing and Distributed Systems | 3 | 0 | 20 | |
CS | 5153 | 25399 | Mobile Applications Development | 3 | 0 | 23 | |
CS | 5723 | 26822 | Artificial Intelligence I | 3 | 0 | 20 | |
CS | 5743 | 26794 | Extended Reality | 3 | 0 | 19 | |
ENGL | 1113 | 21959 | Composition I | 3 | 0 | 14 | |
ENGL | 1113 | 23395 | Composition I | 3 | 0 | 19 | |
ENGL | 1213 | 20519 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 20522 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 20529 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 20533 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 20534 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 20543 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 20546 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 20547 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 20552 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 20554 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 20565 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 21960 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 23009 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 23396 | Composition II | 3 | 0 | 14 | |
ENGL | 1213 | 28971 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 29462 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 29463 | Composition II | 3 | 0 | 14 | |
ENGL | 1213 | 29665 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 29673 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 29674 | Composition II | 3 | 0 | 19 | |
ENGL | 2413 | 30896 | Exploring Literature (DH) | 3 | 0 | 20 | |
ENGL | 2513 | 21962 | Introduction to Creative Writing (H) | 3 | 0 | 21 | |
ENGL | 2883 | 30895 | Survey of American Literature II (DH) | 3 | 0 | 20 | |
ENGL | 3323 | 21963 | Technical Writing | 3 | 0 | 14 | |
ENGL | 3323 | 23472 | Technical Writing | 3 | 0 | 19 | |
ENGL | 3323 | 23473 | Technical Writing | 3 | 0 | 19 | |
ENGL | 3323 | 25501 | Technical Writing | 3 | 0 | 19 | |
GEOG | 1113 | 21970 | Introduction to Cultural Geography (IS) | 3 | 0 | 135 | |
GEOG | 1114 | 26801 | Introduction to Physical Geography (LN) | 4 | 0 | 50 | |
GEOG | 3033 | 25181 | Meteorology (N) | 3 | 0 | 50 | |
GEOG | 3373 | 28685 | Health and Maps | 3 | 0 | 45 | |
GEOG | 3703 | 30094 | Geography Of Oklahoma (S) | 3 | 0 | 45 | |
GEOG | 3723 | 26657 | Europe (IS) | 3 | 0 | 40 | |
GEOG | 4663 | 29044 | Web GIS: Trends, Principles, and Applications | 3 | 0 | 35 | |
GEOG | 5663 | 29045 | Web GIS: Trends, Principles, and Applications | 3 | 0 | 10 | |
GEOL | 1014 | 26718 | Geology and Human Affairs (LN) | 4 | 0 | 150 | |
GEOL | 1014 | 26719 | Geology and Human Affairs (LN) | 4 | 0 | 170 | |
GEOL | 1114 | 29304 | Physical Geology (LN) | 4 | 0 | 75 | |
GEOL | 1114 | 30339 | Physical Geology (LN) | 4 | 0 | 45 | |
GEOL | 1224 | 30095 | Evolution of the Earth (LN) | 4 | 0 | 40 | |
GEOL | 3043 | 23021 | Geology of the National Parks (N) | 3 | 0 | 100 | |
GEOL | 3503 | 30752 | Environmental Geology (N) | 3 | 0 | 45 | |
GLST | 3723 | 26658 | Europe (IS) | 3 | 0 | 10 | |
GRMN | 1713 | 23230 | Elementary German I | 3 | 0 | 19 | |
GRMN | 1813 | 23231 | Elementary German II | 3 | 0 | 19 | |
GWST | 2123 | 21972 | Introduction to Gender Studies (DH) | 3 | 0 | 70 | |
HIST | 1103 | 21973 | Survey of American History | 3 | 0 | 75 | |
HIST | 1103 | 21974 | Survey of American History | 3 | 0 | 50 | |
HIST | 1103 | 24639 | Survey of American History | 3 | 0 | 57 | |
HIST | 1493 | 25460 | American History Since 1865 (DH) | 3 | 0 | 37 | |
HIST | 1713 | 21976 | Survey of Eastern Civilization (H) | 3 | 0 | 60 | |
HIST | 3333 | 21977 | History of the Second World War (HI) | 3 | 0 | 81 | |
HIST | 3763 | 23233 | American Southwest (DH) | 3 | 0 | 45 | |
HIST | 4453 | 28492 | History and Film (H) | 3 | 0 | 40 | |
HIST | 4543 | 27870 | Vietnam War (HI) | 3 | 0 | 40 | |
HIST | 4563 | 22772 | Cold War (HI) | 3 | 0 | 93 | |
LL | 2503 | 24840 | French Culinary Staples (I) | 3 | 0 | 45 | |
LL | 3643 | 30692 | Judaism, Christianity and Islam in Medieval Iberia (H) | 3 | 0 | 45 | |
MATH | 1483 | 21978 | Mathematical Functions and Their Uses (A) | 3 | 0 | 40 | |
MATH | 1513 | 21979 | College Algebra (A) | 3 | 0 | 40 | |
MATH | 1813 | 24430 | Preparation for Calculus (A) | 3 | 0 | 37 | |
MATH | 4753 | 21980 | Introduction to Cryptography | 3 | 0 | 10 | |
MC | 5733 | 29115 | Responsibility in Mass Communication | 3 | 0 | 45 | |
MC | 5953 | 22967 | Strategic Health Communications Campaigns | 3 | 0 | 45 | |
MICR | 2123 | 23232 | Introduction to Microbiology | 3 | 0 | 130 | |
MICR | 3033 | 21981 | Cell and Molecular Biology | 3 | 0 | 195 | |
MICR | 3253 | 26882 | Immunology | 3 | 0 | 110 | |
MICR | 3333 | 23730 | Molecular Life Science Writing | 3 | 0 | 90 | |
MICR | 3553 | 28435 | Foundations of Cancer | 3 | 0 | 57 | |
MICR | 4003 | 24507 | Brewing Microbiology (N) | 3 | 0 | 323 | |
MICR | 4053 | 25302 | Pathogenic Microbiology | 3 | 0 | 88 | |
MICR | 4233 | 26891 | Advanced Cell and Molecular Biology | 3 | 0 | 80 | |
MICR | 5053 | 25385 | Pathogenic Microbiology | 3 | 0 | 22 | |
MICR | 5233 | 26892 | Advanced Cell and Molecular Biology | 3 | 0 | 20 | |
MICR | 5553 | 29377 | Foundations of Cancer | 3 | 0 | 15 | |
MUSI | 2573 | 21982 | Introduction to Music (H) | 3 | 0 | 80 | |
MUSI | 2603 | 28422 | Film Music | 3 | 0 | 45 | |
MUSI | 2783 | 21983 | American Popular Music (H) | 3 | 0 | 96 | |
MUSI | 3573 | 21984 | America's Ethnic Music (DH) | 3 | 0 | 72 | |
MUSI | 3583 | 21985 | Traditional World Music (H) | 3 | 0 | 90 | |
MUSI | 3593 | 26824 | Video Game Music | 3 | 0 | 45 | |
PHIL | 1113 | 30096 | Introduction To Philosophy (H) | 3 | 0 | 40 | |
PHIL | 1213 | 21986 | Philosophies of Life (H) | 3 | 0 | 45 | |
PHIL | 1313 | 21987 | Logic and Critical Thinking (A) | 3 | 0 | 45 | |
PHIL | 2043 | 30097 | Philosophy of Film (H) | 3 | 0 | 40 | |
PHIL | 2573 | 30098 | Drugs, Philosophy and Society (H) | 3 | 0 | 40 | |
PHIL | 3623 | 21988 | Philosophy of Race (DH) | 3 | 0 | 80 | |
PHIL | 3783 | 30099 | Ethics of Artificial Intelligence (H) | 3 | 0 | 45 | |
PHYS | 3553 | 27871 | Foundations of Cancer | 3 | 0 | 20 | |
PHYS | 5553 | 27878 | Foundations of Cancer | 3 | 0 | 15 | |
POLS | 1113 | 26148 | American Government | 3 | 0 | 51 | |
POLS | 2013 | 26149 | Introduction to International Relations (S) | 3 | 0 | 50 | |
POLS | 2213 | 23897 | Fundamentals of Political Science | 3 | 0 | 45 | |
POLS | 3033 | 30758 | International Law | 3 | 0 | 45 | |
PSYC | 2583 | 21991 | Developmental Psychology (S) | 3 | 0 | 30 | |
PSYC | 2593 | 22255 | Psychology of Human Sexuality | 3 | 0 | 30 | |
PSYC | 2593 | 23388 | Psychology of Human Sexuality | 3 | 0 | 30 | |
PSYC | 2743 | 28437 | Social Psychology (S) | 3 | 0 | 25 | |
PSYC | 2743 | 31008 | Social Psychology (S) | 3 | 0 | 25 | |
PSYC | 3013 | 23970 | Psychology of Motivation | 3 | 0 | 45 | |
PSYC | 3013 | 25055 | Psychology of Motivation | 3 | 0 | 30 | |
PSYC | 3033 | 28109 | Psychology of Humor (S) | 3 | 0 | 25 | |
PSYC | 3073 | 24882 | Neurobiological Psychology (N) | 3 | 0 | 20 | |
PSYC | 3173 | 28395 | Introduction to Cognitive Science (N) | 3 | 0 | 25 | |
PSYC | 3214 | 28357 | Statistical Methods in Psychology | 4 | 0 | 20 | |
PSYC | 3443 | 28352 | Psychopathology (S) | 3 | 0 | 20 | |
PSYC | 3713 | 30344 | Psychology of Memory | 3 | 0 | 20 | |
PSYC | 3914 | 21534 | Experimental Psychology: Introduction to Research Methods in Psychology | 4 | 0 | 20 | |
PSYC | 3914 | 21535 | Experimental Psychology: Introduction to Research Methods in Psychology | 4 | 0 | 20 | |
PSYC | 3914 | 24878 | Experimental Psychology: Introduction to Research Methods in Psychology | 4 | 0 | 20 | |
PSYC | 4123 | 28548 | Psychology of Women (DS) | 3 | 0 | 25 | |
PSYC | 4153 | 24344 | Psychology and Mass Media | 3 | 0 | 30 | |
PSYC | 4163 | 26888 | Psychology of Prejudice and Discrimination (D) | 3 | 0 | 40 | |
PSYC | 4243 | 28285 | Psychology of Aging | 3 | 0 | 20 | |
PSYC | 4333 | 28522 | Personality | 3 | 0 | 15 | |
REL | 1103 | 23835 | Introduction to World Religions (HI) | 3 | 0 | 50 | |
REL | 1103 | 24854 | Introduction to World Religions (HI) | 3 | 0 | 50 | |
SC | 4653 | 25252 | Electronic Media Advertising | 3 | 0 | 45 | |
SOC | 1113 | 22498 | Introductory Sociology (S) | 3 | 0 | 40 | |
SOC | 2113 | 28530 | Introduction to Criminal Justice (S) | 3 | 0 | 40 | |
SOC | 3993 | 30103 | Sociology of Aging (DS) | 3 | 0 | 40 | |
SOC | 4033 | 28536 | Comparative Perspectives of Criminal Justice Systems (IS) | 3 | 0 | 35 | |
SOC | 4243 | 28290 | Quantitative Methods in Sociology | 3 | 0 | 40 | |
SOC | 4463 | 29266 | Technology and Society | 3 | 0 | 40 | |
SOC | 4723 | 25253 | Sociology of Families (S) | 3 | 0 | 35 | |
SOC | 4743 | 30346 | Criminalistics: Introduction to Forensic Sciences | 3 | 0 | 40 | |
SPAN | 1713 | 23228 | Elementary Spanish I | 3 | 0 | 15 | |
SPAN | 1813 | 23229 | Elementary Spanish II | 3 | 0 | 30 | |
SPAN | 2713 | 24579 | Intermediate Spanish | 3 | 0 | 44 | |
SPCH | 2713 | 21746 | Introduction to Speech Communication (S) | 3 | 0 | 30 | |
SPCH | 2713 | 21994 | Introduction to Speech Communication (S) | 3 | 0 | 31 | |
SPCH | 2713 | 24682 | Introduction to Speech Communication (S) | 3 | 0 | 21 | |
SPM | 3880 | 27001 | The Industry of Media and Gaming | 3 | 0 | 49 | |
STAT | 2013 | 23235 | Elementary Statistics (A) | 3 | 0 | 60 | |
STAT | 2013 | 23564 | Elementary Statistics (A) | 3 | 0 | 60 | |
STAT | 2023 | 27868 | Elementary Statistics for Business and Economics (A) | 3 | 0 | 60 | |
STAT | 4033 | 24037 | Engineering Statistics | 3 | 0 | 55 | |
STAT | 4213 | 23234 | Mathematical Statistics II | 3 | 0 | 15 | |
STAT | 5013 | 21996 | Statistics for Experimenters I | 3 | 0 | 25 | |
STAT | 5023 | 21997 | Statistics for Experimenters II | 3 | 0 | 25 | |
STAT | 5063 | 24464 | Statistical Machine Learning with R | 3 | 0 | 45 | |
STAT | 5073 | 23093 | Categorical Data Analysis | 3 | 0 | 45 | |
STAT | 5263 | 24817 | Mathematical Statistics II | 3 | 0 | 15 | |
February 12, 2024–May 03, 2024 | |||||||
GEOG | 1113 | 23194 | Introduction to Cultural Geography (IS) | 3 | 0 | 45 | |
HIST | 1493 | 28331 | American History Since 1865 (DH) | 3 | 0 | 45 | |
HIST | 1813 | 27869 | World History from Ancient Times to 1500 (H) | 3 | 0 | 65 | |
PHIL | 3433 | 23823 | Happiness and Well-being (H) | 3 | 0 | 70 | |
POLS | 1113 | 22181 | American Government | 3 | 0 | 47 | |
REL | 1103 | 29549 | Introduction to World Religions (HI) | 3 | 0 | 50 | |
March 04, 2024–May 03, 2024 | |||||||
AFAM | 2423 | 28476 | Black Popular Culture (DH) | 3 | 0 | 45 | |
AFAM | 3950 | 28477 | African Diaspora History | 3 | 0 | 20 | |
HIST | 1483 | 30340 | American History to 1865 (H) | 3 | 0 | 45 | |
HIST | 3123 | 30341 | The History of Modern Africa (HI) | 3 | 0 | 25 | |
March 11, 2024–May 03, 2024 | |||||||
ENGL | 1213 | 27389 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 27390 | Composition II | 3 | 0 | 19 | |
ENGL | 3323 | 27391 | Technical Writing | 3 | 0 | 19 | |
GEOG | 1113 | 27378 | Introduction to Cultural Geography (IS) | 3 | 0 | 45 | |
GEOG | 3153 | 24557 | Conservation of Natural Resources (S) | 3 | 0 | 90 | |
GEOG | 3213 | 29722 | Digital Worlds: Culture, Identity, and Community (H) | 3 | 0 | 45 | |
GEOG | 3713 | 30991 | Exploring North America and Diversity (DS) | 3 | 0 | 30 | |
GEOG | 4153 | 25182 | Geography of Outdoor Recreation | 3 | 0 | 45 | |
GEOG | 4223 | 24536 | Geography of Music (H) | 3 | 0 | 60 | |
GEOL | 1003 | 29109 | The Story of Dinosaurs (N) | 3 | 0 | 101 | |
GEOL | 3513 | 24643 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 0 | 120 | |
GLST | 3713 | 30992 | Exploring North America and Diversity (DS) | 3 | 0 | 15 | |
GWST | 2123 | 24634 | Introduction to Gender Studies (DH) | 3 | 0 | 45 | |
GWST | 2123 | 25492 | Introduction to Gender Studies (DH) | 3 | 0 | 65 | |
GWST | 2123 | 29724 | Introduction to Gender Studies (DH) | 3 | 0 | 45 | |
HIST | 1493 | 25461 | American History Since 1865 (DH) | 3 | 0 | 45 | |
JAZZ | 2773 | 23553 | History of Jazz (H) | 3 | 0 | 100 | |
MC | 1143 | 30832 | Media in a Diverse Society (DS) | 3 | 0 | 45 | |
MUSI | 2573 | 25341 | Introduction to Music (H) | 3 | 0 | 77 | |
MUSI | 2573 | 25538 | Introduction to Music (H) | 3 | 0 | 55 | |
MUSI | 3583 | 25318 | Traditional World Music (H) | 3 | 0 | 65 | |
PBIO | 3273 | 28842 | Medical Botany (N) | 3 | 0 | 70 | |
PHIL | 1213 | 29699 | Philosophies of Life (H) | 3 | 0 | 45 | |
PHIL | 2513 | 23725 | Philosophy and Culture (H) | 3 | 0 | 60 | |
PHIL | 3793 | 30100 | Love, Sex, and Gender (H) | 3 | 0 | 40 | |
PSYC | 1111 | 23969 | Succeeding in Psychology | 1 | 0 | 45 | |
PSYC | 1111 | 26796 | Succeeding in Psychology | 1 | 0 | 45 | |
PSYC | 1113 | 26152 | Introductory Psychology (S) | 3 | 0 | 35 | |
PSYC | 3513 | 31012 | Psychology of Learning | 3 | 0 | 22 | |
PSYC | 4013 | 31014 | Introduction to Pediatric Psychology | 3 | 0 | 20 | |
PSYC | 4123 | 28297 | Psychology of Women (DS) | 3 | 0 | 20 | |
PSYC | 4143 | 28114 | Psychology and Law | 3 | 0 | 30 | |
PSYC | 4633 | 24874 | Psychology of Sport and Human Performance | 3 | 0 | 22 | |
REL | 1103 | 27376 | Introduction to World Religions (HI) | 3 | 0 | 50 | |
SOC | 1113 | 30101 | Introductory Sociology (S) | 3 | 0 | 40 | |
SOC | 2123 | 28532 | Social Problems (DS) | 3 | 0 | 40 | |
SOC | 4433 | 28538 | Environmental Sociology (S) | 3 | 0 | 40 | |
SPCH | 2713 | 27244 | Introduction to Speech Communication (S) | 3 | 0 | 29 | |
SPCH | 2713 | 27245 | Introduction to Speech Communication (S) | 3 | 0 | 29 | |
SPCH | 2713 | 29725 | Introduction to Speech Communication (S) | 3 | 0 | 30 | |
STAT | 2013 | 24742 | Elementary Statistics (A) | 3 | 0 | 65 | |
TH | 2413 | 22207 | Introduction to Staged Entertainment (H) | 3 | 0 | 65 | |
March 25, 2024–May 03, 2024 | |||||||
A&S | 2111 | 24080 | Career Exploration | 1 | 0 | 33 | |
A&S | 4111 | 29752 | Job Search Strategies | 1 | 0 | 40 | |
April 08, 2024–May 03, 2024 | |||||||
GWST | 3713 | 25360 | Gender and Representation (D) | 3 | 0 | 45 | |
April 15, 2024–May 03, 2024 | |||||||
JAZZ | 2773 | 24614 | History of Jazz (H) | 3 | 0 | 55 |
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078