Legend
- Synchronous
A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture
L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western
Spring 2025 Online Courses
Subject | Course | CRN | Description | Credit | Enrolled | Seats Remaining | Synchronous |
---|---|---|---|---|---|---|---|
January 13, 2025–February 21, 2025 | |||||||
A&S | 4111 | 21931 | Job Search Strategies | 1 | 51 | 0 | |
January 13, 2025–March 07, 2025 | |||||||
ENGL | 1113 | 26091 | Composition I | 3 | 8 | 11 | |
ENGL | 1113 | 26092 | Composition I | 3 | 8 | 11 | |
GEOG | 1713 | 24738 | Regions & Nations in Global Context (IS) | 3 | 19 | 11 | |
GEOL | 3513 | 31187 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 90 | 0 | |
GLST | 1713 | 24739 | Regions & Nations in Global Context (IS) | 3 | 3 | 12 | |
GWST | 2123 | 27101 | Introduction to Gender Studies (DH) | 3 | 27 | 18 | |
MC | 1143 | 28801 | Media in a Diverse Society (DS) | 3 | 54 | 21 | |
MUSI | 3583 | 24742 | Traditional World Music (H) | 3 | 6 | 39 | |
POLS | 1113 | 29689 | American Government | 3 | 50 | 0 | |
PSYC | 1111 | 21777 | Succeeding in Psychology | 1 | 45 | 0 | |
PSYC | 1111 | 25797 | Succeeding in Psychology | 1 | 32 | 13 | |
PSYC | 1113 | 25398 | Introductory Psychology (S) | 3 | 35 | 0 | |
PSYC | 3513 | 29110 | Psychology of Learning | 3 | 25 | 0 | |
PSYC | 4143 | 28981 | Psychology and Law | 3 | 30 | 0 | |
REL | 1103 | 23469 | Introduction to World Religions (HI) | 3 | 69 | 1 | |
SOC | 1113 | 24604 | Introductory Sociology (S) | 3 | 40 | 0 | |
SOC | 3133 | 26341 | Racial and Ethnic Relations (DS) | 3 | 32 | 0 | |
SOC | 4463 | 27370 | Technology and Society | 3 | 28 | 12 | |
SPCH | 4753 | 29082 | Intercultural Communication (I) | 3 | 15 | 0 | |
TH | 2413 | 24045 | Introduction to Staged Entertainment (H) | 3 | 7 | 38 | |
January 13, 2025–April 04, 2025 | |||||||
POLS | 4980 | 30786 | Sports Law and the Legal System | 3 | 39 | 1 | |
January 13, 2025–May 02, 2025 | |||||||
AFAM | 1113 | 24748 | Introduction to Africana Studies (DH) | 3 | 28 | 32 | |
AMST | 2103 | 21738 | Introduction to American Studies (DH) | 3 | 57 | 8 | |
AMST | 2103 | 24168 | Introduction to American Studies (DH) | 3 | 11 | 34 | |
AMST | 3503 | 31075 | Television and American Society (DH) | 3 | 15 | 0 | |
AMST | 3823 | 31175 | U.S. as Business Culture (DH) | 3 | 9 | 21 | |
AMST | 3950 | 31176 | Dystopian America (DH) | 3 | 6 | 24 | |
ANTH | 2353 | 22889 | Introduction to Biological Anthropology (N) | 3 | 40 | 0 | |
ANTH | 4123 | 21739 | Archaeology of North America (S) | 3 | 4 | 36 | |
ART | 1103 | 25820 | Drawing I | 3 | 16 | 13 | |
ART | 1203 | 25821 | Visual Thinking: Image and Surface | 3 | 3 | 26 | |
ART | 1503 | 28327 | Art History Survey I (H) | 3 | 46 | 0 | |
ART | 1513 | 27066 | Art History Survey II (H) | 3 | 25 | 20 | |
ART | 3643 | 28401 | History of Graphic Design | 3 | 22 | 33 | |
ART | 3693 | 30302 | Survey of Asian Art (H) | 3 | 31 | 17 | |
ART | 3743 | 30389 | History of Latin American Art II (HI) | 3 | 18 | 28 | |
ART | 3753 | 30333 | The Arts of Spain and the Spanish World (H) | 3 | 16 | 30 | |
CDIS | 2223 | 30679 | Speech and Language Development | 3 | 38 | 7 | |
CDIS | 2313 | 23088 | Introduction to Communication Disorders | 3 | 23 | 37 | |
CDIS | 3123 | 27616 | Audiology Diagnosis | 3 | 32 | 3 | |
CDIS | 3203 | 22916 | Anatomy and Physiology of the Speech Mechanism | 3 | 42 | 6 | |
CDIS | 3313 | 22728 | Phonetics | 3 | 27 | 18 | |
CDIS | 4313 | 30628 | Speech Science | 3 | 39 | 6 | |
CHEM | 3013 | 23996 | Survey of Organic Chemistry | 3 | 90 | 30 | |
CS | 1003 | 21741 | Computer Proficiency | 3 | 35 | 20 | |
CS | 1103 | 23438 | Computer Programming (A) | 3 | 26 | 19 | |
CS | 1113 | 24020 | Computer Science I (A) | 3 | 7 | 24 | |
CS | 2133 | 24605 | Computer Science II | 3 | 2 | 29 | |
CS | 2433 | 23705 | C/C++ Programming | 3 | 26 | 17 | |
CS | 3363 | 25624 | Organization of Programming Languages | 3 | 25 | 11 | |
CS | 3513 | 20919 | Numerical Methods for Digital Computers | 3 | 29 | 11 | |
CS | 3613 | 25830 | Theoretical Foundations of Computing | 3 | 20 | 33 | |
CS | 3653 | 24017 | Discrete Mathematics for Computer Science | 3 | 24 | 9 | |
CS | 4153 | 24015 | Mobile Applications Development | 3 | 28 | 10 | |
CS | 4243 | 28833 | Introduction to Computer Security | 3 | 37 | 0 | |
CS | 4323 | 24736 | Design and Implementation of Operating Systems I | 3 | 38 | 0 | |
CS | 4433 | 25629 | Introduction to Database Systems | 3 | 35 | 0 | |
CS | 4523 | 25809 | Cloud Computing and Distributed Systems | 3 | 9 | 24 | |
CS | 4793 | 25794 | Artificial Intelligence I | 3 | 30 | 0 | |
CS | 4883 | 21742 | Social Issues in Computing | 3 | 55 | 0 | |
CS | 5123 | 25810 | Cloud Computing and Distributed Systems | 3 | 8 | 12 | |
CS | 5153 | 24779 | Mobile Applications Development | 3 | 19 | 13 | |
CS | 5243 | 29893 | Introduction to Computer Security | 3 | 1 | 9 | |
CS | 5723 | 25811 | Artificial Intelligence I | 3 | 10 | 10 | |
ENGL | 1113 | 21748 | Composition I | 3 | 9 | 5 | |
ENGL | 1113 | 23074 | Composition I | 3 | 4 | 15 | |
ENGL | 1113 | 29617 | Composition I | 3 | 3 | 17 | |
ENGL | 1213 | 20464 | Composition II | 3 | 20 | 0 | |
ENGL | 1213 | 20467 | Composition II | 3 | 20 | 0 | |
ENGL | 1213 | 20474 | Composition II | 3 | 20 | 0 | |
ENGL | 1213 | 20478 | Composition II | 3 | 20 | 0 | |
ENGL | 1213 | 20479 | Composition II | 3 | 20 | 0 | |
ENGL | 1213 | 20488 | Composition II | 3 | 0 | 0 | |
ENGL | 1213 | 20491 | Composition II | 3 | 20 | 0 | |
ENGL | 1213 | 20492 | Composition II | 3 | 20 | 0 | |
ENGL | 1213 | 20497 | Composition II | 3 | 20 | 0 | |
ENGL | 1213 | 20499 | Composition II | 3 | 20 | 0 | |
ENGL | 1213 | 20510 | Composition II | 3 | 20 | 0 | |
ENGL | 1213 | 21749 | Composition II | 3 | 11 | 9 | |
ENGL | 1213 | 22719 | Composition II | 3 | 3 | 17 | |
ENGL | 1213 | 23075 | Composition II | 3 | 2 | 12 | |
ENGL | 1213 | 27164 | Composition II | 3 | 1 | 19 | |
ENGL | 1213 | 27502 | Composition II | 3 | 1 | 19 | |
ENGL | 1213 | 27503 | Composition II | 3 | 0 | 14 | |
ENGL | 1213 | 27678 | Composition II | 3 | 0 | 20 | |
ENGL | 1213 | 27685 | Composition II | 3 | 2 | 18 | |
ENGL | 1213 | 27686 | Composition II | 3 | 1 | 19 | |
ENGL | 1213 | 29064 | Composition II | 3 | 0 | 20 | |
ENGL | 1213 | 29777 | Composition II | 3 | 0 | 19 | |
ENGL | 1213 | 29924 | Composition II | 3 | 0 | 20 | |
ENGL | 1213 | 29925 | Composition II | 3 | 0 | 20 | |
ENGL | 2413 | 28861 | Exploring Literature (DH) | 3 | 20 | 0 | |
ENGL | 2513 | 21750 | Introduction to Creative Writing (H) | 3 | 21 | 0 | |
ENGL | 2883 | 28860 | Survey of American Literature II (DH) | 3 | 15 | 5 | |
ENGL | 3323 | 21701 | Technical Writing | 3 | 19 | 0 | |
ENGL | 3323 | 21751 | Technical Writing | 3 | 14 | 0 | |
ENGL | 3323 | 23146 | Technical Writing | 3 | 18 | 1 | |
ENGL | 3323 | 23147 | Technical Writing | 3 | 19 | 0 | |
ENGL | 3323 | 24851 | Technical Writing | 3 | 10 | 9 | |
ENGL | 3323 | 29091 | Technical Writing | 3 | 1 | 18 | |
ENGL | 3503 | 31079 | Television and American Society (DH) | 3 | 15 | 0 | |
GEOG | 1113 | 21758 | Introduction to Cultural Geography (IS) | 3 | 19 | 116 | |
GEOG | 1114 | 25800 | Introduction to Physical Geography (LN) | 4 | 44 | 6 | |
GEOG | 3033 | 24611 | Meteorology (N) | 3 | 46 | 4 | |
GEOG | 3373 | 27001 | Health and Maps | 3 | 6 | 39 | |
GEOG | 3703 | 28088 | Geography Of Oklahoma (S) | 3 | 19 | 26 | |
GEOG | 3723 | 25738 | Europe (IS) | 3 | 22 | 8 | |
GEOG | 4373 | 30886 | Geographic Information Systems in Public Health | 3 | 1 | 44 | |
GEOG | 5373 | 31019 | Geographic Information Systems in Public Health | 3 | 1 | 29 | |
GEOL | 1014 | 25765 | Geology and Human Affairs (LN) | 4 | 157 | 143 | |
GEOL | 1114 | 27399 | Physical Geology (LN) | 4 | 45 | 105 | |
GEOL | 1224 | 28089 | Evolution of the Earth (LN) | 4 | 71 | 39 | |
GEOL | 2013 | 29958 | Geology of the National Parks (N) | 3 | 50 | 0 | |
GEOL | 3503 | 28731 | Environmental Geology (N) | 3 | 13 | 32 | |
GLST | 3723 | 25739 | Europe (IS) | 3 | 3 | 17 | |
GRMN | 1813 | 22922 | Elementary German II | 3 | 11 | 8 | |
GWST | 2123 | 21760 | Introduction to Gender Studies (DH) | 3 | 21 | 24 | |
GWST | 3713 | 24749 | Gender and Representation (D) | 3 | 11 | 34 | |
HIST | 1103 | 21761 | Survey of American History | 3 | 75 | 0 | |
HIST | 1103 | 21762 | Survey of American History | 3 | 31 | 19 | |
HIST | 1103 | 24167 | Survey of American History | 3 | 6 | 51 | |
HIST | 1103 | 30170 | Survey of American History | 3 | 75 | 0 | |
HIST | 1493 | 24822 | American History Since 1865 (DH) | 3 | 45 | 0 | |
HIST | 1713 | 21764 | Survey of Eastern Civilization (H) | 3 | 22 | 38 | |
HIST | 3333 | 21765 | History of the Second World War (HI) | 3 | 79 | 2 | |
HIST | 3343 | 31406 | World War I in Modern European Culture (HI) | 3 | 4 | 41 | |
HIST | 3763 | 30512 | American Southwest (DH) | 3 | 19 | 26 | |
HIST | 3903 | 30754 | Introduction to the Study of History | 3 | 11 | 34 | |
HIST | 4543 | 26445 | Vietnam War (HI) | 3 | 30 | 10 | |
HIST | 4563 | 22504 | Cold War (HI) | 3 | 46 | 47 | |
LL | 2503 | 24327 | French Culinary Staples (I) | 3 | 25 | 20 | |
MATH | 1483 | 21766 | Mathematical Functions and Their Uses (A) | 3 | 23 | 17 | |
MATH | 1513 | 21767 | College Algebra (A) | 3 | 17 | 28 | |
MATH | 1813 | 23980 | Preparation for Calculus (A) | 3 | 25 | 0 | |
MATH | 2144 | 31429 | Calculus I (A) | 4 | 18 | 2 | |
MATH | 2153 | 31419 | Calculus II (A) | 3 | 13 | 7 | |
MATH | 4453 | 20938 | Mathematical Interest Theory | 3 | 14 | 11 | |
MATH | 5453 | 24302 | Mathematical Interest Theory | 3 | 0 | 2 | |
MC | 5443 | 31449 | Sports Branding | 3 | 9 | 11 | |
MC | 5883 | 31453 | Media Management | 3 | 15 | 5 | |
MICR | 2123 | 22923 | Introduction to Microbiology | 3 | 134 | 31 | |
MICR | 3033 | 21769 | Cell and Molecular Biology | 3 | 145 | 50 | |
MICR | 3253 | 25842 | Immunology | 3 | 91 | 20 | |
MICR | 3333 | 23376 | Science Writing for a Broad Audience | 3 | 3 | 87 | |
MICR | 3553 | 26809 | Foundations of Cancer | 3 | 34 | 23 | |
MICR | 4003 | 24050 | Brewing Microbiology (N) | 3 | 221 | 174 | |
MICR | 4053 | 24706 | Pathogenic Microbiology | 3 | 72 | 23 | |
MICR | 4233 | 25848 | Advanced Cell and Molecular Biology | 3 | 41 | 39 | |
MICR | 5053 | 24767 | Pathogenic Microbiology | 3 | 4 | 18 | |
MICR | 5233 | 25849 | Advanced Cell and Molecular Biology | 3 | 1 | 19 | |
MICR | 5553 | 27437 | Foundations of Cancer | 3 | 0 | 15 | |
MUSI | 2573 | 21770 | Introduction to Music (H) | 3 | 57 | 23 | |
MUSI | 2603 | 26799 | Film Music | 3 | 4 | 56 | |
MUSI | 2783 | 21771 | American Popular Music (H) | 3 | 96 | 0 | |
MUSI | 3573 | 21772 | America's Ethnic Music (DH) | 3 | 35 | 37 | |
MUSI | 3583 | 21773 | Traditional World Music (H) | 3 | 21 | 69 | |
MUSI | 3593 | 25812 | Video Game Music | 3 | 24 | 66 | |
PBIO | 3263 | 23303 | Plants and People (N) | 3 | 12 | 18 | |
PHIL | 1113 | 28090 | Introduction To Philosophy (H) | 3 | 40 | 0 | |
PHIL | 1213 | 30246 | Philosophies of Life (H) | 3 | 28 | 12 | |
PHIL | 1313 | 21775 | Logic and Critical Thinking (A) | 3 | 34 | 6 | |
PHIL | 1313 | 30069 | Logic and Critical Thinking (A) | 3 | 12 | 28 | |
PHIL | 2043 | 28091 | Philosophy of Film (H) | 3 | 30 | 10 | |
PHIL | 2513 | 30112 | Philosophy, Self, & Society (H) | 3 | 26 | 14 | |
PHIL | 2573 | 28092 | Drugs, Philosophy and Society (H) | 3 | 50 | 0 | |
PHIL | 3433 | 30072 | Happiness & Well-being (H) | 3 | 50 | 0 | |
PHIL | 3623 | 21776 | Philosophy of Race (DH) | 3 | 18 | 62 | |
PHYS | 3553 | 26446 | Foundations of Cancer | 3 | 0 | 0 | |
POLS | 2013 | 25397 | Introduction to International Relations (S) | 3 | 29 | 21 | |
POLS | 2113 | 21435 | Introduction to Comparative Politics (IS) | 3 | 33 | 7 | |
POLS | 2213 | 23523 | Fundamentals of Political Science | 3 | 16 | 29 | |
POLS | 3983 | 30787 | Courts and Judicial Process (S) | 3 | 40 | 0 | |
POLS | 4903 | 27875 | Senior Capstone Seminar | 3 | 11 | 9 | |
PSYC | 2313 | 29107 | Psychology of Adjustment | 3 | 30 | 0 | |
PSYC | 2443 | 29169 | Clinical Child Psychology | 3 | 30 | 0 | |
PSYC | 2443 | 30681 | Clinical Child Psychology | 3 | 30 | 0 | |
PSYC | 2443 | 30788 | Clinical Child Psychology | 3 | 15 | 0 | |
PSYC | 2583 | 21778 | Developmental Psychology (S) | 3 | 30 | 0 | |
PSYC | 2583 | 24083 | Developmental Psychology (S) | 3 | 30 | 0 | |
PSYC | 2593 | 22013 | Psychology of Human Sexuality | 3 | 30 | 0 | |
PSYC | 2743 | 28973 | Social Psychology (S) | 3 | 30 | 0 | |
PSYC | 3013 | 23591 | Psychology of Motivation | 3 | 45 | 0 | |
PSYC | 3013 | 24510 | Psychology of Motivation | 3 | 30 | 0 | |
PSYC | 3033 | 26567 | Psychology of Humor (S) | 3 | 30 | 0 | |
PSYC | 3073 | 24365 | Neurobiological Psychology (N) | 3 | 30 | 0 | |
PSYC | 3173 | 26780 | Introduction to Cognitive Science (N) | 3 | 30 | 0 | |
PSYC | 3214 | 26748 | Statistical Methods in Psychology | 4 | 20 | 0 | |
PSYC | 3214 | 29650 | Statistical Methods in Psychology | 4 | 20 | 0 | |
PSYC | 3443 | 26743 | Psychopathology (S) | 3 | 30 | 0 | |
PSYC | 3914 | 21358 | Experimental Psychology: Introduction to Research Methods in Psychology | 4 | 20 | 0 | |
PSYC | 3914 | 21359 | Experimental Psychology: Introduction to Research Methods in Psychology | 4 | 20 | 0 | |
PSYC | 3914 | 24361 | Experimental Psychology: Introduction to Research Methods in Psychology | 4 | 20 | 0 | |
PSYC | 4123 | 26887 | Psychology of Women (DS) | 3 | 29 | 1 | |
PSYC | 4153 | 23907 | Psychology and Mass Media | 3 | 30 | 0 | |
PSYC | 4163 | 30674 | Psychology of Prejudice and Discrimination (D) | 3 | 30 | 0 | |
PSYC | 4243 | 26701 | Psychology of Aging | 3 | 30 | 0 | |
PSYC | 4333 | 26863 | Personality | 3 | 25 | 0 | |
REL | 1103 | 24340 | Introduction to World Religions (HI) | 3 | 50 | 0 | |
REL | 1103 | 24837 | Introduction to World Religions (HI) | 3 | 50 | 0 | |
REL | 1103 | 30460 | Introduction to World Religions (HI) | 3 | 50 | 0 | |
SOC | 1113 | 22250 | Introductory Sociology (S) | 3 | 40 | 0 | |
SOC | 2113 | 26869 | Introduction to Criminal Justice (S) | 3 | 40 | 0 | |
SOC | 4033 | 26875 | Comparative Perspectives of Criminal Justice Systems (IS) | 3 | 40 | 0 | |
SOC | 4243 | 26705 | Quantitative Methods in Sociology | 3 | 16 | 24 | |
SOC | 4723 | 24664 | Sociology of Families (S) | 3 | 40 | 0 | |
SOC | 4743 | 28335 | Criminalistics: Introduction to Forensic Sciences | 3 | 40 | 0 | |
SPAN | 1713 | 22919 | Elementary Spanish I | 3 | 25 | 0 | |
SPAN | 1813 | 22920 | Elementary Spanish II | 3 | 37 | 0 | |
SPAN | 2713 | 24112 | Intermediate Spanish | 3 | 14 | 30 | |
SPCH | 2713 | 21552 | Introduction to Speech Communication (S) | 3 | 30 | 0 | |
SPCH | 2713 | 21781 | Introduction to Speech Communication (S) | 3 | 31 | 0 | |
SPCH | 2713 | 24194 | Introduction to Speech Communication (S) | 3 | 21 | 0 | |
SPM | 3880 | 29653 | Live Streaming and Gaming | 3 | 39 | 6 | |
STAT | 2013 | 22926 | Elementary Statistics (A) | 3 | 38 | 7 | |
STAT | 2013 | 23230 | Elementary Statistics (A) | 3 | 42 | 3 | |
STAT | 2013 | 30667 | Elementary Statistics (A) | 3 | 35 | 10 | |
STAT | 2023 | 26443 | Elementary Statistics for Business and Economics (A) | 3 | 30 | 15 | |
STAT | 2023 | 30985 | Elementary Statistics for Business and Economics (A) | 3 | 33 | 12 | |
STAT | 4033 | 23654 | Engineering Statistics | 3 | 32 | 28 | |
STAT | 4043 | 30923 | Applied Regression Analysis | 3 | 9 | 36 | |
STAT | 4213 | 22925 | Mathematical Statistics II | 3 | 2 | 13 | |
STAT | 5013 | 21782 | Statistics for Experimenters I | 3 | 4 | 21 | |
STAT | 5023 | 21783 | Statistics for Experimenters II | 3 | 3 | 22 | |
STAT | 5063 | 24011 | Statistical Machine Learning with R | 3 | 6 | 39 | |
STAT | 5073 | 22797 | Categorical Data Analysis | 3 | 5 | 40 | |
STAT | 5263 | 24311 | Mathematical Statistics II | 3 | 2 | 13 | |
February 10, 2025–May 02, 2025 | |||||||
GEOG | 1113 | 22890 | Introduction to Cultural Geography (IS) | 3 | 12 | 33 | |
GEOG | 3213 | 27734 | Digital Worlds: Culture, Identity, and Community (H) | 3 | 14 | 31 | |
GEOG | 4223 | 24073 | Geography of Music (H) | 3 | 17 | 43 | |
HIST | 1493 | 26733 | American History Since 1865 (DH) | 3 | 33 | 12 | |
HIST | 1813 | 26444 | World History from Ancient Times to 1500 (H) | 3 | 18 | 47 | |
POLS | 1113 | 21944 | American Government | 3 | 65 | 0 | |
REL | 1103 | 27580 | Introduction to World Religions (HI) | 3 | 16 | 34 | |
March 03, 2025–May 02, 2025 | |||||||
AFAM | 2423 | 26841 | Black Popular Culture (DH) | 3 | 29 | 16 | |
HIST | 1483 | 28329 | American History to 1865 (H) | 3 | 28 | 0 | |
March 10, 2025–May 02, 2025 | |||||||
AFAM | 1113 | 30435 | Introduction to Africana Studies (DH) | 3 | 5 | 45 | |
AFAM | 3753 | 30436 | African American Arts and Culture (DH) | 3 | 17 | 18 | |
AMST | 3723 | 29950 | Cultural History of American Sports (DH) | 3 | 45 | 0 | |
ENGL | 1213 | 26093 | Composition II | 3 | 11 | 10 | |
ENGL | 1213 | 26094 | Composition II | 3 | 21 | 0 | |
ENGL | 3323 | 26095 | Technical Writing | 3 | 8 | 11 | |
GEOG | 1113 | 26087 | Introduction to Cultural Geography (IS) | 3 | 10 | 45 | |
GEOG | 3153 | 24090 | Conservation of Natural Resources (S) | 3 | 39 | 51 | |
GEOG | 3713 | 28956 | Exploring North America and Diversity (DS) | 3 | 2 | 33 | |
GEOG | 4153 | 24612 | Geography of Outdoor Recreation | 3 | 4 | 41 | |
GEOL | 3513 | 31188 | Earthquakes, Volcanoes, and Disasters (N) | 3 | 43 | 47 | |
GLST | 3713 | 28957 | Exploring North America and Diversity (DS) | 3 | 0 | 20 | |
GWST | 2123 | 24162 | Introduction to Gender Studies (DH) | 3 | 8 | 37 | |
GWST | 2123 | 24843 | Introduction to Gender Studies (DH) | 3 | 10 | 55 | |
HIST | 1493 | 24823 | American History Since 1865 (DH) | 3 | 45 | 0 | |
HIST | 4453 | 31378 | History and Film (H) | 3 | 21 | 24 | |
JAZZ | 2773 | 23221 | History of Jazz (H) | 3 | 38 | 62 | |
LL | 1123 | 31258 | The Origins of Modern Ukraine: Culture and State (H) | 3 | 2 | 43 | |
MICR | 4003 | 29935 | Brewing Microbiology (N) | 3 | 67 | 8 | |
MUSI | 2573 | 24734 | Introduction to Music (H) | 3 | 27 | 50 | |
MUSI | 2573 | 24879 | Introduction to Music (H) | 3 | 26 | 29 | |
MUSI | 3583 | 24720 | Traditional World Music (H) | 3 | 6 | 59 | |
PBIO | 3273 | 27068 | Medical Botany (N) | 3 | 61 | 4 | |
PHIL | 1213 | 27711 | Philosophies of Life (H) | 3 | 47 | 23 | |
PHIL | 2513 | 23371 | Philosophy, Self, & Society (H) | 3 | 13 | 42 | |
POLS | 1113 | 25396 | American Government | 3 | 50 | 0 | |
PSYC | 1111 | 23590 | Succeeding in Psychology | 1 | 45 | 0 | |
PSYC | 1111 | 25798 | Succeeding in Psychology | 1 | 0 | 45 | |
PSYC | 1113 | 25400 | Introductory Psychology (S) | 3 | 36 | 0 | |
PSYC | 4143 | 26571 | Psychology and Law | 3 | 30 | 0 | |
PSYC | 4633 | 24358 | Psychology of Sport and Human Performance | 3 | 30 | 0 | |
REL | 1103 | 25658 | Introduction to World Religions (HI) | 3 | 50 | 0 | |
REL | 1103 | 26086 | Introduction to World Religions (HI) | 3 | 33 | 17 | |
SC | 4653 | 24663 | Electronic Media Advertising | 3 | 8 | 37 | |
SOC | 1113 | 28095 | Introductory Sociology (S) | 3 | 12 | 28 | |
SOC | 2123 | 26871 | Social Problems (DS) | 3 | 40 | 0 | |
SOC | 4433 | 26877 | Environmental Sociology (S) | 3 | 33 | 7 | |
SPCH | 2713 | 26042 | Introduction to Speech Communication (S) | 3 | 29 | 0 | |
SPCH | 2713 | 26043 | Introduction to Speech Communication (S) | 3 | 29 | 0 | |
SPCH | 2713 | 27737 | Introduction to Speech Communication (S) | 3 | 23 | 7 | |
SPCH | 4763 | 29614 | Organizational Communication | 3 | 7 | 3 | |
STAT | 2013 | 24246 | Elementary Statistics (A) | 3 | 54 | 1 | |
TH | 2413 | 21968 | Introduction to Staged Entertainment (H) | 3 | 9 | 56 | |
March 24, 2025–May 02, 2025 | |||||||
A&S | 2111 | 23692 | Career Exploration | 1 | 16 | 17 | |
A&S | 4111 | 27754 | Job Search Strategies | 1 | 8 | 32 | |
April 14, 2025–May 02, 2025 | |||||||
JAZZ | 2773 | 24145 | History of Jazz (H) | 3 | 2 | 53 |
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078