Legend
- Synchronous
A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture
L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western
Spring 2026 Online Courses
| Subject | Course | CRN | Description | Credit | Enrolled | Seats Remaining | Synchronous |
|---|---|---|---|---|---|---|---|
| February 09, 2026–May 01, 2026 | |||||||
| GEOG | 1113 | 22631 | Introduction to Cultural Geography (GS) | 3 | 40 | 0 | |
| GEOG | 3213 | 26351 | Digital Worlds: Culture, Identity, and Community (H) | 3 | 29 | 16 | |
| GEOG | 4223 | 23705 | Geography of Music (H) | 3 | 45 | 15 | |
| HIST | 1493 | 25706 | American History Since 1865 (DH) | 3 | 55 | 0 | |
| POLS | 1113 | 21758 | American Government | 3 | 0 | 0 | |
| March 09, 2026–May 01, 2026 | |||||||
| AFAM | 1113 | 28406 | Introduction to Africana Studies (DH) | 3 | 50 | 0 | |
| AMST | 3723 | 31093 | Cultural History of American Sports (DH) | 3 | 30 | 0 | |
| ENGL | 1213 | 25314 | Composition II | 3 | 21 | 0 | |
| ENGL | 1213 | 25315 | Composition II | 3 | 21 | 0 | |
| ENGL | 2513 | 31218 | Introduction to Creative Writing (H) | 3 | 21 | 0 | |
| ENGL | 3323 | 25316 | Technical Writing | 3 | 19 | 0 | |
| GEOG | 1113 | 25308 | Introduction to Cultural Geography (GS) | 3 | 29 | 1 | |
| GEOG | 3153 | 23721 | Conservation of Natural Resources (S) | 3 | 45 | 10 | |
| GLST | 3713 | 27174 | Exploring North America and Diversity (DS) | 3 | 1 | 0 | |
| GWST | 2123 | 23780 | Introduction to Gender Studies (DH) | 3 | 44 | 1 | |
| GWST | 2123 | 24357 | Introduction to Gender Studies (DH) | 3 | 32 | 33 | |
| HIST | 1493 | 24341 | American History Since 1865 (DH) | 3 | 45 | 0 | |
| HIST | 3463 | 31217 | Modern Latin America (GH) | 3 | 17 | 18 | |
| LL | 1113 | 31137 | The World Through Film (GH) | 3 | 25 | 0 | |
| MC | 1143 | 27078 | Media in a Diverse Society (DS) | 3 | 45 | 0 | |
| MICR | 3103 | 31159 | Microbes: Friends or Foes (N) | 3 | 10 | 25 | |
| MUSI | 2573 | 24387 | Introduction to Music (H) | 3 | 55 | 0 | |
| MUSI | 3583 | 24253 | Traditional World Music (H) | 3 | 28 | 37 | |
| PHIL | 1213 | 26346 | Philosophies of Life (H) | 3 | 50 | 0 | |
| PHIL | 1213 | 30394 | Philosophies of Life (H) | 3 | 50 | 0 | |
| PHIL | 2513 | 23072 | Philosophy, Self, & Society (H) | 3 | 50 | 0 | |
| POLS | 1113 | 24719 | American Government | 3 | 50 | 0 | |
| POLS | 1113 | 30423 | American Government | 3 | 50 | 0 | |
| POLS | 1113 | 30425 | American Government | 3 | 50 | 0 | |
| POLS | 3953 | 31223 | Minorities in the American Political System (DS) | 3 | 10 | 20 | |
| PSYC | 1111 | 23274 | Succeeding in Psychology | 1 | 45 | 0 | |
| PSYC | 1111 | 25066 | Succeeding in Psychology | 1 | 45 | 0 | |
| PSYC | 1113 | 24723 | Introductory Psychology (S) | 3 | 35 | 0 | |
| PSYC | 4143 | 25606 | Psychology and Law | 3 | 25 | 0 | |
| PSYC | 4163 | 28630 | Psychology of Prejudice and Discrimination (D) | 3 | 25 | 0 | |
| PSYC | 4633 | 23948 | Psychology of Sport and Human Performance | 3 | 25 | 0 | |
| REL | 1103 | 24945 | Introduction to World Religions (GH) | 3 | 0 | 0 | |
| SOC | 1113 | 26618 | Introductory Sociology (S) | 3 | 30 | 0 | |
| SOC | 2123 | 25813 | Social Problems (DS) | 3 | 30 | 0 | |
| SOC | 2243 | 26474 | Sociology of Drugs | 3 | 15 | 0 | |
| SOC | 2243 | 30448 | Sociology of Drugs | 3 | 20 | 0 | |
| SOC | 4383 | 30412 | Social Stratification (S) | 3 | 10 | 0 | |
| SOC | 4383 | 30414 | Social Stratification (S) | 3 | 15 | 0 | |
| SOC | 4433 | 25817 | Environmental Sociology (S) | 3 | 30 | 0 | |
| SPCH | 2713 | 25270 | Introduction to Speech Communication (S) | 3 | 30 | 0 | |
| SPCH | 2713 | 25271 | Introduction to Speech Communication (S) | 3 | 30 | 0 | |
| SPCH | 4763 | 27630 | Organizational Communication | 3 | 18 | 2 | |
| STAT | 1013 | 30555 | Statistical Literacy (Q) | 3 | 18 | 32 | |
| STAT | 2013 | 23847 | Elementary Statistics (Q) | 3 | 60 | 0 | |
| TH | 2413 | 21781 | Introduction to Staged Entertainment (H) | 3 | 34 | 31 | |
| March 23, 2026–May 01, 2026 | |||||||
| A&S | 2111 | 23361 | Career Exploration | 1 | 24 | 9 | |
| A&S | 4111 | 26361 | Job Search Strategies | 1 | 38 | 2 | |
Contact
213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078