Online Learning

Legend

- Synchronous

A - Analytical and Quantitative Thought
D - Diversity
H - Humanities
I - Contemporary International Culture

L - Scientific Investigation
N - Natural Science
S - Social and Behavioral Sciences
NW - Non-Western

Spring 2026 Online Courses
Subject Course CRN Description Credit Enrolled Seats Remaining Synchronous
January 12, 2026–February 20, 2026
A&S 4111 21746 Job Search Strategies 1 40 0
January 12, 2026–March 06, 2026
ENGL 1113 25312 Composition I 3 4 17
ENGL 1113 25313 Composition I 3 2 19
ENGL 2413 30935 Exploring Literature (DH) 3 25 0
GEOG 1713 24267 Regions & Nations in Global Context (GS) 3 35 5
GLST 1713 24268 Regions & Nations in Global Context (GS) 3 11 9
GWST 2123 25980 Introduction to Gender Studies (DH) 3 14 31
POLS 1113 27694 American Government 3 50 0
POLS 1113 30422 American Government 3 50 0
POLS 1113 30424 American Government 3 8 42
POLS 1113 30436 American Government 3 9 41
POLS 4980 28735 Sports Law and the Legal System 3 30 0
PSYC 1111 21629 Succeeding in Psychology 1 45 0
PSYC 1113 24721 Introductory Psychology (S) 3 35 0
PSYC 4633 29551 Psychology of Sport and Human Performance 3 20 0
SOC 1113 24155 Introductory Sociology (S) 3 30 0
SOC 3133 25495 Racial and Ethnic Relations (DS) 3 10 0
SOC 3133 30085 Racial and Ethnic Relations (DS) 3 20 0
SPCH 2713 26352 Introduction to Speech Communication (S) 3 30 0
TH 2413 23681 Introduction to Staged Entertainment (H) 3 14 31
January 12, 2026–May 01, 2026
AFAM 1113 24276 Introduction to Africana Studies (DH) 3 56 4
AMST 3503 29017 Television and American Society (DH) 3 15 0
AMST 3823 29115 U.S. as Business Culture (DH) 3 35 0
ANTH 2353 22630 Introduction to Biological Anthropology (N) 3 25 0
ANTH 4123 21592 Archaeology of North America (S) 3 22 3
ART 1103 25085 Drawing I 3 20 10
ART 1513 25959 Art History Survey Since 1400 (H) 3 45 0
ART 1603 30025 Introduction to Global Art (H) 3 45 0
ART 3643 30999 History of Graphic Design 3 19 26
ART 5423 31000 Graduate Study in Graphic Design History 3 0 5
CDIS 2223 28635 Speech and Language Development 3 39 11
CDIS 2313 22819 Introduction to Communication Disorders 3 27 33
CDIS 3123 26297 Audiology Diagnosis 3 35 1
CDIS 3313 22488 Phonetics 3 38 7
CDIS 4013 20386 Diagnostics 3 17 3
CHEM 3013 23634 Survey of Organic Chemistry 3 74 1
CS 1003 21594 Computer Proficiency 3 20 35
CS 1103 23135 Computer Programming (Q) 3 19 26
CS 1113 23656 Computer Science I (Q) 3 1 30
CS 2133 24156 Computer Science II 3 6 25
CS 2433 23372 C/C++ Programming 3 23 20
CS 3353 30638 Data Structures and Algorithm Analysis I 3 27 23
CS 3613 25095 Theoretical Foundations of Computing 3 37 16
CS 3653 23653 Discrete Mathematics for Computer Science 3 19 26
CS 4143 30650 Computer Graphics 3 16 24
CS 4153 23651 Mobile Applications Development 3 18 20
CS 4243 27090 Introduction to Computer Security 3 38 7
CS 4323 24265 Design and Implementation of Operating Systems I 3 46 6
CS 4433 24921 Introduction to Database Systems 3 29 21
CS 4483 30641 Network Attack Security 3 4 26
CS 4523 25076 Cloud Computing and Distributed Systems 3 38 2
CS 4793 25062 Artificial Intelligence I 3 35 5
CS 4983 29783 Senior Capstone Project 3 27 13
CS 5123 25077 Cloud Computing and Distributed Systems 3 6 14
CS 5143 30651 Computer Graphics 3 3 7
CS 5153 24302 Mobile Applications Development 3 3 29
CS 5243 27873 Introduction to Computer Security 3 1 9
CS 5483 30642 Network Attack Security 3 1 19
CS 5723 25078 Artificial Intelligence I 3 7 13
ENGL 1113 21601 Composition I 3 16 0
ENGL 1113 22806 Composition I 3 9 12
ENGL 1113 27632 Composition I 3 0 0
ENGL 1213 20433 Composition II 3 21 0
ENGL 1213 20436 Composition II 3 21 0
ENGL 1213 20443 Composition II 3 21 0
ENGL 1213 20447 Composition II 3 21 0
ENGL 1213 20448 Composition II 3 21 0
ENGL 1213 20460 Composition II 3 21 0
ENGL 1213 20461 Composition II 3 21 0
ENGL 1213 20466 Composition II 3 0 0
ENGL 1213 20468 Composition II 3 2 19
ENGL 1213 20479 Composition II 3 5 16
ENGL 1213 21602 Composition II 3 1 20
ENGL 1213 22481 Composition II 3 2 19
ENGL 1213 22807 Composition II 3 1 13
ENGL 1213 26021 Composition II 3 0 0
ENGL 1213 26216 Composition II 3 0 0
ENGL 1213 26217 Composition II 3 0 15
ENGL 1213 26330 Composition II 3 1 20
ENGL 1213 26335 Composition II 3 0 0
ENGL 1213 26336 Composition II 3 0 0
ENGL 1213 27245 Composition II 3 0 0
ENGL 2413 27110 Exploring Literature (DH) 3 23 2
ENGL 2453 30803 Introduction to Film and Television (H) 3 25 0
ENGL 2513 21603 Introduction to Creative Writing (H) 3 21 0
ENGL 2883 27109 Survey of American Literature II (DH) 3 20 0
ENGL 3323 21558 Technical Writing 3 19 0
ENGL 3323 21604 Technical Writing 3 14 0
ENGL 3323 22873 Technical Writing 3 19 0
ENGL 3323 22874 Technical Writing 3 19 0
ENGL 3323 24365 Technical Writing 3 8 11
ENGL 3323 27264 Technical Writing 3 2 17
ENGL 3503 29019 Television and American Society (DH) 3 15 0
ENGL 4013 24004 English Grammar 3 11 14
GEOG 1113 21611 Introduction to Cultural Geography (GS) 3 60 0
GEOG 1114 25068 Introduction to Physical Geography (LN) 4 52 8
GEOG 3033 24161 Meteorology (N) 3 60 0
GEOG 3373 25913 Health and Maps 3 3 42
GEOG 3703 26611 Geography Of Oklahoma (S) 3 20 25
GEOG 3723 25010 Europe (GS) 3 27 8
GEOG 4373 28834 Geographic Information Systems in Public Health 3 3 7
GEOG 5373 28964 Geographic Information Systems in Public Health 3 7 3
GEOL 1014 25033 Geology and Human Affairs (LN) 4 180 120
GEOL 1114 26151 Physical Geology (LN) 4 59 91
GEOL 1224 26612 Evolution of the Earth (LN) 4 60 55
GEOL 2013 27935 Geology of the National Parks (N) 3 80 0
GEOL 3503 27028 Environmental Geology (N) 3 15 30
GEOL 3513 28638 Earthquakes, Volcanoes, and Disasters (N) 3 204 96
GLST 3723 25011 Europe (GS) 3 0 15
GRMN 1813 22659 Elementary German II (F) 3 19 0
GWST 3713 24277 Gender and Representation (D) 3 18 27
HIST 1103 21613 Survey of American History 3 30 0
HIST 1103 23784 Survey of American History 3 31 24
HIST 1103 28144 Survey of American History 3 55 0
HIST 1493 24340 American History Since 1865 (DH) 3 45 0
HIST 1493 29967 American History Since 1865 (DH) 3 18 37
HIST 3333 21617 History of the Second World War (GH) 3 35 0
HIST 3343 30826 World War I in Modern European Culture (GH) 3 35 0
HIST 3903 28704 Introduction to the Study of History 3 11 4
HIST 4453 30828 History and Film (H) 3 35 0
JAZZ 2773 22933 History of Jazz (H) 3 50 0
LL 2503 23920 French Culinary Staples (G) 3 45 0
MATH 1483 21618 Mathematical Functions and Their Uses (Q) 3 8 32
MATH 1513 21619 College Algebra (Q) 3 13 32
MATH 1813 23619 Preparation for Calculus (Q) 3 26 0
MATH 2144 29369 Calculus I (Q) 4 21 0
MATH 2153 29359 Calculus II (Q) 3 28 5
MATH 2233 30921 Differential Equations 3 27 3
MC 5283 30729 Citizen Branding 3 17 0
MC 5733 30730 Responsibility in Mass Communication 3 22 2
MICR 2123 22660 Introduction to Microbiology 3 120 0
MICR 3033 21621 Cell and Molecular Biology 3 138 57
MICR 3333 23076 Science Writing for a Broad Audience 3 4 0
MICR 3553 25770 Foundations of Cancer 3 47 10
MICR 4003 23685 Brewing Microbiology (N) 3 99 0
MICR 4053 24241 Pathogenic Microbiology 3 0 0
MICR 4233 25104 Advanced Cell and Molecular Biology 3 44 36
MICR 5233 25105 Advanced Cell and Molecular Biology 3 2 18
MICR 5553 26171 Foundations of Cancer 3 0 15
MUSI 2573 21622 Introduction to Music (H) 3 65 15
MUSI 2603 25764 Film Music 3 19 41
MUSI 2763 21752 History of Rock and Roll (H) 3 115 0
MUSI 2783 21623 American Popular Music (H) 3 96 1
MUSI 3573 21624 America's Ethnic Music (DH) 3 31 41
MUSI 3583 21625 Traditional World Music (H) 3 29 61
MUSI 3593 25079 Video Game Music 3 59 1
PBIO 3263 23008 Plants and People (N) 3 42 3
PHIL 1213 28219 Philosophies of Life (H) 3 33 17
PHIL 1313 21627 Logic and Critical Thinking (Q) 3 50 0
PHIL 1313 23071 Logic and Critical Thinking (Q) 3 9 41
PHIL 2483 29920 Ethics & Sports (H) 3 50 0
PHIL 3553 22653 Philosophy of Dreams (H) 3 50 0
PHIL 3623 21628 Philosophy of Race (DH) 3 44 6
PHYS 3553 30848 Foundations of Cancer 3 3 17
PHYS 5553 30849 Foundations of Cancer 3 0 20
POLS 1113 29966 American Government 3 27 23
POLS 1113 30421 American Government 3 49 1
POLS 2013 24720 Introduction to International Relations (S) 3 25 0
POLS 2213 23215 Fundamentals of Political Science 3 13 17
POLS 3983 28736 Courts and Judicial Process (S) 3 0 0
POLS 4903 26445 Senior Capstone Seminar 3 0 0
PSYC 2313 27277 Psychology of Adjustment 3 30 0
PSYC 2443 27329 Clinical Child Psychology 3 30 0
PSYC 2443 28637 Clinical Child Psychology 3 30 0
PSYC 2443 28737 Clinical Child Psychology 3 14 1
PSYC 2583 21630 Developmental Psychology (S) 3 35 0
PSYC 2583 23714 Developmental Psychology (S) 3 30 0
PSYC 2593 21822 Psychology of Human Sexuality 3 30 0
PSYC 2743 27183 Social Psychology (S) 3 30 0
PSYC 3013 24082 Psychology of Motivation 3 20 0
PSYC 3033 25603 Psychology of Humor (S) 3 30 0
PSYC 3073 23955 Neurobiological Psychology (N) 3 30 0
PSYC 3173 25747 Introduction to Cognitive Science (N) 3 30 0
PSYC 3214 25718 Statistical Methods in Psychology 4 20 0
PSYC 3214 27663 Statistical Methods in Psychology 4 20 0
PSYC 3443 25714 Psychopathology (S) 3 20 0
PSYC 3713 29995 Psychology of Memory 3 30 0
PSYC 3883 30573 Positive Psychology 3 15 0
PSYC 3914 21242 Experimental Psychology: Introduction to Research Methods in Psychology 4 0 0
PSYC 4123 25824 Psychology of Women (DS) 3 30 0
PSYC 4123 30570 Psychology of Women (DS) 3 30 0
PSYC 4153 23556 Psychology and Mass Media 3 30 0
PSYC 4333 25806 Personality 3 25 0
PSYC 5333 30743 Systems of Psychotherapy 3 6 10
SOC 1113 22056 Introductory Sociology (S) 3 30 0
SOC 2113 25811 Introduction to Criminal Justice (S) 3 15 0
SOC 2113 29870 Introduction to Criminal Justice (S) 3 10 10
SOC 3343 29957 Technology and Society (S) 3 30 0
SOC 4033 25815 Comparative Perspectives of Criminal Justice Systems (GS) 3 15 0
SOC 4033 29992 Comparative Perspectives of Criminal Justice Systems (GS) 3 20 0
SOC 4153 26482 Sociology of Health and Illness 3 30 0
SOC 4213 25498 Sociology of Sexualities (S) 3 25 0
SOC 4243 25684 Quantitative Methods in Sociology 3 20 10
SOC 4333 29867 Criminology (S) 3 30 0
SOC 4723 24205 Sociology of Families (S) 3 30 0
SOC 4743 26811 Criminalistics: Introduction to Forensic Sciences 3 30 0
SPAN 1713 22657 Elementary Spanish I (F) 3 24 1
SPAN 1813 22658 Elementary Spanish II (F) 3 39 0
SPAN 2713 23736 Intermediate Spanish (F) 3 23 21
SPCH 2713 21417 Introduction to Speech Communication (S) 3 30 0
SPCH 2713 21633 Introduction to Speech Communication (S) 3 26 0
SPM 3880 27665 The Industry of Media and Gaming 3 40 5
STAT 2013 22663 Elementary Statistics (Q) 3 44 1
STAT 2013 22939 Elementary Statistics (Q) 3 39 6
STAT 2013 28623 Elementary Statistics (Q) 3 32 13
STAT 2023 25551 Elementary Statistics for Business and Economics (Q) 3 31 14
STAT 2023 28931 Elementary Statistics for Business and Economics (Q) 3 33 12
STAT 4033 23329 Engineering Statistics 3 23 37
STAT 4213 22662 Mathematical Statistics II 3 8 7
STAT 5013 21634 Statistics for Experimenters I 3 8 17
STAT 5023 21635 Statistics for Experimenters II 3 0 25
STAT 5063 23647 Statistical Machine Learning with R 3 10 35
STAT 5073 22547 Categorical Data Analysis 3 6 39
STAT 5263 23906 Mathematical Statistics II 3 4 11
February 09, 2026–May 01, 2026
GEOG 1113 22631 Introduction to Cultural Geography (GS) 3 17 28
GEOG 3213 26351 Digital Worlds: Culture, Identity, and Community (H) 3 15 30
GEOG 4223 23705 Geography of Music (H) 3 20 40
HIST 1493 25706 American History Since 1865 (DH) 3 0 55
POLS 1113 21758 American Government 3 0 0
March 09, 2026–May 01, 2026
AFAM 1113 28406 Introduction to Africana Studies (DH) 3 18 32
AMST 3723 31093 Cultural History of American Sports (DH) 3 30 0
ENGL 1213 25314 Composition II 3 17 4
ENGL 1213 25315 Composition II 3 1 20
ENGL 3323 25316 Technical Writing 3 14 5
GEOG 1113 25308 Introduction to Cultural Geography (GS) 3 14 41
GEOG 3153 23721 Conservation of Natural Resources (S) 3 29 61
GEOG 3713 27173 Exploring North America and Diversity (DS) 3 12 0
GLST 3713 27174 Exploring North America and Diversity (DS) 3 2 0
GWST 2123 23780 Introduction to Gender Studies (DH) 3 26 19
GWST 2123 24357 Introduction to Gender Studies (DH) 3 11 54
HIST 1493 24341 American History Since 1865 (DH) 3 44 1
MC 1143 27078 Media in a Diverse Society (DS) 3 37 8
MUSI 2573 24387 Introduction to Music (H) 3 42 13
MUSI 3583 24253 Traditional World Music (H) 3 18 47
PHIL 1213 26346 Philosophies of Life (H) 3 50 0
PHIL 1213 30394 Philosophies of Life (H) 3 50 0
PHIL 2513 23072 Philosophy, Self, & Society (H) 3 22 28
POLS 1113 24719 American Government 3 49 1
POLS 1113 30423 American Government 3 50 0
POLS 1113 30425 American Government 3 3 47
PSYC 1111 23274 Succeeding in Psychology 1 45 0
PSYC 1111 25066 Succeeding in Psychology 1 45 0
PSYC 1113 24723 Introductory Psychology (S) 3 35 0
PSYC 4143 25606 Psychology and Law 3 25 0
PSYC 4163 28630 Psychology of Prejudice and Discrimination (D) 3 25 0
PSYC 4633 23948 Psychology of Sport and Human Performance 3 25 0
REL 1103 24945 Introduction to World Religions (GH) 3 0 0
SOC 1113 26618 Introductory Sociology (S) 3 30 0
SOC 2123 25813 Social Problems (DS) 3 30 0
SOC 2243 26474 Sociology of Drugs 3 15 0
SOC 2243 30448 Sociology of Drugs 3 18 2
SOC 4383 30412 Social Stratification (S) 3 10 0
SOC 4383 30414 Social Stratification (S) 3 13 2
SOC 4433 25817 Environmental Sociology (S) 3 28 2
SPCH 2713 25270 Introduction to Speech Communication (S) 3 30 0
SPCH 2713 25271 Introduction to Speech Communication (S) 3 30 0
SPCH 4763 27630 Organizational Communication 3 17 3
STAT 1013 30555 Statistical Literacy (Q) 3 12 38
STAT 2013 23847 Elementary Statistics (Q) 3 59 1
TH 2413 21781 Introduction to Staged Entertainment (H) 3 16 49
March 23, 2026–May 01, 2026
A&S 2111 23361 Career Exploration 1 18 15
A&S 4111 26361 Job Search Strategies 1 24 16

Contact

213 Life Sciences East
Oklahoma State University
Stillwater, Oklahoma 74078

casoutreach@okstate.edu
405-744-5647